| MAG | DATE | LOCAL TIME | LOCATION | DEPTH (KM) |
|---|---|---|---|---|
| 3.9 | 1/11/2008 | 4:05 AM | 16 NNW Tehachapi, CA | 7.1 |
| 3.0 | 1/11/2008 | 6:02 AM | 16 NNW Tehachapi, CA | 7.1 |
| 3.0 | 1/12/2008 | 5:17 PM | 7 W Atascadero, CA | 5.0 |
| 3.4 | 1/23/2008 | 5:01 PM | 6 SSE Ocotillo, CA | 11.6 |
| 3.0 | 1/26/2008 | 1:24 PM | 6 W Atascadero, CA | 3.8 |
| 3.0 | 1/26/2008 | 10:16 PM | 28 E Beatty, NV | 10.0 |
| 3.0 | 1/27/2008 | 5:28 PM | 5 SSE San Bernardino, CA | 14.7 |
| 3.7 | 1/31/2008 | 8:56 PM | 6 NNW Avenal, CA | 27.2 |
![]() | ||||
| 3.1 | 2/3/2008 | 2:49 AM | 6 W Atascadero, CA | 4.1 |
| 3.0 | 2/4/2008 | 8:42 AM | 57 E Ensenada, MX | 5.0 |
| 3.4 | 2/5/2008 | 1:03 AM | 28 W Rosarito, MX | 6.0 |
| 3.1 | 2/7/2008 | 10:51 PM | 8 E San Simeon, CA | 8.3 |
| 5.1 | 2/8/2008 | 11:12 PM | 26 SSE Calexico, CA | 6.0 |
| 3.9 | 2/8/2008 | 11:28 PM | 19 SE Calexico, CA | 6.0 |
| 3.0 | 2/8/2008 | 11:37 PM | 20 SE Calexico, CA | 6.0 |
| 3.6 | 2/8/2008 | 11:43 PM | 19 SE Calexico, CA | 6.0 |
| 3.1 | 2/9/2008 | 7:29 AM | 34 S Calexico, CA | 6.0 |
| 3.0 | 2/9/2008 | 9:12 AM | 23 SE Calexico, CA | 6.0 |
| 3.0 | 2/9/2008 | 4:24 PM | 20 SE Calexico, CA | 6.0 |
| 3.2 | 2/9/2008 | 4:32 PM | 22 SSE Calexico, CA | 6.0 |
| 3.5 | 2/9/2008 | 5:52 PM | 18 SE Calexico, CA | 6.0 |
| 3.3 | 2/10/2008 | 11:52 AM | 21 SSE Calexico, CA | 6.0 |
| 3.0 | 2/10/2008 | 1:10 PM | 20 SSE Calexico, CA | 6.0 |
| 3.3 | 2/11/2008 | 6:22 AM | 23 SE Calexico, CA | 6.0 |
| 5.1 | 2/11/2008 | 10:29 AM | 28 SSE Calexico, CA | 6.0 |
| 3.2 | 2/11/2008 | 10:36 AM | 24 SE Calexico, CA | 6.0 |
| 3.0 | 2/11/2008 | 10:40 AM | 24 SE Calexico, CA | 6.0 |
| 3.7 | 2/11/2008 | 11:23 AM | 20 SE Calexico, CA | 6.0 |
| 3.3 | 2/11/2008 | 12:14 PM | 23 SE Calexico, CA | 6.0 |
| 3.0 | 2/11/2008 | 12:52 PM | 21 SE Calexico, CA | 6.0 |
| 3.4 | 2/11/2008 | 2:22 PM | 19 SE Calexico, CA | 6.0 |
| 4.0 | 2/11/2008 | 3:06 PM | 20 SSE Calexico, CA | 6.0 |
| 3.2 | 2/11/2008 | 4:39 PM | 19 SE Calexico, CA | 6.0 |
| 3.2 | 2/11/2008 | 6:10 PM | 19 SE Calexico, CA | 6.0 |
| 3.3 | 2/11/2008 | 6:27 PM | 20 SE Calexico, CA | 0.6 |
| 3.0 | 2/11/2008 | 7:20 PM | 27 SE Calexico, CA | 6.0 |
| 3.4 | 2/11/2008 | 8:23 PM | 21 SE Calexico, CA | 6.0 |
| 5.0 | 2/11/2008 | 8:32 PM | 19 SSE Calexico, CA | 6.0 |
| 4.0 | 2/11/2008 | 8:40 PM | 21 SE Calexico, CA | 6.0 |
| 3.3 | 2/11/2008 | 8:42 PM | 21 SE Calexico, CA | 6.0 |
| 3.1 | 2/11/2008 | 9:27 PM | 23 SSE Calexico, CA | 6.0 |
| 3.1 | 2/11/2008 | 10:35 PM | 20 SE Calexico, CA | 6.0 |
| 3.5 | 2/11/2008 | 11:34 PM | 19 SE Calexico, CA | 15.0 |
| 3.2 | 2/11/2008 | 11:55 PM | 21 SE Calexico, CA | 15.0 |
| 3.0 | 2/12/2008 | 12:52 AM | 20 SSE Calexico, CA | 6.0 |
| 4.3 | 2/12/2008 | 1:20 AM | 20 SE Calexico, CA | 6.0 |
| 4.5 | 2/12/2008 | 1:27 AM | 19 SE Calexico, CA | 6.0 |
| 3.3 | 2/12/2008 | 1:32 AM | 20 SE Calexico, CA | 15.0 |
| 3.1 | 2/12/2008 | 1:40 AM | 22 SE Calexico, CA | 15.0 |
| 3.1 | 2/12/2008 | 2:02 AM | 20 SSE Calexico, CA | 6.0 |
| 3.2 | 2/12/2008 | 2:02 AM | 23 SSE Calexico, CA | 6.0 |
| 3.3 | 2/12/2008 | 2:03 AM | 21 SE Calexico, CA | 6.0 |
| 3.1 | 2/12/2008 | 2:05 AM | 22 SSE Calexico, CA | 6.0 |
| 3.6 | 2/12/2008 | 2:39 AM | 21 SE Calexico, CA | 6.0 |
| 3.3 | 2/12/2008 | 3:17 AM | 21 SE Calexico, CA | 6.0 |
| 3.3 | 2/12/2008 | 4:12 AM | 20 SE Calexico, CA | 6.0 |
| 3.2 | 2/12/2008 | 10:53 AM | 20 SE Calexico, CA | 6.0 |
| 3.0 | 2/12/2008 | 7:04 PM | 20 SSE Calexico, CA | 6.0 |
| 4.0 | 2/12/2008 | 11:14 PM | 21 SE Calexico, CA | 6.0 |
| 3.4 | 2/13/2008 | 12:43 PM | 20 SSE Calexico, CA | 6.0 |
| 3.9 | 2/13/2008 | 6:36 PM | 19 SE Calexico, CA | 6.0 |
| 3.8 | 2/13/2008 | 6:38 PM | 22 SE Calexico, CA | 6.0 |
| 3.2 | 2/13/2008 | 6:47 PM | 20 SE Calexico, CA | 6.0 |
| 3.0 | 2/14/2008 | 11:59 AM | 22 SE Calexico, CA | 6.0 |
| 3.1 | 2/14/2008 | 4:32 PM | 22 SSE Calexico, CA | 6.0 |
| 3.6 | 2/16/2008 | 3:56 AM | 13 NE Pearsonville, CA | 2.5 |
| 3.8 | 2/17/2008 | 2:10 PM | 45 SSW Calexico, CA | 6.0 |
| 3.8 | 2/18/2008 | 7:15 AM | 2 SE Lone Pine, CA | 11.3 |
| 3.2 | 2/18/2008 | 4:16 PM | 65 SSW Redondo Beach, CA | 6.0 |
| 3.2 | 2/19/2008 | 1:15 AM | 41 S Ocotillo, CA | 7.3 |
| 5.0 | 2/19/2008 | 2:41 PM | 20 SSE Calexico, CA | 6.0 |
| 3.5 | 2/19/2008 | 2:47 PM | 23 SSE Calexico, CA | 6.0 |
| 3.2 | 2/19/2008 | 2:51 PM | 20 SSE Calexico, CA | 6.0 |
| 3.1 | 2/19/2008 | 3:00 PM | 21 SE Calexico, CA | 6.0 |
| 3.0 | 2/19/2008 | 4:15 PM | 21 SSE Calexico, CA | 6.0 |
| 3.1 | 2/19/2008 | 4:30 PM | 20 SE Calexico, CA | 6.0 |
| 4.8 | 2/19/2008 | 5:28 PM | 21 SSE Calexico, CA | 6.0 |
| 3.4 | 2/19/2008 | 5:37 PM | 20 SSE Calexico, CA | 6.0 |
| 3.1 | 2/19/2008 | 10:13 PM | 21 SE Calexico, CA | 6.0 |
| 3.0 | 2/20/2008 | 3:49 AM | 22 SSE Calexico, CA | 6.0 |
| 3.1 | 2/20/2008 | 9:54 AM | 20 SE Calexico, CA | 6.0 |
| 3.1 | 2/20/2008 | 8:32 PM | 21 SSE Calexico, CA | 6.0 |
| 4.8 | 2/22/2008 | 11:31 AM | 22 SE Calexico, CA | 6.0 |
| 4.6 | 2/22/2008 | 11:33 AM | 24 SSE Calexico, CA | 6.0 |
| 3.1 | 2/22/2008 | 1:08 PM | 22 SE Calexico, CA | 6.0 |
| 3.1 | 2/22/2008 | 2:01 PM | 23 SSE Calexico, CA | 6.0 |
| 3.0 | 2/22/2008 | 4:06 PM | 25 SSE Calexico, CA | 6.0 |
| 3.3 | 2/22/2008 | 6:18 PM | 23 SE Calexico, CA | 6.0 |
| 3.1 | 2/23/2008 | 3:03 AM | 20 SSE Calexico, CA | 6.0 |
| 3.7 | 2/23/2008 | 1:51 PM | 21 SE Calexico, CA | 6.0 |
| 3.0 | 2/23/2008 | 5:23 PM | 13 S Hollister, CA | 8.2 |
| 3.5 | 2/24/2008 | 6:13 AM | 6 SSE Ocotillo, CA | 13.6 |
| 3.6 | 2/24/2008 | 5:59 PM | 21 SSE Calexico, CA | 6.0 |
| 3.0 | 2/25/2008 | 2:59 PM | 6 N Borrego Springs, CA | 13.3 |
| 3.0 | 2/25/2008 | 11:58 PM | 13 NE Pearsonville, CA | 1.8 |
![]() | ||||
| 3.5 | 3/2/2008 | 12:07 AM | 1 W Mettler, CA | 17.7 |
| 3.0 | 3/2/2008 | 2:24 PM | 6 SSE Ocotillo, CA | 6.0 |
| 3.7 | 3/5/2008 | 4:14 PM | 3 NNW Big Bear City, CA | 13.7 |
| 3.5 | 3/7/2008 | 11:38 PM | 42 S Ocotillo, CA | 6.0 |
| 4.0 | 3/9/2008 | 2:22 AM | 4 NNW Fontana, CA | 3.7 |
| 3.4 | 3/9/2008 | 2:24 AM | 4 NNW Fontana, CA | 4.6 |
| 3.2 | 3/9/2008 | 2:24 AM | 4 N Fontana, CA | 6.0 |
| 3.0 | 3/10/2008 | 5:56 PM | 5 SE Hollister, CA | 23.6 |
| 3.1 | 3/17/2008 | 7:16 AM | 6 NW Brawley, CA | 13.4 |
| 3.0 | 3/18/2008 | 5:29 PM | 23 SSE Calexico, CA | 6.0 |
| 3.0 | 3/20/2008 | 12:20 AM | 5 N Moreno Valley, CA | 12.8 |
| 3.0 | 3/26/2008 | 9:28 PM | 6 ESE Huntington Beach, CA | 11.3 |
| 4.2 | 3/29/2008 | 3:01 PM | 26 SE Calexico, CA | 7.0 |
![]() | ||||
| 3.0 | 4/1/2008 | 2:27 PM | 19 WNW Bakersfield, CA | 30.1 |
| 3.0 | 4/2/2008 | 6:15 PM | 25 SSE Calexico, CA | 6.0 |
| 3.3 | 4/3/2008 | 7:09 AM | 25 SSE Calexico, CA | 6.0 |
| 3.2 | 4/3/2008 | 8:09 PM | 41 S Ocotillo, CA | 6.0 |
| 3.8 | 4/4/2008 | 6:39 AM | 45 ENE Ensenada, MX | 6.0 |
| 3.0 | 4/6/2008 | 1:51 PM | 11 WSW Ludlow, CA | 3.5 |
| 3.0 | 4/6/2008 | 4:44 PM | 27 ESE Searles Valley, CA | 6.0 |
| 3.6 | 4/6/2008 | 6:27 PM | 11 N Ridgecrest, CA | 5.9 |
| 3.1 | 4/12/2008 | 9:24 AM | 58 S Calexico, CA | 6.0 |
| 3.1 | 4/12/2008 | 9:24 AM | 44 S Calexico, CA | 6.0 |
| 3.4 | 4/14/2008 | 6:00 PM | 6 S Yucca Valley, CA | 2.9 |
| 3.2 | 4/14/2008 | 10:49 PM | 3 SE Santa Barbara, CA | 13.4 |
| 3.2 | 4/17/2008 | 8:25 PM | 8 NE Indio, CA | 0.5 |
| 4.1 | 4/21/2008 | 7:16 AM | 38 S Calexico, CA | 5.0 |
| 3.0 | 4/22/2008 | 4:49 PM | 14 NW Ludlow, CA | 4.9 |
| 4.1 | 4/22/2008 | 6:55 PM | 14 NW Ludlow, CA | 5.6 |
| 3.2 | 4/26/2008 | 3:49 PM | 28 SSE Calexico, CA | 6.0 |
| 3.9 | 4/29/2008 | 10:45 AM | 6 W Atascadero, CA | 0.0 |
| 3.2 | 4/30/2008 | 12:36 AM | 6 N Salinas, CA | 8.7 |
| 4.2 | 4/30/2008 | 8:55 PM | 14 NNW Borrego Springs, CA | 10.8 |
![]() | ||||
| 4.4 | 5/1/2008 | 1:11 AM | 10 SSE Lake Isabella, CA | 6.0 |
| 3.1 | 5/1/2008 | 1:53 PM | 17 NNE Searles Valley, CA | 0.3 |
| 3.5 | 5/1/2008 | 2:39 PM | 10 SSE Lake Isabella, CA | 0.5 |
| 3.5 | 5/1/2008 | 9:03 PM | 10 SSE Lake Isabella, CA | 0.0 |
| 3.7 | 5/1/2008 | 9:03 PM | 11 SSE Lake Isabella, CA | 5.6 |
| 3.3 | 5/1/2008 | 9:23 PM | 10 SSE Lake Isabella, CA | 5.7 |
| 3.6 | 5/4/2008 | 11:16 AM | 12 SE Palomar Mountain, CA | 9.1 |
| 3.0 | 5/6/2008 | 11:31 PM | 46 S Ocotillo, CA | 6.0 |
| 3.1 | 5/8/2008 | 4:44 PM | 6 W Yucaipa, CA | 5.9 |
| 4.1 | 5/9/2008 | 3:38 PM | 14 NNW Borrego Springs, CA | 10.8 |
| 3.3 | 5/9/2008 | 3:59 PM | 24 ENE Searles Valley, CA | 3.5 |
| 3.0 | 5/9/2008 | 7:14 PM | 24 ENE Searles Valley, CA | 3.7 |
| 3.1 | 5/9/2008 | 7:23 PM | 24 ENE Searles Valley, CA | 3.6 |
| 3.3 | 5/15/2008 | 12:55 AM | 6 S Parkfield, CA | 6.0 |
| 3.0 | 5/16/2008 | 8:01 AM | 5 N Banning, CA | 15.5 |
| 3.0 | 5/17/2008 | 10:10 AM | 9 WSW Hollister, CA | 6.0 |
| 3.7 | 5/19/2008 | 7:59 PM | 17 ESE Johannesburg, CA | 4.0 |
| 3.2 | 5/20/2008 | 4:00 PM | 13 WNW Pinnacles, CA | 0.0 |
| 3.4 | 5/24/2008 | 10:32 PM | 44 WSW Downtown San Diego, CA | 6.0 |
| 3.2 | 5/26/2008 | 11:08 AM | 25 SSE Calexico, CA | 29.7 |
| 3.3 | 5/26/2008 | 5:02 PM | 23 SSE Calexico, CA | 6.0 |
![]() | ||||
| 3.0 | 6/1/2008 | 9:59 PM | 4 NNW Brawley, CA | 14.0 |
| 3.1 | 6/1/2008 | 10:13 PM | 6 W Yucaipa, CA | 5.9 |
| 3.0 | 6/1/2008 | 10:13 PM | 3 NNW Brawley, CA | 6.0 |
| 3.0 | 6/1/2008 | 10:29 PM | 4 NW Brawley, CA | 7.0 |
| 3.0 | 6/2/2008 | 6:08 PM | 5 NNW Brawley, CA | 13.9 |
| 3.0 | 6/3/2008 | 4:06 PM | 8 NNW Anza, CA | 16.3 |
| 3.2 | 6/8/2008 | 12:40 PM | 44 SSW Calexico, CA | 7.0 |
| 3.1 | 6/14/2008 | 8:00 PM | 7 ESE Watsonville, CA | 9.0 |
| 3.2 | 6/14/2008 | 10:26 PM | 10 NW Parkfield, CA | 4.1 |
| 3.0 | 6/16/2008 | 6:25 PM | 20 SSW Lake Isabella, CA | 5.6 |
| 4.5 | 6/17/2008 | 11:50 PM | 19 E Ensenada, MX | 0.0 |
| 3.1 | 6/18/2008 | 2:09 AM | 19 E Ensenada, MX | 8.0 |
| 3.3 | 6/19/2008 | 7:54 AM | 19 E Ensenada, MX | 8.0 |
| 3.8 | 6/19/2008 | 4:57 PM | 13 SSE Hollister, CA | 6.2 |
| 3.3 | 6/21/2008 | 5:23 PM | 15 ENE San Ardo, CA | 6.0 |
| 4.0 | 6/23/2008 | 7:14 AM | 5 SSE San Bernardino, CA | 14.4 |
| 3.0 | 6/24/2008 | 8:06 AM | 10 ESE Anza, CA | 13.1 |
| 3.0 | 6/24/2008 | 9:11 PM | 12 WNW Pinnacles, CA | 9.7 |
| 3.4 | 6/25/2008 | 1:24 PM | 33 SSE Calexico, CA | 6.0 |
| 3.0 | 6/25/2008 | 3:15 PM | 35 SSE Calexico, CA | 17.1 |
| 3.7 | 6/25/2008 | 6:42 PM | 33 SSE Calexico, CA | 15.0 |
| 3.7 | 6/25/2008 | 9:03 PM | 41 SSE Calexico, CA | 6.0 |
| 3.1 | 6/26/2008 | 5:48 PM | 45 S Calexico, CA | 6.0 |
| 3.1 | 6/27/2008 | 10:44 AM | 11 ESE Ocotillo, CA | 13.0 |
| 3.0 | 6/27/2008 | 12:04 PM | 11 E Ocotillo, CA | 6.0 |
| 3.4 | 6/27/2008 | 9:02 PM | 32 SSE Calexico, CA | 6.0 |
| 3.6 | 6/30/2008 | 5:53 PM | 42 SSE Calexico, CA | 6.0 |
![]() | ||||
| 3.4 | 7/4/2008 | 3:16 PM | 9 SSW Olancha, CA | 0.3 |
| 3.2 | 7/5/2008 | 6:04 PM | 20 SE Tecate, CA | 6.0 |
| 3.8 | 7/6/2008 | 1:25 PM | 4 W Paso Robles, CA | 5.6 |
| 3.3 | 7/6/2008 | 1:26 PM | 14 NW Ludlow, CA | 5.2 |
| 3.5 | 7/8/2008 | 10:51 AM | 6 WNW Moapa Valley, NV | 6.0 |
| 3.7 | 7/8/2008 | 8:01 PM | 39 S Calexico, CA | 15.0 |
| 3.2 | 7/9/2008 | 10:49 PM | 33 SSE Calexico, CA | 15.0 |
| 3.0 | 7/11/2008 | 6:28 AM | 6 SSW Ocotillo, CA | 9.9 |
| 3.2 | 7/11/2008 | 12:40 PM | 40 SSE Calexico, CA | 6.0 |
| 3.4 | 7/11/2008 | 2:40 PM | 4 NE Coso Junction, CA | 4.8 |
| 3.0 | 7/12/2008 | 4:38 AM | 12 SSE Hollister, CA | 4.1 |
| 3.2 | 7/15/2008 | 3:35 AM | 9 NNW Bakersfield, CA | 24.3 |
| 3.0 | 7/21/2008 | 1:21 PM | 10 NE Yucaipa, CA | 5.6 |
| 3.3 | 7/24/2008 | 1:57 AM | 32 SSE Calexico, CA | 6.0 |
| 3.4 | 7/25/2008 | 5:53 PM | 30 SSE Calexico, CA | 31.4 |
| 3.0 | 7/26/2008 | 8:00 PM | 33 SSE Calexico, CA | 15.0 |
| 3.0 | 7/26/2008 | 9:46 PM | 37 ESE Ensenada, MX | 6.0 |
| 3.2 | 7/28/2008 | 11:33 AM | 12 S Hollister, CA | 6.0 |
| 3.0 | 7/29/2008 | 5:04 AM | 8 NNE Barstow, CA | 6.0 |
| 5.4 | 7/29/2008 | 11:42 AM | 10 SW Ontario, CA | 14.7 |
| 3.8 | 7/29/2008 | 11:51 AM | 10 NE Anaheim, CA | 16.2 |
| 3.6 | 7/29/2008 | 1:40 PM | 10 SSW Ontario, CA | 15.4 |
| 3.2 | 7/29/2008 | 2:54 PM | 55 S Yuma, AZ | 6.0 |
| 3.0 | 7/29/2008 | 6:55 PM | 45 S Ocotillo, CA | 6.0 |
| 3.0 | 7/30/2008 | 9:37 PM | 9 NE Anaheim, CA | 17.3 |
![]() | ||||
| 3.0 | 8/2/2008 | 6:27 PM | 5 N Moreno Valley, CA | 10.4 |
| 3.0 | 8/7/2008 | 3:09 PM | 30 SSE Calexico, CA | 20.1 |
| 3.1 | 8/8/2008 | 6:13 AM | 6 NW Cuyama, CA | 14.9 |
| 3.2 | 8/18/2008 | 6:55 PM | 10 ESE Hemet, CA | 15.1 |
| 3.0 | 8/19/2008 | 11:31 AM | 14 S Hollister, CA | 0.0 |
| 3.0 | 8/22/2008 | 12:52 PM | 16 NNE Searles Valley, CA | 4.0 |
| 3.4 | 8/25/2008 | 3:11 PM | 26 SSW Oxnard, CA | 6.0 |
| 3.0 | 8/25/2008 | 6:53 PM | 9 S Salton City, CA | 6.0 |
| 3.2 | 8/28/2008 | 6:13 AM | 9 ENE Salinas, CA | 6.9 |
| 3.6 | 8/28/2008 | 6:38 AM | 15 NNW San Simeon, CA | 11.0 |
![]() | ||||
| 3.0 | 9/1/2008 | 11:39 AM | 9 S Salton City, CA | 6.7 |
| 3.3 | 9/3/2008 | 11:04 AM | 5 SW Niland, CA | 2.5 |
| 3.3 | 9/4/2008 | 1:42 AM | 5 WSW Yucaipa, CA | 13.1 |
| 4.6 | 9/5/2008 | 2:54 PM | 28 SE Calexico, CA | 15.0 |
| 3.1 | 9/6/2008 | 10:27 AM | 2 WNW Wrightwood, CA | 7.2 |
| 3.0 | 9/10/2008 | 5:46 AM | 11 ESE Hemet, CA | 18.7 |
| 3.4 | 9/11/2008 | 7:52 AM | 5 SW Ocotillo, CA | 10.1 |
| 3.0 | 9/12/2008 | 11:06 PM | 15 SSE Hollister, CA | 7.7 |
| 3.4 | 9/12/2008 | 11:42 PM | 15 SSE Hollister, CA | 7.8 |
| 3.2 | 9/13/2008 | 1:46 AM | 64 SSW Redondo Beach, CA | 7.0 |
| 3.2 | 9/17/2008 | 4:26 PM | 4 ENE Watsonville, CA | 11.9 |
| 3.3 | 9/18/2008 | 10:32 AM | 3 NNE Taft, CA | 19.3 |
| 3.1 | 9/18/2008 | 11:22 PM | 11 SW Ontario, CA | 15.6 |
| 3.1 | 9/19/2008 | 2:38 PM | 14 NNE Ocotillo, CA | 7.0 |
| 3.0 | 9/20/2008 | 8:09 PM | 86 SSW Huntington Beach, CA | 15.0 |
| 3.1 | 9/27/2008 | 3:55 PM | 7 NNW Lavic Lake, CA | 11.2 |
| 3.0 | 9/29/2008 | 4:37 AM | 3 NE Obsidian Butte, CA | 3.1 |
| 3.0 | 9/30/2008 | 7:57 PM | 7 N Redondo Beach, CA | 13.4 |
![]() | ||||
| 4.1 | 10/2/2008 | 2:41 AM | 5 NE Yucaipa, CA | 12.5 |
| 3.1 | 10/2/2008 | 5:01 PM | 9 W Mettler, CA | 17.8 |
| 3.0 | 10/5/2008 | 4:24 AM | 10 W Hollister, CA | 6.3 |
| 3.1 | 10/6/2008 | 7:48 AM | 7 S Stratford, CA | 28.1 |
| 3.0 | 10/6/2008 | 10:04 AM | 6 S Stratford, CA | 0.0 |
| 3.2 | 10/8/2008 | 9:57 PM | 30 W Tecopa, CA | 3.3 |
| 3.3 | 10/10/2008 | 11:04 AM | 6 SSE Ocotillo, CA | 7.6 |
| 3.0 | 10/11/2008 | 1:16 AM | 30 S Alamo, NV | 0.0 |
| 3.0 | 10/11/2008 | 12:33 PM | 8 NNW Anza, CA | 16.5 |
| 3.1 | 10/12/2008 | 3:19 AM | 17 NNE Ensenada, MX | 6.6 |
| 3.4 | 10/12/2008 | 10:39 PM | 8 E Banning, CA | 13.9 |
| 3.3 | 10/16/2008 | 8:05 PM | 27 ENE Henderson, NV | 0.0 |
| 3.7 | 10/17/2008 | 7:27 PM | 26 S Moapa Valley, NV | 2.1 |
| 3.0 | 10/18/2008 | 9:07 PM | 30 W Tecopa, CA | 3.9 |
| 3.3 | 10/21/2008 | 4:04 AM | 33 SSE Calexico, CA | 6.0 |
| 3.2 | 10/24/2008 | 4:35 PM | 30 W Tecopa, CA | 2.3 |
| 3.7 | 10/26/2008 | 8:53 AM | 22 S Moapa Valley, NV | 9.7 |
| 3.8 | 10/26/2008 | 12:47 PM | 17 S Moapa Valley, NV | 6.0 |
| 3.2 | 10/29/2008 | 8:27 PM | 14 ESE Ocotillo Wells, CA | 0.7 |
| 3.0 | 10/29/2008 | 8:48 PM | 14 ESE Ocotillo Wells, CA | 1.4 |
| 3.6 | 10/29/2008 | 8:49 PM | 14 ESE Ocotillo Wells, CA | 1.3 |
| 3.6 | 10/29/2008 | 8:49 PM | 14 ESE Ocotillo Wells, CA | 1.3 |
| 3.5 | 10/29/2008 | 8:52 PM | 15 ESE Ocotillo Wells, CA | 2.0 |
| 3.3 | 10/29/2008 | 11:49 PM | 14 ESE Ocotillo Wells, CA | 2.1 |
| 3.0 | 10/30/2008 | 7:43 AM | 11 WNW Downtown San Diego, CA | 11.4 |
| 3.2 | 10/30/2008 | 10:09 AM | 6 E Anza, CA | 13.1 |
| 3.3 | 10/31/2008 | 7:46 PM | 5 SSW Monterey, CA | 9.6 |
![]() | ||||
| 3.0 | 11/4/2008 | 1:44 AM | 8 N Avenal, CA | 29.4 |
| 3.4 | 11/5/2008 | 8:05 AM | 5 NNW Avenal, CA | 17.5 |
| 3.0 | 11/8/2008 | 3:31 AM | 10 ESE Anza, CA | 13.5 |
| 3.4 | 11/13/2008 | 10:24 AM | 8 WSW Hollister, CA | 7.7 |
| 3.4 | 11/13/2008 | 6:49 PM | 11 SSE Hollister, CA | 5.4 |
| 3.5 | 11/15/2008 | 1:52 AM | 7 NNE Santa Paula, CA | 27.2 |
| 4.0 | 11/15/2008 | 9:50 AM | 8 WNW Atascadero, CA | 5.2 |
| 4.1 | 11/17/2008 | 4:35 AM | 11 WSW Anza, CA | 12.2 |
| 3.6 | 11/17/2008 | 6:27 AM | 1 SE San Ardo, CA | 9.3 |
| 3.8 | 11/17/2008 | 9:41 AM | 12 WSW Anza, CA | 11.5 |
| 3.7 | 11/19/2008 | 4:18 PM | 20 SSE Calexico, CA | 6.0 |
| 3.7 | 11/19/2008 | 4:18 PM | 23 SSE Calexico, CA | 6.0 |
| 3.0 | 11/19/2008 | 9:05 PM | 22 SSE Calexico, CA | 6.0 |
| 3.4 | 11/20/2008 | 12:44 AM | 22 SSE Calexico, CA | 6.0 |
| 5.0 | 11/20/2008 | 11:23 AM | 26 SSE Calexico, CA | 6.0 |
| 3.3 | 11/20/2008 | 12:43 PM | 23 SSE Calexico, CA | 6.0 |
| 3.2 | 11/20/2008 | 1:17 PM | 6 NNW Banning, CA | 17.5 |
| 3.4 | 11/20/2008 | 6:07 PM | 25 SSE Calexico, CA | 6.0 |
| 3.5 | 11/23/2008 | 6:44 AM | 6 SSE Parkfield, CA | 7.1 |
| 3.3 | 11/23/2008 | 11:39 AM | 7 SW Ocotillo Wells, CA | 5.8 |
| 3.9 | 11/24/2008 | 8:11 PM | 15 NNE Searles Valley, CA | 1.2 |
| 3.1 | 11/26/2008 | 11:00 AM | 8 W Corona, CA | 10.1 |
| 3.0 | 11/29/2008 | 2:53 AM | 19 SE Calexico, CA | 15.0 |
| 3.0 | 11/29/2008 | 2:53 AM | 19 SE Calexico, CA | 15.0 |
| 3.3 | 11/29/2008 | 3:04 AM | 9 WSW Pearsonville, CA | 4.1 |
| 3.3 | 11/29/2008 | 4:59 AM | 8 ESE Watsonville, CA | 6.3 |
| 3.3 | 11/29/2008 | 5:01 AM | 8 ESE Watsonville, CA | 6.5 |
| 4.0 | 11/29/2008 | 1:14 PM | 15 NNE Searles Valley, CA | 1.4 |
| 4.0 | 11/30/2008 | 5:03 AM | 15 NNE Searles Valley, CA | 3.5 |
| 3.1 | 11/30/2008 | 2:38 PM | 15 NNE Searles Valley, CA | 2.0 |
![]() | ||||
| 3.0 | 12/1/2008 | 12:26 PM | 15 SSE Hollister, CA | 6.0 |
| 3.0 | 12/2/2008 | 2:19 AM | 16 NNE Searles Valley, CA | 1.3 |
| 3.8 | 12/2/2008 | 3:23 AM | 16 NNE Searles Valley, CA | 2.8 |
| 3.4 | 12/2/2008 | 4:27 AM | 16 NNE Searles Valley, CA | 2.9 |
| 3.7 | 12/2/2008 | 8:41 AM | 15 NNE Searles Valley, CA | 2.0 |
| 4.0 | 12/2/2008 | 8:53 AM | 15 NNE Searles Valley, CA | 3.5 |
| 3.1 | 12/2/2008 | 8:58 AM | 15 NNE Searles Valley, CA | 1.4 |
| 3.0 | 12/3/2008 | 6:04 PM | 8 E Henderson, NV | 6.0 |
| 5.1 | 12/5/2008 | 8:18 PM | 12 ENE Lavic Lake, CA | 7.3 |
| 3.5 | 12/7/2008 | 7:39 AM | 24 SSW Oxnard, CA | 11.5 |
| 3.3 | 12/7/2008 | 12:13 PM | 15 NNE Searles Valley, CA | 1.3 |
| 3.0 | 12/7/2008 | 1:04 PM | 13 ENE Lavic Lake, CA | 4.3 |
| 3.4 | 12/8/2008 | 1:48 PM | 13 ENE Lavic Lake, CA | 4.3 |
| 3.1 | 12/8/2008 | 7:41 PM | 7 SE Olancha, CA | 1.6 |
| 3.6 | 12/9/2008 | 4:29 PM | 4 SSE Devore, CA | 8.0 |
