| MAG | DATE | LOCAL TIME | LOCATION | DEPTH (KM) |
|---|---|---|---|---|
| 3.2 | 1/1/2007 | 5:48 PM | 5 WNW Parkfield, CA | 6.8 |
| 3.1 | 1/4/2007 | 10:50 AM | 40 S Calexico, CA | 6.0 |
| 3.2 | 1/5/2007 | 5:11 PM | 14 WNW Pinnacles, CA | 11.4 |
| 3.0 | 1/6/2007 | 8:18 AM | 45 S Ocotillo, CA | 7.7 |
| 3.2 | 1/7/2007 | 7:00 AM | 8 W Calexico, CA | 15.0 |
| 3.9 | 1/7/2007 | 12:14 PM | 65 ESE Ensenada, MX | 6.0 |
| 3.1 | 1/9/2007 | 6:01 AM | 5 SW Ocotillo, CA | 9.0 |
| 3.1 | 1/9/2007 | 2:33 PM | 5 NNW Hollister, CA | 8.8 |
| 3.0 | 1/10/2007 | 8:22 PM | 6 ESE Ontario, CA | 9.5 |
| 3.0 | 1/11/2007 | 6:55 PM | 62 E Ensenada, MX | 5.1 |
| 3.1 | 1/14/2007 | 11:00 PM | 10 E Indio, CA | 13.7 |
| 3.8 | 1/17/2007 | 8:07 AM | 15 SW Ocotillo Wells, CA | 4.1 |
| 3.0 | 1/17/2007 | 8:37 AM | 8 W Mojave, CA | 2.6 |
| 3.1 | 1/18/2007 | 12:04 PM | 15 SW Ocotillo Wells, CA | 4.9 |
| 3.3 | 1/19/2007 | 11:17 AM | 15 SW Ocotillo Wells, CA | 4.2 |
| 3.0 | 1/19/2007 | 11:25 AM | 16 SW Ocotillo Wells, CA | 5.1 |
| 3.0 | 1/23/2007 | 11:28 PM | 20 SE Calexico, CA | 10.0 |
| 3.0 | 1/28/2007 | 12:53 AM | 47 E Ensenada, MX | 6.0 |
| 3.9 | 1/30/2007 | 8:12 AM | 27 SE Calexico, CA | 6.0 |
| 3.4 | 1/30/2007 | 3:56 PM | 7 W Devore, CA | 5.9 |
![]() | ||||
| 3.2 | 2/3/2007 | 5:05 AM | 6 E Gilroy, CA | 8.8 |
| 3.1 | 2/5/2007 | 11:48 AM | 43 SSE Calexico, CA | 6.0 |
| 3.4 | 2/7/2007 | 7:12 PM | 5 WSW Ocotillo, CA | 8.6 |
| 4.3 | 2/8/2007 | 7:33 PM | 5 N Ocotillo Wells, CA | 12.0 |
| 3.0 | 2/10/2007 | 2:44 PM | 60 E Ensenada, MX | 6.0 |
| 3.3 | 2/13/2007 | 12:27 PM | 58 ESE Ensenada, MX | 6.0 |
| 3.8 | 2/14/2007 | 12:51 AM | 9 SSW Calexico, CA | 6.0 |
| 3.9 | 2/20/2007 | 8:46 AM | 15 NW San Simeon, CA | 6.0 |
| 3.2 | 2/20/2007 | 9:40 AM | 25 WSW Del Mar, CA | 6.0 |
| 3.1 | 2/20/2007 | 10:08 PM | 18 WNW San Simeon, CA | 6.0 |
| 3.0 | 2/21/2007 | 4:41 PM | 4 N Big Bear City, CA | 3.7 |
| 3.2 | 2/25/2007 | 3:59 AM | 6 S Ocotillo, CA | 0.9 |
![]() | ||||
| 3.4 | 3/1/2007 | 6:37 AM | 6 SW Salton City, CA | 2.5 |
| 3.0 | 3/1/2007 | 11:56 AM | 12 E Cuyama, CA | 12.0 |
| 3.0 | 3/2/2007 | 4:10 AM | 6 SW Salton City, CA | 5.5 |
| 3.2 | 3/7/2007 | 9:47 PM | 8 NW Pinnacles, CA | 4.0 |
| 3.0 | 3/12/2007 | 12:06 AM | 30 SW Malibu, CA | 5.6 |
| 3.1 | 3/16/2007 | 12:30 AM | 8 WNW Atascadero, CA | 7.2 |
| 3.2 | 3/19/2007 | 3:55 PM | 7 N Shandon, CA | 0.0 |
| 3.5 | 3/24/2007 | 11:17 PM | 17 SSE Hollister, CA | 6.0 |
| 3.0 | 3/24/2007 | 11:18 PM | 16 NW Pinnacles, CA | 5.6 |
| 3.1 | 3/25/2007 | 6:55 AM | 75 SSW Malibu, CA | 7.0 |
| 3.6 | 3/25/2007 | 10:51 AM | 28 SE Calexico, CA | 15.0 |
| 3.2 | 3/27/2007 | 3:40 AM | 10 E Pearsonville, CA | 8.6 |
| 3.2 | 3/27/2007 | 9:12 AM | 8 W Mojave, CA | 2.9 |
| 3.0 | 3/27/2007 | 2:15 PM | 14 SW Barstow, CA | 4.9 |
| 4.1 | 3/30/2007 | 2:09 AM | 10 E Coso Junction, CA | 0.4 |
![]() | ||||
| 3.5 | 4/1/2007 | 8:55 PM | 39 S Ocotillo, CA | 6.0 |
| 3.3 | 4/2/2007 | 10:08 PM | 16 N San Ardo, CA | 4.9 |
| 3.5 | 4/4/2007 | 4:27 AM | 8 N West Covina, CA | 12.5 |
| 3.3 | 4/4/2007 | 1:37 PM | 9 WSW Paso Robles, CA | 7.3 |
| 3.5 | 4/10/2007 | 6:27 AM | 9 WNW Malibu, CA | 15.4 |
| 3.3 | 4/12/2007 | 9:17 AM | 8 SSE Hollister, CA | 18.5 |
| 3.0 | 4/14/2007 | 11:29 AM | 8 SSE Hollister, CA | 8.5 |
| 4.4 | 4/15/2007 | 3:57 PM | 5 SW Ocotillo, CA | 8.0 |
| 3.1 | 4/17/2007 | 12:29 AM | 7 SE Hollister, CA | 6.0 |
| 3.1 | 4/17/2007 | 7:47 PM | 4 NW Fontana, CA | 5.7 |
| 4.0 | 4/18/2007 | 4:16 AM | 60 W Lompoc, CA | 5.0 |
| 3.6 | 4/18/2007 | 3:23 PM | 9 SSE Anza, CA | 11.3 |
| 3.2 | 4/21/2007 | 3:04 AM | 5 SW Ocotillo, CA | 10.5 |
| 3.2 | 4/22/2007 | 9:08 PM | 19 SW Santa Barbara, CA | 6.0 |
| 3.2 | 4/23/2007 | 12:30 PM | 2 W San Fernando, CA | 12.9 |
| 3.1 | 4/24/2007 | 6:30 AM | 32 SE Calexico, CA | 6.0 |
| 3.1 | 4/25/2007 | 6:56 AM | 7 NNE Coso Junction, CA | 2.7 |
| 3.2 | 4/25/2007 | 9:20 AM | 7 NNE Calexico, CA | 15.9 |
| 3.1 | 4/26/2007 | 4:46 AM | 39 S Ocotillo, CA | 7.4 |
| 3.4 | 4/28/2007 | 1:04 AM | 2 WNW San Bernardino, CA | 14.2 |
| 3.6 | 4/28/2007 | 7:55 AM | 6 E Julian, CA | 11.8 |
| 3.2 | 4/29/2007 | 12:20 AM | 6 SW Ocotillo, CA | 12.8 |
| 3.2 | 4/29/2007 | 10:23 PM | 8 N Borrego Springs, CA | 9.4 |
![]() | ||||
| 4.2 | 5/4/2007 | 5:01 PM | 46 ENE Ensenada, MX | 6.4 |
| 3.0 | 5/11/2007 | 1:59 AM | 14 SSW Oxnard, CA | 0.1 |
| 3.0 | 5/13/2007 | 2:54 PM | 9 WSW San Fernando, CA | 19.4 |
| 3.2 | 5/17/2007 | 9:05 AM | 3 NE Obsidian Butte, CA | 3.4 |
| 3.2 | 5/17/2007 | 9:05 AM | 3 NE Obsidian Butte, CA | 1.7 |
| 3.1 | 5/17/2007 | 1:57 PM | 4 NE Coso Junction, CA | 5.2 |
| 3.7 | 5/20/2007 | 2:40 AM | 17 NNE Ocotillo, CA | 4.2 |
| 4.1 | 5/22/2007 | 4:34 AM | 5 S Parkfield, CA | 0.1 |
| 3.9 | 5/23/2007 | 11:11 PM | 2 SSE Devore, CA | 12.9 |
| 3.9 | 5/23/2007 | 11:15 PM | 2 SSE Devore, CA | 13.1 |
| 3.4 | 5/25/2007 | 4:35 AM | 5 SW Ocotillo, CA | 8.7 |
| 3.0 | 5/25/2007 | 4:48 AM | 5 SW Ocotillo, CA | 9.5 |
| 4.1 | 5/31/2007 | 7:08 PM | 8 WSW Ocotillo, CA | 11.8 |
![]() | ||||
| 3.3 | 6/1/2007 | 1:09 PM | 27 SE Calexico, CA | 3.2 |
| 4.3 | 6/1/2007 | 10:11 PM | 10 N Indio, CA | 4.8 |
| 3.2 | 6/2/2007 | 11:33 PM | 43 S Ocotillo, CA | 6.0 |
| 3.1 | 6/3/2007 | 1:58 AM | 21 SE Calexico, CA | 15.0 |
| 3.7 | 6/4/2007 | 1:15 AM | 17 W Frazier Park, CA | 13.1 |
| 3.1 | 6/5/2007 | 3:02 AM | 33 E Ensenada, MX | 6.0 |
| 3.6 | 6/5/2007 | 2:13 PM | 16 W Frazier Park, CA | 13.8 |
| 3.5 | 6/12/2007 | 8:06 PM | 57 WSW Del Mar, CA | 6.0 |
| 3.4 | 6/13/2007 | 7:50 AM | 10 E Indio, CA | 12.4 |
| 3.0 | 6/14/2007 | 2:52 PM | 19 SSW Mendota, CA | 7.0 |
| 3.1 | 6/23/2007 | 3:49 AM | 56 E Ensenada, MX | 6.0 |
| 3.3 | 6/24/2007 | 12:39 AM | 41 SE Calexico, CA | 0.0 |
| 3.2 | 6/26/2007 | 3:51 AM | 48 E Ensenada, MX | 6.0 |
| 3.5 | 6/26/2007 | 6:04 PM | 10 NW Ensenada, MX | 0.0 |
| 3.0 | 6/27/2007 | 4:58 PM | 4 ENE Watsonville, CA | 11.9 |
| 3.1 | 6/27/2007 | 5:02 PM | 4 ENE Watsonville, CA | 12.2 |
![]() | ||||
| 3.1 | 7/1/2007 | 4:16 PM | 14 NNE Searles Valley, CA | 3.8 |
| 4.4 | 7/2/2007 | 12:58 PM | 7 N Salinas, CA | 8.7 |
| 3.5 | 7/4/2007 | 2:05 PM | 9 N Salinas, CA | 8.8 |
| 3.7 | 7/8/2007 | 12:27 AM | 6 SW Cuyama, CA | 0.0 |
| 3.3 | 7/18/2007 | 2:35 AM | 36 E Ensenada, MX | 3.0 |
| 3.3 | 7/18/2007 | 2:36 AM | 22 SSE Ocotillo, CA | 10.0 |
| 3.5 | 7/21/2007 | 5:00 PM | 8 NNE Barstow, CA | 7.8 |
| 3.0 | 7/24/2007 | 10:34 AM | 3 N Big Bear City, CA | 0.6 |
| 3.3 | 7/30/2007 | 10:59 PM | 5 W San Fernando, CA | 14.6 |
| 3.1 | 7/31/2007 | 7:04 PM | 108 SSW Redondo Beach, CA | 17.0 |
![]() | ||||
| 3.1 | 8/2/2007 | 4:46 AM | 5 SW Coalinga, CA | 7.8 |
| 4.7 | 8/9/2007 | 12:58 AM | 9 E Simi Valley, CA | 7.6 |
| 3.0 | 8/10/2007 | 1:13 PM | 6 NNE Coso Junction, CA | 4.7 |
| 3.0 | 8/11/2007 | 7:52 PM | 11 NNW Pinnacles, CA | 7.7 |
| 3.6 | 8/16/2007 | 12:23 PM | 10 E Simi Valley, CA | 5.2 |
| 3.1 | 8/20/2007 | 3:35 PM | 36 ESE Ensenada, MX | 6.0 |
| 3.0 | 8/26/2007 | 6:36 AM | 10 SSW Hollister, CA | 6.0 |
| 3.5 | 8/27/2007 | 3:31 PM | 8 NNE Coso Junction, CA | 3.2 |
| 3.3 | 8/28/2007 | 7:02 AM | 6 WNW Parkfield, CA | 9.9 |
| 3.7 | 8/28/2007 | 9:13 PM | 5 ESE Ocotillo Wells, CA | 11.9 |
| 3.0 | 8/28/2007 | 9:31 PM | 12 NW Tehachapi, CA | 5.7 |
| 3.5 | 8/30/2007 | 2:53 AM | 11 WNW Downtown San Diego, CA | 10.6 |
| 3.4 | 8/30/2007 | 6:08 AM | 11 SW Ludlow, CA | 4.1 |
| 3.0 | 8/31/2007 | 4:43 AM | 8 S Hollister, CA | 2.8 |
| 3.0 | 8/31/2007 | 2:04 PM | 8 W El Centro, CA | 15.4 |
![]() | ||||
| 4.7 | 9/2/2007 | 10:29 AM | 10 WNW Lake Elsinore, CA | 12.6 |
| 3.2 | 9/3/2007 | 8:30 AM | 9 NE Anaheim, CA | 9.7 |
| 4.1 | 9/4/2007 | 7:48 AM | 11 WNW Downtown San Diego, CA | 10.9 |
| 3.5 | 9/5/2007 | 8:16 AM | 10 WNW Lake Elsinore, CA | 4.5 |
| 3.4 | 9/6/2007 | 11:45 AM | 83 WSW Del Mar, CA | 6.0 |
| 3.1 | 9/7/2007 | 12:07 AM | 39 SSW Calexico, CA | 7.1 |
| 3.2 | 9/7/2007 | 12:10 PM | 11 WNW Downtown San Diego, CA | 11.2 |
| 4.0 | 9/8/2007 | 7:34 PM | 26 WSW Oceanside, CA | 6.0 |
| 3.8 | 9/9/2007 | 6:11 AM | 11 WNW Downtown San Diego, CA | 11.1 |
| 3.0 | 9/10/2007 | 9:57 PM | 25 WSW Oceanside, CA | 6.0 |
| 3.8 | 9/12/2007 | 4:30 AM | 10 WNW Lake Elsinore, CA | 11.0 |
| 3.3 | 9/12/2007 | 7:21 AM | 10 WNW Lake Elsinore, CA | 11.5 |
| 4.0 | 9/12/2007 | 5:51 PM | 14 N Coalinga, CA | 27.2 |
| 3.0 | 9/13/2007 | 9:24 PM | 12 WNW Downtown San Diego, CA | 6.0 |
| 3.3 | 9/20/2007 | 8:01 AM | 9 NW Ludlow, CA | 7.5 |
| 3.0 | 9/22/2007 | 12:58 AM | 6 N Moreno Valley, CA | 16.1 |
| 3.6 | 9/23/2007 | 1:13 AM | 4 SW Ocotillo, CA | 9.3 |
| 3.1 | 9/24/2007 | 11:42 AM | 7 NE Salinas, CA | 3.5 |
| 3.9 | 9/25/2007 | 3:38 PM | 10 WNW Lake Elsinore, CA | 9.8 |
| 3.2 | 9/27/2007 | 5:23 PM | 24 E Tecopa, CA | 5.4 |
| 3.1 | 9/30/2007 | 2:14 AM | 2 SE Downtown San Diego, CA | 10.5 |
![]() | ||||
| 3.1 | 10/4/2007 | 11:28 PM | 78 S Yuma, AZ | 12.0 |
| 3.1 | 10/9/2007 | 12:09 PM | 14 S Long Beach, CA | 15.1 |
| 3.1 | 10/15/2007 | 2:34 PM | 8 ESE Hemet, CA | 17.2 |
| 4.2 | 10/16/2007 | 1:53 AM | 2 N Wrightwood, CA | 8.1 |
| 3.2 | 10/17/2007 | 1:50 PM | 8 NW Pinnacles, CA | 7.1 |
| 3.0 | 10/20/2007 | 7:26 AM | 20 NNE Indian Springs, NV | 6.7 |
| 3.0 | 10/20/2007 | 9:29 AM | 16 NNE Indian Springs, NV | 0.0 |
| 4.3 | 10/24/2007 | 5:22 AM | 11 E Pearsonville, CA | 4.5 |
| 3.1 | 10/25/2007 | 10:39 AM | 26 E Ensenada, MX | 1.7 |
![]() | ||||
| 3.1 | 11/14/2007 | 4:37 PM | 16 SE Lake Isabella, CA | 9.4 |
| 3.4 | 11/16/2007 | 6:45 PM | 3 SE Santa Barbara, CA | 13.4 |
| 3.3 | 11/17/2007 | 1:15 PM | 12 ESE Anza, CA | 5.1 |
| 3.0 | 11/23/2007 | 12:39 PM | 11 SW Lompoc, CA | 8.4 |
| 3.1 | 11/25/2007 | 12:30 PM | 8 ESE Big Bear City, CA | 3.1 |
| 3.3 | 11/25/2007 | 8:40 PM | 7 NNE Julian, CA | 13.4 |
| 3.4 | 11/27/2007 | 11:03 AM | 43 SSW Calexico, CA | 16.1 |
| 3.5 | 11/27/2007 | 6:30 PM | 14 WNW Pinnacles, CA | 5.2 |
| 3.1 | 11/28/2007 | 6:12 AM | 16 SE Lake Isabella, CA | 8.7 |
| 3.1 | 11/28/2007 | 7:51 AM | 20 SSE Lavic Lake, CA | 4.8 |
| 3.0 | 11/28/2007 | 8:50 AM | 6 NW Pinnacles, CA | 5.1 |
| 4.2 | 11/28/2007 | 2:49 PM | 67 E Ensenada, MX | 6.0 |
| 3.5 | 11/28/2007 | 9:38 PM | 7 WNW Pinnacles, CA | 9.2 |
| 3.0 | 11/29/2007 | 3:00 AM | 8 WNW Pinnacles, CA | 6.8 |
![]() | ||||
| 3.3 | 12/5/2007 | 7:54 PM | 9 WSW Paso Robles, CA | 4.9 |
| 3.2 | 12/7/2007 | 9:34 PM | 17 SE Tecate, CA | 0.0 |
| 3.1 | 12/7/2007 | 10:34 PM | 40 S Ocotillo, CA | 7.6 |
| 3.0 | 12/8/2007 | 2:41 AM | 27 SE Calexico, CA | 5.8 |
| 4.0 | 12/8/2007 | 5:55 AM | 12 WSW Ocotillo, CA | 10.5 |
| 3.5 | 12/11/2007 | 12:04 AM | 8 W Pinnacles, CA | 14.5 |
| 3.1 | 12/12/2007 | 6:48 PM | 12 WNW Pinnacles, CA | 7.5 |
| 4.0 | 12/18/2007 | 1:50 PM | 43 E Ensenada, MX | 18.0 |
| 4.1 | 12/19/2007 | 4:14 AM | 9 NNE Yucaipa, CA | 9.3 |
| 3.0 | 12/19/2007 | 5:26 AM | 6 ENE Calexico, CA | 15.5 |
| 4.5 | 12/20/2007 | 8:35 AM | 27 ESE Ensenada, MX | 7.0 |
| 3.4 | 12/20/2007 | 8:46 AM | 22 ESE Ensenada, MX | 6.5 |
| 3.2 | 12/26/2007 | 1:59 PM | 43 S Ocotillo, CA | 6.0 |
| 3.2 | 12/27/2007 | 5:59 PM | 6 WNW Pinnacles, CA | 6.0 |
Last Updated (Friday, 16 April 2010 11:30)
© 2009 West Coast Quakes
All Rights Reserved.
Joomla Templates designed by Best Joomla Hosting