MAG DATE LOCAL TIME LOCATION DEPTH (KM)
3.212/31/20096:33 PM23 SE Calexico, CA6.0
3.81/3/20104:02 PM22 N Ensenada, MX6.0
3.41/4/201012:08 PM6 SW Searles Valley, CA9.4
3.11/4/201012:11 PM6 SW Searles Valley, CA9.9
3.01/9/20106:55 PM11 NE Olancha, CA5.6
4.11/9/201010:35 PM27 SE Calexico, CA6.0
3.01/10/20108:07 AM8 E San Simeon, CA1.5
3.11/11/20103:24 PM3 N Banning, CA10.2
3.21/11/20103:33 PM3 N Banning, CA10.8
4.31/11/20106:36 PM3 N Banning, CA10.1
3.51/14/20104:10 AM7 E Coso Junction, CA1.3
3.21/14/20104:57 AM7 E Coso Junction, CA1.6
3.41/14/20105:37 AM6 E Coso Junction, CA1.6
3.11/14/20106:01 PM3 NE Obsidian Butte, CA2.5
3.41/14/20106:12 PM3 NE Obsidian Butte, CA1.7
3.51/14/20106:13 PM3 NE Obsidian Butte, CA1.7
4.41/15/201012:23 AM6 E Coso Junction, CA1.3
3.01/15/20101:25 AM6 E Coso Junction, CA1.7
3.51/15/20101:28 AM6 E Coso Junction, CA0.9
3.61/15/20102:29 AM6 E Coso Junction, CA1.7
3.41/15/20105:39 AM6 E Coso Junction, CA1.2
3.11/15/20105:42 AM37 S Calexico, CA6.0
3.41/15/201010:36 PM6 E Coso Junction, CA1.3
4.31/16/20104:03 AM7 S Yucaipa, CA13.9
3.21/17/201012:00 AM37 S Calexico, CA6.0
3.01/18/20109:49 AM38 ESE Ensenada, MX6.0
3.41/20/20103:51 AM15 NE Pine Valley, CA5.2
3.01/23/20105:17 AM0 N Obsidian Butte, CA2.6
3.31/28/20102:30 AM7 NE Calexico, CA15.0
3.11/30/20109:38 PM7 NE Calexico, CA15.0
3.31/31/20103:54 AM33 SE Calexico, CA6.0
4.42/1/20106:19 AM35 SW Rosarito, MX6.0
3.62/1/20106:43 AM32 SW Rosarito, MX6.0
3.62/3/20106:06 PM32 SW Rosarito, MX6.0
3.12/6/20101:12 AM5 WSW El Centro, CA15.4
3.52/6/20106:01 PM8 SE Parkfield, CA5.5
3.52/8/201011:56 AM9 S Hollister, CA3.2
3.42/11/201012:33 AM2 WNW Parkfield, CA7.2
3.12/11/20101:15 AM45 SSW Calexico, CA14.8
3.42/13/20108:34 AM2 SSW Ocotillo, CA6.5
4.12/13/20101:39 PM5 NNE Moreno Valley, CA8.5
3.12/13/20104:01 PM4 S Ocotillo, CA13.5
3.02/13/20104:37 PM14 ENE Coso Junction, CA2.3
3.02/13/201010:58 PM7 NNW Obsidian Butte, CA3.2
4.52/14/20101:35 PM23 S Tecate, CA6.0
3.02/14/20101:40 PM22 S Tecate, CA1.4
4.12/14/20104:07 PM6 ENE Coso Junction, CA0.1
3.32/14/20107:07 PM11 SSE Hollister, CA3.0
3.12/16/20109:04 PM5 NNE Moreno Valley, CA7.8
3.82/17/20107:55 AM24 SE Calexico, CA4.0
3.32/17/20101:35 PM5 NNE Moreno Valley, CA8.1
3.42/19/201011:53 AM6 NNE Moreno Valley, CA7.4
3.22/19/201011:54 AM6 NNE Moreno Valley, CA7.3
3.62/19/201011:56 AM6 NNE Moreno Valley, CA6.9
3.02/19/20108:08 PM6 NNE Moreno Valley, CA8.1
3.02/22/20109:59 PM31 E Ensenada, MX5.8
3.12/24/20103:45 AM6 E San Simeon, CA8.7
3.92/26/20107:02 AM17 ESE Calexico, CA15.0
3.52/26/201011:10 PM4 ENE Coso Junction, CA0.6
3.12/27/20105:56 AM4 ENE Coso Junction, CA2.0
3.32/27/20107:01 AM5 ENE Coso Junction, CA2.6
3.42/27/201010:30 PM4 ENE Coso Junction, CA0.9
3.12/27/201010:56 PM4 ENE Coso Junction, CA2.7
3.52/28/201010:21 PM5 WSW Ocotillo, CA2.9
3.83/1/20101:06 AM5 ENE Coso Junction, CA0.9
3.33/1/20103:23 AM12 NW Pinnacles, CA6.9
3.53/1/201011:22 PM5 ENE Coso Junction, CA2.5
3.63/6/201010:14 PM8 WSW Hollister, CA6.0
3.33/7/20107:43 PM4 ENE Coso Junction, CA2.8
3.23/7/201011:00 PM4 ENE Coso Junction, CA2.7
4.03/8/20108:18 PM15 ESE Julian, CA5.4
3.33/8/201011:54 PM4 ENE Coso Junction, CA2.3
3.03/9/20101:06 AM4 ENE Coso Junction, CA0.0
3.73/9/201012:05 PM5 ENE Coso Junction, CA2.4
3.03/9/201012:12 PM45 SSW Malibu, CA11.7
3.93/9/20104:57 PM47 E Ensenada, MX3.0
3.03/9/20108:36 PM5 ENE Coso Junction, CA2.7
3.03/10/20102:05 AM12 ESE Palomar Mountain, CA5.0
3.53/10/20105:39 PM12 ESE Palomar Mountain, CA5.0
3.63/11/20107:19 AM49 E Ensenada, MX2.8
3.43/11/20101:09 PM5 SW Ocotillo, CA3.4
4.23/13/20108:32 AM15 NE Pine Valley, CA5.6
4.43/16/20104:04 AM6 N Norwalk, CA18.9
4.03/17/201010:01 AM27 SSE Calexico, CA6.0
3.03/17/201010:40 PM28 SSE Calexico, CA6.0
3.23/17/201010:41 PM33 SSE Calexico, CA6.0
3.23/20/20102:14 AM10 SSW Calexico, CA15.0
3.53/20/20102:48 AM12 SSW Calexico, CA14.3
3.93/20/201011:12 PM39 SSE Calexico, CA6.0
3.33/21/20108:25 AM34 SSE Calexico, CA6.0
3.03/21/20108:30 AM8 E Banning, CA15.0
3.43/21/20104:10 PM38 SSE Calexico, CA6.0
3.23/21/20109:28 PM36 SSE Calexico, CA6.0
3.13/23/20106:41 AM16 WSW Lompoc, CA14.2
3.53/24/20107:13 AM36 SW Rosarito, MX6.0
3.63/25/20103:44 PM5 NW Parkfield, CA9.8
3.43/26/20103:33 PM48 SSW Solvang, CA6.0
3.63/27/20108:05 AM30 SSE Calexico, CA6.0
3.03/28/201011:06 AM12 SE Salinas, CA6.0
3.13/28/20102:35 PM17 N Yucca Valley, CA4.5
4.23/31/20102:20 AM27 SE Calexico, CA6.0
3.14/2/20106:43 PM15 ESE Salinas, CA6.0
3.34/2/20108:47 PM24 S Tecate, CA6.0
3.34/3/20101:49 PM33 SSE Calexico, CA10.0
4.44/3/20104:03 PM37 SSE Calexico, CA32.6
3.34/3/201010:05 PM31 SSE Calexico, CA10.0
3.14/4/201012:51 AM32 SSE Calexico, CA10.0
3.44/4/20102:36 AM33 SSE Calexico, CA10.0
3.44/4/20103:34 PM33 SSE Calexico, CA10.0
7.24/4/20103:40 PM34 SSE Calexico, CA10.0
3.34/4/20103:47 PM16 ENE Pine Valley, CA14.1
5.74/4/20103:50 PM48 SSE Calexico, CA10.0
4.04/4/20103:54 PM17 S Calexico, CA10.0
3.94/4/20103:56 PM8 NE Julian, CA11.7
3.84/4/20103:58 PM17 WSW Calexico, CA6.0
3.94/4/20103:58 PM17 SW Calexico, CA5.6
3.94/4/20104:06 PM25 SSE Calexico, CA10.0
3.84/4/20104:07 PM18 SSW Calexico, CA10.0
4.84/4/20104:09 PM34 SSE Calexico, CA10.0
3.04/4/20104:10 PM6 ESE Malibu, CA6.0
5.44/4/20104:15 PM30 SSE Calexico, CA10.0
4.64/4/20104:17 PM34 SSE Calexico, CA10.0
3.14/4/20104:19 PM5 WNW Ocotillo, CA8.4
4.04/4/20104:19 PM16 WSW Calexico, CA10.0
4.04/4/20104:19 PM15 ESE Ocotillo, CA1.3
3.74/4/20104:19 PM16 SSW Calexico, CA10.0
3.44/4/20104:20 PM16 SW Calexico, CA10.0
4.44/4/20104:20 PM42 SSE Calexico, CA10.0
3.64/4/20104:22 PM9 SSW Borrego Springs, CA9.7
3.64/4/20104:23 PM15 WSW Calexico, CA10.0
3.24/4/20104:23 PM13 SE Ocotillo, CA5.6
5.44/4/20104:25 PM32 SSE Calexico, CA10.0
4.44/4/20104:26 PM22 SSW Calexico, CA5.6
3.44/4/20104:27 PM13 E Julian, CA14.5
4.44/4/20104:33 PM29 SSE Calexico, CA10.0
4.14/4/20104:34 PM16 WSW Calexico, CA6.7
3.14/4/20104:36 PM15 SW El Centro, CA4.6
4.74/4/20104:37 PM16 SSW Calexico, CA10.0
3.04/4/20104:39 PM16 SE Ocotillo, CA7.0
3.54/4/20104:39 PM17 SSW Calexico, CA7.3
3.44/4/20104:40 PM34 S Calexico, CA10.0
4.04/4/20104:41 PM57 SSW Yuma, AZ10.0
4.14/4/20104:42 PM46 SSW Yuma, AZ10.0
4.04/4/20104:44 PM27 SSE Calexico, CA10.0
3.84/4/20104:45 PM37 SSE Calexico, CA10.0
3.34/4/20104:46 PM12 ESE Ocotillo, CA6.6
3.04/4/20104:47 PM15 WSW Calexico, CA2.0
3.54/4/20104:48 PM34 S Calexico, CA10.0
4.04/4/20104:48 PM47 SSE Calexico, CA10.0
3.04/4/20104:49 PM14 W Calexico, CA10.0
3.34/4/20104:49 PM17 SSW Calexico, CA10.0
3.44/4/20104:50 PM15 ESE Ocotillo, CA3.3
3.64/4/20104:53 PM16 WSW Calexico, CA4.5
3.84/4/20104:54 PM39 SSE Calexico, CA10.0
3.24/4/20104:54 PM20 SW Calexico, CA7.0
3.24/4/20104:56 PM20 SW Calexico, CA5.6
3.84/4/20104:57 PM16 WSW Calexico, CA6.0
3.14/4/20105:01 PM14 ESE Ocotillo, CA4.3
3.24/4/20105:03 PM13 SSE Ocotillo, CA13.0
3.44/4/20105:04 PM10 ESE Ocotillo, CA6.0
3.64/4/20105:06 PM15 SW Calexico, CA3.4
3.64/4/20105:07 PM39 SSE Calexico, CA10.0
5.34/4/20105:07 PM52 SSW Yuma, AZ10.0
3.94/4/20105:11 PM14 WSW Calexico, CA12.4
3.94/4/20105:12 PM15 WSW Calexico, CA11.0
3.24/4/20105:14 PM15 ESE Ocotillo, CA0.0
4.24/4/20105:15 PM35 SSE Calexico, CA10.0
3.24/4/20105:17 PM15 ESE Ocotillo, CA4.3
3.34/4/20105:18 PM14 WSW Calexico, CA6.7
3.14/4/20105:19 PM15 WSW Calexico, CA3.0
3.64/4/20105:20 PM16 SW Calexico, CA5.5
3.64/4/20105:21 PM16 WSW Calexico, CA3.4
3.94/4/20105:22 PM18 SSW Calexico, CA14.1
3.84/4/20105:24 PM30 SSE Calexico, CA10.0
3.34/4/20105:26 PM15 SSW Calexico, CA12.3
4.04/4/20105:28 PM44 SSW Yuma, AZ2.2
3.54/4/20105:30 PM17 WSW Calexico, CA1.0
3.04/4/20105:30 PM16 WSW Calexico, CA3.1
3.44/4/20105:31 PM25 S Calexico, CA30.2
3.94/4/20105:32 PM15 WSW Calexico, CA5.4
3.84/4/20105:35 PM56 SSW Yuma, AZ10.0
3.64/4/20105:38 PM13 SSW Calexico, CA15.0
3.34/4/20105:40 PM10 ESE Ocotillo, CA4.3
3.44/4/20105:42 PM11 ESE Ocotillo, CA1.1
4.24/4/20105:42 PM30 SSE Calexico, CA6.0
4.04/4/20105:44 PM27 S Calexico, CA5.6
3.54/4/20105:45 PM45 SSE Calexico, CA6.6
3.94/4/20105:46 PM27 SSE Calexico, CA10.0
3.64/4/20105:46 PM12 SE Ocotillo, CA5.6
3.04/4/20105:49 PM17 SSW Calexico, CA5.0
3.44/4/20105:50 PM20 S Calexico, CA5.6
3.34/4/20105:53 PM16 ESE Ocotillo, CA0.9
3.04/4/20105:54 PM15 WSW Calexico, CA1.6
3.24/4/20105:56 PM14 SW Calexico, CA14.2
4.24/4/20105:58 PM32 SSE Calexico, CA10.0
3.14/4/20106:00 PM16 WSW Calexico, CA6.0
3.34/4/20106:04 PM34 SSE Calexico, CA15.0
4.24/4/20106:06 PM30 S Calexico, CA10.0
4.04/4/20106:07 PM49 SSE Calexico, CA10.0
3.94/4/20106:07 PM35 S Calexico, CA5.0
3.94/4/20106:08 PM30 SSE Calexico, CA7.0
3.14/4/20106:09 PM32 S Calexico, CA10.0
3.14/4/20106:11 PM28 SSE Calexico, CA6.9
3.24/4/20106:13 PM15 SE Ocotillo, CA2.0
3.34/4/20106:14 PM16 SE Ocotillo, CA0.1
3.04/4/20106:16 PM16 WSW Calexico, CA2.7
3.54/4/20106:20 PM21 S Calexico, CA6.0
3.54/4/20106:21 PM16 SW Calexico, CA12.5
3.94/4/20106:22 PM16 SW Calexico, CA14.0
3.74/4/20106:25 PM20 SSW Calexico, CA15.3
3.74/4/20106:25 PM16 SSW Calexico, CA5.6
4.64/4/20106:25 PM43 SSE Calexico, CA10.0
3.94/4/20106:27 PM16 SE Ocotillo, CA1.3
3.54/4/20106:28 PM12 WSW Calexico, CA10.0
3.34/4/20106:29 PM16 SW Calexico, CA5.8
3.34/4/20106:31 PM17 SE Ocotillo, CA3.6
3.34/4/20106:31 PM17 SW Calexico, CA5.6
3.44/4/20106:32 PM40 SSE Calexico, CA10.0
3.14/4/20106:34 PM23 S Calexico, CA10.0
3.44/4/20106:35 PM12 ESE Ocotillo, CA1.1
3.04/4/20106:39 PM23 S Calexico, CA10.0
3.94/4/20106:39 PM29 SSE Calexico, CA11.0
3.24/4/20106:40 PM15 SSW Calexico, CA7.0
3.14/4/20106:40 PM18 SE Ocotillo, CA6.0
3.14/4/20106:42 PM16 SW Calexico, CA7.0
4.14/4/20106:42 PM43 SSE Calexico, CA10.0
3.24/4/20106:43 PM11 ESE Ocotillo, CA0.8
3.64/4/20106:44 PM38 SSE Calexico, CA10.0
3.24/4/20106:50 PM14 ESE Ocotillo, CA0.0
3.04/4/20106:52 PM16 WSW Calexico, CA3.3
4.74/4/20106:52 PM16 SE Ocotillo, CA4.1
3.24/4/20106:54 PM23 S Calexico, CA10.0
3.74/4/20106:57 PM47 SSW Yuma, AZ6.7
3.84/4/20106:58 PM39 SSE Calexico, CA10.0
3.04/4/20106:59 PM25 S Calexico, CA10.0
3.44/4/20106:59 PM13 ESE Ocotillo, CA3.8
3.04/4/20107:05 PM15 ESE Ocotillo, CA4.6
3.54/4/20107:06 PM50 SSE Calexico, CA10.0
3.84/4/20107:07 PM36 SSE Calexico, CA10.0
3.84/4/20107:07 PM36 SSE Calexico, CA10.0
3.14/4/20107:12 PM18 SE Ocotillo, CA5.9
3.04/4/20107:14 PM40 SSE Calexico, CA10.0
3.24/4/20107:15 PM35 SSE Calexico, CA10.0
3.34/4/20107:23 PM15 SE Ocotillo, CA0.0
3.04/4/20107:33 PM17 WSW Calexico, CA9.9
3.04/4/20107:34 PM17 WSW Calexico, CA0.9
3.44/4/20107:40 PM14 SW Calexico, CA4.2
3.04/4/20107:42 PM17 SE Ocotillo, CA6.0
3.34/4/20107:46 PM16 SE Ocotillo, CA6.0
3.24/4/20107:47 PM17 WSW Calexico, CA10.0
4.54/4/20107:47 PM33 SSE Calexico, CA10.0
4.34/4/20107:54 PM17 SSW Calexico, CA6.0
3.04/4/20107:59 PM14 SW El Centro, CA4.7
3.04/4/20108:01 PM14 WSW Calexico, CA2.8
3.54/4/20108:02 PM13 ESE Ocotillo, CA0.1
3.34/4/20108:03 PM13 ESE Ocotillo, CA0.1
3.34/4/20108:04 PM15 WSW Calexico, CA29.2
3.94/4/20108:09 PM13 SW Calexico, CA14.5
4.44/4/20108:11 PM48 SSW Yuma, AZ6.0
5.04/4/20108:15 PM13 SE Ocotillo, CA0.1
3.14/4/20108:20 PM12 ESE Ocotillo, CA2.6
3.24/4/20108:27 PM17 SW Calexico, CA4.0
4.44/4/20108:32 PM38 SSE Calexico, CA33.3
3.14/4/20108:37 PM5 E Brawley, CA19.6
3.44/4/20108:45 PM15 ESE Ocotillo, CA0.5
3.24/4/20108:56 PM17 SW Calexico, CA10.3
3.54/4/20108:59 PM19 SSW Calexico, CA7.0
3.14/4/20109:02 PM16 SW Calexico, CA15.2
3.64/4/20109:07 PM33 SSE Calexico, CA7.0
3.74/4/20109:07 PM18 SSW Calexico, CA5.9
4.34/4/20109:10 PM18 S Calexico, CA6.0
3.24/4/20109:14 PM22 S Calexico, CA2.2
3.14/4/20109:16 PM27 S Calexico, CA0.1
3.04/4/20109:18 PM14 SW Calexico, CA2.5
3.34/4/20109:21 PM46 SSE Calexico, CA6.0
3.94/4/20109:22 PM42 SSE Calexico, CA6.1
3.04/4/20109:24 PM15 SE Ocotillo, CA0.1
3.24/4/20109:31 PM16 SE Ocotillo, CA0.0
3.24/4/20109:34 PM16 WSW Calexico, CA2.9
3.54/4/20109:35 PM38 SSE Calexico, CA10.0
3.84/4/20109:37 PM39 SSE Calexico, CA10.0
3.04/4/20109:44 PM14 SW El Centro, CA4.1
3.04/4/20109:50 PM16 SSW Calexico, CA11.2
4.04/4/20109:55 PM57 SSW Yuma, AZ10.0
3.04/4/201010:03 PM34 SSE Calexico, CA11.5
3.54/4/201010:16 PM17 WSW Calexico, CA5.0
3.04/4/201010:19 PM17 WSW Calexico, CA12.5
3.24/4/201010:28 PM9 ESE Ocotillo, CA0.0
3.34/4/201010:30 PM16 SSW Calexico, CA0.2
3.34/4/201010:39 PM20 S Calexico, CA2.8
4.04/4/201010:41 PM15 ESE Ocotillo, CA0.5
3.44/4/201010:55 PM33 SSE Calexico, CA6.0
3.44/4/201011:03 PM7 ESE Ocotillo, CA0.0
3.04/4/201011:10 PM38 SSE Calexico, CA10.0
4.24/4/201011:17 PM14 SE Ocotillo, CA10.0
3.24/4/201011:21 PM44 SSE Calexico, CA6.9
3.24/4/201011:27 PM15 WSW Calexico, CA15.1
3.44/4/201011:28 PM14 SE Ocotillo, CA1.6
3.44/4/201011:31 PM15 SE Ocotillo, CA0.0
3.14/4/201011:42 PM43 SSE Calexico, CA10.0
3.04/4/201011:49 PM10 E Ocotillo, CA2.6
3.14/4/201011:49 PM29 S Calexico, CA7.0
3.54/4/201011:49 PM8 ESE Ocotillo, CA6.0
3.24/4/201011:59 PM20 S Calexico, CA15.5
3.04/5/201012:02 AM23 S Calexico, CA4.2
3.84/5/201012:03 AM44 SSE Calexico, CA10.0
4.24/5/201012:15 AM37 SSE Calexico, CA10.0
3.04/5/201012:19 AM22 S Calexico, CA7.0
3.44/5/201012:28 AM65 SSW Yuma, AZ10.0
3.54/5/201012:28 AM35 SSW Yuma, AZ6.0
3.04/5/201012:54 AM18 SSW Calexico, CA0.1
3.54/5/201012:57 AM40 SSE Calexico, CA10.0
3.44/5/20101:09 AM33 SSE Calexico, CA10.0
3.24/5/20101:09 AM14 S Ocotillo, CA11.3
3.04/5/20101:09 AM16 SSW Calexico, CA6.0
3.34/5/20101:12 AM15 ESE Ocotillo, CA6.0
3.74/5/20101:23 AM44 SSE Calexico, CA7.5
3.94/5/20101:29 AM38 SSE Calexico, CA10.0
3.54/5/20101:30 AM12 SE Ocotillo, CA6.9
3.74/5/20101:32 AM30 SSE Calexico, CA10.0
3.14/5/20101:37 AM18 SSW Calexico, CA18.9
3.44/5/20101:42 AM13 ESE Ocotillo, CA11.7
3.54/5/20101:42 AM13 WSW Calexico, CA12.5
3.04/5/20101:43 AM35 SSE Calexico, CA10.0
3.34/5/20101:47 AM16 SW Calexico, CA4.7
3.04/5/20101:52 AM38 SSE Calexico, CA7.0
3.24/5/20101:54 AM35 SSE Calexico, CA7.0
3.64/5/20102:01 AM27 SSE Calexico, CA0.5
3.34/5/20102:12 AM29 SSE Calexico, CA12.8
3.44/5/20102:15 AM26 SSE Calexico, CA13.0
3.24/5/20102:22 AM23 S Calexico, CA12.9
3.14/5/20102:26 AM20 S Calexico, CA0.7
3.94/5/20102:52 AM30 S Calexico, CA16.0
3.04/5/20102:55 AM15 WSW Calexico, CA7.3
3.04/5/20102:56 AM16 WSW Calexico, CA2.9
3.54/5/20102:58 AM40 SSE Calexico, CA5.5
3.44/5/20103:01 AM16 SW Calexico, CA0.4
4.04/5/20103:05 AM13 ESE Ocotillo, CA14.1
4.04/5/20103:09 AM36 SSE Calexico, CA10.0
3.14/5/20103:13 AM34 SSE Calexico, CA10.0
3.14/5/20103:13 AM2 SE Ocotillo, CA5.6
3.14/5/20103:14 AM10 ESE Ocotillo, CA0.1
3.04/5/20103:15 AM16 SW Calexico, CA10.3
3.04/5/20103:18 AM29 SSE Calexico, CA7.0
3.14/5/20103:19 AM24 SSE Ocotillo, CA10.0
3.14/5/20103:22 AM41 SSE Calexico, CA7.0
3.74/5/20103:26 AM45 SE Calexico, CA17.4
3.74/5/20103:30 AM47 SSE Calexico, CA7.0
3.44/5/20103:33 AM14 ESE Ocotillo, CA2.0
3.44/5/20103:39 AM15 WSW Calexico, CA9.4
3.34/5/20103:43 AM12 ESE Ocotillo, CA0.8
3.14/5/20103:48 AM17 WSW Calexico, CA12.2
3.14/5/20103:49 AM28 SSE Calexico, CA10.0
3.04/5/20103:56 AM31 SSE Calexico, CA6.8
3.34/5/20104:02 AM36 SSE Calexico, CA0.4
3.04/5/20104:12 AM34 SSE Calexico, CA5.6
4.94/5/20104:14 AM12 ESE Ocotillo, CA13.6
3.74/5/20104:20 AM12 ESE Ocotillo, CA6.4
3.54/5/20104:20 AM10 E Ocotillo, CA4.0
3.24/5/20104:23 AM15 SW El Centro, CA2.4
3.44/5/20104:25 AM14 WSW Calexico, CA4.0
3.44/5/20104:27 AM16 WSW Calexico, CA1.8
3.14/5/20104:40 AM15 SE Ocotillo, CA1.2
3.04/5/20104:44 AM15 SW Calexico, CA3.2
3.44/5/20104:48 AM14 WSW Calexico, CA10.3
3.24/5/20105:06 AM12 ESE Ocotillo, CA5.8
3.34/5/20105:10 AM29 SSE Calexico, CA20.3
3.34/5/20105:17 AM29 SSE Calexico, CA26.0
3.04/5/20105:32 AM38 SSE Calexico, CA7.0
3.24/5/20105:43 AM38 SSE Calexico, CA5.4
3.24/5/20105:47 AM13 ESE Ocotillo, CA1.2
3.94/5/20105:49 AM17 WSW Calexico, CA3.9
3.14/5/20105:59 AM16 WSW Calexico, CA0.0
3.44/5/20106:04 AM48 SSE Calexico, CA6.4
3.64/5/20106:07 AM16 WSW Calexico, CA1.4
3.54/5/20106:12 AM48 SSE Calexico, CA10.1
3.44/5/20106:24 AM16 SE Ocotillo, CA2.5
3.54/5/20106:27 AM29 SSE Calexico, CA32.5
4.74/5/20106:33 AM13 ESE Ocotillo, CA0.0
3.24/5/20106:35 AM11 SE Ocotillo, CA5.1
3.34/5/20106:36 AM25 SW Calexico, CA12.5
3.04/5/20106:46 AM20 SSW Calexico, CA12.1
3.74/5/20106:59 AM28 SSE Calexico, CA10.0
4.04/5/20107:07 AM32 S Calexico, CA10.0
3.44/5/20107:10 AM12 ESE Ocotillo, CA0.1
3.04/5/20107:16 AM14 ESE Ocotillo, CA2.4
3.34/5/20107:27 AM15 WSW Calexico, CA1.7
3.54/5/20107:30 AM45 SSE Calexico, CA6.0
3.14/5/20107:34 AM16 SE Ocotillo, CA3.3
3.04/5/20107:59 AM36 SSE Calexico, CA11.4
3.64/5/20108:01 AM19 SSW Calexico, CA0.1
3.94/5/20108:04 AM36 SSE Calexico, CA10.7
3.84/5/20108:08 AM8 ESE Ocotillo, CA10.0
3.54/5/20108:15 AM15 SE Ocotillo, CA0.0
3.74/5/20108:34 AM14 WSW Calexico, CA4.1
3.14/5/20108:36 AM17 SE Ocotillo, CA3.4
3.64/5/20108:47 AM14 SE Ocotillo, CA0.0
3.44/5/20108:58 AM37 SSE Calexico, CA12.7
3.14/5/20109:01 AM16 WSW Calexico, CA0.8
3.74/5/20109:06 AM17 SE Ocotillo, CA3.3
3.14/5/20109:14 AM16 WSW Calexico, CA1.5
4.04/5/20109:16 AM64 SSE Calexico, CA10.0
3.24/5/20109:25 AM15 SW Calexico, CA7.1
4.24/5/20109:25 AM39 SSE Calexico, CA7.0
3.54/5/20109:29 AM15 WSW Calexico, CA2.3
3.24/5/20109:46 AM47 SSE Calexico, CA10.7
3.44/5/20109:48 AM12 SE Ocotillo, CA11.2
3.44/5/20109:51 AM55 SSE Calexico, CA7.0
3.34/5/20109:51 AM38 SSE Calexico, CA10.0
3.04/5/20109:53 AM15 SE Ocotillo, CA0.4
3.04/5/20109:56 AM13 ESE Ocotillo, CA0.8
3.14/5/20109:59 AM15 ESE Ocotillo, CA0.0
3.44/5/201010:03 AM16 SE Ocotillo, CA3.7
3.64/5/201010:26 AM12 E Julian, CA15.0
3.24/5/201010:28 AM11 E Julian, CA14.7
3.04/5/201010:33 AM17 SSW Calexico, CA14.0
3.54/5/201010:42 AM15 ESE Ocotillo, CA0.4
3.34/5/201011:03 AM18 SW Calexico, CA7.6
3.04/5/201011:12 AM45 SSE Calexico, CA7.0
3.14/5/201011:15 AM15 E Pine Valley, CA6.5
3.24/5/201011:25 AM21 SW Calexico, CA3.3
3.04/5/201011:26 AM9 ESE Ocotillo, CA6.4
3.64/5/201011:47 AM14 SE Ocotillo, CA3.0
3.04/5/201011:58 AM42 S Calexico, CA6.9
3.24/5/201012:06 PM15 WSW Calexico, CA1.5
3.14/5/201012:10 PM13 ESE Ocotillo, CA2.8
3.44/5/201012:13 PM29 SSE Calexico, CA12.8
3.64/5/201012:16 PM21 S Calexico, CA6.3
3.24/5/201012:42 PM12 ESE Ocotillo, CA1.8
3.14/5/201012:51 PM12 SE Ocotillo, CA7.1
3.04/5/20101:09 PM30 SSE Calexico, CA11.6
3.14/5/20101:12 PM27 SSE Calexico, CA21.2
3.84/5/20101:56 PM41 SSE Calexico, CA7.0
3.74/5/20102:04 PM11 SE Ocotillo, CA4.2
3.54/5/20102:07 PM9 ESE Ocotillo, CA1.3
3.44/5/20102:16 PM32 SSE Calexico, CA7.2
3.24/5/20102:18 PM10 ESE Ocotillo, CA3.8
3.24/5/20102:31 PM11 ESE Ocotillo, CA1.6
3.04/5/20102:41 PM9 ESE Ocotillo, CA3.8
3.44/5/20102:43 PM15 WSW Calexico, CA3.0
3.04/5/20102:51 PM7 ESE Ocotillo, CA0.0
3.04/5/20103:01 PM46 SSE Calexico, CA6.9
3.54/5/20103:05 PM30 SSE Calexico, CA21.0
3.84/5/20103:07 PM42 SSE Calexico, CA10.0
3.04/5/20103:33 PM16 SW Calexico, CA3.0
3.24/5/20103:41 PM17 SE Ocotillo, CA6.4
3.14/5/20103:50 PM37 SSE Calexico, CA7.1
3.44/5/20103:54 PM15 SW Calexico, CA13.6
3.64/5/20104:02 PM15 WSW Calexico, CA1.5
3.74/5/20104:06 PM32 SSE Calexico, CA11.3
3.44/5/20104:09 PM15 ESE Ocotillo, CA1.8
3.64/5/20104:28 PM41 SSE Calexico, CA10.0
3.34/5/20104:32 PM16 SE Ocotillo, CA3.3
3.64/5/20104:39 PM26 S Calexico, CA17.5
3.14/5/20104:42 PM16 WSW Calexico, CA3.6
3.14/5/20105:05 PM36 SSE Calexico, CA10.0
3.04/5/20105:14 PM28 SSE Calexico, CA10.0
3.44/5/20105:16 PM17 WSW Calexico, CA4.0
3.14/5/20105:19 PM15 WSW Calexico, CA0.2
3.24/5/20105:28 PM45 SSE Calexico, CA10.0
3.74/5/20105:40 PM38 SSE Calexico, CA10.0
3.24/5/20105:41 PM14 SW Calexico, CA10.0
3.14/5/20105:41 PM16 ESE Ocotillo, CA10.0
3.54/5/20105:46 PM62 S Yuma, AZ10.0
3.84/5/20105:51 PM17 SE Ocotillo, CA10.0
3.84/5/20105:53 PM17 SE Ocotillo, CA10.0
4.14/5/20105:56 PM49 SSE Calexico, CA10.0
3.34/5/20105:59 PM27 S Calexico, CA10.0
3.54/5/20106:00 PM34 SSE Calexico, CA10.0
3.04/5/20106:04 PM16 SW Calexico, CA10.0
4.04/5/20106:04 PM15 SE Ocotillo, CA4.9
3.54/5/20106:04 PM16 S Calexico, CA11.1
3.74/5/20106:08 PM59 SSW Yuma, AZ10.0
3.54/5/20106:15 PM35 SSE Calexico, CA10.0
4.64/5/20106:22 PM47 SSW Yuma, AZ10.0
