| MAG | DATE | LOCAL TIME | LOCATION | DEPTH (KM) |
|---|---|---|---|---|
| 3.1 | 3/17/2011 | 10:30 AM | 17 WNW Pinnacles, CA | 7.9 |
| 3.4 | 3/17/2011 | 10:18 AM | 14 NW Pinnacles, CA | 5.8 |
| 3.0 | 3/16/2011 | 10:55 PM | 5 NE San Simeon, CA | 2.1 |
| 3.3 | 3/15/2011 | 12:15 AM | 36 SW Ensenada, MX | 7.0 |
| 3.6 | 3/13/2011 | 11:30 PM | 54 SSE Calexico, CA | 10.0 |
| 3.4 | 3/10/2011 | 8:51 PM | 16 NNW Tehachapi, CA | 5.4 |
| 3.2 | 3/10/2011 | 7:56 AM | 17 N Searles Valley, CA | 4.7 |
| 3.2 | 3/9/2011 | 5:55 AM | 36 SSE Calexico, CA | 10.0 |
| 3.0 | 3/8/2011 | 8:17 PM | 1 N Big Bear City, CA | 6.7 |
| 3.1 | 3/8/2011 | 12:46 PM | 13 WSW Calexico, CA | 12.9 |
| 3.0 | 3/7/2011 | 12:26 PM | 37 SSE Calexico, CA | 10.0 |
| 3.4 | 3/7/2011 | 10:18 AM | 30 SSE Calexico, CA | 10.0 |
| 3.0 | 3/5/2011 | 7:32 PM | 4 WNW El Centro, CA | 15.6 |
| 3.5 | 3/5/2011 | 8:11 AM | 38 S Calexico, CA | 10.0 |
| 3.4 | 3/3/2011 | 12:17 PM | 20 SSE Lavic Lake, CA | 10.6 |
| 3.5 | 3/2/2011 | 9:33 PM | 8 WSW Hollister, CA | 6.0 |
![]() | ||||
| 3.5 | 2/24/2011 | 12:05 PM | 22 W Coso Junction, CA | 1.5 |
| 3.2 | 2/21/2011 | 1:04 AM | 9 SSE Parkfield, CA | 9.7 |
| 4.5 | 2/20/2011 | 11:34 AM | 46 SSE Calexico, CA | 10.0 |
| 3.2 | 2/19/2011 | 2:57 PM | 5 NE Simi Valley, CA | 8.7 |
| 3.6 | 2/18/2011 | 6:53 PM | 67 SSW Yuma, AZ | 10.0 |
| 3.8 | 2/18/2011 | 9:52 AM | 46 SSE Calexico, CA | 10.0 |
| 3.9 | 2/18/2011 | 9:50 AM | 53 SSW Yuma, AZ | 10.0 |
| 5.1 | 2/18/2011 | 9:47 AM | 51 SSE Calexico, CA | 15.0 |
| 3.6 | 2/18/2011 | 9:42 AM | 63 SSW Yuma, AZ | 7.0 |
| 3.7 | 2/18/2011 | 9:35 AM | 60 SSE Calexico, CA | 10.0 |
| 3.2 | 2/18/2011 | 8:39 AM | 13 SSE Hollister, CA | 4.5 |
| 3.3 | 2/17/2011 | 10:13 AM | 33 SSE Calexico, CA | 3.6 |
| 3.1 | 2/13/2011 | 9:32 PM | 37 SSE Calexico, CA | 6.6 |
| 3.4 | 2/13/2011 | 4:17 PM | 36 SSE Calexico, CA | 6.1 |
| 4.1 | 2/13/2011 | 3:25 PM | 37 SSE Calexico, CA | 13.5 |
| 3.2 | 2/13/2011 | 3:02 PM | 38 SSE Calexico, CA | 13.0 |
| 3.6 | 2/12/2011 | 9:30 AM | 8 ESE Hemet, CA | 17.3 |
| 3.3 | 2/8/2011 | 11:06 PM | 49 S Lompoc, CA | 5.8 |
| 4.0 | 2/6/2011 | 3:56 PM | 8 SE Ocotillo, CA | 15.0 |
| 3.0 | 2/4/2011 | 5:25 PM | 7 E Hemet, CA | 17.1 |
| 3.1 | 2/4/2011 | 6:31 AM | 41 SSE Calexico, CA | 15.0 |
| 3.2 | 2/4/2011 | 2:22 AM | 31 E Ensenada, MX | 10.0 |
| 3.2 | 2/2/2011 | 5:33 PM | 33 SSE Calexico, CA | 5.7 |
| 3.2 | 2/2/2011 | 12:53 AM | 40 SSE Calexico, CA | 14.1 |
![]() | ||||
| 3.0 | 1/31/2011 | 4:10 PM | 16 SSW Long Beach, CA | 3.0 |
| 3.5 | 1/31/2011 | 9:46 AM | 10 ESE Ocotillo, CA | 8.4 |
| 3.2 | 1/30/2011 | 4:49 PM | 44 SSE Calexico, CA | 10.0 |
| 3.0 | 1/27/2011 | 11:26 PM | 16 WSW Calexico, CA | 10.0 |
| 3.2 | 1/27/2011 | 7:29 AM | 1 NW Mettler, CA | 19.8 |
| 3.3 | 1/26/2011 | 9:13 AM | 40 SSE Calexico, CA | 15.0 |
| 3.0 | 1/25/2011 | 2:24 PM | 15 N Yucca Valley, CA | 3.2 |
| 3.0 | 1/24/2011 | 4:55 PM | 6 NNE El Centro, CA | 14.6 |
| 3.2 | 1/23/2011 | 2:31 PM | 6 SSE Ocotillo, CA | 6.4 |
| 4.2 | 1/22/2011 | 10:47 PM | 34 SSE Calexico, CA | 1.9 |
| 3.0 | 1/18/2011 | 12:07 PM | 38 SSE Calexico, CA | 6.5 |
| 3.9 | 1/12/2011 | 8:00 PM | 9 WSW Hollister, CA | 7.3 |
| 3.7 | 1/12/2011 | 7:54 PM | 9 WSW Hollister, CA | 4.7 |
| 3.4 | 1/12/2011 | 1:00 AM | 8 SW Hollister, CA | 8.2 |
| 3.2 | 1/12/2011 | 12:53 AM | 8 SW Hollister, CA | 5.8 |
| 4.5 | 1/12/2011 | 12:51 AM | 8 SW Hollister, CA | 5.2 |
| 3.0 | 1/11/2011 | 8:52 AM | 4 W Redondo Beach, CA | 14.1 |
| 3.4 | 1/11/2011 | 2:51 AM | 49 S Lompoc, CA | 10.5 |
| 3.5 | 1/11/2011 | 2:09 AM | 48 S Lompoc, CA | 2.0 |
| 3.1 | 1/10/2011 | 3:26 AM | 9 SE Palomar Mountain, CA | 11.1 |
| 3.0 | 1/8/2011 | 9:51 PM | 49 S Lompoc, CA | 6.0 |
| 3.3 | 1/3/2011 | 3:38 AM | 5 N Hemet, CA | 12.7 |
![]() | ||||
| 3.2 | 12/31/2010 | 5:00 PM | 1 NNE Obsidian Butte, CA | 1.5 |
| 3.5 | 12/31/2010 | 4:34 PM | 1 N Obsidian Butte, CA | 1.8 |
Last Updated (Thursday, 17 March 2011 19:06)
© 2009 West Coast Quakes
All Rights Reserved.
Joomla Templates designed by Best Joomla Hosting