| MAG | DATE | LOCAL TIME | LOCATION | DEPTH (KM) |
|---|---|---|---|---|
| 3.0 | 1/1/2001 | 2:54 AM | 1 NE Obsidian Butte, CA | 1.3 |
| 3.0 | 1/4/2001 | 1:54 AM | 33 ENE Ensenada, MX | 6.0 |
| 3.1 | 1/4/2001 | 4:22 AM | 11 SE Lone Pine, CA | 6.0 |
| 3.4 | 1/4/2001 | 4:23 AM | 11 SE Lone Pine, CA | 5.7 |
| 3.2 | 1/6/2001 | 11:19 PM | 47 SSW Yuma, AZ | 6.0 |
| 3.2 | 1/6/2001 | 11:19 PM | 32 SSW Yuma, AZ | 6.0 |
| 3.1 | 1/8/2001 | 5:25 PM | 7 WSW Hollister, CA | 5.5 |
| 3.7 | 1/9/2001 | 11:09 AM | 53 S Yuma, AZ | 6.0 |
| 3.1 | 1/11/2001 | 4:10 AM | 55 S Yuma, AZ | 6.0 |
| 4.3 | 1/13/2001 | 6:26 PM | 2 E San Fernando, CA | 8.8 |
| 4.1 | 1/13/2001 | 6:50 PM | 2 E San Fernando, CA | 8.4 |
| 3.2 | 1/16/2001 | 4:29 AM | 52 S Yuma, AZ | 6.0 |
| 4.4 | 1/16/2001 | 5:26 PM | 61 S Yuma, AZ | 6.0 |
| 3.4 | 1/16/2001 | 8:47 PM | 54 S Yuma, AZ | 6.0 |
| 3.3 | 1/16/2001 | 11:45 PM | 50 S Yuma, AZ | 6.0 |
| 3.7 | 1/17/2001 | 1:33 AM | 56 S Yuma, AZ | 5.0 |
| 3.0 | 1/17/2001 | 1:51 AM | 56 S Yuma, AZ | 6.0 |
| 3.0 | 1/17/2001 | 2:00 AM | 50 S Yuma, AZ | 6.0 |
| 3.1 | 1/17/2001 | 2:10 AM | 55 S Yuma, AZ | 6.0 |
| 3.4 | 1/17/2001 | 3:00 AM | 54 S Yuma, AZ | 6.0 |
| 3.0 | 1/17/2001 | 12:43 PM | 52 S Yuma, AZ | 6.0 |
| 3.3 | 1/18/2001 | 2:23 AM | 55 S Yuma, AZ | 6.0 |
| 3.8 | 1/18/2001 | 7:12 AM | 19 SW Big Pine, CA | 7.1 |
| 3.1 | 1/24/2001 | 10:15 PM | 52 S Yuma, AZ | 6.0 |
| 3.0 | 1/26/2001 | 11:18 PM | 9 W Ludlow, CA | 5.6 |
| 3.2 | 1/28/2001 | 1:27 PM | 20 ENE Ensenada, MX | 6.0 |
| 3.0 | 1/29/2001 | 5:47 PM | 5 WSW Corona, CA | 4.9 |
| 3.0 | 1/30/2001 | 12:23 PM | 2 NNW Hollister, CA | 8.4 |
![]() | ||||
| 3.5 | 2/3/2001 | 7:29 PM | 12 W Las Vegas, NV | 0.0 |
| 3.4 | 2/5/2001 | 3:54 AM | 37 W Rosarito, MX | 6.0 |
| 3.3 | 2/5/2001 | 7:05 PM | 14 NNE Coalinga, CA | 6.5 |
| 3.5 | 2/6/2001 | 5:46 AM | 37 E Ensenada, MX | 5.0 |
| 3.4 | 2/6/2001 | 6:17 AM | 46 E Ensenada, MX | 7.0 |
| 3.1 | 2/7/2001 | 5:59 AM | 15 SSE Hollister, CA | 7.7 |
| 3.1 | 2/7/2001 | 5:59 AM | 13 SSW Mendota, CA | 2.7 |
| 3.0 | 2/7/2001 | 7:15 AM | 15 SSE Hollister, CA | 7.6 |
| 3.9 | 2/7/2001 | 10:22 AM | 14 SSE Hollister, CA | 7.9 |
| 3.9 | 2/10/2001 | 9:50 AM | 8 NNE Indio, CA | 8.3 |
| 3.0 | 2/10/2001 | 11:42 AM | 8 W Ludlow, CA | 5.6 |
| 4.7 | 2/10/2001 | 1:05 PM | 6 WNW Big Bear City, CA | 9.1 |
| 3.0 | 2/10/2001 | 1:35 PM | 6 WNW Big Bear City, CA | 6.4 |
| 3.2 | 2/10/2001 | 3:34 PM | 6 WNW Big Bear City, CA | 6.9 |
| 4.2 | 2/10/2001 | 4:39 PM | 6 WNW Big Bear City, CA | 8.1 |
| 3.2 | 2/10/2001 | 11:14 PM | 6 WNW Big Bear City, CA | 5.2 |
| 3.1 | 2/11/2001 | 2:41 AM | 6 WNW Big Bear City, CA | 5.8 |
| 4.0 | 2/11/2001 | 3:04 PM | 7 WSW Hollister, CA | 6.6 |
| 3.1 | 2/12/2001 | 12:14 AM | 17 WNW Pinnacles, CA | 9.4 |
| 3.5 | 2/12/2001 | 7:04 PM | 6 WNW Big Bear City, CA | 6.2 |
| 3.6 | 2/12/2001 | 10:11 PM | 6 W Big Bear City, CA | 6.2 |
| 3.4 | 2/13/2001 | 12:22 PM | 26 SW Ensenada, MX | 0.1 |
| 3.0 | 2/13/2001 | 9:58 PM | 6 WNW Big Bear City, CA | 6.5 |
| 3.1 | 2/14/2001 | 11:25 AM | 6 WNW Big Bear City, CA | 5.0 |
| 3.0 | 2/15/2001 | 7:12 PM | 14 E Coso Junction, CA | 0.6 |
| 3.3 | 2/17/2001 | 10:09 PM | 11 ESE Hemet, CA | 16.7 |
| 3.0 | 2/19/2001 | 9:21 AM | 17 SSW Ludlow, CA | 5.6 |
| 3.1 | 2/20/2001 | 2:36 AM | 12 E Hemet, CA | 16.4 |
| 3.0 | 2/21/2001 | 9:52 AM | 20 SSW Ludlow, CA | 5.6 |
| 3.8 | 2/23/2001 | 10:10 PM | 10 NE Boron, CA | 3.6 |
| 3.3 | 2/25/2001 | 3:18 PM | 10 NNW Dinuba, CA | 0.0 |
| 3.3 | 2/25/2001 | 4:11 PM | 8 W Ludlow, CA | 5.1 |
![]() | ||||
| 3.1 | 3/2/2001 | 9:38 AM | 9 NNW Devore, CA | 14.1 |
| 3.2 | 3/3/2001 | 11:16 PM | 2 ESE Yucaipa, CA | 11.5 |
| 3.1 | 3/5/2001 | 11:00 AM | 9 NNE Borrego Springs, CA | 14.0 |
| 3.4 | 3/6/2001 | 12:34 PM | 44 E Ensenada, MX | 24.8 |
| 3.1 | 3/11/2001 | 4:10 AM | 31 E Olancha, CA | 5.6 |
| 3.2 | 3/13/2001 | 5:19 PM | 9 SW Ludlow, CA | 5.6 |
| 3.3 | 3/16/2001 | 6:55 PM | 19 SW Big Pine, CA | 5.4 |
| 3.1 | 3/17/2001 | 3:12 AM | 76 S Malibu, CA | 7.0 |
| 3.5 | 3/17/2001 | 2:04 PM | 9 WSW Pearsonville, CA | 4.1 |
| 3.0 | 3/21/2001 | 11:10 PM | 15 E Coso Junction, CA | 2.9 |
| 3.1 | 3/24/2001 | 1:06 AM | 9 NW Ludlow, CA | 5.0 |
| 3.4 | 3/24/2001 | 4:41 PM | 5 E Ontario, CA | 7.5 |
| 3.2 | 3/29/2001 | 7:54 AM | 9 W Ludlow, CA | 5.5 |
| 3.2 | 3/31/2001 | 9:56 AM | 36 E Ensenada, MX | 5.1 |
![]() | ||||
| 3.5 | 4/2/2001 | 3:19 AM | 7 E Borrego Springs, CA | 9.3 |
| 3.0 | 4/3/2001 | 5:26 AM | 13 SSE Hollister, CA | 4.2 |
| 3.2 | 4/5/2001 | 1:28 PM | 9 NNW Hemet, CA | 13.3 |
| 3.8 | 4/7/2001 | 6:25 PM | 8 E Coso Junction, CA | 3.6 |
| 3.2 | 4/7/2001 | 9:13 PM | 8 WSW Hollister, CA | 4.8 |
| 3.0 | 4/9/2001 | 3:25 PM | 12 SSE Hollister, CA | 6.0 |
| 3.1 | 4/9/2001 | 5:00 PM | 15 E Coso Junction, CA | 2.0 |
| 3.2 | 4/9/2001 | 6:47 PM | 14 SSW Ludlow, CA | 5.6 |
| 3.1 | 4/11/2001 | 12:53 PM | 12 NE Olancha, CA | 5.6 |
| 3.1 | 4/11/2001 | 4:55 PM | 11 NE Olancha, CA | 5.3 |
| 3.1 | 4/11/2001 | 5:21 PM | 22 W Coso Junction, CA | 5.6 |
| 3.5 | 4/12/2001 | 3:01 AM | 6 E Watsonville, CA | 5.5 |
| 3.6 | 4/12/2001 | 7:48 PM | 6 WNW Parkfield, CA | 7.0 |
| 3.6 | 4/13/2001 | 4:50 AM | 7 W Corona, CA | 3.6 |
| 3.1 | 4/13/2001 | 4:54 AM | 4 WNW Yucaipa, CA | 5.9 |
| 3.0 | 4/13/2001 | 10:47 PM | 5 NE Obsidian Butte, CA | 2.5 |
| 3.8 | 4/14/2001 | 7:51 AM | 21 W Coso Junction, CA | 5.6 |
| 3.0 | 4/14/2001 | 7:54 AM | 21 W Coso Junction, CA | 5.6 |
| 3.0 | 4/14/2001 | 9:25 AM | 21 W Coso Junction, CA | 5.6 |
| 3.1 | 4/16/2001 | 1:08 AM | 16 NNE San Ardo, CA | 7.1 |
| 3.0 | 4/16/2001 | 10:42 PM | 15 SE Ludlow, CA | 6.0 |
| 3.0 | 4/17/2001 | 1:49 AM | 22 W Coso Junction, CA | 5.6 |
| 3.1 | 4/18/2001 | 7:20 PM | 19 W Olancha, CA | 5.6 |
| 3.2 | 4/19/2001 | 2:02 AM | 15 ESE Frazier Park, CA | 14.0 |
| 3.4 | 4/20/2001 | 2:52 AM | 12 ESE Hemet, CA | 16.9 |
| 3.5 | 4/23/2001 | 9:33 AM | 4 E Coso Junction, CA | 4.8 |
| 3.2 | 4/23/2001 | 9:44 AM | 3 E Coso Junction, CA | 3.6 |
| 3.3 | 4/23/2001 | 12:59 PM | 4 E Coso Junction, CA | 3.8 |
| 3.3 | 4/24/2001 | 4:57 AM | 11 E Avenal, CA | 9.1 |
| 3.3 | 4/24/2001 | 6:13 PM | 9 SW Ludlow, CA | 5.8 |
| 3.0 | 4/27/2001 | 5:18 AM | 3 SW Parkfield, CA | 7.0 |
![]() | ||||
| 3.0 | 5/3/2001 | 2:33 PM | 11 NW Pinnacles, CA | 7.6 |
| 3.2 | 5/11/2001 | 12:05 PM | 31 E Searles Valley, CA | 12.1 |
| 3.8 | 5/14/2001 | 10:13 AM | 2 WNW Devore, CA | 8.7 |
| 3.8 | 5/14/2001 | 7:39 PM | 9 NNW San Simeon, CA | 8.4 |
| 3.0 | 5/17/2001 | 12:49 PM | 10 W Pearsonville, CA | 8.0 |
| 3.6 | 5/17/2001 | 1:47 PM | 9 W Pearsonville, CA | 5.6 |
| 3.0 | 5/17/2001 | 2:14 PM | 10 W Pearsonville, CA | 8.0 |
| 4.3 | 5/17/2001 | 2:53 PM | 10 W Pearsonville, CA | 8.7 |
| 3.0 | 5/17/2001 | 3:29 PM | 10 W Pearsonville, CA | 9.7 |
| 4.1 | 5/17/2001 | 3:56 PM | 10 W Pearsonville, CA | 8.4 |
| 3.2 | 5/17/2001 | 4:23 PM | 10 W Pearsonville, CA | 9.1 |
| 3.1 | 5/17/2001 | 6:24 PM | 10 W Pearsonville, CA | 7.8 |
| 3.0 | 5/17/2001 | 7:27 PM | 10 W Pearsonville, CA | 9.2 |
| 3.2 | 5/18/2001 | 7:06 PM | 27 ESE Ensenada, MX | 3.8 |
| 3.2 | 5/21/2001 | 6:25 PM | 13 SSE Hollister, CA | 5.0 |
| 3.0 | 5/23/2001 | 12:03 AM | 8 W Ludlow, CA | 5.1 |
| 3.8 | 5/23/2001 | 12:10 PM | 10 NE Banning, CA | 14.4 |
| 3.1 | 5/25/2001 | 5:37 PM | 11 SW Yucca Valley, CA | 11.9 |
| 3.2 | 5/26/2001 | 3:54 PM | 8 NW Pinnacles, CA | 4.7 |
| 3.4 | 5/26/2001 | 6:29 PM | 25 E Ensenada, MX | 9.2 |
![]() | ||||
| 3.2 | 6/5/2001 | 2:38 AM | 10 NNW Anza, CA | 16.4 |
| 3.0 | 6/5/2001 | 9:12 PM | 10 W Pearsonville, CA | 9.8 |
| 3.1 | 6/7/2001 | 11:28 AM | 5 NW Brawley, CA | 12.4 |
| 3.1 | 6/8/2001 | 4:15 PM | 11 SSW Ludlow, CA | 7.0 |
| 3.2 | 6/8/2001 | 7:34 PM | 4 W Devore, CA | 14.8 |
| 3.0 | 6/9/2001 | 9:23 PM | 4 E Coso Junction, CA | 3.2 |
| 3.1 | 6/12/2001 | 5:08 AM | 10 ESE Hemet, CA | 15.3 |
| 3.4 | 6/13/2001 | 12:44 AM | 6 NE Calexico, CA | 17.0 |
| 3.1 | 6/13/2001 | 2:36 PM | 4 SSW Hollister, CA | 12.2 |
| 3.0 | 6/18/2001 | 5:10 PM | 25 SSE Tecate, CA | 6.7 |
| 3.1 | 6/18/2001 | 8:56 PM | 29 SE Calexico, CA | 7.0 |
| 3.0 | 6/19/2001 | 12:28 PM | 3 N Moreno Valley, CA | 13.7 |
| 3.0 | 6/20/2001 | 3:30 PM | 9 W Pearsonville, CA | 7.2 |
| 3.2 | 6/21/2001 | 11:14 PM | 12 SSE Hollister, CA | 3.2 |
| 3.2 | 6/23/2001 | 4:40 AM | 23 E Ensenada, MX | 0.7 |
| 3.3 | 6/30/2001 | 10:14 PM | 23 E Springville, CA | 10.5 |
![]() | ||||
| 3.2 | 7/2/2001 | 8:21 AM | 11 SSE Hollister, CA | 4.1 |
| 3.4 | 7/2/2001 | 10:32 AM | 12 SSE Hollister, CA | 4.7 |
| 4.1 | 7/2/2001 | 10:33 AM | 12 SSE Hollister, CA | 4.8 |
| 3.0 | 7/2/2001 | 3:47 PM | 12 SSE Hollister, CA | 5.3 |
| 3.9 | 7/3/2001 | 4:40 AM | 5 E Big Bear City, CA | 3.3 |
| 3.0 | 7/3/2001 | 4:43 AM | 4 E Big Bear City, CA | 4.3 |
| 4.1 | 7/3/2001 | 12:02 PM | 12 SSE Hollister, CA | 5.9 |
| 4.0 | 7/3/2001 | 12:07 PM | 12 SSE Hollister, CA | 4.9 |
| 3.0 | 7/3/2001 | 12:31 PM | 12 SSE Hollister, CA | 4.3 |
| 3.8 | 7/3/2001 | 2:57 PM | 12 SSE Hollister, CA | 4.5 |
| 3.0 | 7/3/2001 | 3:13 PM | 13 SSE Hollister, CA | 4.2 |
| 3.3 | 7/3/2001 | 11:55 PM | 12 SSE Hollister, CA | 6.2 |
| 3.0 | 7/4/2001 | 8:49 AM | 11 SSE Hollister, CA | 4.9 |
| 3.1 | 7/6/2001 | 6:37 AM | 6 ESE Gilroy, CA | 4.9 |
| 3.0 | 7/8/2001 | 10:04 AM | 5 E Big Bear City, CA | 4.1 |
| 3.1 | 7/8/2001 | 3:38 PM | 12 SSE Hollister, CA | 4.3 |
| 3.0 | 7/11/2001 | 6:02 PM | 12 NE Lake Isabella, CA | 2.7 |
| 3.2 | 7/13/2001 | 5:23 PM | 18 N San Ardo, CA | 7.3 |
| 3.6 | 7/14/2001 | 10:30 AM | 4 E Coso Junction, CA | 2.7 |
| 3.8 | 7/14/2001 | 10:30 AM | 5 E Coso Junction, CA | 3.7 |
| 3.9 | 7/14/2001 | 10:32 AM | 4 E Coso Junction, CA | 3.7 |
| 3.4 | 7/14/2001 | 10:55 AM | 4 E Coso Junction, CA | 3.3 |
| 3.0 | 7/15/2001 | 8:21 PM | 14 N Borrego Springs, CA | 14.6 |
| 3.0 | 7/16/2001 | 4:55 AM | 4 E Coso Junction, CA | 3.1 |
| 3.0 | 7/16/2001 | 6:05 AM | 5 E Coso Junction, CA | 3.5 |
| 3.5 | 7/16/2001 | 8:55 AM | 4 ESE Coso Junction, CA | 2.9 |
| 3.2 | 7/16/2001 | 8:57 AM | 5 ESE Coso Junction, CA | 3.4 |
| 3.2 | 7/16/2001 | 8:57 AM | 4 ESE Coso Junction, CA | 2.3 |
| 3.0 | 7/16/2001 | 1:30 PM | 4 ESE Coso Junction, CA | 2.9 |
| 5.2 | 7/17/2001 | 5:07 AM | 5 ESE Coso Junction, CA | 3.0 |
| 3.1 | 7/17/2001 | 5:16 AM | 4 E Coso Junction, CA | 4.6 |
| 3.0 | 7/17/2001 | 5:20 AM | 4 E Coso Junction, CA | 5.1 |
| 3.0 | 7/17/2001 | 5:21 AM | 4 E Coso Junction, CA | 2.0 |
| 3.8 | 7/17/2001 | 5:22 AM | 4 E Coso Junction, CA | 1.9 |
| 3.8 | 7/17/2001 | 5:22 AM | 5 E Coso Junction, CA | 5.5 |
| 3.0 | 7/17/2001 | 5:23 AM | 5 ESE Coso Junction, CA | 6.3 |
| 4.1 | 7/17/2001 | 5:25 AM | 5 E Coso Junction, CA | 5.6 |
| 3.1 | 7/17/2001 | 5:26 AM | 4 ESE Coso Junction, CA | 0.1 |
| 3.0 | 7/17/2001 | 5:26 AM | 4 E Coso Junction, CA | 4.6 |
| 3.2 | 7/17/2001 | 5:36 AM | 4 E Coso Junction, CA | 3.1 |
| 3.7 | 7/17/2001 | 5:56 AM | 4 E Coso Junction, CA | 2.7 |
| 4.9 | 7/17/2001 | 5:59 AM | 4 ESE Coso Junction, CA | 0.4 |
| 3.7 | 7/17/2001 | 7:59 AM | 4 E Coso Junction, CA | 2.6 |
| 3.0 | 7/17/2001 | 8:00 AM | 4 E Coso Junction, CA | 0.0 |
| 3.3 | 7/17/2001 | 10:30 AM | 5 ESE Coso Junction, CA | 5.3 |
| 3.0 | 7/17/2001 | 6:02 PM | 4 ENE Coso Junction, CA | 2.0 |
| 3.2 | 7/18/2001 | 10:36 AM | 8 S Hollister, CA | 3.0 |
| 3.5 | 7/19/2001 | 3:56 AM | 5 ESE Coso Junction, CA | 3.2 |
| 3.3 | 7/19/2001 | 8:01 AM | 6 ESE Coso Junction, CA | 3.4 |
| 3.2 | 7/19/2001 | 12:07 PM | 5 ESE Coso Junction, CA | 4.7 |
| 3.8 | 7/19/2001 | 1:42 PM | 5 NW Devore, CA | 10.9 |
| 3.5 | 7/19/2001 | 6:04 PM | 5 ESE Coso Junction, CA | 4.0 |
| 3.0 | 7/19/2001 | 7:21 PM | 6 SE Coso Junction, CA | 3.1 |
| 3.1 | 7/19/2001 | 10:53 PM | 5 ESE Coso Junction, CA | 5.2 |
| 4.4 | 7/20/2001 | 5:53 AM | 5 ESE Coso Junction, CA | 3.4 |
| 3.1 | 7/20/2001 | 7:40 AM | 5 ESE Coso Junction, CA | 3.6 |
| 3.1 | 7/20/2001 | 7:51 AM | 9 SSE Parkfield, CA | 9.7 |
| 3.4 | 7/20/2001 | 8:00 AM | 9 S Hollister, CA | 2.8 |
| 3.4 | 7/21/2001 | 4:15 AM | 6 SE Coso Junction, CA | 3.1 |
| 3.1 | 7/21/2001 | 12:57 PM | 5 WSW Ocotillo, CA | 0.0 |
| 3.1 | 7/21/2001 | 3:07 PM | 5 SE Coso Junction, CA | 4.2 |
| 3.0 | 7/22/2001 | 1:13 AM | 8 W Big Bear City, CA | 8.3 |
| 3.0 | 7/22/2001 | 8:57 PM | 14 NE Pearsonville, CA | 3.1 |
| 3.7 | 7/23/2001 | 2:02 PM | 5 SE Coso Junction, CA | 4.0 |
| 3.2 | 7/23/2001 | 6:36 PM | 11 SSE Hollister, CA | 3.1 |
| 3.3 | 7/24/2001 | 1:54 AM | 6 SE Coso Junction, CA | 3.1 |
| 3.3 | 7/24/2001 | 6:43 AM | 6 SE Coso Junction, CA | 1.4 |
| 3.0 | 7/24/2001 | 6:45 AM | 7 SE Coso Junction, CA | 2.7 |
| 3.0 | 7/24/2001 | 6:19 PM | 34 ESE Ensenada, MX | 0.3 |
| 3.0 | 7/25/2001 | 4:46 PM | 8 W Big Bear City, CA | 11.4 |
| 3.0 | 7/26/2001 | 10:24 PM | 6 SE Coso Junction, CA | 4.0 |
| 3.1 | 7/27/2001 | 10:53 AM | 5 ENE Coso Junction, CA | 2.1 |
| 4.0 | 7/27/2001 | 6:09 PM | 5 ENE Coso Junction, CA | 1.7 |
| 3.1 | 7/28/2001 | 2:41 AM | 4 E Coso Junction, CA | 2.9 |
| 3.0 | 7/28/2001 | 1:19 PM | 6 SE Coso Junction, CA | 2.2 |
| 3.7 | 7/30/2001 | 4:34 PM | 4 E Coso Junction, CA | 2.8 |
| 3.5 | 7/30/2001 | 5:47 PM | 4 ENE Coso Junction, CA | 3.1 |
| 3.3 | 7/31/2001 | 2:08 AM | 4 E Coso Junction, CA | 3.8 |
| 3.6 | 7/31/2001 | 8:05 PM | 5 SE Coso Junction, CA | 3.5 |
![]() | ||||
| 3.2 | 8/1/2001 | 4:47 AM | 39 ESE Ensenada, MX | 1.4 |
| 3.1 | 8/1/2001 | 2:31 PM | 4 ENE Coso Junction, CA | 1.7 |
| 3.0 | 8/2/2001 | 2:06 PM | 23 ENE Ensenada, MX | 7.0 |
| 3.2 | 8/4/2001 | 12:05 PM | 8 N Lake Isabella, CA | 4.9 |
| 3.5 | 8/7/2001 | 9:52 AM | 20 NE Ensenada, MX | 7.0 |
| 3.0 | 8/7/2001 | 1:28 PM | 9 W Hollister, CA | 6.3 |
| 3.0 | 8/7/2001 | 1:31 PM | 9 W Hollister, CA | 6.5 |
| 3.0 | 8/8/2001 | 6:13 PM | 56 W Del Mar, CA | 7.0 |
| 3.3 | 8/10/2001 | 10:25 AM | 8 WSW Hollister, CA | 7.1 |
| 3.4 | 8/12/2001 | 1:57 AM | 32 SSW Rosarito, MX | 7.0 |
| 3.4 | 8/12/2001 | 1:57 AM | 20 ESE Tecate, CA | 9.9 |
| 3.4 | 8/12/2001 | 7:13 AM | 31 SW Rosarito, MX | 7.0 |
| 3.8 | 8/13/2001 | 7:06 AM | 15 NNW San Simeon, CA | 12.7 |
| 3.4 | 8/13/2001 | 7:06 AM | 8 S San Simeon, CA | 5.5 |
| 4.4 | 8/16/2001 | 11:04 AM | 61 SW San Clemente, CA | 6.9 |
| 3.3 | 8/16/2001 | 1:04 PM | 58 SW San Clemente, CA | 6.0 |
| 3.1 | 8/16/2001 | 1:37 PM | 60 WSW Del Mar, CA | 6.0 |
| 4.2 | 8/16/2001 | 3:06 PM | 63 SW San Clemente, CA | 10.0 |
| 3.0 | 8/17/2001 | 12:33 PM | 31 SSW Rosarito, MX | 7.0 |
| 3.2 | 8/19/2001 | 6:26 PM | 11 WSW Ludlow, CA | 5.6 |
| 3.1 | 8/20/2001 | 12:34 AM | 5 SSE San Bernardino, CA | 15.7 |
| 3.1 | 8/22/2001 | 6:06 AM | 11 SW Ludlow, CA | 5.6 |
| 3.1 | 8/23/2001 | 4:25 AM | 5 E Coso Junction, CA | 3.0 |
| 3.5 | 8/25/2001 | 9:32 PM | 7 WSW Hollister, CA | 6.7 |
| 3.3 | 8/25/2001 | 9:46 PM | 8 WSW Hollister, CA | 6.2 |
| 4.0 | 8/25/2001 | 10:03 PM | 8 WSW Hollister, CA | 6.4 |
| 3.2 | 8/25/2001 | 11:26 PM | 8 WSW Hollister, CA | 6.5 |
| 3.4 | 8/28/2001 | 2:30 PM | 7 NNW Anza, CA | 14.1 |
| 3.0 | 8/29/2001 | 2:49 PM | 7 SSW Hollister, CA | 7.3 |
![]() | ||||
| 3.5 | 9/1/2001 | 4:05 PM | 8 NNW Borrego Springs, CA | 9.6 |
| 3.7 | 9/2/2001 | 7:11 AM | 7 NE Coalinga, CA | 9.0 |
| 3.1 | 9/3/2001 | 2:55 AM | 9 NNW Borrego Springs, CA | 11.2 |
| 3.0 | 9/7/2001 | 5:07 PM | 13 E Ensenada, MX | 8.6 |
| 3.1 | 9/7/2001 | 9:25 PM | 7 NW Devore, CA | 13.7 |
| 4.2 | 9/9/2001 | 4:59 PM | 6 ENE Santa Monica, CA | 7.9 |
| 3.0 | 9/10/2001 | 10:40 AM | 8 SSE Anza, CA | 9.2 |
| 3.1 | 9/16/2001 | 6:14 PM | 10 NE Anaheim, CA | 11.8 |
| 3.2 | 9/20/2001 | 4:43 PM | 29 SW Oceanside, CA | 7.0 |
| 3.0 | 9/23/2001 | 3:44 PM | 10 ESE Anza, CA | 15.1 |
| 3.1 | 9/25/2001 | 4:35 AM | 5 NE Coso Junction, CA | 0.1 |
| 3.0 | 9/25/2001 | 11:34 AM | 14 NE Olancha, CA | 5.7 |
| 3.2 | 9/26/2001 | 10:52 AM | 8 NE Coalinga, CA | 12.9 |
| 3.1 | 9/28/2001 | 11:51 PM | 10 NE Banning, CA | 13.7 |
| 3.0 | 9/29/2001 | 4:50 AM | 10 ENE Cuyama, CA | 15.1 |
| 3.0 | 9/29/2001 | 5:32 AM | 4 NE Obsidian Butte, CA | 3.2 |
| 3.1 | 9/30/2001 | 1:09 AM | 45 SSW Calexico, CA | 4.7 |
![]() | ||||
| 3.0 | 10/1/2001 | 11:46 PM | 15 ENE Lavic Lake, CA | 4.9 |
| 3.0 | 10/7/2001 | 10:29 AM | 3 NNW Downtown Los Angeles, CA | 6.9 |
| 3.3 | 10/9/2001 | 8:30 AM | 36 SW Santa Barbara, CA | 7.0 |
| 3.4 | 10/9/2001 | 11:41 PM | 25 ENE Ensenada, MX | 4.9 |
| 3.0 | 10/10/2001 | 3:11 PM | 5 NE Coso Junction, CA | 0.1 |
| 3.1 | 10/11/2001 | 11:56 AM | 13 WNW Ludlow, CA | 3.0 |
| 3.5 | 10/11/2001 | 8:43 PM | 57 SW Morro Bay, CA | 9.6 |
| 3.1 | 10/12/2001 | 9:08 AM | 10 ESE Anza, CA | 12.6 |
| 3.1 | 10/13/2001 | 6:00 PM | 19 ENE Ensenada, MX | 7.0 |
| 3.5 | 10/16/2001 | 10:53 PM | 7 SW Ludlow, CA | 2.3 |
| 3.0 | 10/21/2001 | 5:28 PM | 6 ENE Santa Monica, CA | 10.8 |
| 3.3 | 10/23/2001 | 1:57 PM | 27 SW Rosarito, MX | 7.0 |
| 3.2 | 10/24/2001 | 9:43 PM | 23 E Ensenada, MX | 5.6 |
| 3.1 | 10/24/2001 | 11:41 PM | 42 SSW Redondo Beach, CA | 5.6 |
| 3.0 | 10/25/2001 | 5:00 PM | 46 SSW Yuma, AZ | 7.0 |
| 4.0 | 10/28/2001 | 8:27 AM | 8 NE Redondo Beach, CA | 21.1 |
| 3.0 | 10/28/2001 | 4:05 PM | 14 NW Searles Valley, CA | 3.8 |
| 3.4 | 10/30/2001 | 4:58 AM | 17 N Yucca Valley, CA | 9.4 |
| 3.0 | 10/30/2001 | 5:46 PM | 8 SSE Parkfield, CA | 10.8 |
| 3.1 | 10/30/2001 | 6:17 PM | 13 SW Ocotillo, CA | 7.6 |
| 5.0 | 10/30/2001 | 11:56 PM | 10 ESE Anza, CA | 15.2 |
![]() | ||||
| 3.0 | 11/1/2001 | 3:41 PM | 43 SSW Calexico, CA | 7.0 |
| 3.3 | 11/3/2001 | 11:53 AM | 3 N Yucca Valley, CA | 9.6 |
| 3.0 | 11/3/2001 | 12:37 PM | 3 N Yucca Valley, CA | 5.4 |
| 3.0 | 11/10/2001 | 3:05 AM | 22 SSE Calexico, CA | 7.0 |
| 3.0 | 11/12/2001 | 4:22 PM | 25 E Ensenada, MX | 18.9 |
| 3.2 | 11/12/2001 | 6:04 PM | 1 NW Hollister, CA | 4.9 |
| 3.0 | 11/13/2001 | 8:03 AM | 3 SE Bombay Beach, CA | 6.3 |
| 3.2 | 11/13/2001 | 8:08 AM | 3 SE Bombay Beach, CA | 3.9 |
| 3.4 | 11/13/2001 | 8:45 AM | 3 SSE Bombay Beach, CA | 3.6 |
| 3.1 | 11/13/2001 | 10:57 AM | 3 SSE Bombay Beach, CA | 3.8 |
| 4.1 | 11/13/2001 | 12:43 PM | 3 SE Bombay Beach, CA | 5.5 |
| 3.2 | 11/13/2001 | 12:46 PM | 3 S Bombay Beach, CA | 2.6 |
| 3.0 | 11/13/2001 | 12:50 PM | 3 SSE Bombay Beach, CA | 4.4 |
| 3.2 | 11/13/2001 | 1:00 PM | 3 SSE Bombay Beach, CA | 3.6 |
| 3.0 | 11/21/2001 | 10:34 AM | 8 WSW Ludlow, CA | 6.0 |
| 3.2 | 11/23/2001 | 9:06 AM | 10 SW Ludlow, CA | 5.6 |
![]() | ||||
| 3.0 | 12/2/2001 | 5:13 AM | 12 WNW Alpaugh, CA | 7.0 |
| 3.4 | 12/7/2001 | 12:47 PM | 21 N Yucca Valley, CA | 8.7 |
