| MAG | DATE | LOCAL TIME | LOCATION | DEPTH (KM) |
|---|---|---|---|---|
| 3.0 | 1/1/2002 | 1:23 PM | 8 N Ocotillo Wells, CA | 5.5 |
| 4.2 | 1/2/2002 | 4:11 AM | 9 NNW Borrego Springs, CA | 12.6 |
| 3.5 | 1/4/2002 | 11:29 AM | 30 SE Calexico, CA | 7.0 |
| 3.3 | 1/4/2002 | 11:38 AM | 30 SE Calexico, CA | 7.0 |
| 3.0 | 1/4/2002 | 11:55 AM | 29 SE Calexico, CA | 7.0 |
| 3.0 | 1/4/2002 | 12:21 PM | 30 SE Calexico, CA | 7.0 |
| 3.0 | 1/4/2002 | 1:48 PM | 29 SE Calexico, CA | 7.0 |
| 3.4 | 1/4/2002 | 1:52 PM | 32 SW Yuma, AZ | 7.0 |
| 3.4 | 1/4/2002 | 2:58 PM | 31 SW Yuma, AZ | 7.0 |
| 3.2 | 1/4/2002 | 3:02 PM | 26 ESE Calexico, CA | 7.0 |
| 3.5 | 1/4/2002 | 6:28 PM | 32 SW Yuma, AZ | 7.0 |
| 3.3 | 1/4/2002 | 8:00 PM | 33 SW Yuma, AZ | 7.0 |
| 3.2 | 1/4/2002 | 8:19 PM | 34 SW Yuma, AZ | 7.0 |
| 3.6 | 1/4/2002 | 8:24 PM | 32 SW Yuma, AZ | 7.0 |
| 3.2 | 1/4/2002 | 8:32 PM | 33 SW Yuma, AZ | 7.0 |
| 3.0 | 1/4/2002 | 8:39 PM | 33 SW Yuma, AZ | 7.0 |
| 3.4 | 1/4/2002 | 8:44 PM | 33 SW Yuma, AZ | 7.0 |
| 3.2 | 1/5/2002 | 12:48 AM | 32 SW Yuma, AZ | 7.0 |
| 3.2 | 1/5/2002 | 12:51 AM | 34 SW Yuma, AZ | 7.0 |
| 3.1 | 1/5/2002 | 4:38 PM | 31 SE Calexico, CA | 7.0 |
| 3.3 | 1/5/2002 | 4:43 PM | 37 SW Yuma, AZ | 7.1 |
| 3.4 | 1/5/2002 | 5:25 PM | 33 SE Calexico, CA | 7.0 |
| 3.5 | 1/5/2002 | 5:25 PM | 31 SE Calexico, CA | 7.0 |
| 3.2 | 1/6/2002 | 7:22 PM | 21 SSE Lavic Lake, CA | 3.9 |
| 3.0 | 1/9/2002 | 3:00 PM | 29 SE Calexico, CA | 7.0 |
| 3.1 | 1/11/2002 | 3:40 PM | 32 SE Calexico, CA | 7.0 |
| 3.1 | 1/11/2002 | 8:41 PM | 7 SW Hollister, CA | 7.7 |
| 3.1 | 1/12/2002 | 9:44 AM | 35 SW Yuma, AZ | 7.0 |
| 3.0 | 1/13/2002 | 5:10 AM | 30 SE Calexico, CA | 7.0 |
| 3.3 | 1/13/2002 | 9:33 PM | 29 SE Calexico, CA | 7.0 |
| 3.0 | 1/14/2002 | 1:00 AM | 10 W Hollister, CA | 6.1 |
| 3.2 | 1/16/2002 | 7:29 AM | 10 NNW San Simeon, CA | 5.7 |
| 3.5 | 1/18/2002 | 1:23 AM | 30 SE Calexico, CA | 15.0 |
| 3.3 | 1/22/2002 | 12:39 AM | 14 NNE Santa Paula, CA | 22.0 |
| 3.1 | 1/26/2002 | 11:01 PM | 10 S Stratford, CA | 7.0 |
| 3.0 | 1/28/2002 | 8:30 AM | 4 E Coso Junction, CA | 3.3 |
| 3.1 | 1/28/2002 | 9:53 PM | 7 SSW Valencia, CA | 13.0 |
| 4.2 | 1/28/2002 | 9:53 PM | 6 SSW Valencia, CA | 14.2 |
| 3.9 | 1/28/2002 | 10:00 PM | 6 SSW Valencia, CA | 14.2 |
| 3.8 | 1/28/2002 | 10:08 PM | 6 SSW Valencia, CA | 14.5 |
| 3.0 | 1/29/2002 | 5:18 AM | 8 SSE Rosarito, MX | 7.0 |
| 3.6 | 1/29/2002 | 12:23 PM | 6 SSW Valencia, CA | 12.6 |
| 3.1 | 1/29/2002 | 12:27 PM | 6 SSW Valencia, CA | 13.1 |
| 3.3 | 1/29/2002 | 6:38 PM | 17 SE Salinas, CA | 9.2 |
| 3.5 | 1/30/2002 | 10:47 AM | 6 SSW Valencia, CA | 12.8 |
| 3.0 | 1/30/2002 | 10:57 AM | 6 SSW Valencia, CA | 12.3 |
![]() | ||||
| 3.6 | 2/3/2002 | 8:39 PM | 10 E Julian, CA | 16.1 |
| 3.4 | 2/6/2002 | 9:29 PM | 13 SE Big Bear City, CA | 7.5 |
| 3.7 | 2/8/2002 | 6:42 PM | 39 W Rosarito, MX | 7.0 |
| 3.1 | 2/9/2002 | 5:51 PM | 7 SW Hollister, CA | 7.0 |
| 3.0 | 2/13/2002 | 11:26 PM | 33 W Santa Maria, CA | 6.6 |
| 3.0 | 2/18/2002 | 3:05 PM | 30 SSE Calexico, CA | 6.0 |
| 3.3 | 2/18/2002 | 4:30 PM | 32 SSE Calexico, CA | 7.0 |
| 3.2 | 2/21/2002 | 10:27 AM | 17 SE Ocotillo, CA | 5.6 |
| 5.7 | 2/22/2002 | 11:32 AM | 27 SSE Calexico, CA | 7.0 |
| 3.4 | 2/22/2002 | 11:42 AM | 27 SSE Calexico, CA | 7.0 |
| 3.2 | 2/22/2002 | 11:45 AM | 24 SSE Calexico, CA | 7.0 |
| 3.1 | 2/22/2002 | 11:47 AM | 28 SSE Calexico, CA | 7.0 |
| 3.0 | 2/22/2002 | 11:49 AM | 29 SSE Calexico, CA | 7.0 |
| 3.2 | 2/22/2002 | 11:50 AM | 27 SSE Calexico, CA | 7.0 |
| 3.1 | 2/22/2002 | 11:55 AM | 29 SSE Calexico, CA | 7.0 |
| 3.0 | 2/22/2002 | 12:05 PM | 27 SSE Calexico, CA | 7.0 |
| 3.2 | 2/22/2002 | 12:09 PM | 27 SSE Calexico, CA | 7.0 |
| 3.5 | 2/22/2002 | 12:20 PM | 28 SSE Calexico, CA | 7.0 |
| 4.1 | 2/22/2002 | 12:33 PM | 28 SSE Calexico, CA | 7.0 |
| 3.1 | 2/22/2002 | 12:39 PM | 27 SSE Calexico, CA | 7.0 |
| 3.0 | 2/22/2002 | 1:20 PM | 28 SSE Calexico, CA | 7.0 |
| 3.2 | 2/22/2002 | 1:34 PM | 27 SSE Calexico, CA | 7.0 |
| 3.0 | 2/22/2002 | 3:06 PM | 30 SSE Calexico, CA | 7.0 |
| 3.6 | 2/22/2002 | 3:20 PM | 29 SSE Calexico, CA | 7.0 |
| 3.2 | 2/22/2002 | 3:23 PM | 30 SSE Calexico, CA | 7.0 |
| 3.4 | 2/22/2002 | 10:23 PM | 29 SSE Calexico, CA | 7.0 |
| 3.7 | 2/22/2002 | 10:29 PM | 29 SSE Calexico, CA | 7.0 |
| 3.0 | 2/23/2002 | 12:33 AM | 27 SSE Calexico, CA | 7.0 |
| 3.0 | 2/23/2002 | 3:49 AM | 28 SSE Calexico, CA | 7.0 |
| 3.4 | 2/23/2002 | 8:29 AM | 30 SSE Calexico, CA | 7.0 |
| 3.1 | 2/23/2002 | 10:05 AM | 31 SSE Calexico, CA | 7.0 |
| 3.0 | 2/23/2002 | 10:09 PM | 24 SSE Calexico, CA | 6.0 |
| 3.0 | 2/23/2002 | 10:21 PM | 15 NE Pearsonville, CA | 4.4 |
| 3.0 | 2/24/2002 | 12:42 AM | 10 W Hollister, CA | 7.3 |
| 3.2 | 2/24/2002 | 5:11 AM | 29 SSE Calexico, CA | 7.0 |
| 3.3 | 2/24/2002 | 5:28 PM | 1 ESE Obsidian Butte, CA | 7.4 |
| 4.0 | 2/24/2002 | 5:29 PM | 26 SSE Calexico, CA | 6.0 |
| 3.0 | 2/24/2002 | 7:42 PM | 28 SSE Calexico, CA | 7.0 |
| 3.3 | 2/24/2002 | 7:45 PM | 28 SSE Calexico, CA | 7.0 |
| 3.2 | 2/24/2002 | 7:49 PM | 28 SSE Calexico, CA | 7.0 |
| 3.3 | 2/24/2002 | 10:44 PM | 26 SSE Calexico, CA | 7.0 |
| 3.0 | 2/25/2002 | 6:24 AM | 20 SE Calexico, CA | 7.0 |
| 3.0 | 2/25/2002 | 6:26 AM | 21 SE Calexico, CA | 7.0 |
| 3.4 | 2/25/2002 | 11:48 AM | 15 S Furnace Creek, CA | 9.3 |
| 3.0 | 2/25/2002 | 6:50 PM | 30 SSE Calexico, CA | 7.0 |
| 3.2 | 2/26/2002 | 5:18 PM | 26 SSE Calexico, CA | 7.0 |
| 3.0 | 2/27/2002 | 8:25 PM | 31 SSE Calexico, CA | 7.0 |
| 3.0 | 2/28/2002 | 3:12 AM | 30 SSE Calexico, CA | 7.0 |
| 3.0 | 2/28/2002 | 3:19 AM | 30 SSE Calexico, CA | 7.0 |
| 3.2 | 2/28/2002 | 2:04 PM | 33 SSE Calexico, CA | 7.0 |
![]() | ||||
| 3.0 | 3/2/2002 | 3:38 PM | 32 SSE Calexico, CA | 7.0 |
| 3.2 | 3/2/2002 | 4:09 PM | 24 WNW Baker, CA | 6.8 |
| 3.1 | 3/3/2002 | 12:07 PM | 30 SSE Calexico, CA | 7.0 |
| 3.4 | 3/4/2002 | 5:12 AM | 32 SSE Calexico, CA | 7.0 |
| 3.1 | 3/5/2002 | 3:08 PM | 9 NW Pinnacles, CA | 3.4 |
| 3.2 | 3/6/2002 | 4:32 AM | 28 SSE Calexico, CA | 7.0 |
| 3.4 | 3/6/2002 | 11:50 AM | 29 SSE Calexico, CA | 7.0 |
| 3.1 | 3/6/2002 | 10:58 PM | 30 SSE Calexico, CA | 7.1 |
| 3.3 | 3/14/2002 | 10:41 AM | 14 NW Ludlow, CA | 7.5 |
| 3.4 | 3/15/2002 | 8:57 AM | 16 SSW Ludlow, CA | 5.6 |
| 3.1 | 3/15/2002 | 9:39 AM | 16 SSW Ludlow, CA | 5.6 |
| 4.6 | 3/16/2002 | 1:33 PM | 38 S Oxnard, CA | 7.0 |
| 3.2 | 3/16/2002 | 9:46 PM | 38 S Oxnard, CA | 7.0 |
| 3.2 | 3/16/2002 | 9:50 PM | 4 NE Anaheim, CA | 9.5 |
| 3.4 | 3/23/2002 | 4:27 AM | 4 E Big Bear City, CA | 3.0 |
| 3.0 | 3/26/2002 | 1:10 AM | 27 SSE Calexico, CA | 7.0 |
| 3.0 | 3/26/2002 | 3:28 AM | 3 WNW El Centro, CA | 16.5 |
| 3.7 | 3/26/2002 | 11:44 AM | 29 SSE Calexico, CA | 7.0 |
| 3.0 | 3/27/2002 | 5:23 AM | 15 SSW Ludlow, CA | 8.8 |
| 3.0 | 3/27/2002 | 10:56 PM | 1 W Bombay Beach, CA | 5.1 |
| 3.3 | 3/29/2002 | 6:01 PM | 19 SE Calexico, CA | 7.0 |
| 3.8 | 3/30/2002 | 5:50 AM | 11 NW Julian, CA | 9.4 |
| 3.0 | 3/31/2002 | 3:44 AM | 37 ESE Ensenada, MX | 0.5 |
![]() | ||||
| 4.4 | 4/5/2002 | 12:02 AM | 16 SSW Ludlow, CA | 5.6 |
| 3.3 | 4/7/2002 | 6:58 AM | 40 S Calexico, CA | 7.0 |
| 3.2 | 4/7/2002 | 4:32 PM | 24 E Ensenada, MX | 1.1 |
| 3.0 | 4/9/2002 | 10:15 AM | 26 SSE Calexico, CA | 7.0 |
| 3.3 | 4/11/2002 | 6:43 AM | 29 SSE Calexico, CA | 7.0 |
| 3.1 | 4/19/2002 | 4:02 AM | 7 SW Hollister, CA | 4.8 |
| 3.6 | 4/23/2002 | 4:59 AM | 9 ESE Watsonville, CA | 8.6 |
| 4.1 | 4/29/2002 | 5:24 AM | 49 SSW Yuma, AZ | 6.0 |
| 3.1 | 4/29/2002 | 10:36 PM | 3 SSW Gilroy, CA | 4.8 |
![]() | ||||
| 3.0 | 5/1/2002 | 4:02 PM | 13 WSW Pearsonville, CA | 3.0 |
| 3.8 | 5/1/2002 | 11:00 PM | 13 WSW Pearsonville, CA | 3.1 |
| 3.1 | 5/2/2002 | 4:51 AM | 3 SSW Gilroy, CA | 4.3 |
| 3.0 | 5/3/2002 | 2:59 AM | 14 WSW Pearsonville, CA | 2.9 |
| 3.2 | 5/4/2002 | 10:48 PM | 7 E Watsonville, CA | 6.1 |
| 3.4 | 5/7/2002 | 3:31 PM | 13 WSW Pearsonville, CA | 3.2 |
| 3.3 | 5/8/2002 | 9:18 AM | 1 SE Coalinga, CA | 7.0 |
| 3.0 | 5/10/2002 | 10:16 PM | 21 ENE Ensenada, MX | 7.0 |
| 5.0 | 5/13/2002 | 10:00 PM | 4 WNW Watsonville, CA | 0.0 |
| 3.2 | 5/13/2002 | 11:20 PM | 3 SSW Gilroy, CA | 7.0 |
| 3.3 | 5/20/2002 | 2:25 PM | 13 SSE Hollister, CA | 5.2 |
| 3.9 | 5/21/2002 | 12:43 PM | 9 E Ocotillo Wells, CA | 12.9 |
| 3.1 | 5/21/2002 | 11:54 PM | 5 NE Watsonville, CA | 6.4 |
| 4.0 | 5/22/2002 | 5:52 PM | 49 E Ensenada, MX | 4.3 |
| 3.8 | 5/24/2002 | 10:44 AM | 7 NW Pinnacles, CA | 2.4 |
| 3.0 | 5/27/2002 | 6:50 AM | 30 SSW Ventura, CA | 14.6 |
![]() | ||||
| 3.2 | 6/7/2002 | 10:12 AM | 7 NW Pinnacles, CA | 2.7 |
| 3.0 | 6/7/2002 | 10:31 PM | 9 N Coalinga, CA | 8.9 |
| 3.9 | 6/9/2002 | 3:26 AM | 36 SE Calexico, CA | 7.0 |
| 3.2 | 6/11/2002 | 12:28 PM | 24 E Ensenada, MX | 1.7 |
| 4.6 | 6/14/2002 | 5:40 AM | 29 ESE Beatty, NV | 9.9 |
| 3.3 | 6/14/2002 | 5:41 AM | 29 ESE Beatty, NV | 9.9 |
| 3.0 | 6/18/2002 | 12:53 AM | 15 NNE San Ardo, CA | 8.2 |
| 3.0 | 6/18/2002 | 5:26 PM | 7 WSW Downtown Los Angeles, CA | 13.3 |
| 3.4 | 6/19/2002 | 7:10 AM | 7 SE San Ardo, CA | 61.6 |
| 3.2 | 6/19/2002 | 4:21 PM | 3 SW Pinnacles, CA | 10.3 |
| 3.4 | 6/21/2002 | 12:43 AM | 17 SSE Big Sur, CA | 11.4 |
| 3.2 | 6/26/2002 | 8:48 PM | 29 SE Calexico, CA | 7.0 |
| 3.0 | 6/27/2002 | 2:33 AM | 22 NE Ensenada, MX | 7.0 |
| 3.0 | 6/28/2002 | 3:08 PM | 16 NW Pinnacles, CA | 7.3 |
| 3.1 | 6/29/2002 | 4:27 AM | 24 SSW Rosarito, MX | 7.0 |
| 3.1 | 6/30/2002 | 6:21 AM | 17 SSE Big Sur, CA | 11.4 |
![]() | ||||
| 3.3 | 7/1/2002 | 3:04 PM | 12 W Yucca Valley, CA | 10.0 |
| 3.1 | 7/8/2002 | 6:13 PM | 16 SSE Hollister, CA | 3.4 |
| 3.0 | 7/9/2002 | 9:22 PM | 2 S Brawley, CA | 6.0 |
| 3.0 | 7/18/2002 | 3:07 PM | 36 ESE Ensenada, MX | 0.1 |
| 3.0 | 7/19/2002 | 7:52 AM | 31 SSW Rosarito, MX | 7.0 |
| 3.7 | 7/24/2002 | 5:43 PM | 4 SSW Devore, CA | 6.5 |
| 3.7 | 7/31/2002 | 1:31 AM | 16 SE Lavic Lake, CA | 3.0 |
| 3.1 | 7/31/2002 | 11:53 AM | 11 SE Avenal, CA | 7.0 |
![]() | ||||
| 3.1 | 8/4/2002 | 11:41 PM | 14 ESE San Ardo, CA | 12.3 |
| 3.0 | 8/13/2002 | 3:09 AM | 4 SSW Devore, CA | 7.3 |
| 3.2 | 8/13/2002 | 11:03 AM | 12 N Taft, CA | 14.3 |
| 3.1 | 8/18/2002 | 1:09 AM | 4 NW Parkfield, CA | 10.5 |
| 3.8 | 8/31/2002 | 9:24 AM | 7 NW Brawley, CA | 14.2 |
![]() | ||||
| 4.8 | 9/3/2002 | 12:08 AM | 10 NE Anaheim, CA | 12.9 |
| 3.1 | 9/3/2002 | 4:49 AM | 29 SSE Calexico, CA | 6.3 |
| 3.0 | 9/4/2002 | 2:18 PM | 7 SE Avenal, CA | 9.8 |
| 3.0 | 9/5/2002 | 6:27 PM | 10 NE Anaheim, CA | 11.7 |
| 3.9 | 9/6/2002 | 12:28 AM | 3 SSE Parkfield, CA | 9.2 |
| 3.5 | 9/6/2002 | 5:02 PM | 4 E Coso Junction, CA | 3.3 |
| 3.4 | 9/6/2002 | 5:25 PM | 21 E Ensenada, MX | 0.1 |
| 3.2 | 9/11/2002 | 8:57 AM | 13 E Ensenada, MX | 7.0 |
| 3.3 | 9/15/2002 | 2:15 PM | 8 ESE Yucca Valley, CA | 10.5 |
| 3.7 | 9/17/2002 | 8:00 AM | 7 WSW Anza, CA | 16.0 |
| 3.8 | 9/18/2002 | 11:21 PM | 15 ENE Lavic Lake, CA | 3.5 |
| 4.3 | 9/21/2002 | 2:26 PM | 6 N Ocotillo Wells, CA | 14.6 |
| 3.6 | 9/23/2002 | 1:13 AM | 35 S Calexico, CA | 7.0 |
| 3.1 | 9/23/2002 | 8:41 AM | 33 S Calexico, CA | 7.0 |
| 3.0 | 9/23/2002 | 6:20 PM | 31 S Calexico, CA | 7.0 |
| 3.0 | 9/25/2002 | 12:05 AM | 12 NW Pinnacles, CA | 8.8 |
| 3.8 | 9/25/2002 | 12:08 AM | 11 NW Pinnacles, CA | 8.1 |
| 4.1 | 9/28/2002 | 3:34 AM | 14 NNE Searles Valley, CA | 3.7 |
| 3.6 | 9/28/2002 | 9:05 AM | 26 SE Calexico, CA | 7.0 |
| 3.7 | 9/28/2002 | 9:07 AM | 11 NW Pinnacles, CA | 9.5 |
| 4.0 | 9/28/2002 | 11:11 AM | 13 NNE Searles Valley, CA | 3.5 |
| 3.7 | 9/28/2002 | 11:12 AM | 13 NNE Searles Valley, CA | 3.1 |
| 3.1 | 9/29/2002 | 10:46 AM | 12 SSW Ludlow, CA | 3.3 |
![]() | ||||
| 3.4 | 10/4/2002 | 7:23 AM | 8 W Ludlow, CA | 3.0 |
| 3.3 | 10/5/2002 | 12:16 AM | 7 W Ludlow, CA | 5.6 |
| 3.0 | 10/8/2002 | 1:37 AM | 7 E Watsonville, CA | 6.2 |
| 3.2 | 10/8/2002 | 8:20 PM | 17 SSE Calexico, CA | 7.0 |
| 3.0 | 10/12/2002 | 8:29 AM | 11 E Indio, CA | 8.8 |
| 3.2 | 10/16/2002 | 1:22 PM | 51 WSW Del Mar, CA | 6.0 |
| 3.1 | 10/16/2002 | 8:26 PM | 11 ESE Anza, CA | 14.9 |
| 3.2 | 10/17/2002 | 9:45 PM | 53 WSW Del Mar, CA | 7.0 |
| 3.0 | 10/18/2002 | 1:04 AM | 8 W Ludlow, CA | 2.3 |
| 3.2 | 10/20/2002 | 3:45 AM | 10 W Hollister, CA | 5.0 |
| 3.0 | 10/20/2002 | 5:24 AM | 10 W Hollister, CA | 4.8 |
| 3.6 | 10/22/2002 | 12:15 AM | 4 NW Big Bear City, CA | 7.1 |
| 3.8 | 10/23/2002 | 6:34 AM | 8 WSW Hollister, CA | 5.1 |
| 3.0 | 10/23/2002 | 7:19 AM | 7 WSW Hollister, CA | 4.5 |
| 3.8 | 10/24/2002 | 10:18 AM | 6 ESE Anza, CA | 14.5 |
| 4.8 | 10/29/2002 | 6:16 AM | 8 NW Ludlow, CA | 4.6 |
| 3.1 | 10/31/2002 | 3:59 PM | 12 E Temecula, CA | 6.1 |
![]() | ||||
| 3.3 | 11/2/2002 | 10:58 PM | 1 N Obsidian Butte, CA | 2.4 |
| 3.0 | 11/2/2002 | 11:02 PM | 1 NE Obsidian Butte, CA | 2.8 |
| 3.8 | 11/5/2002 | 6:06 AM | 70 ESE Ensenada, MX | 6.0 |
| 3.1 | 11/7/2002 | 3:02 AM | 9 NW Ludlow, CA | 3.7 |
| 3.5 | 11/8/2002 | 3:19 PM | 8 NNW Frazier Park, CA | 12.5 |
| 3.1 | 11/9/2002 | 1:06 PM | 14 NNE Searles Valley, CA | 5.3 |
| 4.2 | 11/12/2002 | 8:48 AM | 9 WNW Parkfield, CA | 9.4 |
| 3.0 | 11/17/2002 | 12:13 AM | 26 SE Calexico, CA | 7.0 |
| 3.5 | 11/18/2002 | 9:36 AM | 11 SW San Ardo, CA | 7.0 |
| 4.1 | 11/26/2002 | 5:45 AM | 47 SSW Yuma, AZ | 7.0 |
| 3.4 | 11/27/2002 | 10:48 AM | 19 N Yucca Valley, CA | 3.1 |
| 3.1 | 11/27/2002 | 6:07 PM | 56 S Calexico, CA | 7.0 |
| 3.0 | 11/28/2002 | 2:05 AM | 9 NW Ludlow, CA | 6.4 |
![]() | ||||
| 3.1 | 12/1/2002 | 9:49 AM | 7 NE Indio, CA | 2.7 |
| 3.3 | 12/2/2002 | 5:19 AM | 2 SE Bombay Beach, CA | 4.1 |
| 3.0 | 12/2/2002 | 6:59 PM | 5 N Banning, CA | 14.3 |
| 3.1 | 12/6/2002 | 3:21 AM | 12 WNW Parkfield, CA | 15.9 |
| 4.8 | 12/10/2002 | 1:04 PM | 36 SSW Calexico, CA | 7.0 |
| 4.0 | 12/10/2002 | 1:47 PM | 36 SSW Calexico, CA | 7.0 |
| 3.2 | 12/11/2002 | 7:20 AM | 17 S Oxnard, CA | 0.9 |
| 3.3 | 12/11/2002 | 6:47 PM | 35 SSW Calexico, CA | 7.0 |
| 4.2 | 12/12/2002 | 1:03 PM | 28 SE Calexico, CA | 7.0 |
| 3.0 | 12/15/2002 | 11:16 AM | 51 E Ensenada, MX | 2.3 |
| 3.5 | 12/16/2002 | 2:01 PM | 12 NW Pinnacles, CA | 8.7 |
| 3.5 | 12/22/2002 | 4:55 AM | 12 N Indio, CA | 10.6 |
| 3.2 | 12/27/2002 | 4:01 AM | 36 SSE Calexico, CA | 7.1 |
| 3.9 | 12/28/2002 | 6:08 AM | 10 N Avenal, CA | 11.2 |
| 3.2 | 12/29/2002 | 11:36 AM | 17 NW Tehachapi, CA | 2.4 |
| 3.0 | 12/30/2002 | 7:29 PM | 8 NNE Coalinga, CA | 12.1 |
© 2009 West Coast Quakes
All Rights Reserved.
Joomla Templates designed by Best Joomla Hosting