| MAG | DATE | LOCAL TIME | LOCATION | DEPTH (KM) |
|---|---|---|---|---|
| 3.0 | 12/31/2003 | 5:20 PM | 6 NE San Simeon, CA | 6.8 |
![]() | ||||
| 3.2 | 1/1/2004 | 1:00 AM | 5 E Ridgecrest, CA | 0.0 |
| 3.8 | 1/1/2004 | 3:13 AM | 9 ENE San Simeon, CA | 5.6 |
| 3.7 | 1/1/2004 | 6:03 AM | 12 ENE San Simeon, CA | 8.8 |
| 3.2 | 1/1/2004 | 3:21 PM | 5 E San Simeon, CA | 6.8 |
| 3.7 | 1/1/2004 | 10:40 PM | 6 E San Simeon, CA | 3.7 |
| 3.5 | 1/1/2004 | 10:44 PM | 9 ENE San Simeon, CA | 5.3 |
| 4.4 | 1/2/2004 | 2:44 AM | 5 NE San Simeon, CA | 7.0 |
| 3.9 | 1/2/2004 | 2:47 AM | 5 NNE San Simeon, CA | 7.1 |
| 3.6 | 1/2/2004 | 2:53 AM | 4 NE San Simeon, CA | 6.5 |
| 3.5 | 1/3/2004 | 1:09 AM | 9 ENE San Simeon, CA | 5.9 |
| 3.0 | 1/3/2004 | 1:17 AM | 5 S Valencia, CA | 12.1 |
| 3.0 | 1/3/2004 | 6:16 AM | 5 NNE San Simeon, CA | 5.9 |
| 3.4 | 1/3/2004 | 2:28 PM | 5 E San Simeon, CA | 2.8 |
| 3.7 | 1/3/2004 | 9:43 PM | 6 E San Simeon, CA | 4.4 |
| 3.5 | 1/4/2004 | 9:27 AM | 10 WNW Atascadero, CA | 9.1 |
| 3.5 | 1/4/2004 | 3:17 PM | 6 ENE San Simeon, CA | 7.0 |
| 3.4 | 1/4/2004 | 9:58 PM | 35 S Calexico, CA | 7.0 |
| 3.5 | 1/5/2004 | 2:24 AM | 9 ENE San Simeon, CA | 4.8 |
| 3.0 | 1/5/2004 | 4:19 PM | 5 NE San Simeon, CA | 6.0 |
| 3.8 | 1/5/2004 | 10:39 PM | 6 E San Simeon, CA | 5.0 |
| 3.9 | 1/6/2004 | 10:28 AM | 8 NE San Simeon, CA | 6.6 |
| 3.0 | 1/7/2004 | 12:43 AM | 11 W Paso Robles, CA | 3.1 |
| 3.5 | 1/7/2004 | 2:54 AM | 7 E San Simeon, CA | 7.4 |
| 3.4 | 1/7/2004 | 4:14 PM | 8 NE San Simeon, CA | 7.9 |
| 3.0 | 1/8/2004 | 10:13 AM | 5 E San Simeon, CA | 5.2 |
| 3.0 | 1/8/2004 | 11:41 AM | 11 NNW Morro Bay, CA | 2.7 |
| 3.5 | 1/8/2004 | 4:07 PM | 5 ENE San Simeon, CA | 4.6 |
| 3.0 | 1/8/2004 | 7:34 PM | 3 ESE San Simeon, CA | 4.7 |
| 3.0 | 1/8/2004 | 11:34 PM | 17 WSW Simmler, CA | 5.6 |
| 3.0 | 1/9/2004 | 5:00 AM | 9 W Tehachapi, CA | 2.7 |
| 3.5 | 1/9/2004 | 8:09 PM | 11 NNW Morro Bay, CA | 3.2 |
| 3.2 | 1/10/2004 | 1:10 AM | 9 ENE San Simeon, CA | 7.8 |
| 3.2 | 1/11/2004 | 12:18 PM | 28 ENE Ensenada, MX | 7.0 |
| 3.4 | 1/12/2004 | 9:24 AM | 32 S Calexico, CA | 10.0 |
| 3.0 | 1/12/2004 | 3:32 PM | 7 E San Simeon, CA | 6.9 |
| 3.7 | 1/13/2004 | 5:09 PM | 7 WSW Paso Robles, CA | 1.4 |
| 3.3 | 1/16/2004 | 9:40 AM | 44 S Ocotillo, CA | 7.0 |
| 3.4 | 1/17/2004 | 1:41 AM | 12 W Paso Robles, CA | 5.2 |
| 3.2 | 1/17/2004 | 2:05 AM | 12 W Paso Robles, CA | 6.6 |
| 3.2 | 1/18/2004 | 9:57 AM | 8 NE San Simeon, CA | 6.4 |
| 3.0 | 1/18/2004 | 2:22 PM | 9 ENE San Simeon, CA | 5.4 |
| 3.1 | 1/19/2004 | 3:13 AM | 13 W Paso Robles, CA | 8.6 |
| 3.5 | 1/19/2004 | 2:36 PM | 14 W Paso Robles, CA | 8.1 |
| 3.0 | 1/19/2004 | 2:45 PM | 10 SW Paso Robles, CA | 6.5 |
| 3.5 | 1/20/2004 | 10:25 PM | 8 SW Paso Robles, CA | 5.9 |
| 3.4 | 1/21/2004 | 2:11 PM | 31 WNW Lompoc, CA | 9.4 |
| 3.4 | 1/22/2004 | 4:34 PM | 8 NE San Simeon, CA | 8.8 |
| 3.1 | 1/26/2004 | 9:00 AM | 11 NW Ludlow, CA | 3.0 |
| 3.2 | 1/28/2004 | 4:00 AM | 9 N Ensenada, MX | 7.0 |
| 3.4 | 1/28/2004 | 10:55 PM | 7 E San Simeon, CA | 6.8 |
| 3.2 | 1/30/2004 | 9:21 AM | 45 E Ensenada, MX | 7.0 |
| 3.1 | 1/31/2004 | 7:24 AM | 27 SE Tecate, CA | 6.0 |
![]() | ||||
| 3.0 | 2/2/2004 | 7:18 PM | 47 E Ensenada, MX | 7.0 |
| 3.0 | 2/6/2004 | 1:15 PM | 10 NW San Simeon, CA | 6.9 |
| 3.0 | 2/7/2004 | 2:57 PM | 10 SSE Corona, CA | 7.1 |
| 3.2 | 2/8/2004 | 4:40 PM | 5 WNW Pinnacles, CA | 6.3 |
| 3.0 | 2/8/2004 | 8:05 PM | 8 NE San Simeon, CA | 5.7 |
| 3.4 | 2/9/2004 | 6:05 AM | 9 SW Paso Robles, CA | 4.9 |
| 3.5 | 2/10/2004 | 12:09 AM | 5 ENE San Simeon, CA | 4.9 |
| 3.0 | 2/10/2004 | 5:59 AM | 7 E San Simeon, CA | 7.4 |
| 3.1 | 2/10/2004 | 2:10 PM | 16 SSE Hollister, CA | 0.6 |
| 3.0 | 2/10/2004 | 8:40 PM | 5 ENE San Simeon, CA | 5.1 |
| 3.8 | 2/12/2004 | 1:27 AM | 11 W Paso Robles, CA | 3.7 |
| 4.3 | 2/14/2004 | 4:43 AM | 9 W Mettler, CA | 11.7 |
| 3.7 | 2/14/2004 | 6:52 PM | 11 WSW Paso Robles, CA | 3.5 |
| 3.0 | 2/15/2004 | 8:35 PM | 8 SW Paso Robles, CA | 1.3 |
| 3.3 | 2/16/2004 | 7:40 PM | 9 NE San Simeon, CA | 5.0 |
| 3.4 | 2/16/2004 | 11:16 PM | 8 W Mettler, CA | 14.3 |
| 3.0 | 2/19/2004 | 3:13 AM | 11 WSW Paso Robles, CA | 5.1 |
| 3.0 | 2/20/2004 | 2:56 AM | 8 WNW Mettler, CA | 17.6 |
| 3.0 | 2/21/2004 | 7:27 AM | 11 W Paso Robles, CA | 4.9 |
| 3.2 | 2/24/2004 | 4:07 PM | 9 W Hollister, CA | 5.1 |
| 3.1 | 2/24/2004 | 7:09 PM | 54 ESE Ensenada, MX | 0.0 |
| 3.6 | 2/25/2004 | 2:23 PM | 6 NW Hemet, CA | 15.1 |
| 3.1 | 2/26/2004 | 11:37 PM | 4 SSE San Bernardino, CA | 10.5 |
| 3.8 | 2/27/2004 | 12:33 AM | 10 WSW Paso Robles, CA | 3.6 |
| 3.5 | 2/27/2004 | 8:42 PM | 9 NE San Simeon, CA | 5.5 |
| 3.3 | 2/27/2004 | 8:43 PM | 9 NE San Simeon, CA | 5.6 |
![]() | ||||
| 3.0 | 3/3/2004 | 4:33 PM | 13 NW Pinnacles, CA | 5.0 |
| 3.3 | 3/4/2004 | 9:09 PM | 10 WSW Paso Robles, CA | 7.6 |
| 3.4 | 3/6/2004 | 10:22 AM | 11 WSW Paso Robles, CA | 4.0 |
| 3.0 | 3/6/2004 | 3:47 PM | 13 E San Simeon, CA | 5.9 |
| 3.6 | 3/9/2004 | 11:54 AM | 27 SE Calexico, CA | 6.0 |
| 3.4 | 3/9/2004 | 4:40 PM | 12 NNW Morro Bay, CA | 3.8 |
| 3.6 | 3/9/2004 | 10:13 PM | 6 WSW Paso Robles, CA | 3.5 |
| 3.0 | 3/10/2004 | 6:35 AM | 6 SW Paso Robles, CA | 4.6 |
| 4.0 | 3/10/2004 | 11:00 PM | 6 E San Simeon, CA | 7.0 |
| 3.6 | 3/13/2004 | 6:14 AM | 11 WSW Paso Robles, CA | 6.9 |
| 3.6 | 3/13/2004 | 2:08 PM | 32 E Ensenada, MX | 0.2 |
| 3.5 | 3/15/2004 | 4:30 PM | 4 SW Niland, CA | 2.4 |
| 3.6 | 3/15/2004 | 4:33 PM | 5 SW Niland, CA | 2.3 |
| 3.3 | 3/15/2004 | 4:56 PM | 4 SW Niland, CA | 1.1 |
| 4.3 | 3/15/2004 | 10:38 PM | 8 E Salinas, CA | 7.4 |
| 4.5 | 3/15/2004 | 10:38 PM | 16 SW Greenfield, CA | 41.7 |
| 3.5 | 3/16/2004 | 11:50 PM | 4 ENE San Simeon, CA | 5.7 |
| 4.5 | 3/17/2004 | 3:53 PM | 9 NE San Simeon, CA | 4.8 |
| 3.1 | 3/17/2004 | 5:41 PM | 9 NE San Simeon, CA | 5.1 |
| 3.7 | 3/18/2004 | 2:26 AM | 9 NE San Simeon, CA | 5.2 |
| 3.4 | 3/18/2004 | 2:26 AM | 7 SW Paso Robles, CA | 11.5 |
| 3.5 | 3/18/2004 | 3:59 AM | 9 NE San Simeon, CA | 5.4 |
| 3.5 | 3/18/2004 | 5:09 PM | 6 WNW Big Bear City, CA | 10.1 |
| 3.1 | 3/19/2004 | 8:55 PM | 6 ESE Anza, CA | 14.7 |
| 3.4 | 3/20/2004 | 1:48 PM | 12 W Paso Robles, CA | 6.8 |
| 3.1 | 3/21/2004 | 3:23 AM | 12 ESE Ocotillo, CA | 7.1 |
| 3.3 | 3/22/2004 | 1:03 PM | 14 E San Simeon, CA | 5.5 |
| 3.2 | 3/26/2004 | 9:10 AM | 6 NNE Ocotillo Wells, CA | 13.9 |
| 3.8 | 3/27/2004 | 11:20 PM | 11 SW Olancha, CA | 7.7 |
| 3.2 | 3/29/2004 | 9:57 AM | 9 NE San Simeon, CA | 5.5 |
| 3.0 | 3/30/2004 | 3:33 PM | 9 WSW Pearsonville, CA | 5.5 |
| 3.1 | 3/30/2004 | 8:57 PM | 11 SW Olancha, CA | 5.6 |
![]() | ||||
| 3.3 | 4/1/2004 | 1:15 AM | 9 ENE San Simeon, CA | 6.4 |
| 3.3 | 4/1/2004 | 1:15 PM | 50 E Ensenada, MX | 1.3 |
| 3.2 | 4/2/2004 | 2:51 PM | 25 E Johannesburg, CA | 5.6 |
| 3.1 | 4/4/2004 | 6:45 AM | 11 WSW Paso Robles, CA | 8.3 |
| 3.3 | 4/5/2004 | 7:25 AM | 4 SSE San Bernardino, CA | 12.4 |
| 3.4 | 4/5/2004 | 1:38 PM | 9 NW Palomar Mountain, CA | 11.0 |
| 3.2 | 4/8/2004 | 8:46 AM | 13 WSW Obsidian Butte, CA | 11.9 |
| 3.1 | 4/9/2004 | 6:53 PM | 24 ESE Ensenada, MX | 6.0 |
| 3.4 | 4/14/2004 | 7:28 PM | 7 SSE Yucaipa, CA | 16.8 |
| 3.0 | 4/18/2004 | 1:31 PM | 51 E Ensenada, MX | 0.3 |
| 3.0 | 4/19/2004 | 8:14 AM | 53 S Calexico, CA | 7.0 |
| 3.2 | 4/20/2004 | 5:41 AM | 18 SW Long Beach, CA | 15.5 |
| 3.2 | 4/23/2004 | 10:52 PM | 6 E San Simeon, CA | 4.1 |
| 3.6 | 4/25/2004 | 10:58 PM | 9 SW San Simeon, CA | 6.7 |
| 3.0 | 4/27/2004 | 12:21 PM | 4 SSE San Bernardino, CA | 12.6 |
| 3.8 | 4/29/2004 | 10:23 AM | 38 ESE Ensenada, MX | 1.8 |
| 3.3 | 4/30/2004 | 11:17 AM | 8 ESE Malibu, CA | 13.2 |
| 3.7 | 4/30/2004 | 7:52 PM | 9 WNW Atascadero, CA | 0.1 |
![]() | ||||
| 3.8 | 5/2/2004 | 6:22 AM | 8 W Atascadero, CA | 0.2 |
| 3.4 | 5/4/2004 | 8:04 AM | 12 SSE Hollister, CA | 6.2 |
| 3.2 | 5/4/2004 | 10:25 AM | 10 W Paso Robles, CA | 5.6 |
| 3.7 | 5/4/2004 | 10:25 AM | 12 SSE Hollister, CA | 5.7 |
| 3.1 | 5/5/2004 | 9:39 AM | 3 SSW Gilroy, CA | 6.9 |
| 3.5 | 5/5/2004 | 9:57 AM | 11 ENE San Simeon, CA | 5.0 |
| 3.2 | 5/7/2004 | 10:13 PM | 4 E San Simeon, CA | 3.3 |
| 4.4 | 5/9/2004 | 1:57 AM | 15 SSE Solvang, CA | 4.4 |
| 3.3 | 5/9/2004 | 9:32 AM | 21 NW San Simeon, CA | 13.9 |
| 3.2 | 5/11/2004 | 4:37 PM | 19 SSW Malibu, CA | 6.0 |
| 3.0 | 5/11/2004 | 11:53 PM | 8 NE San Simeon, CA | 5.9 |
| 3.1 | 5/12/2004 | 11:04 PM | 7 NNW Anza, CA | 16.2 |
| 3.4 | 5/17/2004 | 2:41 PM | 11 WSW Paso Robles, CA | 2.0 |
| 3.1 | 5/21/2004 | 4:49 AM | 8 WSW Hollister, CA | 6.2 |
| 3.2 | 5/25/2004 | 2:39 AM | 9 NE San Simeon, CA | 5.8 |
| 3.1 | 5/27/2004 | 2:42 AM | 9 NE San Simeon, CA | 5.0 |
| 3.5 | 5/27/2004 | 11:15 AM | 12 W Paso Robles, CA | 7.8 |
| 3.0 | 5/30/2004 | 9:25 AM | 9 WNW Frazier Park, CA | 5.1 |
| 3.1 | 5/30/2004 | 12:50 PM | 8 WSW Hollister, CA | 6.1 |
| 3.5 | 5/30/2004 | 6:41 PM | 11 NNW San Simeon, CA | 6.6 |
![]() | ||||
| 3.1 | 6/1/2004 | 7:36 AM | 3 NW Big Bear City, CA | 5.5 |
| 3.3 | 6/1/2004 | 10:46 PM | 8 NE San Simeon, CA | 7.7 |
| 3.6 | 6/4/2004 | 7:46 PM | 10 SW San Simeon, CA | 1.4 |
| 3.0 | 6/5/2004 | 1:21 PM | 9 SW San Simeon, CA | 2.2 |
| 3.8 | 6/6/2004 | 1:40 AM | 10 SW San Simeon, CA | 2.0 |
| 3.1 | 6/11/2004 | 11:13 AM | 7 ENE San Simeon, CA | 7.0 |
| 3.0 | 6/15/2004 | 3:28 PM | 43 WSW Downtown San Diego, CA | 10.0 |
| 5.0 | 6/15/2004 | 3:28 PM | 51 W Rosarito, MX | 10.0 |
| 3.6 | 6/15/2004 | 5:43 PM | 46 W Rosarito, MX | 7.0 |
| 3.1 | 6/16/2004 | 6:09 PM | 5 SSW Coso Junction, CA | 4.5 |
| 3.0 | 6/16/2004 | 11:44 PM | 47 W Rosarito, MX | 10.0 |
| 3.0 | 6/18/2004 | 4:49 AM | 3 NE Obsidian Butte, CA | 3.7 |
| 3.2 | 6/18/2004 | 6:12 PM | 4 ENE Atascadero, CA | 11.5 |
| 3.0 | 6/18/2004 | 11:02 PM | 8 SW San Simeon, CA | 1.0 |
| 3.0 | 6/21/2004 | 9:02 AM | 9 E Indio, CA | 12.9 |
| 3.0 | 6/25/2004 | 5:12 PM | 5 E Watsonville, CA | 8.8 |
| 3.7 | 6/29/2004 | 3:20 AM | 4 NE Coso Junction, CA | 5.3 |
| 3.1 | 6/29/2004 | 10:46 PM | 25 SSE Calexico, CA | 6.0 |
![]() | ||||
| 3.3 | 7/5/2004 | 3:42 AM | 9 ENE San Simeon, CA | 5.7 |
| 3.4 | 7/5/2004 | 5:29 PM | 42 S Calexico, CA | 6.0 |
| 3.4 | 7/6/2004 | 9:05 AM | 5 NNW Malibu, CA | 13.5 |
| 3.7 | 7/8/2004 | 9:43 PM | 18 SW Calexico, CA | 5.5 |
| 3.3 | 7/8/2004 | 10:02 PM | 18 SW Calexico, CA | 7.4 |
| 3.1 | 7/8/2004 | 11:30 PM | 18 SW Calexico, CA | 3.7 |
| 3.0 | 7/9/2004 | 5:11 AM | 18 SW Calexico, CA | 4.0 |
| 4.1 | 7/13/2004 | 4:45 PM | 9 NE San Simeon, CA | 5.1 |
| 4.0 | 7/13/2004 | 5:53 PM | 9 E Indio, CA | 12.9 |
| 3.6 | 7/13/2004 | 7:45 PM | 10 NNW San Simeon, CA | 6.7 |
| 3.0 | 7/14/2004 | 2:35 PM | 9 ENE San Simeon, CA | 4.9 |
| 3.5 | 7/14/2004 | 6:43 PM | 12 N Taft, CA | 1.1 |
| 3.0 | 7/15/2004 | 5:20 AM | 7 N Borrego Springs, CA | 13.3 |
| 3.7 | 7/19/2004 | 10:09 PM | 36 SE Calexico, CA | 7.0 |
| 3.2 | 7/20/2004 | 3:03 PM | 9 NE San Simeon, CA | 4.6 |
| 3.0 | 7/20/2004 | 3:59 PM | 32 SE Calexico, CA | 6.0 |
| 3.0 | 7/21/2004 | 11:38 PM | 5 N Moreno Valley, CA | 13.7 |
| 3.2 | 7/22/2004 | 8:01 AM | 26 SSE Calexico, CA | 6.0 |
| 4.3 | 7/24/2004 | 5:55 AM | 5 ESE Carpinteria, CA | 3.6 |
| 3.4 | 7/26/2004 | 8:42 AM | 8 WNW Madera, CA | 2.4 |
| 3.9 | 7/26/2004 | 8:38 PM | 9 NE San Simeon, CA | 5.2 |
| 3.0 | 7/26/2004 | 8:55 PM | 9 NE San Simeon, CA | 5.0 |
| 3.3 | 7/27/2004 | 4:01 AM | 16 SW Ocotillo, CA | 0.0 |
| 3.0 | 7/27/2004 | 8:52 PM | 6 WNW Pinnacles, CA | 6.0 |
| 3.8 | 7/28/2004 | 1:19 PM | 3 NNW Fontana, CA | 6.4 |
| 3.0 | 7/29/2004 | 9:27 PM | 5 SE Ontario, CA | 4.6 |
| 3.5 | 7/31/2004 | 3:35 AM | 16 NW Pinnacles, CA | 10.6 |
![]() | ||||
| 3.1 | 8/1/2004 | 11:03 AM | 4 WSW Ocotillo, CA | 8.1 |
| 3.0 | 8/1/2004 | 2:49 PM | 6 SSE Pinnacles, CA | 7.9 |
| 3.6 | 8/2/2004 | 9:28 AM | 27 SW Rosarito, MX | 6.0 |
| 3.9 | 8/6/2004 | 9:28 AM | 213 WSW Lompoc, CA | 10.0 |
| 4.2 | 8/6/2004 | 9:28 AM | 185 SW San Simeon, CA | 6.0 |
| 3.0 | 8/10/2004 | 4:53 PM | 15 W Coalinga, CA | 19.6 |
| 3.5 | 8/11/2004 | 2:11 AM | 9 WSW Paso Robles, CA | 3.5 |
| 3.0 | 8/12/2004 | 2:57 AM | 16 NNE San Ardo, CA | 6.8 |
| 3.0 | 8/12/2004 | 7:33 AM | 8 E Coso Junction, CA | 1.1 |
| 3.1 | 8/12/2004 | 4:13 PM | 11 SSE Hollister, CA | 3.1 |
| 3.9 | 8/16/2004 | 12:39 AM | 13 E San Simeon, CA | 3.5 |
| 3.0 | 8/18/2004 | 7:31 PM | 9 S Hollister, CA | 3.0 |
| 3.1 | 8/20/2004 | 5:59 AM | 3 W Paso Robles, CA | 6.9 |
| 4.2 | 8/21/2004 | 6:25 PM | 28 SE Calexico, CA | 6.0 |
| 3.1 | 8/22/2004 | 5:19 PM | 4 S Oxnard, CA | 24.2 |
| 3.2 | 8/23/2004 | 6:22 AM | 12 WSW Ludlow, CA | 2.9 |
| 3.1 | 8/25/2004 | 7:58 PM | 28 SSE Calexico, CA | 7.0 |
| 4.6 | 8/29/2004 | 9:30 PM | 13 NNW Greenfield, CA | 5.9 |
| 3.0 | 8/30/2004 | 3:53 AM | 18 S Tecate, CA | 15.7 |
| 3.2 | 8/30/2004 | 1:51 PM | 5 NNW Wrightwood, CA | 7.3 |
| 3.2 | 8/30/2004 | 5:09 PM | 24 ESE Searles Valley, CA | 5.6 |
| 3.8 | 8/30/2004 | 5:40 PM | 5 ENE San Simeon, CA | 4.8 |
| 3.0 | 8/30/2004 | 7:52 PM | 6 SE Hollister, CA | 9.1 |
| 3.7 | 8/31/2004 | 2:12 AM | 11 NW Pinnacles, CA | 6.8 |
| 3.4 | 8/31/2004 | 2:16 AM | 11 NW Pinnacles, CA | 7.3 |
| 3.0 | 8/31/2004 | 2:37 AM | 10 NW Pinnacles, CA | 7.4 |
![]() | ||||
| 3.4 | 9/1/2004 | 1:16 AM | 10 NW Pinnacles, CA | 7.3 |
| 3.0 | 9/2/2004 | 1:29 PM | 10 NW Pinnacles, CA | 6.3 |
| 3.3 | 9/7/2004 | 1:49 AM | 10 NW Pinnacles, CA | 8.0 |
| 3.1 | 9/7/2004 | 12:23 PM | 7 NNW Hollister, CA | 3.0 |
| 3.1 | 9/8/2004 | 7:12 PM | 36 SSW Calexico, CA | 7.0 |
| 3.7 | 9/9/2004 | 8:30 AM | 10 NE Boron, CA | 5.6 |
| 3.0 | 9/10/2004 | 7:50 AM | 8 NE San Simeon, CA | 6.3 |
| 3.1 | 9/11/2004 | 3:58 PM | 32 SSE Calexico, CA | 7.0 |
| 3.1 | 9/11/2004 | 3:58 PM | 36 SSE Calexico, CA | 7.0 |
| 3.4 | 9/12/2004 | 1:28 PM | 31 SSE Calexico, CA | 7.0 |
| 3.1 | 9/13/2004 | 7:22 AM | 8 ESE Watsonville, CA | 7.0 |
| 3.4 | 9/13/2004 | 11:03 AM | 8 ESE Watsonville, CA | 7.0 |
| 3.1 | 9/14/2004 | 7:41 AM | 6 NE Coso Junction, CA | 2.6 |
| 3.1 | 9/14/2004 | 6:46 PM | 6 ENE Coso Junction, CA | 1.9 |
| 3.6 | 9/16/2004 | 6:29 AM | 2 ENE Yucca Valley, CA | 8.1 |
| 3.1 | 9/18/2004 | 2:32 PM | 48 SSE Calexico, CA | 7.0 |
| 3.3 | 9/22/2004 | 12:35 AM | 3 S Gilroy, CA | 7.5 |
| 3.8 | 9/22/2004 | 3:57 AM | 8 WSW Hollister, CA | 8.1 |
| 3.0 | 9/22/2004 | 5:59 AM | 8 WSW Hollister, CA | 6.0 |
| 3.1 | 9/23/2004 | 11:28 PM | 52 E Ensenada, MX | 6.0 |
| 3.7 | 9/26/2004 | 8:54 AM | 16 W Coalinga, CA | 1.3 |
| 3.5 | 9/26/2004 | 7:00 PM | 15 ENE San Ardo, CA | 0.1 |
| 6.0 | 9/28/2004 | 10:15 AM | 7 SSE Parkfield, CA | 5.5 |
| 4.2 | 9/28/2004 | 10:19 AM | 3 SSE Parkfield, CA | 9.0 |
| 4.1 | 9/28/2004 | 10:19 AM | 4 SSE Parkfield, CA | 8.8 |
| 4.9 | 9/28/2004 | 10:24 AM | 8 SSE Parkfield, CA | 0.0 |
| 3.3 | 9/28/2004 | 10:29 AM | 5 SSE Parkfield, CA | 8.8 |
| 3.2 | 9/28/2004 | 10:29 AM | 6 SSE Parkfield, CA | 9.1 |
| 3.8 | 9/28/2004 | 10:33 AM | 8 SSE Parkfield, CA | 0.0 |
| 3.8 | 9/28/2004 | 10:35 AM | 4 W Parkfield, CA | 1.4 |
| 3.1 | 9/28/2004 | 10:48 AM | 2 S Parkfield, CA | 4.9 |
| 3.1 | 9/28/2004 | 12:23 PM | 6 SSE Parkfield, CA | 0.0 |
| 4.3 | 9/28/2004 | 12:31 PM | 5 SSE Parkfield, CA | 0.1 |
| 3.2 | 9/28/2004 | 12:59 PM | 1 W Parkfield, CA | 6.4 |
| 3.4 | 9/28/2004 | 3:53 PM | 20 SSW Los Banos, CA | 4.1 |
| 3.4 | 9/28/2004 | 6:53 PM | 1 WSW Parkfield, CA | 6.4 |
| 3.1 | 9/28/2004 | 7:33 PM | 4 SSE Parkfield, CA | 5.3 |
| 3.1 | 9/29/2004 | 9:11 AM | 9 E Coalinga, CA | 9.6 |
| 5.0 | 9/29/2004 | 10:10 AM | 4 W Parkfield, CA | 0.0 |
| 5.0 | 9/29/2004 | 3:54 PM | 18 SSW Lake Isabella, CA | 3.6 |
| 3.5 | 9/29/2004 | 10:02 PM | 4 W Parkfield, CA | 0.0 |
| 5.0 | 9/30/2004 | 11:54 AM | 9 NW Parkfield, CA | 10.6 |
| 3.0 | 9/30/2004 | 6:12 PM | 18 SSW Lake Isabella, CA | 3.6 |
![]() | ||||
| 3.0 | 10/1/2004 | 6:26 AM | 3 WNW Parkfield, CA | 5.9 |
| 3.4 | 10/1/2004 | 1:43 PM | 3 SSE Parkfield, CA | 9.1 |
| 3.1 | 10/1/2004 | 1:58 PM | 1 WNW Parkfield, CA | 6.4 |
| 3.2 | 10/2/2004 | 12:04 AM | 9 SSE Parkfield, CA | 10.2 |
| 4.3 | 10/2/2004 | 5:22 AM | 9 SW Paso Robles, CA | 1.6 |
| 3.1 | 10/2/2004 | 3:12 PM | 4 NW Parkfield, CA | 10.5 |
| 3.1 | 10/2/2004 | 5:32 PM | 7 NNW Obsidian Butte, CA | 3.3 |
| 3.0 | 10/8/2004 | 3:44 AM | 4 SSE Parkfield, CA | 5.2 |
| 3.3 | 10/8/2004 | 11:39 PM | 8 E Coso Junction, CA | 0.5 |
| 3.1 | 10/9/2004 | 5:02 AM | 11 W Rosamond, CA | 6.7 |
| 3.0 | 10/10/2004 | 11:58 AM | 4 NNW Coso Junction, CA | 5.3 |
| 3.0 | 10/10/2004 | 4:39 PM | 3 SW Paso Robles, CA | 5.9 |
| 3.4 | 10/13/2004 | 2:46 PM | 2 E Parkfield, CA | 13.6 |
| 3.2 | 10/13/2004 | 4:26 PM | 14 SSE Hollister, CA | 3.1 |
| 3.3 | 10/15/2004 | 10:05 PM | 7 E Ojai, CA | 26.9 |
| 3.0 | 10/15/2004 | 11:52 PM | 17 NNE Ensenada, MX | 6.0 |
| 3.1 | 10/16/2004 | 10:57 PM | 1 W Parkfield, CA | 6.5 |
| 3.2 | 10/17/2004 | 4:35 AM | 11 WSW Paso Robles, CA | 4.7 |
| 3.1 | 10/17/2004 | 8:55 AM | 44 SE Calexico, CA | 6.0 |
| 3.2 | 10/18/2004 | 7:12 PM | 10 ESE Anza, CA | 14.6 |
| 3.0 | 10/23/2004 | 12:55 AM | 1 S Parkfield, CA | 6.3 |
| 3.1 | 10/23/2004 | 7:16 AM | 15 SSE Hollister, CA | 3.6 |
| 3.9 | 10/25/2004 | 12:55 PM | 3 SSW Gilroy, CA | 7.5 |
| 3.8 | 10/27/2004 | 2:41 PM | 7 NW Big Bear City, CA | 5.1 |
| 3.4 | 10/28/2004 | 8:32 PM | 9 NNE Shandon, CA | 9.2 |
| 3.5 | 10/29/2004 | 4:52 PM | 11 NW Coalinga, CA | 10.7 |
![]() | ||||
| 3.2 | 11/1/2004 | 6:49 AM | 6 E Ludlow, CA | 2.1 |
| 3.3 | 11/2/2004 | 2:26 AM | 4 NW Parkfield, CA | 5.5 |
| 3.6 | 11/6/2004 | 5:57 PM | 4 NW Parkfield, CA | 6.0 |
| 3.7 | 11/8/2004 | 10:44 PM | 11 NNE Barstow, CA | 4.8 |
| 3.7 | 11/11/2004 | 2:50 AM | 6 E Ludlow, CA | 2.3 |
| 4.2 | 11/13/2004 | 9:39 AM | 6 N Big Bear City, CA | 9.6 |
| 3.2 | 11/13/2004 | 3:14 PM | 6 W Parkfield, CA | 6.9 |
| 3.0 | 11/14/2004 | 7:33 AM | 4 SW Devore, CA | 9.7 |
| 3.0 | 11/15/2004 | 11:32 PM | 4 SSE Parkfield, CA | 5.2 |
| 3.2 | 11/16/2004 | 1:34 AM | 9 NNE Shandon, CA | 8.9 |
| 3.9 | 11/18/2004 | 6:56 PM | 3 SSE Parkfield, CA | 9.2 |
