Southern California

2008 Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps: Calexico  -  Fontana - Chino Hills

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Tuesday, July 29, 2008 01:29 PM (UTC)

Southern California Earthquakes

2008

MAG DATE

LOCAL

TIME

LOCATION
Depth KM
3.67/29/081:40 PM10 SSW Ontario, CA15.2
3.87/29/0811:51 AM11 NE Anaheim, CA16.3
5.47/29/0811:42 AM10 SW Ontario, CA13.7
3.17/29/085:04 AM8 NE Barstow, CA3.8
3.27/28/0811:33 AM12 SSE Hollister, CA4.3
3.07/26/0811:31 PM36 SSE Calexico, CA12.0
3.17/26/089:46 PM38 ESE Ensenada, MX9.6
3.07/26/088:00 PM31 SSE Calexico, CA16.3
3.47/25/085:53 PM33 SSE Calexico, CA29.7
3.37/24/081:57 AM32 SSE Calexico, CA6.0
3.07/21/081:21 PM10 NE Yucaipa, CA5.6
3.17/15/083:35 AM9 NNW Bakersfield, CA24.3
3.07/12/084:38 AM12 SSE Hollister, CA4.1
3.47/11/082:40 PM4 NE Coso Junction, CA4.8
3.27/11/0812:40 PM40 SSE Calexico, CA6.0
3.07/11/086:28 AM6 SSW Ocotillo, CA9.9
3.27/9/0810:49 PM33 SSE Calexico, CA15.0
3.77/8/088:01 PM39 S Calexico, CA15.0
3.37/6/081:26 PM14 NW Ludlow, CA5.2
3.77/6/081:25 PM4 W Paso Robles, CA6.3
3.27/5/086:04 PM20 SE Tecate, CA6.0
3.47/4/083:16 PM9 SSW Olancha, CA0.3
3.66/30/085:53 PM42 SSE Calexico, CA6.0
3.46/27/089:02 PM32 SSE Calexico, CA6.0
3.06/27/0812:04 PM11 E Ocotillo, CA6.0
3.16/27/0810:44 AM11 ESE Ocotillo, CA13.0
3.16/26/085:48 PM45 S Calexico, CA6.0
3.76/25/089:03 PM41 SSE Calexico, CA6.0
3.76/25/086:42 PM33 SSE Calexico, CA15.0
3.06/25/083:15 PM35 SSE Calexico, CA17.1
3.46/25/081:24 PM33 SSE Calexico, CA6.0
3.06/24/088:06 AM10 ESE Anza, CA13.1
4.06/23/087:14 AM5 SSE San Bernardino, CA14.4
3.26/21/085:23 PM15 ENE San Ardo, CA6.6
3.86/19/084:57 PM13 SSE Hollister, CA6.2
3.16/19/087:54 AM16 E Ensenada, MX6.0
4.46/17/0811:50 PM16 E Ensenada, MX6.0
3.06/16/086:25 PM20 SSW Lake Isabella, CA5.6
3.26/14/0810:26 PM10 NW Parkfield, CA4.1
3.16/14/088:00 PM7 ESE Watsonville, CA9.0
3.26/8/0812:40 PM44 SSW Calexico, CA7.0
3.06/3/084:06 PM8 NNW Anza, CA16.3
3.06/2/086:08 PM5 NNW Brawley, CA14.0
3.06/1/0810:29 PM4 NW Brawley, CA7.0
3.06/1/0810:13 PM3 NNW Brawley, CA6.0
3.26/1/0810:13 PM6 W Yucaipa, CA5.9
3.06/1/089:59 PM4 NNW Brawley, CA14.0
3.35/26/085:02 PM23 SSE Calexico, CA6.0
3.25/26/0811:08 AM25 SSE Calexico, CA29.7
3.45/24/0810:32 PM44 WSW Downtown San Diego, CA6.0
3.05/20/084:00 PM12 NW Pinnacles, CA9.1
3.75/19/087:59 PM17 ESE Johannesburg, CA4.0
3.05/17/0810:10 AM10 W Hollister, CA6.3
3.05/16/088:01 AM5 N Banning, CA15.5
3.25/15/0812:55 AM5 SSE Parkfield, CA9.2
3.15/9/087:23 PM24 ENE Searles Valley, CA3.6
3.05/9/087:14 PM24 ENE Searles Valley, CA3.7
3.35/9/083:59 PM24 ENE Searles Valley, CA3.5
4.15/9/083:38 PM14 NNW Borrego Springs, CA10.8
3.15/8/084:44 PM6 W Yucaipa, CA5.9
3.05/6/0811:31 PM46 S Ocotillo, CA6.0
3.75/4/0811:16 AM12 SE Palomar Mountain, CA9.1
3.35/1/089:23 PM10 SSE Lake Isabella, CA5.7
3.75/1/089:03 PM11 SSE Lake Isabella, CA5.6
3.55/1/089:03 PM10 SSE Lake Isabella, CA0.0
3.55/1/082:39 PM10 SSE Lake Isabella, CA0.5
3.15/1/081:53 PM17 NNE Searles Valley, CA0.3
4.45/1/081:11 AM10 SSE Lake Isabella, CA6.0
4.24/30/088:55 PM14 NNW Borrego Springs, CA10.8
3.24/30/0812:36 AM10 W Hollister, CA6.2
3.64/29/0810:45 AM6 W Atascadero, CA4.1
3.24/26/083:49 PM28 SSE Calexico, CA6.0
4.14/22/086:55 PM14 NW Ludlow, CA5.6
3.04/22/084:49 PM14 NW Ludlow, CA4.9
4.14/21/087:16 AM38 S Calexico, CA5.0
3.24/17/088:25 PM8 NE Indio, CA0.5
3.24/14/0810:49 PM3 SE Santa Barbara, CA13.4
3.44/14/086:00 PM6 S Yucca Valley, CA2.9
3.14/12/089:24 AM44 S Calexico, CA6.0
3.14/12/089:24 AM58 S Calexico, CA6.0
3.64/6/086:27 PM11 N Ridgecrest, CA5.9
3.24/6/084:44 PM27 ESE Searles Valley, CA6.0
3.04/6/081:51 PM11 WSW Ludlow, CA3.5
3.84/4/086:39 AM45 ENE Ensenada, MX6.0
3.24/3/088:09 PM41 S Ocotillo, CA6.0
3.34/3/087:09 AM25 SSE Calexico, CA6.0
3.04/2/086:15 PM25 SSE Calexico, CA6.0
3.04/1/082:27 PM19 WNW Bakersfield, CA30.1
4.23/29/083:01 PM26 SE Calexico, CA7.0
3.03/26/089:28 PM6 ESE Huntington Beach, CA11.3
3.03/20/0812:20 AM5 N Moreno Valley, CA12.8
3.03/18/085:29 PM23 SSE Calexico, CA6.0
3.13/17/087:16 AM6 NW Brawley, CA14.1
3.03/10/085:56 PM6 SE Hollister, CA4.4
3.23/9/081:24 AM4 N Fontana, CA6.0
3.43/9/081:24 AM4 NNW Fontana, CA4.6
4.03/9/081:22 AM4 NNW Fontana, CA3.7
3.53/7/0811:38 PM42 S Ocotillo, CA6.0
3.73/5/084:14 PM3 NNW Big Bear City, CA13.7
3.03/2/082:24 PM6 SSE Ocotillo, CA6.0
3.53/2/0812:07 AM1 W Mettler, CA17.7
3.02/25/0811:58 PM13 NE Pearsonville, CA1.8
3.02/25/082:59 PM6 N Borrego Springs, CA13.3
3.62/24/085:59 PM21 SSE Calexico, CA6.0
3.52/24/086:13 AM6 SSE Ocotillo, CA13.6
3.72/23/081:51 PM21 SE Calexico, CA6.0
3.12/23/083:03 AM20 SSE Calexico, CA6.0
3.32/22/086:18 PM23 SE Calexico, CA6.0
3.02/22/084:06 PM25 SSE Calexico, CA6.0
3.12/22/082:01 PM23 SSE Calexico, CA6.0
3.12/22/081:08 PM22 SE Calexico, CA6.0
4.62/22/0811:33 AM24 SSE Calexico, CA6.0
4.82/22/0811:31 AM22 SE Calexico, CA6.0
3.12/20/088:32 PM21 SSE Calexico, CA6.0
3.12/20/089:54 AM20 SE Calexico, CA6.0
3.02/20/083:49 AM22 SSE Calexico, CA6.0
3.12/19/0810:13 PM21 SE Calexico, CA6.0
3.42/19/085:37 PM20 SSE Calexico, CA6.0
4.82/19/085:28 PM21 SSE Calexico, CA6.0
3.12/19/084:30 PM20 SE Calexico, CA6.0
3.02/19/084:15 PM21 SSE Calexico, CA6.0
3.12/19/083:00 PM21 SE Calexico, CA6.0
3.22/19/082:51 PM20 SSE Calexico, CA6.0
3.52/19/082:47 PM23 SSE Calexico, CA6.0
5.02/19/082:41 PM20 SSE Calexico, CA6.0
3.22/19/081:15 AM41 S Ocotillo, CA7.3
3.22/18/084:16 PM65 SSW Redondo Beach, CA6.0
3.82/18/087:15 AM2 SE Lone Pine, CA11.3
3.82/17/082:10 PM45 SSW Calexico, CA6.0
3.62/16/083:56 AM13 NE Pearsonville, CA2.5
3.12/14/084:32 PM22 SSE Calexico, CA6.0
3.02/14/0811:59 AM22 SE Calexico, CA6.0
3.22/13/086:47 PM20 SE Calexico, CA6.0
3.82/13/086:38 PM22 SE Calexico, CA6.0
3.92/13/086:36 PM19 SE Calexico, CA6.0
3.42/13/0812:43 PM20 SSE Calexico, CA6.0
4.02/12/0811:14 PM21 SE Calexico, CA6.0
3.02/12/087:04 PM20 SSE Calexico, CA6.0
3.22/12/0810:53 AM20 SE Calexico, CA6.0
3.32/12/084:12 AM20 SE Calexico, CA6.0
3.32/12/083:17 AM21 SE Calexico, CA6.0
3.62/12/082:39 AM21 SE Calexico, CA6.0
3.12/12/082:05 AM22 SSE Calexico, CA6.0
3.32/12/082:03 AM21 SE Calexico, CA6.0
3.22/12/082:02 AM23 SSE Calexico, CA6.0
3.12/12/082:02 AM20 SSE Calexico, CA6.0
3.12/12/081:40 AM22 SE Calexico, CA6.0
4.52/12/081:27 AM19 SE Calexico, CA6.0
4.32/12/081:20 AM20 SE Calexico, CA6.0
3.12/12/0812:53 AM21 SSE Calexico, CA6.0
3.02/12/0812:52 AM20 SSE Calexico, CA6.0
3.22/11/0811:55 PM23 SE Calexico, CA2.6
3.52/11/0811:34 PM20 SE Calexico, CA6.0
3.12/11/0810:35 PM20 SE Calexico, CA6.0
3.12/11/089:27 PM23 SSE Calexico, CA6.0
3.32/11/088:42 PM21 SE Calexico, CA6.0
4.02/11/088:40 PM21 SE Calexico, CA6.0
5.02/11/088:32 PM19 SSE Calexico, CA6.0
3.42/11/088:23 PM21 SE Calexico, CA6.0
3.02/11/087:20 PM27 SE Calexico, CA6.0
3.32/11/086:27 PM20 SE Calexico, CA0.6
3.22/11/086:10 PM19 SE Calexico, CA6.0
3.22/11/084:39 PM19 SE Calexico, CA6.0
4.02/11/083:06 PM20 SSE Calexico, CA6.0
3.42/11/082:22 PM19 SE Calexico, CA6.0
3.02/11/0812:52 PM21 SE Calexico, CA6.0
3.32/11/0812:14 PM23 SE Calexico, CA6.0
3.72/11/0811:23 AM20 SE Calexico, CA6.0
3.02/11/0810:40 AM24 SE Calexico, CA6.0
3.22/11/0810:36 AM24 SE Calexico, CA6.0
5.12/11/0810:29 AM28 SSE Calexico, CA6.0
3.32/11/086:22 AM23 SE Calexico, CA6.0
3.02/10/081:10 PM20 SSE Calexico, CA6.0
3.32/10/0811:52 AM21 SSE Calexico, CA6.0
3.52/9/085:52 PM18 SE Calexico, CA6.0
3.22/9/084:32 PM22 SSE Calexico, CA6.0
3.02/9/084:24 PM20 SE Calexico, CA6.0
3.02/9/089:12 AM23 SE Calexico, CA6.0
3.12/9/087:29 AM34 S Calexico, CA6.0
3.62/8/0811:43 PM19 SE Calexico, CA6.0
3.02/8/0811:37 PM20 SE Calexico, CA6.0
3.92/8/0811:28 PM19 SE Calexico, CA6.0
5.12/8/0811:12 PM26 SSE Calexico, CA6.0
3.12/7/0810:51 PM8 E San Simeon, CA8.3
3.42/5/081:03 AM28 W Rosarito, MX6.0
3.02/4/088:42 AM53 E Ensenada, MX6.0
3.12/3/082:49 AM6 W Atascadero, CA4.1
3.61/31/088:56 PM5 NW Avenal, CA18.0
3.01/27/085:28 PM5 SSE San Bernardino, CA14.7
3.01/26/081:24 PM6 W Atascadero, CA3.8
3.21/25/085:43 AM10 E Coso Junction, CA2.2
3.51/23/085:01 PM6 SSE Ocotillo, CA11.6
3.01/12/085:17 PM7 W Atascadero, CA5.0
3.11/11/086:02 AM16 NNW Tehachapi, CA7.1
3.91/11/084:05 AM16 NNW Tehachapi, CA7.0
Fast Lane Productions 2007.