|
|
Are You Prepared for the big one?
|
UPDATED: Tuesday, July 29, 2008 01:29 PM (UTC)
|
Southern California Earthquakes 2008 |
| MAG | DATE |
LOCAL TIME |
|
Depth KM | ||||
| 3.6 | 7/29/08 | 1:40 PM | 10 SSW Ontario, CA | 15.2 | ||||
| 3.8 | 7/29/08 | 11:51 AM | 11 NE Anaheim, CA | 16.3 | ||||
| 5.4 | 7/29/08 | 11:42 AM | 10 SW Ontario, CA | 13.7 | ||||
| 3.1 | 7/29/08 | 5:04 AM | 8 NE Barstow, CA | 3.8 | ||||
| 3.2 | 7/28/08 | 11:33 AM | 12 SSE Hollister, CA | 4.3 | ||||
| 3.0 | 7/26/08 | 11:31 PM | 36 SSE Calexico, CA | 12.0 | ||||
| 3.1 | 7/26/08 | 9:46 PM | 38 ESE Ensenada, MX | 9.6 | ||||
| 3.0 | 7/26/08 | 8:00 PM | 31 SSE Calexico, CA | 16.3 | ||||
| 3.4 | 7/25/08 | 5:53 PM | 33 SSE Calexico, CA | 29.7 | ||||
| 3.3 | 7/24/08 | 1:57 AM | 32 SSE Calexico, CA | 6.0 | ||||
| 3.0 | 7/21/08 | 1:21 PM | 10 NE Yucaipa, CA | 5.6 | ||||
| 3.1 | 7/15/08 | 3:35 AM | 9 NNW Bakersfield, CA | 24.3 | ||||
| 3.0 | 7/12/08 | 4:38 AM | 12 SSE Hollister, CA | 4.1 | ||||
| 3.4 | 7/11/08 | 2:40 PM | 4 NE Coso Junction, CA | 4.8 | ||||
| 3.2 | 7/11/08 | 12:40 PM | 40 SSE Calexico, CA | 6.0 | ||||
| 3.0 | 7/11/08 | 6:28 AM | 6 SSW Ocotillo, CA | 9.9 | ||||
| 3.2 | 7/9/08 | 10:49 PM | 33 SSE Calexico, CA | 15.0 | ||||
| 3.7 | 7/8/08 | 8:01 PM | 39 S Calexico, CA | 15.0 | ||||
| 3.3 | 7/6/08 | 1:26 PM | 14 NW Ludlow, CA | 5.2 | ||||
| 3.7 | 7/6/08 | 1:25 PM | 4 W Paso Robles, CA | 6.3 | ||||
| 3.2 | 7/5/08 | 6:04 PM | 20 SE Tecate, CA | 6.0 | ||||
| 3.4 | 7/4/08 | 3:16 PM | 9 SSW Olancha, CA | 0.3 | ||||
![]() | ||||||||
| 3.6 | 6/30/08 | 5:53 PM | 42 SSE Calexico, CA | 6.0 | ||||
| 3.4 | 6/27/08 | 9:02 PM | 32 SSE Calexico, CA | 6.0 | ||||
| 3.0 | 6/27/08 | 12:04 PM | 11 E Ocotillo, CA | 6.0 | ||||
| 3.1 | 6/27/08 | 10:44 AM | 11 ESE Ocotillo, CA | 13.0 | ||||
| 3.1 | 6/26/08 | 5:48 PM | 45 S Calexico, CA | 6.0 | ||||
| 3.7 | 6/25/08 | 9:03 PM | 41 SSE Calexico, CA | 6.0 | ||||
| 3.7 | 6/25/08 | 6:42 PM | 33 SSE Calexico, CA | 15.0 | ||||
| 3.0 | 6/25/08 | 3:15 PM | 35 SSE Calexico, CA | 17.1 | ||||
| 3.4 | 6/25/08 | 1:24 PM | 33 SSE Calexico, CA | 6.0 | ||||
| 3.0 | 6/24/08 | 8:06 AM | 10 ESE Anza, CA | 13.1 | ||||
| 4.0 | 6/23/08 | 7:14 AM | 5 SSE San Bernardino, CA | 14.4 | ||||
| 3.2 | 6/21/08 | 5:23 PM | 15 ENE San Ardo, CA | 6.6 | ||||
| 3.8 | 6/19/08 | 4:57 PM | 13 SSE Hollister, CA | 6.2 | ||||
| 3.1 | 6/19/08 | 7:54 AM | 16 E Ensenada, MX | 6.0 | ||||
| 4.4 | 6/17/08 | 11:50 PM | 16 E Ensenada, MX | 6.0 | ||||
| 3.0 | 6/16/08 | 6:25 PM | 20 SSW Lake Isabella, CA | 5.6 | ||||
| 3.2 | 6/14/08 | 10:26 PM | 10 NW Parkfield, CA | 4.1 | ||||
| 3.1 | 6/14/08 | 8:00 PM | 7 ESE Watsonville, CA | 9.0 | ||||
| 3.2 | 6/8/08 | 12:40 PM | 44 SSW Calexico, CA | 7.0 | ||||
| 3.0 | 6/3/08 | 4:06 PM | 8 NNW Anza, CA | 16.3 | ||||
| 3.0 | 6/2/08 | 6:08 PM | 5 NNW Brawley, CA | 14.0 | ||||
| 3.0 | 6/1/08 | 10:29 PM | 4 NW Brawley, CA | 7.0 | ||||
| 3.0 | 6/1/08 | 10:13 PM | 3 NNW Brawley, CA | 6.0 | ||||
| 3.2 | 6/1/08 | 10:13 PM | 6 W Yucaipa, CA | 5.9 | ||||
| 3.0 | 6/1/08 | 9:59 PM | 4 NNW Brawley, CA | 14.0 | ||||
![]() | ||||||||
| 3.3 | 5/26/08 | 5:02 PM | 23 SSE Calexico, CA | 6.0 | ||||
| 3.2 | 5/26/08 | 11:08 AM | 25 SSE Calexico, CA | 29.7 | ||||
| 3.4 | 5/24/08 | 10:32 PM | 44 WSW Downtown San Diego, CA | 6.0 | ||||
| 3.0 | 5/20/08 | 4:00 PM | 12 NW Pinnacles, CA | 9.1 | ||||
| 3.7 | 5/19/08 | 7:59 PM | 17 ESE Johannesburg, CA | 4.0 | ||||
| 3.0 | 5/17/08 | 10:10 AM | 10 W Hollister, CA | 6.3 | ||||
| 3.0 | 5/16/08 | 8:01 AM | 5 N Banning, CA | 15.5 | ||||
| 3.2 | 5/15/08 | 12:55 AM | 5 SSE Parkfield, CA | 9.2 | ||||
| 3.1 | 5/9/08 | 7:23 PM | 24 ENE Searles Valley, CA | 3.6 | ||||
| 3.0 | 5/9/08 | 7:14 PM | 24 ENE Searles Valley, CA | 3.7 | ||||
| 3.3 | 5/9/08 | 3:59 PM | 24 ENE Searles Valley, CA | 3.5 | ||||
| 4.1 | 5/9/08 | 3:38 PM | 14 NNW Borrego Springs, CA | 10.8 | ||||
| 3.1 | 5/8/08 | 4:44 PM | 6 W Yucaipa, CA | 5.9 | ||||
| 3.0 | 5/6/08 | 11:31 PM | 46 S Ocotillo, CA | 6.0 | ||||
| 3.7 | 5/4/08 | 11:16 AM | 12 SE Palomar Mountain, CA | 9.1 | ||||
| 3.3 | 5/1/08 | 9:23 PM | 10 SSE Lake Isabella, CA | 5.7 | ||||
| 3.7 | 5/1/08 | 9:03 PM | 11 SSE Lake Isabella, CA | 5.6 | ||||
| 3.5 | 5/1/08 | 9:03 PM | 10 SSE Lake Isabella, CA | 0.0 | ||||
| 3.5 | 5/1/08 | 2:39 PM | 10 SSE Lake Isabella, CA | 0.5 | ||||
| 3.1 | 5/1/08 | 1:53 PM | 17 NNE Searles Valley, CA | 0.3 | ||||
| 4.4 | 5/1/08 | 1:11 AM | 10 SSE Lake Isabella, CA | 6.0 | ||||
![]() | ||||||||
| 4.2 | 4/30/08 | 8:55 PM | 14 NNW Borrego Springs, CA | 10.8 | ||||
| 3.2 | 4/30/08 | 12:36 AM | 10 W Hollister, CA | 6.2 | ||||
| 3.6 | 4/29/08 | 10:45 AM | 6 W Atascadero, CA | 4.1 | ||||
| 3.2 | 4/26/08 | 3:49 PM | 28 SSE Calexico, CA | 6.0 | ||||
| 4.1 | 4/22/08 | 6:55 PM | 14 NW Ludlow, CA | 5.6 | ||||
| 3.0 | 4/22/08 | 4:49 PM | 14 NW Ludlow, CA | 4.9 | ||||
| 4.1 | 4/21/08 | 7:16 AM | 38 S Calexico, CA | 5.0 | ||||
| 3.2 | 4/17/08 | 8:25 PM | 8 NE Indio, CA | 0.5 | ||||
| 3.2 | 4/14/08 | 10:49 PM | 3 SE Santa Barbara, CA | 13.4 | ||||
| 3.4 | 4/14/08 | 6:00 PM | 6 S Yucca Valley, CA | 2.9 | ||||
| 3.1 | 4/12/08 | 9:24 AM | 44 S Calexico, CA | 6.0 | ||||
| 3.1 | 4/12/08 | 9:24 AM | 58 S Calexico, CA | 6.0 | ||||
| 3.6 | 4/6/08 | 6:27 PM | 11 N Ridgecrest, CA | 5.9 | ||||
| 3.2 | 4/6/08 | 4:44 PM | 27 ESE Searles Valley, CA | 6.0 | ||||
| 3.0 | 4/6/08 | 1:51 PM | 11 WSW Ludlow, CA | 3.5 | ||||
| 3.8 | 4/4/08 | 6:39 AM | 45 ENE Ensenada, MX | 6.0 | ||||
| 3.2 | 4/3/08 | 8:09 PM | 41 S Ocotillo, CA | 6.0 | ||||
| 3.3 | 4/3/08 | 7:09 AM | 25 SSE Calexico, CA | 6.0 | ||||
| 3.0 | 4/2/08 | 6:15 PM | 25 SSE Calexico, CA | 6.0 | ||||
| 3.0 | 4/1/08 | 2:27 PM | 19 WNW Bakersfield, CA | 30.1 | ||||
![]() | ||||||||
| 4.2 | 3/29/08 | 3:01 PM | 26 SE Calexico, CA | 7.0 | ||||
| 3.0 | 3/26/08 | 9:28 PM | 6 ESE Huntington Beach, CA | 11.3 | ||||
| 3.0 | 3/20/08 | 12:20 AM | 5 N Moreno Valley, CA | 12.8 | ||||
| 3.0 | 3/18/08 | 5:29 PM | 23 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 3/17/08 | 7:16 AM | 6 NW Brawley, CA | 14.1 | ||||
| 3.0 | 3/10/08 | 5:56 PM | 6 SE Hollister, CA | 4.4 | ||||
| 3.2 | 3/9/08 | 1:24 AM | 4 N Fontana, CA | 6.0 | ||||
| 3.4 | 3/9/08 | 1:24 AM | 4 NNW Fontana, CA | 4.6 | ||||
| 4.0 | 3/9/08 | 1:22 AM | 4 NNW Fontana, CA | 3.7 | ||||
| 3.5 | 3/7/08 | 11:38 PM | 42 S Ocotillo, CA | 6.0 | ||||
| 3.7 | 3/5/08 | 4:14 PM | 3 NNW Big Bear City, CA | 13.7 | ||||
| 3.0 | 3/2/08 | 2:24 PM | 6 SSE Ocotillo, CA | 6.0 | ||||
| 3.5 | 3/2/08 | 12:07 AM | 1 W Mettler, CA | 17.7 | ||||
![]() | ||||||||
| 3.0 | 2/25/08 | 11:58 PM | 13 NE Pearsonville, CA | 1.8 | ||||
| 3.0 | 2/25/08 | 2:59 PM | 6 N Borrego Springs, CA | 13.3 | ||||
| 3.6 | 2/24/08 | 5:59 PM | 21 SSE Calexico, CA | 6.0 | ||||
| 3.5 | 2/24/08 | 6:13 AM | 6 SSE Ocotillo, CA | 13.6 | ||||
| 3.7 | 2/23/08 | 1:51 PM | 21 SE Calexico, CA | 6.0 | ||||
| 3.1 | 2/23/08 | 3:03 AM | 20 SSE Calexico, CA | 6.0 | ||||
| 3.3 | 2/22/08 | 6:18 PM | 23 SE Calexico, CA | 6.0 | ||||
| 3.0 | 2/22/08 | 4:06 PM | 25 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 2/22/08 | 2:01 PM | 23 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 2/22/08 | 1:08 PM | 22 SE Calexico, CA | 6.0 | ||||
| 4.6 | 2/22/08 | 11:33 AM | 24 SSE Calexico, CA | 6.0 | ||||
| 4.8 | 2/22/08 | 11:31 AM | 22 SE Calexico, CA | 6.0 | ||||
| 3.1 | 2/20/08 | 8:32 PM | 21 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 2/20/08 | 9:54 AM | 20 SE Calexico, CA | 6.0 | ||||
| 3.0 | 2/20/08 | 3:49 AM | 22 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 2/19/08 | 10:13 PM | 21 SE Calexico, CA | 6.0 | ||||
| 3.4 | 2/19/08 | 5:37 PM | 20 SSE Calexico, CA | 6.0 | ||||
| 4.8 | 2/19/08 | 5:28 PM | 21 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 2/19/08 | 4:30 PM | 20 SE Calexico, CA | 6.0 | ||||
| 3.0 | 2/19/08 | 4:15 PM | 21 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 2/19/08 | 3:00 PM | 21 SE Calexico, CA | 6.0 | ||||
| 3.2 | 2/19/08 | 2:51 PM | 20 SSE Calexico, CA | 6.0 | ||||
| 3.5 | 2/19/08 | 2:47 PM | 23 SSE Calexico, CA | 6.0 | ||||
| 5.0 | 2/19/08 | 2:41 PM | 20 SSE Calexico, CA | 6.0 | ||||
| 3.2 | 2/19/08 | 1:15 AM | 41 S Ocotillo, CA | 7.3 | ||||
| 3.2 | 2/18/08 | 4:16 PM | 65 SSW Redondo Beach, CA | 6.0 | ||||
| 3.8 | 2/18/08 | 7:15 AM | 2 SE Lone Pine, CA | 11.3 | ||||
| 3.8 | 2/17/08 | 2:10 PM | 45 SSW Calexico, CA | 6.0 | ||||
| 3.6 | 2/16/08 | 3:56 AM | 13 NE Pearsonville, CA | 2.5 | ||||
| 3.1 | 2/14/08 | 4:32 PM | 22 SSE Calexico, CA | 6.0 | ||||
| 3.0 | 2/14/08 | 11:59 AM | 22 SE Calexico, CA | 6.0 | ||||
| 3.2 | 2/13/08 | 6:47 PM | 20 SE Calexico, CA | 6.0 | ||||
| 3.8 | 2/13/08 | 6:38 PM | 22 SE Calexico, CA | 6.0 | ||||
| 3.9 | 2/13/08 | 6:36 PM | 19 SE Calexico, CA | 6.0 | ||||
| 3.4 | 2/13/08 | 12:43 PM | 20 SSE Calexico, CA | 6.0 | ||||
| 4.0 | 2/12/08 | 11:14 PM | 21 SE Calexico, CA | 6.0 | ||||
| 3.0 | 2/12/08 | 7:04 PM | 20 SSE Calexico, CA | 6.0 | ||||
| 3.2 | 2/12/08 | 10:53 AM | 20 SE Calexico, CA | 6.0 | ||||
| 3.3 | 2/12/08 | 4:12 AM | 20 SE Calexico, CA | 6.0 | ||||
| 3.3 | 2/12/08 | 3:17 AM | 21 SE Calexico, CA | 6.0 | ||||
| 3.6 | 2/12/08 | 2:39 AM | 21 SE Calexico, CA | 6.0 | ||||
| 3.1 | 2/12/08 | 2:05 AM | 22 SSE Calexico, CA | 6.0 | ||||
| 3.3 | 2/12/08 | 2:03 AM | 21 SE Calexico, CA | 6.0 | ||||
| 3.2 | 2/12/08 | 2:02 AM | 23 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 2/12/08 | 2:02 AM | 20 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 2/12/08 | 1:40 AM | 22 SE Calexico, CA | 6.0 | ||||
| 4.5 | 2/12/08 | 1:27 AM | 19 SE Calexico, CA | 6.0 | ||||
| 4.3 | 2/12/08 | 1:20 AM | 20 SE Calexico, CA | 6.0 | ||||
| 3.1 | 2/12/08 | 12:53 AM | 21 SSE Calexico, CA | 6.0 | ||||
| 3.0 | 2/12/08 | 12:52 AM | 20 SSE Calexico, CA | 6.0 | ||||
| 3.2 | 2/11/08 | 11:55 PM | 23 SE Calexico, CA | 2.6 | ||||
| 3.5 | 2/11/08 | 11:34 PM | 20 SE Calexico, CA | 6.0 | ||||
| 3.1 | 2/11/08 | 10:35 PM | 20 SE Calexico, CA | 6.0 | ||||
| 3.1 | 2/11/08 | 9:27 PM | 23 SSE Calexico, CA | 6.0 | ||||
| 3.3 | 2/11/08 | 8:42 PM | 21 SE Calexico, CA | 6.0 | ||||
| 4.0 | 2/11/08 | 8:40 PM | 21 SE Calexico, CA | 6.0 | ||||
| 5.0 | 2/11/08 | 8:32 PM | 19 SSE Calexico, CA | 6.0 | ||||
| 3.4 | 2/11/08 | 8:23 PM | 21 SE Calexico, CA | 6.0 | ||||
| 3.0 | 2/11/08 | 7:20 PM | 27 SE Calexico, CA | 6.0 | ||||
| 3.3 | 2/11/08 | 6:27 PM | 20 SE Calexico, CA | 0.6 | ||||
| 3.2 | 2/11/08 | 6:10 PM | 19 SE Calexico, CA | 6.0 | ||||
| 3.2 | 2/11/08 | 4:39 PM | 19 SE Calexico, CA | 6.0 | ||||
| 4.0 | 2/11/08 | 3:06 PM | 20 SSE Calexico, CA | 6.0 | ||||
| 3.4 | 2/11/08 | 2:22 PM | 19 SE Calexico, CA | 6.0 | ||||
| 3.0 | 2/11/08 | 12:52 PM | 21 SE Calexico, CA | 6.0 | ||||
| 3.3 | 2/11/08 | 12:14 PM | 23 SE Calexico, CA | 6.0 | ||||
| 3.7 | 2/11/08 | 11:23 AM | 20 SE Calexico, CA | 6.0 | ||||
| 3.0 | 2/11/08 | 10:40 AM | 24 SE Calexico, CA | 6.0 | ||||
| 3.2 | 2/11/08 | 10:36 AM | 24 SE Calexico, CA | 6.0 | ||||
| 5.1 | 2/11/08 | 10:29 AM | 28 SSE Calexico, CA | 6.0 | ||||
| 3.3 | 2/11/08 | 6:22 AM | 23 SE Calexico, CA | 6.0 | ||||
| 3.0 | 2/10/08 | 1:10 PM | 20 SSE Calexico, CA | 6.0 | ||||
| 3.3 | 2/10/08 | 11:52 AM | 21 SSE Calexico, CA | 6.0 | ||||
| 3.5 | 2/9/08 | 5:52 PM | 18 SE Calexico, CA | 6.0 | ||||
| 3.2 | 2/9/08 | 4:32 PM | 22 SSE Calexico, CA | 6.0 | ||||
| 3.0 | 2/9/08 | 4:24 PM | 20 SE Calexico, CA | 6.0 | ||||
| 3.0 | 2/9/08 | 9:12 AM | 23 SE Calexico, CA | 6.0 | ||||
| 3.1 | 2/9/08 | 7:29 AM | 34 S Calexico, CA | 6.0 | ||||
| 3.6 | 2/8/08 | 11:43 PM | 19 SE Calexico, CA | 6.0 | ||||
| 3.0 | 2/8/08 | 11:37 PM | 20 SE Calexico, CA | 6.0 | ||||
| 3.9 | 2/8/08 | 11:28 PM | 19 SE Calexico, CA | 6.0 | ||||
| 5.1 | 2/8/08 | 11:12 PM | 26 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 2/7/08 | 10:51 PM | 8 E San Simeon, CA | 8.3 | ||||
| 3.4 | 2/5/08 | 1:03 AM | 28 W Rosarito, MX | 6.0 | ||||
| 3.0 | 2/4/08 | 8:42 AM | 53 E Ensenada, MX | 6.0 | ||||
| 3.1 | 2/3/08 | 2:49 AM | 6 W Atascadero, CA | 4.1 | ||||
![]() | ||||||||
| 3.6 | 1/31/08 | 8:56 PM | 5 NW Avenal, CA | 18.0 | ||||
| 3.0 | 1/27/08 | 5:28 PM | 5 SSE San Bernardino, CA | 14.7 | ||||
| 3.0 | 1/26/08 | 1:24 PM | 6 W Atascadero, CA | 3.8 | ||||
| 3.2 | 1/25/08 | 5:43 AM | 10 E Coso Junction, CA | 2.2 | ||||
| 3.5 | 1/23/08 | 5:01 PM | 6 SSE Ocotillo, CA | 11.6 | ||||
| 3.0 | 1/12/08 | 5:17 PM | 7 W Atascadero, CA | 5.0 | ||||
| 3.1 | 1/11/08 | 6:02 AM | 16 NNW Tehachapi, CA | 7.1 | ||||
| 3.9 | 1/11/08 | 4:05 AM | 16 NNW Tehachapi, CA | 7.0 | ||||
|
Fast Lane Productions 2007.
|
||||||||