|
|
Are You Prepared for the big one?
|
UPDATED: Tuesday, February 12, 2008 09:27 PM (UTC)
|
Southern California Earthquakes 2007 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 3.1 | 1/2/07 | 1:48 AM | 4 NW Parkfield, CA | 10.5 | ||||
| 3.0 | 1/4/07 | 6:50 PM | 40 S Calexico, CA | 6.0 | ||||
| 3.2 | 1/6/07 | 1:11 AM | 14 WNW Pinnacles, CA | 11.4 | ||||
| 3.0 | 1/6/07 | 4:18 PM | 45 S Ocotillo, CA | 7.7 | ||||
| 3.2 | 1/7/07 | 3:00 PM | 8 W Calexico, CA | 15.0 | ||||
| 3.9 | 1/7/07 | 8:14 PM | 65 ESE Ensenada, MX | 6.0 | ||||
| 3.1 | 1/9/07 | 2:01 PM | 5 SW Ocotillo, CA | 9.0 | ||||
| 3.2 | 1/9/07 | 10:33 PM | 9 ENE Hollister, CA | 10.0 | ||||
| 3.1 | 1/12/07 | 2:55 AM | 62 E Ensenada, MX | 5.1 | ||||
| 3.0 | 1/15/07 | 7:00 AM | 10 E Indio, CA | 13.7 | ||||
| 3.7 | 1/17/07 | 4:07 PM | 15 SW Ocotillo Wells, CA | 4.1 | ||||
| 3.1 | 1/18/07 | 8:04 PM | 15 SW Ocotillo Wells, CA | 4.9 | ||||
| 3.2 | 1/19/07 | 7:17 PM | 15 SW Ocotillo Wells, CA | 4.2 | ||||
| 3.0 | 1/24/07 | 7:28 AM | 20 SE Calexico, CA | 10.0 | ||||
| 3.8 | 1/30/07 | 4:12 PM | 27 SE Calexico, CA | 6.0 | ||||
| 3.3 | 1/30/07 | 11:56 PM | 6 W Devore, CA | 6.0 | ||||
![]() | ||||||||
| 3.4 | 2/3/07 | 1:05 PM | 7 E Gilroy, CA | 6.2 | ||||
| 3.1 | 2/5/07 | 7:48 PM | 43 SSE Calexico, CA | 6.0 | ||||
| 3.3 | 2/8/07 | 3:12 AM | 5 WSW Ocotillo, CA | 8.6 | ||||
| 4.2 | 2/9/07 | 3:33 AM | 5 N Ocotillo Wells, CA | 12.0 | ||||
| 3.3 | 2/13/07 | 8:27 PM | 58 ESE Ensenada, MX | 6.0 | ||||
| 3.7 | 2/14/07 | 8:51 AM | 9 SSW Calexico, CA | 6.0 | ||||
| 3.8 | 2/20/07 | 4:46 PM | 14 NW San Simeon, CA | 7.1 | ||||
| 3.1 | 2/20/07 | 5:40 PM | 25 WSW Del Mar, CA | 6.0 | ||||
| 3.0 | 2/21/07 | 6:08 AM | 14 NW San Simeon, CA | 6.5 | ||||
| 3.1 | 2/25/07 | 11:59 AM | 6 S Ocotillo, CA | 0.9 | ||||
![]() | ||||||||
| 3.4 | 3/1/07 | 2:37 PM | 6 SW Salton City, CA | 2.5 | ||||
| 3.0 | 3/1/07 | 7:56 PM | 12 E Cuyama, CA | 12.0 | ||||
| 3.0 | 3/6/07 | 3:33 AM | 29 SW Rosarito, MX | 6.0 | ||||
| 3.2 | 3/8/07 | 5:47 AM | 8 NW Pinnacles, CA | 4.0 | ||||
| 3.1 | 3/16/07 | 7:30 AM | 8 WNW Atascadero, CA | 7.2 | ||||
| 3.2 | 3/19/07 | 10:55 PM | 7 N Shandon, CA | 0.0 | ||||
| 3.3 | 3/25/07 | 6:17 AM | 17 SSE Hollister, CA | 6.0 | ||||
| 3.0 | 3/25/07 | 6:18 AM | 16 NW Pinnacles, CA | 5.6 | ||||
| 3.6 | 3/25/07 | 5:51 PM | 28 SE Calexico, CA | 15.0 | ||||
| 3.1 | 3/27/07 | 10:40 AM | 10 E Pearsonville, CA | 8.6 | ||||
| 3.0 | 3/27/07 | 9:15 PM | 14 SW Barstow, CA | 4.9 | ||||
| 4.0 | 3/30/07 | 9:09 AM | 10 E Coso Junction, CA | 0.4 | ||||
![]() | ||||||||
| 3.4 | 4/2/07 | 3:55 AM | 39 S Ocotillo, CA | 6.0 | ||||
| 3.4 | 4/3/07 | 5:08 AM | 16 N San Ardo, CA | 4.9 | ||||
| 3.4 | 4/4/07 | 11:27 AM | 8 N West Covina, CA | 12.5 | ||||
| 3.3 | 4/4/07 | 8:37 PM | 9 WSW Paso Robles, CA | 7.3 | ||||
| 3.1 | 4/5/07 | 10:55 PM | 17 SE Mendota, CA | 4.8 | ||||
| 3.4 | 4/10/07 | 1:27 PM | 9 WNW Malibu, CA | 15.4 | ||||
| 3.2 | 4/12/07 | 4:17 PM | 8 SSE Hollister, CA | 18.5 | ||||
| 3.0 | 4/14/07 | 6:29 PM | 8 SSE Hollister, CA | 8.5 | ||||
| 4.3 | 4/15/07 | 10:57 PM | 5 SW Ocotillo, CA | 8.0 | ||||
| 3.0 | 4/17/07 | 7:29 AM | 8 SSE Hollister, CA | 8.7 | ||||
| 3.0 | 4/18/07 | 2:47 AM | 4 NW Fontana, CA | 5.7 | ||||
| 4.0 | 4/18/07 | 11:16 AM | 60 W Lompoc, CA | 5.0 | ||||
| 3.5 | 4/18/07 | 10:23 PM | 9 SSE Anza, CA | 11.3 | ||||
| 3.0 | 4/21/07 | 10:04 AM | 5 SW Ocotillo, CA | 10.5 | ||||
| 3.1 | 4/23/07 | 4:08 AM | 19 SW Santa Barbara, CA | 6.0 | ||||
| 3.1 | 4/23/07 | 7:30 PM | 2 W San Fernando, CA | 12.9 | ||||
| 3.2 | 4/24/07 | 1:30 PM | 32 SE Calexico, CA | 6.0 | ||||
| 3.0 | 4/25/07 | 1:56 PM | 7 NNE Coso Junction, CA | 2.7 | ||||
| 3.1 | 4/25/07 | 4:20 PM | 7 NNE Calexico, CA | 15.9 | ||||
| 3.3 | 4/26/07 | 11:46 AM | 39 S Ocotillo, CA | 7.4 | ||||
| 3.2 | 4/28/07 | 8:04 AM | 2 WNW San Bernardino, CA | 14.2 | ||||
| 3.3 | 4/28/07 | 2:55 PM | 6 E Julian, CA | 11.8 | ||||
| 3.0 | 4/29/07 | 7:20 AM | 6 SW Ocotillo, CA | 12.8 | ||||
| 3.0 | 4/30/07 | 5:23 AM | 8 N Borrego Springs, CA | 9.4 | ||||
![]() | ||||||||
| 4.1 | 5/5/07 | 12:01 AM | 46 ENE Ensenada, MX | 6.4 | ||||
| 3.0 | 5/5/07 | 12:07 AM | 41 SSW Calexico, CA | 6.4 | ||||
| 3.0 | 5/9/07 | 8:14 PM | 46 SSW Calexico, CA | 8.4 | ||||
| 3.0 | 5/11/07 | 1:46 AM | 45 SSW Calexico, CA | 11.6 | ||||
| 3.0 | 5/11/07 | 8:59 AM | 14 SSW Oxnard, CA | 0.1 | ||||
| 3.0 | 5/13/07 | 9:54 PM | 9 WSW San Fernando, CA | 19.4 | ||||
| 3.2 | 5/17/07 | 4:05 PM | 3 NE Obsidian Butte, CA | 3.4 | ||||
| 3.1 | 5/17/07 | 4:05 PM | 3 NE Obsidian Butte, CA | 1.7 | ||||
| 3.1 | 5/17/07 | 8:57 PM | 4 NE Coso Junction, CA | 5.2 | ||||
| 3.6 | 5/20/07 | 9:40 AM | 17 NNE Ocotillo, CA | 4.2 | ||||
| 4.1 | 5/22/07 | 11:34 AM | 5 S Parkfield, CA | 0.1 | ||||
| 3.9 | 5/24/07 | 6:11 AM | 2 SSE Devore, CA | 12.9 | ||||
| 3.9 | 5/24/07 | 6:15 AM | 2 SSE Devore, CA | 13.1 | ||||
| 3.3 | 5/25/07 | 11:35 AM | 5 SW Ocotillo, CA | 8.7 | ||||
| 3.0 | 5/25/07 | 11:48 AM | 5 SW Ocotillo, CA | 9.5 | ||||
![]() | ||||||||
| 3.9 | 6/1/07 | 2:08 AM | 8 WSW Ocotillo, CA | 11.8 | ||||
| 3.3 | 6/1/07 | 8:09 PM | 27 SE Calexico, CA | 3.2 | ||||
| 4.2 | 6/2/07 | 5:11 AM | 10 N Indio, CA | 4.8 | ||||
| 3.2 | 6/3/07 | 6:33 AM | 42 S Ocotillo, CA | 12.6 | ||||
| 3.1 | 6/3/07 | 8:58 AM | 22 SE Calexico, CA | 6.0 | ||||
| 3.7 | 6/4/07 | 8:15 AM | 17 W Frazier Park, CA | 13.1 | ||||
| 3.1 | 6/5/07 | 10:02 AM | 35 E Ensenada, MX | 6.0 | ||||
| 3.5 | 6/5/07 | 9:13 PM | 16 W Frazier Park, CA | 13.8 | ||||
| 3.4 | 6/13/07 | 3:06 AM | 57 WSW Del Mar, CA | 6.0 | ||||
| 3.3 | 6/13/07 | 2:50 PM | 10 E Indio, CA | 12.4 | ||||
| 3.5 | 6/14/07 | 9:50 PM | 12 SE Pinnacles, CA | 20.2 | ||||
| 3.0 | 6/14/07 | 9:52 PM | 19 SSW Mendota, CA | 7.0 | ||||
| 3.3 | 6/23/07 | 10:49 AM | 57 E Ensenada, MX | 6.0 | ||||
| 3.3 | 6/24/07 | 7:39 AM | 41 SE Calexico, CA | 0.0 | ||||
| 3.2 | 6/26/07 | 10:51 AM | 48 E Ensenada, MX | 6.0 | ||||
| 3.3 | 6/27/07 | 1:04 AM | 10 NW Ensenada, MX | 0.0 | ||||
| 3.0 | 6/27/07 | 11:58 PM | 4 ENE Watsonville, CA | 11.9 | ||||
| 3.2 | 6/28/07 | 12:02 AM | 3 SE Watsonville, CA | 10.2 | ||||
| 3.0 | 6/28/07 | 12:11 AM | 3 SE Watsonville, CA | 6.7 | ||||
![]() | ||||||||
| 3.1 | 7/1/07 | 11:16 PM | 14 NNE Searles Valley, CA | 3.8 | ||||
| 4.5 | 7/2/07 | 7:58 PM | 7 N Salinas, CA | 8.7 | ||||
| 3.5 | 7/4/07 | 9:05 PM | 9 N Salinas, CA | 8.8 | ||||
| 3.7 | 7/8/07 | 7:27 AM | 6 SW Cuyama, CA | 0.0 | ||||
| 3.0 | 7/15/07 | 9:57 PM | 10 ESE Watsonville, CA | 36.2 | ||||
| 3.2 | 7/18/07 | 9:35 AM | 36 E Ensenada, MX | 3.0 | ||||
| 3.3 | 7/18/07 | 9:36 AM | 22 SSE Ocotillo, CA | 10.0 | ||||
| 3.5 | 7/22/07 | 12:00 AM | 8 NNE Barstow, CA | 7.8 | ||||
| 3.2 | 7/31/07 | 5:59 AM | 5 W San Fernando, CA | 14.6 | ||||
![]() | ||||||||
| 3.1 | 8/1/07 | 2:04 AM | 108 SSW Redondo Beach, CA | 17.0 | ||||
| 3.1 | 8/2/07 | 11:46 AM | 5 SW Coalinga, CA | 7.8 | ||||
| 4.6 | 8/9/07 | 7:58 AM | 9 E Simi Valley, CA | 7.6 | ||||
| 3.0 | 8/10/07 | 8:13 PM | 6 NNE Coso Junction, CA | 4.7 | ||||
| 3.0 | 8/12/07 | 2:52 AM | 11 NNW Pinnacles, CA | 7.7 | ||||
| 3.0 | 8/13/07 | 5:37 PM | 10 WNW Pinnacles, CA | 7.0 | ||||
| 3.5 | 8/16/07 | 7:23 PM | 10 E Simi Valley, CA | 5.0 | ||||
| 3.0 | 8/20/07 | 10:35 PM | 36 ESE Ensenada, MX | 6.0 | ||||
| 3.0 | 8/26/07 | 1:36 PM | 10 SSW Hollister, CA | 6.0 | ||||
| 3.4 | 8/27/07 | 10:31 PM | 8 NNE Coso Junction, CA | 3.2 | ||||
| 3.2 | 8/28/07 | 2:02 PM | 5 NW Parkfield, CA | 11.3 | ||||
| 3.6 | 8/29/07 | 4:13 AM | 5 ESE Ocotillo Wells, CA | 11.9 | ||||
| 3.0 | 8/29/07 | 4:31 AM | 12 NW Tehachapi, CA | 5.7 | ||||
| 3.4 | 8/30/07 | 9:53 AM | 11 WNW Downtown San Diego, CA | 10.6 | ||||
| 3.3 | 8/30/07 | 1:08 PM | 11 SW Ludlow, CA | 4.1 | ||||
| 3.1 | 8/31/07 | 11:43 AM | 9 S Hollister, CA | 0.0 | ||||
| 3.0 | 8/31/07 | 9:04 PM | 8 W El Centro, CA | 15.4 | ||||
![]() | ||||||||
| 4.7 | 9/2/07 | 5:29 PM | 10 WNW Lake Elsinore, CA | 12.6 | ||||
| 3.1 | 9/3/07 | 3:30 PM | 9 NE Anaheim, CA | 9.7 | ||||
| 4.0 | 9/4/07 | 2:48 PM | 11 WNW Downtown San Diego, CA | 10.9 | ||||
| 3.4 | 9/5/07 | 3:16 PM | 10 WNW Lake Elsinore, CA | 4.5 | ||||
| 3.2 | 9/7/07 | 7:07 AM | 39 SSW Calexico, CA | 7.1 | ||||
| 3.0 | 9/7/07 | 3:57 PM | 14 NNE San Ardo, CA | 6.7 | ||||
| 3.2 | 9/7/07 | 7:10 PM | 11 WNW Downtown San Diego, CA | 11.2 | ||||
| 3.9 | 9/9/07 | 2:34 AM | 26 WSW Oceanside, CA | 6.0 | ||||
| 3.7 | 9/9/07 | 1:11 PM | 11 WNW Downtown San Diego, CA | 11.1 | ||||
| 3.7 | 9/12/07 | 11:30 AM | 10 WNW Lake Elsinore, CA | 9.0 | ||||
| 3.2 | 9/12/07 | 2:21 PM | 10 WNW Lake Elsinore, CA | 11.5 | ||||
| 4.1 | 9/13/07 | 12:51 AM | 14 N Coalinga, CA | 27.2 | ||||
| 3.0 | 9/14/07 | 4:24 AM | 12 WNW Downtown San Diego, CA | 6.0 | ||||
| 3.2 | 9/20/07 | 3:01 PM | 9 NW Ludlow, CA | 7.5 | ||||
| 3.0 | 9/22/07 | 7:58 AM | 6 N Moreno Valley, CA | 16.1 | ||||
| 3.6 | 9/23/07 | 8:13 AM | 4 SW Ocotillo, CA | 9.3 | ||||
| 3.1 | 9/24/07 | 6:42 PM | 7 NE Salinas, CA | 3.5 | ||||
| 3.9 | 9/25/07 | 10:38 PM | 10 WNW Lake Elsinore, CA | 9.8 | ||||
| 3.2 | 9/28/07 | 12:23 AM | 24 E Tecopa, CA | 5.4 | ||||
| 3.0 | 9/30/07 | 9:14 AM | 2 SE Downtown San Diego, CA | 10.5 | ||||
![]() | ||||||||
| 3.1 | 10/5/07 | 6:28 AM | 78 S Yuma, AZ | 12.0 | ||||
| 3.1 | 10/9/07 | 7:09 PM | 14 S Long Beach, CA | 15.1 | ||||
| 3.1 | 10/15/07 | 9:34 PM | 8 ESE Hemet, CA | 17.2 | ||||
| 4.2 | 10/16/07 | 8:53 AM | 2 N Wrightwood, CA | 8.1 | ||||
| 3.2 | 10/17/07 | 8:50 PM | 8 NW Pinnacles, CA | 7.1 | ||||
| 3.0 | 10/20/07 | 2:26 PM | 20 NNE Indian Springs, NV | 6.7 | ||||
| 4.3 | 10/24/07 | 12:22 PM | 11 E Pearsonville, CA | 4.5 | ||||
| 3.0 | 10/25/07 | 5:39 PM | 32 E Ensenada, MX | 7.0 | ||||
![]() | ||||||||
| 3.0 | 11/15/07 | 12:37 AM | 16 SE Lake Isabella, CA | 9.4 | ||||
| 3.4 | 11/17/07 | 2:45 AM | 3 ESE Santa Barbara, CA | 13.2 | ||||
| 3.3 | 11/17/07 | 9:15 PM | 12 ESE Anza, CA | 5.1 | ||||
| 3.1 | 11/25/07 | 8:30 PM | 8 ESE Big Bear City, CA | 3.1 | ||||
| 3.2 | 11/26/07 | 4:40 AM | 7 NNE Julian, CA | 13.4 | ||||
| 3.3 | 11/27/07 | 7:03 PM | 43 SSW Calexico, CA | 16.1 | ||||
| 3.5 | 11/28/07 | 2:30 AM | 14 WNW Pinnacles, CA | 5.2 | ||||
| 3.0 | 11/28/07 | 2:12 PM | 16 SE Lake Isabella, CA | 8.7 | ||||
| 3.1 | 11/28/07 | 3:51 PM | 20 SSE Lavic Lake, CA | 4.8 | ||||
| 3.0 | 11/28/07 | 4:50 PM | 6 NW Pinnacles, CA | 5.1 | ||||
| 4.2 | 11/28/07 | 10:49 PM | 67 E Ensenada, MX | 6.0 | ||||
| 3.4 | 11/29/07 | 5:38 AM | 7 WNW Pinnacles, CA | 9.2 | ||||
| 3.0 | 11/29/07 | 11:00 AM | 8 WNW Pinnacles, CA | 6.8 | ||||
![]() | ||||||||
| 3.0 | 12/4/07 | 5:29 PM | 9 SW Ocotillo, CA | 9.6 | ||||
| 3.3 | 12/6/07 | 3:54 AM | 9 WSW Paso Robles, CA | 4.9 | ||||
| 3.1 | 12/8/07 | 5:34 AM | 17 SE Tecate, CA | 0.0 | ||||
| 3.1 | 12/8/07 | 6:34 AM | 40 S Ocotillo, CA | 7.6 | ||||
| 3.9 | 12/8/07 | 1:55 PM | 12 WSW Ocotillo, CA | 10.5 | ||||
| 3.5 | 12/11/07 | 8:04 AM | 8 W Pinnacles, CA | 14.5 | ||||
| 3.1 | 12/13/07 | 2:48 AM | 12 WNW Pinnacles, CA | 7.5 | ||||
| 3.9 | 12/18/07 | 9:50 PM | 51 E Ensenada, MX | 6.0 | ||||
| 4.0 | 12/19/07 | 12:14 PM | 9 NNE Yucaipa, CA | 9.3 | ||||
| 4.5 | 12/20/07 | 4:35 PM | 27 ESE Ensenada, MX | 7.0 | ||||
| 3.3 | 12/20/07 | 4:46 PM | 27 ESE Ensenada, MX | 7.0 | ||||
| 3.2 | 12/26/07 | 9:59 PM | 43 S Ocotillo, CA | 6.0 | ||||
| 3.2 | 12/28/07 | 1:59 AM | 6 WNW Pinnacles, CA | 6.0 | ||||
|
Fast Lane Productions 2007.
|
||||||||