Southern California

2007 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps:

None

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Tuesday, February 12, 2008 09:27 PM (UTC)

Southern California Earthquakes

2007

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.11/2/071:48 AM4 NW Parkfield, CA10.5
3.01/4/076:50 PM40 S Calexico, CA6.0
3.21/6/071:11 AM14 WNW Pinnacles, CA11.4
3.01/6/074:18 PM45 S Ocotillo, CA7.7
3.21/7/073:00 PM8 W Calexico, CA15.0
3.91/7/078:14 PM65 ESE Ensenada, MX6.0
3.11/9/072:01 PM5 SW Ocotillo, CA9.0
3.21/9/0710:33 PM9 ENE Hollister, CA10.0
3.11/12/072:55 AM62 E Ensenada, MX5.1
3.01/15/077:00 AM10 E Indio, CA13.7
3.71/17/074:07 PM15 SW Ocotillo Wells, CA4.1
3.11/18/078:04 PM15 SW Ocotillo Wells, CA4.9
3.21/19/077:17 PM15 SW Ocotillo Wells, CA4.2
3.01/24/077:28 AM20 SE Calexico, CA10.0
3.81/30/074:12 PM27 SE Calexico, CA6.0
3.31/30/0711:56 PM6 W Devore, CA6.0
3.42/3/071:05 PM7 E Gilroy, CA6.2
3.12/5/077:48 PM43 SSE Calexico, CA6.0
3.32/8/073:12 AM5 WSW Ocotillo, CA8.6
4.22/9/073:33 AM5 N Ocotillo Wells, CA12.0
3.32/13/078:27 PM58 ESE Ensenada, MX6.0
3.72/14/078:51 AM9 SSW Calexico, CA6.0
3.82/20/074:46 PM14 NW San Simeon, CA7.1
3.12/20/075:40 PM25 WSW Del Mar, CA6.0
3.02/21/076:08 AM14 NW San Simeon, CA6.5
3.12/25/0711:59 AM6 S Ocotillo, CA0.9
3.43/1/072:37 PM6 SW Salton City, CA2.5
3.03/1/077:56 PM12 E Cuyama, CA12.0
3.03/6/073:33 AM29 SW Rosarito, MX6.0
3.23/8/075:47 AM8 NW Pinnacles, CA4.0
3.13/16/077:30 AM8 WNW Atascadero, CA7.2
3.23/19/0710:55 PM7 N Shandon, CA0.0
3.33/25/076:17 AM17 SSE Hollister, CA6.0
3.03/25/076:18 AM16 NW Pinnacles, CA5.6
3.63/25/075:51 PM28 SE Calexico, CA15.0
3.13/27/0710:40 AM10 E Pearsonville, CA8.6
3.03/27/079:15 PM14 SW Barstow, CA4.9
4.03/30/079:09 AM10 E Coso Junction, CA0.4
3.44/2/073:55 AM39 S Ocotillo, CA6.0
3.44/3/075:08 AM16 N San Ardo, CA4.9
3.44/4/0711:27 AM8 N West Covina, CA12.5
3.34/4/078:37 PM9 WSW Paso Robles, CA7.3
3.14/5/0710:55 PM17 SE Mendota, CA4.8
3.44/10/071:27 PM9 WNW Malibu, CA15.4
3.24/12/074:17 PM8 SSE Hollister, CA18.5
3.04/14/076:29 PM8 SSE Hollister, CA8.5
4.34/15/0710:57 PM5 SW Ocotillo, CA8.0
3.04/17/077:29 AM8 SSE Hollister, CA8.7
3.04/18/072:47 AM4 NW Fontana, CA5.7
4.04/18/0711:16 AM60 W Lompoc, CA5.0
3.54/18/0710:23 PM9 SSE Anza, CA11.3
3.04/21/0710:04 AM5 SW Ocotillo, CA10.5
3.14/23/074:08 AM19 SW Santa Barbara, CA6.0
3.14/23/077:30 PM2 W San Fernando, CA12.9
3.24/24/071:30 PM32 SE Calexico, CA6.0
3.04/25/071:56 PM7 NNE Coso Junction, CA2.7
3.14/25/074:20 PM7 NNE Calexico, CA15.9
3.34/26/0711:46 AM39 S Ocotillo, CA7.4
3.24/28/078:04 AM2 WNW San Bernardino, CA14.2
3.34/28/072:55 PM6 E Julian, CA11.8
3.04/29/077:20 AM6 SW Ocotillo, CA12.8
3.04/30/075:23 AM8 N Borrego Springs, CA9.4
4.15/5/0712:01 AM46 ENE Ensenada, MX6.4
3.05/5/0712:07 AM41 SSW Calexico, CA6.4
3.05/9/078:14 PM46 SSW Calexico, CA8.4
3.05/11/071:46 AM45 SSW Calexico, CA11.6
3.05/11/078:59 AM14 SSW Oxnard, CA0.1
3.05/13/079:54 PM9 WSW San Fernando, CA19.4
3.25/17/074:05 PM3 NE Obsidian Butte, CA3.4
3.15/17/074:05 PM3 NE Obsidian Butte, CA1.7
3.15/17/078:57 PM4 NE Coso Junction, CA5.2
3.65/20/079:40 AM17 NNE Ocotillo, CA4.2
4.15/22/0711:34 AM5 S Parkfield, CA0.1
3.95/24/076:11 AM2 SSE Devore, CA12.9
3.95/24/076:15 AM2 SSE Devore, CA13.1
3.35/25/0711:35 AM5 SW Ocotillo, CA8.7
3.05/25/0711:48 AM5 SW Ocotillo, CA9.5
3.96/1/072:08 AM8 WSW Ocotillo, CA11.8
3.36/1/078:09 PM27 SE Calexico, CA3.2
4.26/2/075:11 AM10 N Indio, CA4.8
3.26/3/076:33 AM42 S Ocotillo, CA12.6
3.16/3/078:58 AM22 SE Calexico, CA6.0
3.76/4/078:15 AM17 W Frazier Park, CA13.1
3.16/5/0710:02 AM35 E Ensenada, MX6.0
3.56/5/079:13 PM16 W Frazier Park, CA13.8
3.46/13/073:06 AM57 WSW Del Mar, CA6.0
3.36/13/072:50 PM10 E Indio, CA12.4
3.56/14/079:50 PM12 SE Pinnacles, CA20.2
3.06/14/079:52 PM19 SSW Mendota, CA7.0
3.36/23/0710:49 AM57 E Ensenada, MX6.0
3.36/24/077:39 AM41 SE Calexico, CA0.0
3.26/26/0710:51 AM48 E Ensenada, MX6.0
3.36/27/071:04 AM10 NW Ensenada, MX0.0
3.06/27/0711:58 PM4 ENE Watsonville, CA11.9
3.26/28/0712:02 AM3 SE Watsonville, CA10.2
3.06/28/0712:11 AM3 SE Watsonville, CA6.7
3.17/1/0711:16 PM14 NNE Searles Valley, CA3.8
4.57/2/077:58 PM7 N Salinas, CA8.7
3.57/4/079:05 PM9 N Salinas, CA8.8
3.77/8/077:27 AM6 SW Cuyama, CA0.0
3.07/15/079:57 PM10 ESE Watsonville, CA36.2
3.27/18/079:35 AM36 E Ensenada, MX3.0
3.37/18/079:36 AM22 SSE Ocotillo, CA10.0
3.57/22/0712:00 AM8 NNE Barstow, CA7.8
3.27/31/075:59 AM5 W San Fernando, CA14.6
3.18/1/072:04 AM108 SSW Redondo Beach, CA17.0
3.18/2/0711:46 AM5 SW Coalinga, CA7.8
4.68/9/077:58 AM9 E Simi Valley, CA7.6
3.08/10/078:13 PM6 NNE Coso Junction, CA4.7
3.08/12/072:52 AM11 NNW Pinnacles, CA7.7
3.08/13/075:37 PM10 WNW Pinnacles, CA7.0
3.58/16/077:23 PM10 E Simi Valley, CA5.0
3.08/20/0710:35 PM36 ESE Ensenada, MX6.0
3.08/26/071:36 PM10 SSW Hollister, CA6.0
3.48/27/0710:31 PM8 NNE Coso Junction, CA3.2
3.28/28/072:02 PM5 NW Parkfield, CA11.3
3.68/29/074:13 AM5 ESE Ocotillo Wells, CA11.9
3.08/29/074:31 AM12 NW Tehachapi, CA5.7
3.48/30/079:53 AM11 WNW Downtown San Diego, CA10.6
3.38/30/071:08 PM11 SW Ludlow, CA4.1
3.18/31/0711:43 AM9 S Hollister, CA0.0
3.08/31/079:04 PM8 W El Centro, CA15.4
4.79/2/075:29 PM10 WNW Lake Elsinore, CA12.6
3.19/3/073:30 PM9 NE Anaheim, CA9.7
4.09/4/072:48 PM11 WNW Downtown San Diego, CA10.9
3.49/5/073:16 PM10 WNW Lake Elsinore, CA4.5
3.29/7/077:07 AM39 SSW Calexico, CA7.1
3.09/7/073:57 PM14 NNE San Ardo, CA6.7
3.29/7/077:10 PM11 WNW Downtown San Diego, CA11.2
3.99/9/072:34 AM26 WSW Oceanside, CA6.0
3.79/9/071:11 PM11 WNW Downtown San Diego, CA11.1
3.79/12/0711:30 AM10 WNW Lake Elsinore, CA9.0
3.29/12/072:21 PM10 WNW Lake Elsinore, CA11.5
4.19/13/0712:51 AM14 N Coalinga, CA27.2
3.09/14/074:24 AM12 WNW Downtown San Diego, CA6.0
3.29/20/073:01 PM9 NW Ludlow, CA7.5
3.09/22/077:58 AM6 N Moreno Valley, CA16.1
3.69/23/078:13 AM4 SW Ocotillo, CA9.3
3.19/24/076:42 PM7 NE Salinas, CA3.5
3.99/25/0710:38 PM10 WNW Lake Elsinore, CA9.8
3.29/28/0712:23 AM24 E Tecopa, CA5.4
3.09/30/079:14 AM2 SE Downtown San Diego, CA10.5
3.110/5/076:28 AM78 S Yuma, AZ12.0
3.110/9/077:09 PM14 S Long Beach, CA15.1
3.110/15/079:34 PM8 ESE Hemet, CA17.2
4.210/16/078:53 AM2 N Wrightwood, CA8.1
3.210/17/078:50 PM8 NW Pinnacles, CA7.1
3.010/20/072:26 PM20 NNE Indian Springs, NV6.7
4.310/24/0712:22 PM11 E Pearsonville, CA4.5
3.010/25/075:39 PM32 E Ensenada, MX7.0
3.011/15/0712:37 AM16 SE Lake Isabella, CA9.4
3.411/17/072:45 AM3 ESE Santa Barbara, CA13.2
3.311/17/079:15 PM12 ESE Anza, CA5.1
3.111/25/078:30 PM8 ESE Big Bear City, CA3.1
3.211/26/074:40 AM7 NNE Julian, CA13.4
3.311/27/077:03 PM43 SSW Calexico, CA16.1
3.511/28/072:30 AM14 WNW Pinnacles, CA5.2
3.011/28/072:12 PM16 SE Lake Isabella, CA8.7
3.111/28/073:51 PM20 SSE Lavic Lake, CA4.8
3.011/28/074:50 PM6 NW Pinnacles, CA5.1
4.211/28/0710:49 PM67 E Ensenada, MX6.0
3.411/29/075:38 AM7 WNW Pinnacles, CA9.2
3.011/29/0711:00 AM8 WNW Pinnacles, CA6.8
3.012/4/075:29 PM9 SW Ocotillo, CA9.6
3.312/6/073:54 AM9 WSW Paso Robles, CA4.9
3.112/8/075:34 AM17 SE Tecate, CA0.0
3.112/8/076:34 AM40 S Ocotillo, CA7.6
3.912/8/071:55 PM12 WSW Ocotillo, CA10.5
3.512/11/078:04 AM8 W Pinnacles, CA14.5
3.112/13/072:48 AM12 WNW Pinnacles, CA7.5
3.912/18/079:50 PM51 E Ensenada, MX6.0
4.012/19/0712:14 PM9 NNE Yucaipa, CA9.3
4.512/20/074:35 PM27 ESE Ensenada, MX7.0
3.312/20/074:46 PM27 ESE Ensenada, MX7.0
3.212/26/079:59 PM43 S Ocotillo, CA6.0
3.212/28/071:59 AM6 WNW Pinnacles, CA6.0
Fast Lane Productions 2007.