Southern California

1988 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps: Hollister  -  Frazier Park  -  Pasadena  -  Banning  -  Ensenada/Baja

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Monday, February 25, 2008 10:03 PM (UTC)

Southern California Earthquakes

1988

MAG DATE

LOCAL

TIME

LOCATION
Depth KM
3.01/2/883:52 AM7 SSE Pasadena, CA13.0
3.41/2/8811:40 AM4 NNE Yucca Valley, CA2.9
3.11/2/8811:43 AM5 NNE Yucca Valley, CA2.3
3.01/2/883:14 PM3 SSE Ocotillo, CA1.4
3.11/2/886:02 PM6 NE Coso Junction, CA4.5
3.11/3/887:47 AM30 WSW Oceanside, CA6.0
3.01/4/883:00 AM7 NNE Calexico, CA8.7
3.21/4/883:07 AM5 NE Calexico, CA2.9
3.21/4/885:09 AM17 W Brawley, CA3.7
3.21/4/8811:30 PM14 SW Obsidian Butte, CA1.5
3.91/5/881:03 AM29 SSW San Clemente, CA6.0
4.51/6/882:49 PM19 S Los Banos, CA5.1
3.81/8/886:50 PM46 E Ensenada, MX6.0
3.01/11/887:08 AM45 E Ensenada, MX6.0
3.01/12/884:10 PM13 NNW Lavic Lake, CA6.0
3.11/13/881:35 AM16 WNW Furnace Creek, CA6.0
3.01/14/882:10 PM4 S Hollister, CA3.6
3.01/14/885:09 PM4 S Hollister, CA3.4
3.21/15/888:15 AM13 WSW Los Banos, CA1.8
3.31/15/8811:04 PM45 ESE Ensenada, MX6.0
3.21/17/888:17 AM26 WSW Oceanside, CA6.0
3.21/17/885:40 PM7 ESE Ocotillo, CA1.8
3.31/18/888:01 AM45 E Ensenada, MX6.0
3.31/18/888:07 AM46 E Ensenada, MX6.0
3.01/19/884:40 AM45 E Ensenada, MX6.0
3.11/19/8810:39 AM45 E Ensenada, MX6.0
3.61/19/883:15 PM7 SE Pasadena, CA13.4
3.01/19/884:39 PM37 SE Calexico, CA6.0
3.01/21/888:02 AM13 WSW Los Banos, CA2.5
3.51/21/884:52 PM6 NW Hemet, CA15.3
3.11/22/884:55 PM10 W Johannesburg, CA8.2
3.61/22/888:01 PM53 ESE Ensenada, MX6.0
3.01/22/888:13 PM50 E Ensenada, MX6.0
3.91/22/888:23 PM50 E Ensenada, MX6.0
3.21/24/882:23 AM35 SE Calexico, CA6.0
5.51/25/885:17 AM51 E Ensenada, MX6.0
5.11/25/885:17 AM47 E Ensenada, MX5.0
4.61/25/885:20 AM47 E Ensenada, MX6.0
3.01/25/885:37 AM47 E Ensenada, MX6.0
3.21/25/885:42 AM47 E Ensenada, MX6.0
3.41/25/885:50 AM48 E Ensenada, MX6.0
3.01/25/885:53 AM48 E Ensenada, MX6.0
3.31/25/885:57 AM50 E Ensenada, MX6.0
3.21/25/886:03 AM47 E Ensenada, MX6.0
3.91/25/886:09 AM47 E Ensenada, MX6.0
3.11/25/886:17 AM48 E Ensenada, MX6.0
3.11/25/886:24 AM47 E Ensenada, MX6.0
3.01/25/886:29 AM46 E Ensenada, MX6.0
3.01/25/886:30 AM47 E Ensenada, MX6.0
3.81/25/886:36 AM49 E Ensenada, MX6.0
3.11/25/887:00 AM48 E Ensenada, MX6.0
4.11/25/887:16 AM48 E Ensenada, MX6.0
4.11/25/887:45 AM49 E Ensenada, MX6.0
3.11/25/887:53 AM45 E Ensenada, MX6.0
3.01/25/887:56 AM46 E Ensenada, MX6.0
3.21/25/888:03 AM47 E Ensenada, MX6.0
3.11/25/888:07 AM46 E Ensenada, MX6.0
3.11/25/888:10 AM46 E Ensenada, MX6.0
3.31/25/888:16 AM46 E Ensenada, MX6.0
3.11/25/889:19 AM46 E Ensenada, MX6.0
3.31/25/889:30 AM48 E Ensenada, MX6.0
3.01/25/889:40 AM46 E Ensenada, MX6.0
3.21/25/8810:02 AM46 E Ensenada, MX6.0
3.21/25/8810:03 AM46 E Ensenada, MX6.0
3.21/25/8810:51 AM46 E Ensenada, MX6.0
3.11/25/8810:58 AM53 E Ensenada, MX6.0
3.21/25/8811:00 AM44 E Ensenada, MX6.0
3.21/25/8811:15 AM47 E Ensenada, MX6.0
4.11/25/8811:37 AM46 E Ensenada, MX6.0
3.21/25/8811:42 AM46 E Ensenada, MX6.0
3.21/25/8811:51 AM46 E Ensenada, MX6.0
3.21/25/8811:57 AM47 E Ensenada, MX6.0
3.11/25/8812:55 PM46 E Ensenada, MX6.0
3.21/25/8812:59 PM47 E Ensenada, MX6.0
3.11/25/881:11 PM47 E Ensenada, MX6.0
4.41/25/881:23 PM50 E Ensenada, MX6.0
3.01/25/881:37 PM38 SE Calexico, CA6.0
3.01/25/883:32 PM46 E Ensenada, MX6.0
3.11/25/884:04 PM52 E Ensenada, MX6.0
3.21/25/884:50 PM47 E Ensenada, MX6.0
3.01/25/887:35 PM47 E Ensenada, MX6.0
3.01/25/888:09 PM45 E Ensenada, MX6.0
3.81/25/888:12 PM49 E Ensenada, MX6.0
3.11/25/888:33 PM47 E Ensenada, MX6.0
3.91/25/888:43 PM49 E Ensenada, MX6.0
3.01/25/888:51 PM46 E Ensenada, MX6.0
3.01/25/889:58 PM46 E Ensenada, MX6.0
3.01/25/8810:03 PM46 E Ensenada, MX6.0
3.11/26/882:31 AM46 E Ensenada, MX6.0
3.11/26/882:55 AM47 E Ensenada, MX6.0
3.21/26/883:35 AM48 E Ensenada, MX6.0
3.01/26/886:20 AM46 E Ensenada, MX6.0
3.11/26/887:15 AM45 E Ensenada, MX6.0
3.21/26/887:29 AM45 E Ensenada, MX6.0
3.21/26/887:47 AM44 E Ensenada, MX6.0
3.21/26/8811:07 AM47 E Ensenada, MX6.0
3.81/26/8811:50 AM47 E Ensenada, MX6.0
3.21/26/8812:39 PM8 WSW Hollister, CA5.2
3.21/26/881:16 PM47 E Ensenada, MX6.0
3.21/26/884:31 PM47 E Ensenada, MX6.0
3.11/26/887:03 PM45 E Ensenada, MX6.0
3.11/26/887:16 PM46 E Ensenada, MX6.0
3.01/26/889:09 PM47 E Ensenada, MX6.0
3.01/27/887:42 AM46 E Ensenada, MX6.0
3.01/27/887:44 AM47 E Ensenada, MX6.0
3.41/27/8811:17 AM46 E Ensenada, MX6.0
3.21/27/885:44 PM5 SSW Salton City, CA0.1
4.71/27/886:54 PM10 WSW Brawley, CA3.7
3.01/27/887:23 PM45 E Ensenada, MX6.0
3.01/27/889:20 PM43 E Ensenada, MX6.0
3.81/28/8812:20 AM50 E Ensenada, MX6.0
3.01/28/8812:58 AM43 E Ensenada, MX6.0
3.01/28/886:46 AM46 E Ensenada, MX6.0
3.11/28/887:25 AM45 E Ensenada, MX6.0
3.21/28/889:54 AM45 E Ensenada, MX6.0
3.01/28/885:03 PM47 E Ensenada, MX6.0
3.31/29/889:29 AM46 E Ensenada, MX6.0
3.01/29/8810:10 AM46 E Ensenada, MX6.0
3.21/29/8812:35 PM42 ESE Ensenada, MX6.0
3.21/29/8812:59 PM46 E Ensenada, MX6.0
3.21/29/883:18 PM48 E Ensenada, MX6.0
3.31/29/884:02 PM45 E Ensenada, MX6.0
3.01/29/884:03 PM44 E Ensenada, MX6.0
3.01/30/887:19 AM46 E Ensenada, MX6.0
3.51/30/881:44 PM46 E Ensenada, MX6.0
3.21/30/882:36 PM48 E Ensenada, MX6.0
3.11/31/8812:40 AM47 E Ensenada, MX6.0
3.21/31/8810:09 PM12 E Bakersfield, CA13.6
3.02/1/888:57 AM48 E Ensenada, MX6.0
3.02/1/887:20 PM46 E Ensenada, MX6.0
3.12/2/888:46 AM46 E Ensenada, MX6.0
3.12/2/8810:17 AM12 SW Obsidian Butte, CA7.2
3.12/2/8810:18 AM12 SW Obsidian Butte, CA6.1
3.12/2/882:19 PM46 E Ensenada, MX6.0
3.22/3/881:19 AM16 NNE San Ardo, CA6.6
3.02/4/883:45 AM42 SE Calexico, CA6.0
3.12/4/885:26 AM29 SE Calexico, CA6.0
3.12/4/886:30 AM48 E Ensenada, MX6.0
3.42/4/8812:30 PM20 E Ensenada, MX6.0
3.22/4/8812:37 PM19 E Ensenada, MX6.0
3.92/4/885:42 PM53 E Ensenada, MX6.0
3.22/4/889:14 PM45 E Ensenada, MX6.0
3.32/4/8810:58 PM24 ENE Ensenada, MX6.0
3.02/5/884:28 AM46 E Ensenada, MX6.0
3.42/5/882:27 PM46 E Ensenada, MX6.0
3.42/6/8812:06 AM7 W Banning, CA15.8
3.22/6/883:29 AM9 WSW Stratford, CA6.0
3.02/6/8810:10 PM46 E Ensenada, MX6.0
3.82/7/881:07 AM50 E Ensenada, MX6.0
3.12/7/886:09 PM46 E Ensenada, MX6.0
3.02/7/886:27 PM48 E Ensenada, MX6.0
3.12/8/889:13 PM46 E Ensenada, MX6.0
3.02/9/888:31 PM5 ESE Ocotillo Wells, CA6.7
4.12/10/881:08 AM48 E Ensenada, MX6.0
4.72/11/887:25 AM6 W West Covina, CA12.5
3.12/11/8812:48 PM49 WSW Del Mar, CA6.0
3.12/12/886:41 AM47 E Ensenada, MX6.0
3.12/12/888:36 PM50 E Ensenada, MX6.0
3.02/13/887:23 PM22 WSW Tecopa, CA6.0
3.12/14/888:28 PM12 N Valencia, CA8.9
3.12/15/889:44 PM48 E Ensenada, MX6.0
3.52/17/8812:09 PM50 E Ensenada, MX6.0
3.02/17/881:02 PM27 WSW Oceanside, CA6.0
3.52/17/883:56 PM8 WSW Salton City, CA3.1
5.12/20/8812:39 AM6 SE Hollister, CA9.4
4.22/21/8811:43 PM5 S Lost Hills, CA6.0
3.02/22/887:25 AM3 ENE Avenal, CA6.0
3.12/22/887:50 AM31 E Ensenada, MX6.0
3.02/22/889:52 AM48 E Ensenada, MX6.0
3.92/22/884:48 PM9 S Henderson, NV5.0
3.72/22/884:48 PM9 SSE Henderson, NV5.0
3.12/22/885:28 PM32 E Ensenada, MX6.0
3.22/23/885:16 AM29 E Ensenada, MX6.0
3.02/26/8810:27 AM23 SSW Rosarito, MX6.0
3.02/26/889:07 PM47 E Ensenada, MX6.0
3.32/27/889:03 PM12 SE Ocotillo, CA7.4
3.42/27/889:03 PM12 SE Ocotillo, CA6.0
3.02/27/889:04 PM13 SE Ocotillo, CA6.0
3.72/27/889:25 PM12 SE Ocotillo, CA6.0
3.42/27/889:39 PM12 SE Ocotillo, CA6.6
3.02/27/889:51 PM13 SE Ocotillo, CA6.5
4.12/27/8811:52 PM12 SE Ocotillo, CA7.1
3.62/27/8811:56 PM11 SE Ocotillo, CA6.7
3.72/27/8811:58 PM12 SE Ocotillo, CA6.9
3.32/29/887:25 AM12 ESE Yucca Valley, CA5.5
3.22/29/881:53 PM5 SSE Gilroy, CA5.4
3.23/1/885:43 AM3 S Salton City, CA1.0
3.03/1/885:18 PM22 SW Oceanside, CA6.0
3.03/3/885:50 AM26 ESE Ensenada, MX6.0
3.03/3/881:46 PM5 W Yucaipa, CA7.0
3.03/3/886:32 PM11 W Brawley, CA7.9
3.03/6/886:47 AM47 E Ensenada, MX6.0
3.13/6/887:16 AM48 E Ensenada, MX6.0
3.43/7/881:06 PM11 SSE Henderson, NV5.0
3.03/8/8811:49 PM47 E Ensenada, MX6.0
3.13/9/8811:01 AM47 ESE Ensenada, MX6.0
3.43/9/886:00 PM14 NNW Lavic Lake, CA6.0
3.13/11/881:45 AM52 E Ensenada, MX6.0
3.33/13/8811:21 AM19 W Mendota, CA6.0
3.43/13/884:09 PM9 WNW Johannesburg, CA8.9
3.03/15/888:41 AM12 S Lost Hills, CA6.0
3.23/15/8812:38 PM2 N Ensenada, MX6.0
3.23/15/8810:18 PM10 NW Pinnacles, CA6.7
3.13/17/883:01 AM9 SSE Henderson, NV5.0
3.83/20/8810:38 PM41 S Calexico, CA6.0
3.23/21/883:01 AM41 S Calexico, CA6.0
3.63/21/883:49 PM54 ESE Ensenada, MX6.0
3.13/21/885:35 PM47 E Ensenada, MX6.0
3.03/22/883:35 PM9 W Hollister, CA6.6
4.03/23/8812:42 AM12 SSW Carpinteria, CA17.7
3.33/23/8812:57 AM12 SSW Carpinteria, CA6.0
3.03/23/883:25 PM12 SSE Santa Barbara, CA14.1
3.03/24/886:25 AM47 E Ensenada, MX6.0
3.73/24/889:56 AM25 SSE Calexico, CA11.5
3.13/24/8811:24 AM48 E Ensenada, MX6.0
3.13/24/8812:20 PM17 NE Ocotillo, CA5.4
3.03/24/884:13 PM16 W Brawley, CA7.2
3.83/26/886:54 AM6 E Malibu, CA13.8
3.43/26/881:20 PM6 NE Avenal, CA6.0
3.23/31/887:07 PM48 E Ensenada, MX6.0
3.34/1/8812:41 AM28 W Ensenada, MX6.0
3.04/1/8812:54 AM41 ESE Ensenada, MX6.0
3.74/1/8810:52 AM16 SSW Ocotillo Wells, CA9.2
3.24/2/882:13 PM47 E Ensenada, MX6.0
3.44/2/883:43 PM27 W Del Mar, CA6.0
3.34/2/884:35 PM21 ENE Ensenada, MX6.0
3.34/2/887:34 PM27 W Del Mar, CA6.0
3.04/3/886:01 PM27 W Del Mar, CA6.0
4.34/4/8812:42 PM14 N Coalinga, CA6.0
4.04/4/8812:45 PM16 N Coalinga, CA6.0
3.14/4/881:28 PM20 SSE Calexico, CA9.0
3.84/5/886:38 AM5 SSW Ocotillo, CA6.0
3.44/5/886:36 PM16 NNE Lavic Lake, CA6.0
3.04/8/888:26 AM32 ESE Ensenada, MX6.0
3.24/12/8810:52 PM27 WSW Oceanside, CA6.0
3.54/13/886:28 AM5 ENE Taft, CA22.4
3.04/14/885:03 AM4 E Borrego Springs, CA10.7
3.04/14/8811:35 AM12 SSW Pahrump, NV6.0
3.14/15/8812:09 AM11 S Calexico, CA6.0
3.34/15/887:29 AM33 SSW Rosarito, MX6.0
3.14/16/8810:47 AM14 SSE Hollister, CA3.3
3.54/17/8811:12 PM8 SW Searles Valley, CA10.5
3.74/18/8810:42 PM15 W Mendota, CA6.0
3.24/20/886:23 AM5 WNW Pinnacles, CA5.9
3.14/20/889:38 AM23 SW Oceanside, CA6.0
3.24/20/885:43 PM20 SSE Calexico, CA6.0
3.14/20/886:01 PM9 W Hollister, CA7.1
3.44/21/8812:14 AM7 SE Temecula, CA6.0
3.24/23/888:57 AM11 NE Coalinga, CA6.0
3.34/24/884:13 AM9 SW Brawley, CA5.0
3.74/27/8810:16 PM19 S Tecopa, CA6.0
3.74/28/889:29 PM9 NE Banning, CA11.9
3.04/29/882:43 PM10 N Palm Springs, CA9.2
3.04/29/884:46 PM48 E Ensenada, MX6.0
3.34/30/887:53 AM12 S El Cajon, CA5.3
3.05/1/889:23 AM26 WSW Oceanside, CA6.0
3.95/1/882:42 PM32 WSW Oceanside, CA6.0
3.25/1/885:37 PM31 WSW Oceanside, CA6.0
3.05/2/886:16 AM45 E Ensenada, MX6.0
3.15/2/8811:23 AM13 SSE Hollister, CA4.3
3.05/2/884:18 PM50 E Ensenada, MX6.0
3.65/3/884:21 PM17 W Mendota, CA6.0
3.15/3/886:18 PM6 NNW Palomar Mountain, CA13.7
3.05/4/8810:53 AM5 S Henderson, NV0.0
3.45/5/8811:56 AM46 ESE Ensenada, MX6.0
3.35/5/8811:10 PM3 W Furnace Creek, CA6.0
3.15/7/881:07 AM8 S Gilroy, CA6.0
3.45/7/886:15 AM12 SSE Hollister, CA5.1
3.05/8/883:07 AM30 WSW Oceanside, CA6.0
3.05/8/883:33 AM47 E Ensenada, MX6.0
3.45/8/8812:51 PM4 WSW Pinnacles, CA6.0
3.15/8/888:14 PM12 SSE Hollister, CA4.6
3.15/10/884:31 AM10 W Hollister, CA6.5
3.15/10/881:29 PM17 NW Lost Hills, CA5.0
3.15/10/882:50 PM10 W Hollister, CA6.6
3.25/12/884:54 PM2 W Lone Pine, CA6.0
3.05/13/8811:13 PM48 E Ensenada, MX6.0
3.25/15/889:53 AM3 NW Fontana, CA9.3
3.25/16/888:45 AM10 NE Banning, CA11.5
4.35/17/8811:38 AM7 E Borrego Springs, CA8.3
3.05/17/8811:40 AM7 E Borrego Springs, CA7.4
3.05/18/886:08 PM25 SW Oceanside, CA6.0
3.05/20/883:29 PM7 SSW Hollister, CA7.4
3.25/22/889:23 PM1 SSW Ocotillo, CA1.9
3.45/23/8811:55 PM8 NE Banning, CA15.0
3.35/24/8812:21 PM13 NW Pinnacles, CA6.4
3.05/26/881:20 AM50 E Ensenada, MX6.0
3.05/26/886:06 AM5 SW Salton City, CA3.1
3.25/28/882:51 AM9 SSE Henderson, NV5.0
3.75/30/888:05 AM14 NE Olancha, CA6.0
3.95/30/889:28 AM14 NE Olancha, CA6.0
3.66/3/884:31 PM6 SW Yucaipa, CA16.6
3.16/5/888:25 AM7 SSW Hollister, CA7.3
3.36/6/8812:06 AM5 NE Borrego Springs, CA12.9
3.06/6/886:53 PM15 SW Obsidian Butte, CA3.5
3.16/7/884:40 AM46 E Ensenada, MX6.0
3.16/8/8810:04 AM21 E Ensenada, MX6.0
3.36/8/887:23 PM7 NE Coalinga, CA6.0
5.46/10/883:06 PM14 NE Frazier Park, CA6.8
3.66/10/883:22 PM13 NE Frazier Park, CA6.0
3.26/10/885:54 PM14 NE Frazier Park, CA5.4
3.06/10/888:46 PM31 SE Calexico, CA6.0
3.06/11/8812:41 AM13 NE Frazier Park, CA6.0
3.46/12/881:22 PM6 ESE Ontario, CA8.4
3.16/12/881:32 PM25 E Ensenada, MX6.0
3.26/13/8811:28 AM13 SSE Calexico, CA6.0
3.06/13/884:59 PM8 W Santa Barbara, CA2.9
3.06/15/8811:32 PM17 SE Avenal, CA6.0
3.26/16/889:33 PM7 E Borrego Springs, CA8.4
3.46/17/8811:51 AM40 ESE Ensenada, MX6.0
3.06/17/8810:29 PM14 S Calexico, CA6.0
3.16/18/882:05 AM8 SE Porterville, CA6.0
3.16/18/882:25 AM4 WSW Banning, CA15.6
3.66/18/885:22 AM4 WSW Banning, CA15.3
3.66/18/8812:06 PM11 NNE Coalinga, CA6.0
3.96/21/8812:02 PM21 NE Ensenada, MX6.0
3.06/23/882:11 AM7 ESE Pearsonville, CA6.0
3.06/23/8810:31 PM11 SSE Yucca Valley, CA2.8
3.16/25/889:48 AM14 ENE Indio, CA8.7
4.76/26/887:04 AM6 NNW Ontario, CA7.9
3.46/26/887:06 AM6 NNW Ontario, CA7.2
3.56/26/888:09 AM6 NNW Ontario, CA7.8
3.26/26/888:11 AM6 NNW Ontario, CA8.0
3.46/26/8810:38 AM6 NNW Ontario, CA6.4
3.16/26/882:43 PM11 ENE Indio, CA9.1
3.06/29/8810:04 AM9 SSE Anza, CA10.6
3.16/30/881:36 AM8 NW Pinnacles, CA2.2
3.07/1/884:26 PM14 ESE Anza, CA13.4
4.47/1/884:26 PM14 ESE Anza, CA12.6
3.27/1/889:31 PM14 ESE Anza, CA13.4
3.17/1/889:31 PM13 ESE Anza, CA11.0
3.37/2/886:06 PM4 SSE Yucaipa, CA18.3
3.17/3/8812:40 PM9 NW El Centro, CA2.2
3.17/4/8812:47 AM7 SW Hollister, CA7.5
3.07/4/8812:48 AM7 SSW Hollister, CA7.2
3.77/4/882:56 AM9 SSE Henderson, NV5.0
4.47/5/8810:18 AM10 N Olancha, CA6.0
3.87/6/882:55 AM6 NW Ontario, CA8.6
3.17/10/8810:04 PM14 ESE Anza, CA15.3
3.17/12/8811:08 AM20 ENE Ensenada, MX6.0
4.07/15/882:57 AM21 NE Ensenada, MX6.0
3.07/15/888:52 AM20 NE Ensenada, MX6.0
3.17/19/887:00 PM14 SW Obsidian Butte, CA2.0
3.07/20/8812:45 PM11 S Lone Pine, CA6.0
3.17/21/884:09 PM8 E Coalinga, CA12.3
3.07/23/889:43 AM48 S Calexico, CA6.0
3.07/24/8811:43 PM7 SW Ocotillo, CA7.7
3.07/25/8810:00 AM28 WSW Oceanside, CA6.0
4.77/25/887:26 PM9 NW Pinnacles, CA3.7
3.17/25/887:28 PM9 NW Pinnacles, CA3.2
3.37/25/887:48 PM9 NW Pinnacles, CA2.6
3.67/27/882:11 AM9 NW Pinnacles, CA5.0
3.87/27/888:57 AM11 NW Pinnacles, CA6.0
3.17/28/883:07 AM7 NE Barstow, CA5.9
3.67/28/883:20 AM8 NNW Olancha, CA6.0
3.37/28/883:33 AM7 N Olancha, CA6.0
3.17/28/885:47 PM8 NW Pinnacles, CA3.2
3.27/29/882:57 AM8 NNE Coalinga, CA6.0
3.37/29/886:58 AM12 N Coalinga, CA6.0
3.17/30/8812:23 AM10 NW El Centro, CA14.3
3.17/30/8812:37 AM50 E Ensenada, MX6.0
3.77/31/882:26 AM8 NE Coalinga, CA6.0
3.08/1/883:30 PM15 NNE San Ardo, CA7.7
3.28/3/887:59 AM49 E Ensenada, MX6.0
3.18/4/8810:08 PM48 E Ensenada, MX6.0
3.18/4/8810:40 PM47 SSW Calexico, CA6.0
3.28/5/889:35 PM18 W Lompoc, CA6.0
3.38/6/889:43 PM15 N Coalinga, CA6.0
3.18/8/8811:34 PM17 SW Tecopa, CA6.0
3.78/10/8810:24 AM10 S Lone Pine, CA6.0
3.48/10/8810:27 AM10 N Olancha, CA6.0
3.98/12/886:40 AM6 NNE Coalinga, CA6.0
3.48/12/888:25 AM23 SE Calexico, CA6.0
3.28/13/8812:14 AM51 S Calexico, CA6.0
3.28/13/884:49 PM49 SSW Calexico, CA6.0
3.08/14/881:00 PM48 S Calexico, CA6.0
3.28/16/882:20 PM3 S San Bernardino, CA18.0
3.28/16/887:11 PM9 NW Pinnacles, CA2.7
3.08/18/885:17 PM6 NW Lone Pine, CA5.1
3.18/19/881:15 PM5 ESE Ocotillo, CA4.3
4.08/20/8810:15 AM46 WSW Downtown San Diego, CA6.0
3.58/21/883:14 AM40 SE Calexico, CA6.0
3.18/21/887:00 AM34 WNW Lompoc, CA5.9
3.28/22/886:53 AM26 E Ensenada, MX6.0
4.18/23/8810:30 AM35 NNW Indian Springs, NV5.0
3.18/23/889:11 PM7 W Anza, CA5.5
3.08/23/8811:40 PM22 WSW Del Mar, CA6.0
3.28/24/888:01 AM8 NW Pinnacles, CA2.9
3.48/25/8812:00 PM9 ESE Ocotillo, CA5.0
3.28/25/883:23 PM38 S Calexico, CA6.0
3.28/25/888:12 PM28 SW Oceanside, CA6.0
3.68/25/888:57 PM19 SE Lavic Lake, CA6.0
3.18/26/881:40 AM50 WSW Downtown San Diego, CA6.0
3.38/27/8811:07 AM48 S Calexico, CA6.0
3.08/29/882:44 PM24 WSW Oceanside, CA6.0
3.28/30/883:43 AM55 E Ensenada, MX6.0
3.08/31/888:23 AM16 S Huntington Beach, CA6.0
5.38/31/888:45 AM50 E Ensenada, MX6.0
3.38/31/889:19 AM49 E Ensenada, MX6.0
3.58/31/889:33 AM51 E Ensenada, MX6.0
3.68/31/8810:35 AM49 E Ensenada, MX6.0
3.48/31/881:48 PM50 E Ensenada, MX6.0
3.29/1/8812:11 AM48 E Ensenada, MX6.0
3.49/1/8810:14 AM49 E Ensenada, MX6.0
3.09/1/887:44 PM29 SW Oceanside, CA6.0
3.19/1/888:50 PM27 WSW Oceanside, CA6.0
3.09/2/889:26 AM12 SSW Huntington Beach, CA6.0
3.59/2/8810:12 AM18 NE Ensenada, MX6.0
3.09/3/888:06 AM49 E Ensenada, MX6.0
3.09/3/881:52 PM18 NE Ensenada, MX6.0
3.19/3/882:39 PM55 E Ensenada, MX6.0
3.29/3/886:47 PM29 WSW Oceanside, CA6.0
3.29/4/883:23 AM48 E Ensenada, MX6.0
3.29/5/8810:43 AM5 N Pinnacles, CA7.7
3.09/7/886:56 AM5 SE Obsidian Butte, CA5.1
3.69/8/883:16 PM2 N Mettler, CA18.4
3.09/9/8810:47 AM38 S Calexico, CA6.0
3.79/9/884:52 PM17 SSE Ensenada, MX6.0
3.39/9/885:20 PM16 SSE Ensenada, MX6.0
3.09/10/8812:59 PM21 ENE Twentynine Palms, CA6.0
3.29/11/8810:12 AM27 WSW Oceanside, CA6.0
3.09/12/885:11 AM54 E Ensenada, MX6.0
4.09/12/885:24 AM4 WNW Redondo Beach, CA3.4
3.09/15/885:59 AM78 SW Oxnard, CA6.0
3.09/15/889:36 PM26 SW Oceanside, CA6.0
3.09/16/884:48 PM41 ESE Ensenada, MX6.0
3.19/16/888:44 PM30 WSW Oceanside, CA6.0
3.29/17/887:50 AM9 E Lost Hills, CA6.0
3.29/18/887:15 PM21 ENE Ensenada, MX6.0
3.29/20/8812:50 AM49 E Ensenada, MX6.0
3.09/21/883:36 PM48 E Ensenada, MX6.0
3.29/21/888:43 PM32 SSW Rosarito, MX6.0
3.19/22/885:38 AM24 SW Oceanside, CA6.0
3.69/22/883:33 PM19 E Pinnacles, CA6.0
3.19/23/884:50 AM29 WSW Oceanside, CA6.0
3.09/23/8810:39 PM60 S Calexico, CA6.0
3.79/23/8811:33 PM27 WSW Lompoc, CA6.0
3.49/25/881:38 PM48 E Ensenada, MX6.0
3.29/25/883:23 PM48 E Ensenada, MX6.0
3.19/26/882:10 AM29 WSW Oceanside, CA6.0
3.39/26/889:19 PM12 S Lavic Lake, CA6.0
3.19/29/8812:26 AM16 SE Ensenada, MX6.0
3.59/29/8811:58 PM30 WSW Oceanside, CA6.0
3.19/30/882:08 AM32 WSW Oceanside, CA6.0
3.410/1/889:56 AM3 ESE San Fernando, CA12.0
3.010/1/886:14 PM47 E Ensenada, MX6.0
3.010/6/883:13 PM25 W Del Mar, CA6.0
3.010/6/884:56 PM50 S Calexico, CA6.0
3.010/7/8812:50 AM28 WSW Oceanside, CA6.0
3.010/7/882:09 AM40 E Ensenada, MX6.0
3.010/7/881:01 PM70 WSW Downtown San Diego, CA6.0
3.010/8/885:18 AM49 E Ensenada, MX6.0
3.710/8/881:14 PM7 NE Coso Junction, CA6.1
3.310/8/881:26 PM7 NE Coso Junction, CA6.0
3.310/9/884:47 AM12 NE Lake Los Angeles, CA3.7
3.010/10/884:42 AM67 WSW Downtown San Diego, CA6.0
3.610/10/8812:40 PM65 WSW Downtown San Diego, CA6.0
3.010/10/882:50 PM26 SW Oceanside, CA6.0
3.210/10/884:05 PM68 WSW Downtown San Diego, CA6.0
3.110/10/887:14 PM71 WSW Downtown San Diego, CA6.0
3.110/10/8810:48 PM68 WSW Downtown San Diego, CA6.0
3.210/13/886:51 AM57 E Ensenada, MX6.0
3.310/14/881:26 PM49 E Ensenada, MX6.0
3.010/15/885:57 PM10 SSE Hollister, CA2.9
3.010/16/8812:29 AM59 E Ensenada, MX6.0
3.110/16/884:07 PM40 S Ocotillo, CA6.0
3.710/17/881:53 AM11 S Hollister, CA6.0
3.110/17/883:27 AM25 W Del Mar, CA6.0
3.010/17/884:54 PM26 NE Ensenada, MX6.0
3.210/17/889:14 PM65 WSW Downtown San Diego, CA6.0
3.210/19/882:50 AM13 NE Frazier Park, CA5.5
3.910/19/885:44 AM13 NE Frazier Park, CA6.0
3.310/19/886:04 AM13 NE Frazier Park, CA4.9
4.210/19/882:47 PM3 NE Obsidian Butte, CA0.4
3.510/19/882:55 PM4 NE Obsidian Butte, CA0.0
3.310/19/885:56 PM5 WSW Niland, CA0.9
3.410/19/885:57 PM5 WSW Niland, CA0.5
3.110/20/884:21 AM44 E Ensenada, MX6.0
3.310/20/8810:54 AM21 ENE Ensenada, MX6.0
3.310/23/883:20 AM8 NNE Shandon, CA7.4
