Southern California

1933 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

NOTE:  Unknown depths are listed as 6.0km by default.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps: Long Beach / Huntington Beach

 

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Tuesday, July 29, 2008 04:47 PM (UTC)

Southern California Earthquakes

1933

MAG DATE

TIME

UTC -8

LOCATION
Depth KM
3.01/7/3312:12 AM45 SW Oxnard, CA6.0
3.21/8/3312:18 AM37 SSW Lompoc, CA6.0
3.51/8/3311:28 AM1 SW Salton City, CA6.0
3.01/13/332:14 AM10 SSE Victorville, CA6.0
3.81/18/3310:53 AM22 ENE Ensenada, MX6.0
3.41/18/3311:20 AM8 N Ocotillo Wells, CA6.0
3.21/24/332:54 PM11 SE Banning, CA6.0
4.11/25/336:44 AM1 SSW Yucca Valley, CA6.0
3.21/28/339:50 PM25 N Searles Valley, CA6.0
3.51/30/338:51 AM74 S Lompoc, CA6.0
3.11/31/333:23 AM14 SSE Yucca Valley, CA6.0
3.32/13/338:29 AM6 SW Borrego Springs, CA6.0
4.92/24/3311:33 AM40 SW San Clemente, CA6.0
3.82/25/3310:55 PM10 ESE Coso Junction, CA6.0
3.33/7/339:13 AM5 S Carpinteria, CA6.0
3.13/8/332:58 AM6 SW Anza, CA6.0
6.43/10/335:54 PM2 S Huntington Beach, CA6.0
4.73/10/336:04 PM3 SE Huntington Beach, CA6.0
4.03/10/336:05 PM6 S Norwalk, CA6.0
4.53/10/336:09 PM3 SE Huntington Beach, CA6.0
4.43/10/336:09 PM8 S Norwalk, CA6.0
4.43/10/336:11 PM6 E Long Beach, CA0.0
4.53/10/336:16 PM6 E Long Beach, CA6.0
4.63/10/336:17 PM8 S Anaheim, CA6.0
3.73/10/336:22 PM6 E Long Beach, CA6.0
4.53/10/336:28 PM5 N Huntington Beach, CA6.0
4.73/10/336:29 PM6 E Long Beach, CA6.0
4.43/10/336:31 PM4 S Huntington Beach, CA0.0
3.63/10/336:44 PM6 E Long Beach, CA6.0
3.73/10/336:52 PM6 E Long Beach, CA6.0
4.03/10/336:57 PM6 E Long Beach, CA6.0
4.23/10/336:58 PM5 ESE Long Beach, CA6.0
4.43/10/337:00 PM1 SW Long Beach, CA6.0
4.23/10/337:05 PM6 N Mission Viejo, CA6.0
4.03/10/337:10 PM6 NE Huntington Beach, CA6.0
4.03/10/337:11 PM6 E Long Beach, CA6.0
4.83/10/337:24 PM5 NW Huntington Beach, CA6.0
3.43/10/337:28 PM6 E Long Beach, CA6.0
3.73/10/337:32 PM6 E Long Beach, CA6.0
3.63/10/337:33 PM6 E Long Beach, CA6.0
3.83/10/337:36 PM6 E Long Beach, CA6.0
3.83/10/337:40 PM6 ENE Huntington Beach, CA6.0
3.43/10/337:43 PM6 E Long Beach, CA6.0
3.83/10/337:47 PM6 E Long Beach, CA6.0
3.53/10/337:51 PM6 E Long Beach, CA6.0
3.43/10/337:58 PM6 E Long Beach, CA6.0
3.53/10/338:09 PM6 E Long Beach, CA6.0
3.53/10/338:31 PM6 E Long Beach, CA6.0
4.43/10/338:37 PM6 NNW Huntington Beach, CA6.0
3.63/10/338:38 PM6 E Long Beach, CA6.0
4.93/10/338:39 PM6 E Long Beach, CA0.0
4.73/10/338:40 PM6 E Long Beach, CA0.0
3.43/10/338:44 PM6 E Long Beach, CA6.0
3.53/10/338:53 PM6 E Long Beach, CA6.0
3.53/10/338:56 PM6 E Long Beach, CA6.0
3.53/10/338:59 PM6 E Long Beach, CA6.0
4.93/10/339:11 PM7 N Huntington Beach, CA6.0
4.43/10/339:13 PM5 ESE Huntington Beach, CA6.0
3.73/10/339:15 PM6 E Long Beach, CA6.0
5.03/10/339:18 PM6 SW Anaheim, CA6.0
4.13/10/339:21 PM7 NE Huntington Beach, CA6.0
3.93/10/339:25 PM6 N Huntington Beach, CA6.0
3.73/10/339:53 PM6 E Long Beach, CA6.0
3.83/10/339:55 PM6 E Long Beach, CA6.0
3.63/10/339:59 PM6 E Long Beach, CA6.0
3.43/10/3310:01 PM6 E Long Beach, CA6.0
4.13/10/3310:12 PM5 ENE Long Beach, CA6.0
4.13/10/3310:18 PM7 W Huntington Beach, CA6.0
3.43/10/3310:28 PM6 E Long Beach, CA6.0
4.03/10/3310:30 PM5 NE Long Beach, CA6.0
4.03/10/3310:35 PM6 E Long Beach, CA6.0
5.33/10/3310:58 PM3 S Huntington Beach, CA6.0
3.33/10/3311:02 PM6 E Long Beach, CA6.0
3.43/10/3311:27 PM6 E Long Beach, CA6.0
4.13/10/3311:50 PM7 E Long Beach, CA6.0
3.73/11/3312:00 AM4 SSW Norwalk, CA6.0
4.33/11/3312:09 AM1 ESE Huntington Beach, CA6.0
3.53/11/3312:10 AM6 E Long Beach, CA6.0
3.43/11/3312:22 AM6 E Long Beach, CA6.0
4.03/11/3312:32 AM6 WSW Anaheim, CA6.0
3.83/11/3312:37 AM6 E Long Beach, CA6.0
3.53/11/3312:52 AM6 E Long Beach, CA6.0
4.93/11/3312:55 AM3 N Huntington Beach, CA6.0
3.23/11/3312:58 AM6 E Long Beach, CA6.0
4.83/11/331:10 AM6 SSW Anaheim, CA6.0
4.13/11/331:11 AM6 E Long Beach, CA6.0
3.63/11/331:22 AM6 E Long Beach, CA6.0
3.83/11/331:26 AM4 N Huntington Beach, CA6.0
3.43/11/331:36 AM6 E Long Beach, CA6.0
3.63/11/331:45 AM6 E Long Beach, CA6.0
3.43/11/332:11 AM6 E Long Beach, CA6.0
3.43/11/332:15 AM6 E Long Beach, CA6.0
3.53/11/332:19 AM6 E Long Beach, CA6.0
3.73/11/332:26 AM0 NE Long Beach, CA6.0
3.73/11/332:46 AM6 N Huntington Beach, CA6.0
3.93/11/333:00 AM3 N Huntington Beach, CA6.0
4.43/11/333:04 AM7 N Huntington Beach, CA6.0
3.83/11/333:29 AM4 SE Long Beach, CA6.0
3.73/11/333:38 AM6 E Long Beach, CA6.0
4.03/11/333:42 AM3 E Long Beach, CA6.0
4.23/11/333:47 AM6 NNW Huntington Beach, CA6.0
3.63/11/334:44 AM6 E Long Beach, CA6.0
4.23/11/334:50 AM3 ENE Huntington Beach, CA6.0
3.53/11/334:59 AM6 E Long Beach, CA6.0
3.63/11/335:03 AM6 E Long Beach, CA6.0
3.43/11/335:30 AM6 E Long Beach, CA6.0
4.23/11/335:51 AM5 N Huntington Beach, CA6.0
3.73/11/335:58 AM6 NW Huntington Beach, CA6.0
3.43/11/336:03 AM6 E Long Beach, CA6.0
3.43/11/336:14 AM6 E Long Beach, CA6.0
4.53/11/336:26 AM5 NE Long Beach, CA6.0
3.73/11/336:29 AM4 N Huntington Beach, CA6.0
4.33/11/336:47 AM6 N Huntington Beach, CA6.0
4.33/11/336:57 AM5 WSW Norwalk, CA6.0
4.33/11/337:10 AM6 N Huntington Beach, CA6.0
3.63/11/337:36 AM6 E Long Beach, CA6.0
3.73/11/337:47 AM6 E Long Beach, CA6.0
4.53/11/338:54 AM5 N Huntington Beach, CA6.0
3.63/11/339:57 AM6 E Long Beach, CA6.0
3.53/11/3310:04 AM6 E Long Beach, CA6.0
3.53/11/3310:43 AM8 E Huntington Beach, CA6.0
3.03/11/3311:44 AM5 NE Long Beach, CA6.0
4.03/11/3311:56 AM5 E Long Beach, CA6.0
3.03/11/331:33 PM6 E Long Beach, CA6.0
4.03/11/332:00 PM3 SW Norwalk, CA6.0
4.03/11/332:32 PM7 ENE Long Beach, CA6.0
3.93/11/332:33 PM6 E Long Beach, CA6.0
3.93/11/332:41 PM9 ENE Huntington Beach, CA6.0
3.33/11/332:49 PM5 NE Long Beach, CA6.0
4.03/11/333:05 PM6 N Huntington Beach, CA6.0
4.23/11/334:28 PM4 N Huntington Beach, CA6.0
3.53/11/334:35 PM6 N Huntington Beach, CA6.0
3.33/11/335:05 PM6 NNW Huntington Beach, CA6.0
3.43/11/337:14 PM5 ENE Long Beach, CA6.0
3.53/11/338:49 PM5 NNE Huntington Beach, CA6.0
3.93/11/339:46 PM3 NE Long Beach, CA6.0
4.03/11/3310:01 PM5 E Long Beach, CA6.0
4.13/11/3310:16 PM5 NE Long Beach, CA3.0
3.33/11/3310:54 PM3 NNE Long Beach, CA4.0
3.33/11/3311:39 PM7 S Anaheim, CA6.0
3.93/12/3312:36 AM2 NE Huntington Beach, CA6.0
3.33/12/332:36 AM5 SW Norwalk, CA6.0
3.43/12/334:00 AM5 SSE Norwalk, CA4.0
4.03/12/337:02 AM4 NE Huntington Beach, CA6.0
3.33/12/337:04 AM6 E Long Beach, CA6.0
3.63/12/338:52 AM6 N Huntington Beach, CA6.0
4.13/12/339:38 AM13 WSW Mission Viejo, CA6.0
3.83/12/339:39 AM6 N Huntington Beach, CA6.0
3.93/12/3310:25 AM7 NNW Huntington Beach, CA6.0
4.13/12/3311:30 AM1 SSE Long Beach, CA6.0
3.53/12/331:28 PM2 NE Huntington Beach, CA6.0
3.83/12/331:28 PM9 SSE Huntington Beach, CA6.0
3.63/12/332:29 PM2 N Huntington Beach, CA6.0
4.03/12/333:24 PM2 NE Huntington Beach, CA8.0
4.33/12/333:54 PM4 NNE Huntington Beach, CA4.0
3.73/12/337:44 PM7 WSW Anaheim, CA6.0
4.43/12/338:33 PM4 N Long Beach, CA6.0
3.43/12/338:39 PM2 E Redondo Beach, CA6.0
3.43/12/339:53 PM5 SW Norwalk, CA6.0
3.83/12/3310:16 PM5 N Huntington Beach, CA6.0
4.83/13/335:18 AM6 N Huntington Beach, CA6.0
4.13/13/3311:30 AM1 S Long Beach, CA5.0
3.33/13/331:31 PM18 S Huntington Beach, CA6.0
4.13/13/334:36 PM5 WNW Huntington Beach, CA6.0
4.43/14/334:19 AM5 NW Huntington Beach, CA6.0
3.53/14/336:53 AM11 WSW Mission Viejo, CA6.0
3.43/14/3310:25 AM11 WSW Mission Viejo, CA6.0
4.83/14/3311:02 AM2 NNW Huntington Beach, CA8.0
3.43/14/3312:03 PM11 WSW Mission Viejo, CA6.0
3.93/14/332:24 PM18 S Huntington Beach, CA6.0
3.83/14/332:43 PM5 ENE Long Beach, CA6.0
4.03/14/336:09 PM1 ENE Long Beach, CA6.0
4.03/14/338:33 PM4 NW Huntington Beach, CA6.0
3.43/14/338:34 PM11 WSW Mission Viejo, CA6.0
4.13/14/339:41 PM1 NNW Long Beach, CA6.0
3.43/15/331:21 AM13 SE Huntington Beach, CA6.0
4.73/15/333:13 AM4 N Huntington Beach, CA6.0
3.43/16/336:56 AM11 WSW Mission Viejo, CA6.0
4.23/16/337:29 AM11 WSW Mission Viejo, CA6.0
4.13/16/337:30 AM6 E Long Beach, CA6.0
3.83/17/338:51 AM1 ESE Long Beach, CA6.0
4.23/18/3312:52 PM14 SSE Huntington Beach, CA6.0
3.43/18/339:53 PM6 N Long Beach, CA6.0
3.93/19/331:23 PM5 WSW Norwalk, CA6.0
4.03/20/335:58 AM6 WSW Norwalk, CA6.0
4.03/20/337:26 PM5 NNE Long Beach, CA6.0
3.53/21/331:51 AM6 SW San Clemente, CA6.0
3.23/21/332:43 AM5 NNW Huntington Beach, CA6.0
3.33/22/333:11 PM5 SW Norwalk, CA6.0
4.13/23/3312:40 AM15 SW Huntington Beach, CA6.0
3.63/23/338:04 AM4 N Long Beach, CA6.0
3.83/23/3310:31 AM5 N Long Beach, CA6.0
3.43/23/339:13 PM5 SSW Norwalk, CA6.0
3.53/24/337:13 AM7 ESE San Clemente, CA6.0
4.13/25/335:46 AM8 W San Clemente, CA6.0
4.33/30/334:25 AM5 N Long Beach, CA6.0
3.93/31/332:59 AM4 NNW Long Beach, CA6.0
4.23/31/3310:42 PM8 SSW Huntington Beach, CA6.0
3.44/1/3310:19 PM19 SSW Huntington Beach, CA6.0
3.74/2/3312:00 AM6 E Long Beach, CA6.0
3.24/2/3312:57 AM6 SSE Huntington Beach, CA6.0
3.84/2/337:36 AM24 SSW Huntington Beach, CA6.0
3.34/3/331:08 PM4 N San Clemente, CA6.0
3.64/4/331:27 PM10 N Palm Springs, CA6.0
3.74/5/3312:37 PM10 SE San Clemente, CA6.0
3.44/6/333:45 AM5 NNE Long Beach, CA6.0
3.64/6/333:57 AM4 S Redondo Beach, CA6.0
3.44/6/3310:24 PM9 SW Long Beach, CA6.0
3.24/7/335:17 AM7 E Redondo Beach, CA6.0
3.54/8/331:07 PM6 WSW Thousand Oaks, CA6.0
3.64/12/332:02 AM2 S Furnace Creek, CA6.0
3.34/12/3311:10 PM7 WNW Norwalk, CA6.0
3.14/14/338:57 AM5 NNW Carpinteria, CA22.9
3.04/14/3310:52 PM6 SW Anza, CA6.0
3.14/17/333:40 PM6 W Norwalk, CA6.0
3.14/19/336:17 AM6 NE Redondo Beach, CA6.0
3.14/20/334:58 PM5 SSE Long Beach, CA6.0
3.54/27/3311:27 PM16 SSW Huntington Beach, CA6.0
3.44/29/332:04 AM1 S Huntington Beach, CA6.0
4.24/29/336:59 AM18 SSW Huntington Beach, CA6.0
3.95/4/335:47 PM2 E Pinnacles, CA6.0
3.85/4/3311:17 PM53 SSW Yuma, AZ6.0
3.45/5/336:34 AM4 E Long Beach, CA6.0
3.65/5/338:54 AM4 SW Norwalk, CA6.0
3.05/5/335:15 PM6 N Huntington Beach, CA6.0
3.55/6/3311:56 AM18 S Huntington Beach, CA6.0
3.25/7/335:42 AM3 ESE Huntington Beach, CA6.0
3.55/7/336:33 AM33 SSW Huntington Beach, CA6.0
3.45/8/332:34 AM17 NNW Lake Isabella, CA6.0
3.05/8/331:38 PM7 NNW Huntington Beach, CA6.0
3.95/9/331:03 PM7 E Long Beach, CA6.0
3.05/14/331:19 AM10 SE Banning, CA6.0
3.45/14/338:33 AM7 ENE Huntington Beach, CA6.0
4.55/15/3311:49 PM143 SW San Simeon, CA6.0
4.05/16/3312:58 PM8 NE Redondo Beach, CA6.0
3.05/16/339:45 PM3 NW Long Beach, CA6.0
3.45/17/333:22 AM5 SE Santa Monica, CA6.0
4.45/18/331:54 PM158 SSW Malibu, CA6.0
4.35/19/338:26 AM17 SSW Calexico, CA6.0
3.15/21/331:50 AM11 W San Clemente, CA6.0
3.35/21/336:06 AM73 SSW Lompoc, CA6.0
3.55/23/331:47 AM14 E Independence, CA6.0
3.05/26/338:54 AM2 S Norwalk, CA6.0
3.65/27/3312:19 AM42 SSW Huntington Beach, CA6.0
3.25/27/338:58 AM6 ESE Long Beach, CA6.0
3.76/5/3310:30 AM4 S Huntington Beach, CA6.0
3.06/5/3311:50 AM4 NE Huntington Beach, CA6.0
3.16/5/336:32 PM4 NE Huntington Beach, CA6.0
3.16/6/333:19 AM12 SSE Solvang, CA6.0
3.16/6/3310:17 AM12 SSW Santa Barbara, CA6.0
3.36/6/3311:21 PM5 ESE Huntington Beach, CA6.0
3.26/10/3310:28 PM3 N Long Beach, CA6.0
3.16/11/3311:41 AM4 NNE Long Beach, CA6.0
3.36/11/331:12 PM11 S Solvang, CA6.0
3.36/14/337:47 AM8 SW Malibu, CA6.0
3.56/18/336:58 AM3 NNE Huntington Beach, CA6.0
3.06/19/332:27 PM7 S Anaheim, CA6.0
3.06/20/332:04 AM6 N Huntington Beach, CA6.0
3.06/20/335:25 AM5 SSE Huntington Beach, CA6.0
3.06/20/338:14 AM8 NNW Huntington Beach, CA6.0
3.86/23/333:59 PM74 SW Lompoc, CA6.0
4.46/25/3310:25 PM26 S Solvang, CA6.0
4.56/25/3310:27 PM39 S Solvang, CA6.0
3.16/27/335:04 AM28 SE Beatty, NV6.0
3.16/29/331:58 PM4 E San Bernardino, CA6.0
3.06/30/332:42 AM9 SE Yucca Valley, CA6.0
3.46/30/333:21 PM5 NW Huntington Beach, CA6.0
3.67/4/332:09 AM43 ESE Ensenada, MX6.0
3.67/4/335:49 AM42 ESE Ensenada, MX6.0
3.57/9/339:13 AM29 W Lompoc, CA6.0
3.47/11/3311:04 AM6 E Frazier Park, CA6.0
3.07/15/3311:53 PM7 S Anaheim, CA6.0
3.47/19/334:25 AM6 E Ocotillo, CA6.0
3.47/20/336:46 AM9 SSE Santa Paula, CA6.0
3.07/22/333:42 AM2 SSE San Clemente, CA6.0
3.37/22/332:11 PM9 S Yucca Valley, CA6.0
3.57/23/332:59 PM6 ESE Borrego Springs, CA6.0
3.37/25/3311:13 AM13 W Yuma, AZ6.0
3.07/30/337:48 AM30 W Furnace Creek, CA6.0
3.07/30/3311:41 PM8 S Independence, CA6.0
3.17/31/337:58 PM12 NNE Indio, CA6.0
3.98/3/338:17 PM2 SE San Clemente, CA6.0
3.38/4/3312:45 AM6 WNW San Clemente, CA6.0
4.48/5/333:31 PM5 W Salton City, CA6.0
4.68/5/337:32 PM10 NNW Ocotillo Wells, CA6.0
3.08/7/3312:47 AM3 NNE Huntington Beach, CA6.0
3.08/7/333:20 PM2 ESE Indio, CA6.0
3.28/12/338:47 AM6 ESE Long Beach, CA6.0
3.08/12/339:27 AM4 W Alpine, CA6.0
3.08/12/3310:25 AM15 WSW San Clemente, CA6.0
3.08/18/334:16 PM10 SSW Shandon, CA6.0
3.88/19/339:47 AM27 ENE Ensenada, MX6.0
3.68/20/333:29 AM12 NW Parkfield, CA6.0
3.28/20/335:27 AM12 NW Parkfield, CA6.0
3.18/21/338:29 AM25 SW San Clemente, CA6.0
3.38/23/335:21 PM28 S Calexico, CA6.0
3.68/28/338:16 PM6 ENE Long Beach, CA6.0
3.19/4/3312:13 AM5 NE Mojave, CA6.0
3.29/8/337:59 PM14 S Huntington Beach, CA6.0
3.19/9/335:53 AM8 NW Temecula, CA6.0
3.19/14/336:05 AM8 WNW Julian, CA6.0
3.79/14/337:27 PM11 NW Indio, CA6.0
3.19/21/332:26 AM22 WSW Ensenada, MX6.0
3.29/21/332:52 AM9 SSE Ensenada, MX6.0
3.19/26/3310:07 PM5 S Norwalk, CA6.0
3.39/30/334:49 PM7 NW Ridgecrest, CA6.0
4.810/2/331:10 AM4 NNE Long Beach, CA6.0
3.010/2/331:17 AM3 ESE Long Beach, CA6.0
3.410/2/331:23 AM5 NNE Long Beach, CA6.0
3.410/2/332:33 AM5 N Long Beach, CA6.0
3.910/2/335:26 AM7 N Huntington Beach, CA6.0
3.310/2/337:41 AM1 N Long Beach, CA6.0
3.110/2/338:11 AM4 NNW Long Beach, CA6.0
3.610/2/338:52 AM8 E Calexico, CA6.0
3.410/2/339:30 AM5 NNW Long Beach, CA6.0
3.110/2/331:55 PM3 E Redondo Beach, CA6.0
3.010/2/332:36 PM5 N Long Beach, CA6.0
3.010/3/332:22 PM3 ENE Long Beach, CA6.0
3.210/4/332:24 AM3 S Redondo Beach, CA6.0
3.910/5/332:45 AM6 N Moreno Valley, CA14.8
3.010/5/334:29 AM11 S Calexico, CA6.0
3.010/5/338:00 AM7 WSW El Centro, CA6.0
3.210/5/338:33 AM11 SW El Centro, CA6.0
3.410/5/339:12 AM6 W El Centro, CA6.0
3.010/5/3312:20 PM8 SSW Anza, CA6.0
3.510/5/3312:35 PM6 WNW Long Beach, CA6.0
3.010/5/332:20 PM10 E Ocotillo Wells, CA6.0
3.010/7/3311:14 AM1 NNE Long Beach, CA6.0
3.110/9/337:56 AM6 SSW Norwalk, CA6.0
3.610/14/3312:02 PM42 E Ensenada, MX6.0
3.310/16/3310:32 AM22 ESE Calexico, CA6.0
3.110/20/331:13 AM48 E Ensenada, MX6.0
3.410/20/338:06 PM8 NNE Palomar Mountain, CA6.0
4.010/24/3311:00 PM5 NW Norwalk, CA7.7
3.110/24/3311:02 PM3 SSW Santa Monica, CA6.0
3.310/25/3311:25 AM12 SSW Carpinteria, CA6.0
3.710/29/335:56 PM86 SSW Malibu, CA6.0
4.010/30/332:59 AM4 E Obsidian Butte, CA6.0
3.310/30/335:42 AM10 WSW Brawley, CA6.0
3.411/5/338:08 PM50 ESE Ensenada, MX6.0
3.211/11/331:07 PM7 S San Ardo, CA6.0
3.611/13/331:28 PM2 NW Long Beach, CA6.0
3.511/20/3312:43 AM6 E Long Beach, CA6.0
3.511/20/332:32 AM5 NNE Long Beach, CA6.0
3.811/20/339:55 PM51 E Ensenada, MX6.0
3.411/25/336:40 PM15 ENE Twentynine Palms, CA6.0
3.211/27/332:37 AM7 NW Indian Springs, NV6.0
3.011/28/3312:10 PM14 SE Tecopa, CA6.0
3.312/6/337:01 AM6 E Banning, CA6.0
3.312/7/3312:54 AM13 ESE Calexico, CA6.0
4.012/7/338:36 PM22 SSE Calexico, CA6.0
3.112/9/332:43 AM18 S Ocotillo, CA6.0
3.012/9/334:25 AM17 SSE Calexico, CA6.0
3.012/9/335:41 PM9 SW Calexico, CA6.0
3.712/10/337:51 AM9 SE Calexico, CA6.0
3.212/10/3312:56 PM6 E Niland, CA6.0
3.212/11/339:44 AM22 S Calexico, CA6.0
4.112/12/335:56 AM41 W Lompoc, CA6.0
3.412/17/337:04 PM55 E Ensenada, MX6.0
3.112/18/333:12 PM55 S Calexico, CA6.0
3.012/20/3311:50 PM53 E Ensenada, MX6.0
4.212/28/331:05 PM45 SSW Yuma, AZ6.0
3.712/29/338:15 AM34 SE Ensenada, MX6.0
3.612/30/339:58 AM2 N Long Beach, CA6.0
Fast Lane Productions 2007.