|
|
Are You Prepared for the big one?
|
UPDATED: Wednesday, February 27, 2008 09:29 PM (UTC)
|
Southern California Earthquakes 1932 |
| MAG | DATE |
LOCAL TIME |
|
Depth KM | ||||
| 3.0 | 1/3/32 | 9:58 AM | 37 E Ensenada, MX | 6.0 | ||||
| 3.0 | 1/7/32 | 6:55 AM | 37 E Ensenada, MX | 6.0 | ||||
| 4.0 | 1/7/32 | 6:34 PM | 52 S Calexico, CA | 6.0 | ||||
| 3.1 | 1/10/32 | 2:44 AM | 2 SE Corona, CA | 6.0 | ||||
| 3.0 | 1/10/32 | 7:39 AM | 10 SE Hemet, CA | 6.0 | ||||
| 4.0 | 1/11/32 | 9:24 AM | 60 E Ensenada, MX | 6.0 | ||||
| 3.0 | 1/13/32 | 4:51 PM | 21 SSW Santa Barbara, CA | 6.0 | ||||
| 3.2 | 1/13/32 | 7:16 PM | 4 S Lone Pine, CA | 6.0 | ||||
| 3.0 | 1/14/32 | 12:55 AM | 7 WNW Santa Monica, CA | 6.0 | ||||
| 3.0 | 1/14/32 | 11:35 AM | 2 SSW Norwalk, CA | 6.0 | ||||
| 3.5 | 1/20/32 | 12:21 PM | 22 SSW Long Beach, CA | 6.0 | ||||
| 3.0 | 1/20/32 | 7:07 PM | 1 SE Fontana, CA | 15.2 | ||||
| 3.0 | 1/25/32 | 6:37 PM | 4 NE Fontana, CA | 4.6 | ||||
| 3.0 | 1/25/32 | 6:38 PM | 5 NNE Fontana, CA | 3.0 | ||||
| 3.2 | 1/29/32 | 4:48 PM | 18 W Lompoc, CA | 6.0 | ||||
| 3.2 | 1/31/32 | 6:29 AM | 5 S Redondo Beach, CA | 6.0 | ||||
| 3.0 | 1/31/32 | 5:04 PM | 78 SSW Huntington Beach, CA | 6.0 | ||||
![]() | ||||||||
| 3.7 | 2/2/32 | 12:52 PM | 19 SSW Mendota, CA | 6.0 | ||||
| 3.4 | 2/4/32 | 8:02 AM | 11 SSW Carpinteria, CA | 0.1 | ||||
| 3.1 | 2/4/32 | 8:14 PM | 7 NE San Ardo, CA | 6.0 | ||||
| 3.6 | 2/4/32 | 10:47 PM | 8 NNW Parkfield, CA | 6.0 | ||||
| 3.2 | 2/5/32 | 8:44 AM | 5 NW Banning, CA | 6.0 | ||||
| 3.2 | 2/9/32 | 4:52 AM | 17 ENE Ensenada, MX | 6.0 | ||||
| 4.3 | 2/11/32 | 3:11 PM | 6 NNE Big Bear City, CA | 12.0 | ||||
| 3.4 | 2/11/32 | 6:23 PM | 16 SE Calexico, CA | 6.0 | ||||
| 3.7 | 2/11/32 | 6:30 PM | 16 SE Calexico, CA | 6.0 | ||||
| 3.2 | 2/19/32 | 10:15 PM | 39 SW Lompoc, CA | 6.0 | ||||
| 3.2 | 2/21/32 | 6:03 AM | 12 S Calexico, CA | 6.0 | ||||
| 3.5 | 2/25/32 | 6:26 PM | 12 S Calexico, CA | 6.0 | ||||
| 3.3 | 2/25/32 | 7:43 PM | 12 SW Calexico, CA | 6.0 | ||||
![]() | ||||||||
| 3.4 | 3/1/32 | 7:59 PM | 13 SSE Greenfield, CA | 6.0 | ||||
| 3.1 | 3/7/32 | 3:30 AM | 21 NE San Ardo, CA | 6.0 | ||||
| 3.4 | 3/12/32 | 9:51 PM | 20 ESE Tecate, CA | 6.0 | ||||
| 3.5 | 3/13/32 | 3:09 PM | 29 S Lompoc, CA | 6.0 | ||||
| 4.5 | 3/22/32 | 4:20 PM | 17 E Tecopa, CA | 6.0 | ||||
| 3.2 | 3/25/32 | 10:57 PM | 15 NE Ocotillo, CA | 6.0 | ||||
| 3.0 | 3/30/32 | 9:00 PM | 9 NNE Coso Junction, CA | 6.0 | ||||
| 3.2 | 3/30/32 | 11:08 PM | 35 SW Ensenada, MX | 6.0 | ||||
![]() | ||||||||
| 3.4 | 4/1/32 | 6:21 PM | 12 SE Ensenada, MX | 6.0 | ||||
| 3.1 | 4/6/32 | 7:57 AM | 9 WSW Borrego Springs, CA | 6.0 | ||||
| 3.2 | 4/6/32 | 3:42 PM | 20 SW Lompoc, CA | 6.0 | ||||
| 3.6 | 4/8/32 | 1:50 PM | 30 SE Ensenada, MX | 6.0 | ||||
| 3.2 | 4/8/32 | 1:53 PM | 28 E Ensenada, MX | 6.0 | ||||
| 3.1 | 4/9/32 | 10:55 AM | 4 W Lavic Lake, CA | 6.0 | ||||
| 3.1 | 4/15/32 | 4:40 PM | 14 NE Barstow, CA | 6.0 | ||||
| 3.3 | 4/16/32 | 2:02 AM | 15 NE Niland, CA | 6.0 | ||||
| 3.6 | 4/19/32 | 12:40 PM | 11 E Lake Isabella, CA | 6.0 | ||||
| 3.2 | 4/20/32 | 8:36 PM | 12 ESE San Ardo, CA | 6.0 | ||||
| 3.9 | 4/21/32 | 5:08 PM | 16 NE Pinnacles, CA | 6.0 | ||||
| 4.1 | 4/27/32 | 4:35 PM | 17 NE Barstow, CA | 6.0 | ||||
| 3.0 | 4/27/32 | 11:41 PM | 12 NW Lavic Lake, CA | 6.0 | ||||
| 4.2 | 4/29/32 | 9:52 AM | 58 S Calexico, CA | 6.0 | ||||
![]() | ||||||||
| 3.1 | 5/1/32 | 7:32 PM | 40 SW Long Beach, CA | 6.0 | ||||
| 3.3 | 5/6/32 | 2:48 AM | 14 SE Yucca Valley, CA | 6.0 | ||||
| 3.3 | 5/6/32 | 9:26 PM | 20 SW Long Beach, CA | 6.0 | ||||
| 3.3 | 5/10/32 | 10:10 AM | 11 SE Yucca Valley, CA | 6.0 | ||||
| 3.0 | 5/14/32 | 2:25 PM | 8 E Indio, CA | 6.0 | ||||
| 3.8 | 5/20/32 | 1:22 PM | 23 SE Baker, CA | 6.0 | ||||
| 3.4 | 5/28/32 | 3:55 PM | 12 ESE Ocotillo, CA | 6.0 | ||||
| 3.1 | 5/29/32 | 5:27 AM | 5 SSE Downtown Los Angeles, CA | 6.0 | ||||
| 3.1 | 5/30/32 | 5:59 PM | 12 E Brawley, CA | 6.0 | ||||
![]() | ||||||||
| 3.6 | 6/16/32 | 2:35 PM | 12 SSW Ensenada, MX | 6.0 | ||||
| 3.7 | 6/18/32 | 7:37 AM | 91 SSW Redondo Beach, CA | 6.0 | ||||
| 3.0 | 6/21/32 | 3:48 PM | 90 SSW Redondo Beach, CA | 6.0 | ||||
| 3.9 | 6/22/32 | 7:25 PM | 9 E Julian, CA | 6.0 | ||||
| 3.7 | 6/22/32 | 7:30 PM | 12 ESE Julian, CA | 6.0 | ||||
| 3.6 | 6/26/32 | 11:32 AM | 32 ESE Ensenada, MX | 6.0 | ||||
| 3.6 | 6/27/32 | 2:46 AM | 29 ESE Ensenada, MX | 6.0 | ||||
| 4.8 | 6/27/32 | 3:07 AM | 39 SE Ensenada, MX | 6.0 | ||||
![]() | ||||||||
| 3.1 | 7/4/32 | 1:56 PM | 5 WNW Morro Bay, CA | 6.0 | ||||
| 3.4 | 7/6/32 | 7:32 AM | 9 WNW Morro Bay, CA | 6.0 | ||||
| 3.0 | 7/6/32 | 11:42 AM | 34 SW Ensenada, MX | 6.0 | ||||
| 3.0 | 7/11/32 | 9:10 AM | 17 ESE Pinnacles, CA | 6.0 | ||||
| 3.4 | 7/14/32 | 3:45 AM | 40 SW Lompoc, CA | 6.0 | ||||
| 3.6 | 7/14/32 | 2:27 PM | 21 SSE Ludlow, CA | 6.0 | ||||
| 3.0 | 7/17/32 | 3:52 PM | 3 SE Porterville, CA | 6.0 | ||||
| 4.4 | 7/25/32 | 11:51 PM | 21 E Springville, CA | 6.0 | ||||
| 3.4 | 7/28/32 | 4:52 AM | 25 SSE Ensenada, MX | 6.0 | ||||
| 4.4 | 7/30/32 | 12:13 AM | 15 ENE Lavic Lake, CA | 6.0 | ||||
![]() | ||||||||
| 3.1 | 8/1/32 | 1:50 AM | 8 SW Carpinteria, CA | 6.0 | ||||
| 3.0 | 8/2/32 | 7:32 PM | 14 SSE Glamis, CA | 6.0 | ||||
| 3.6 | 8/29/32 | 7:50 PM | 0 E Hemet, CA | 6.0 | ||||
| 3.4 | 8/31/32 | 9:53 PM | 10 N Palm Springs, CA | 6.0 | ||||
![]() | ||||||||
| 3.1 | 9/1/32 | 9:29 PM | 11 SSE Desert Center, CA | 6.0 | ||||
| 3.4 | 9/2/32 | 5:13 PM | 10 NNW Julian, CA | 6.0 | ||||
| 3.1 | 9/4/32 | 7:26 PM | 15 E Pinnacles, CA | 6.0 | ||||
| 3.1 | 9/6/32 | 12:21 PM | 20 ENE Barstow, CA | 6.0 | ||||
| 3.2 | 9/6/32 | 9:15 PM | 8 NNE Ensenada, MX | 6.0 | ||||
| 4.1 | 9/10/32 | 2:57 AM | 26 SSW Ensenada, MX | 6.0 | ||||
| 3.3 | 9/10/32 | 10:24 PM | 33 ESE Ensenada, MX | 6.0 | ||||
| 3.0 | 9/12/32 | 12:16 PM | 7 SW Yucca Valley, CA | 6.0 | ||||
| 3.3 | 9/13/32 | 1:58 AM | 21 SSW Ensenada, MX | 6.0 | ||||
| 3.6 | 9/15/32 | 1:19 AM | 10 SE Palmdale, CA | 6.0 | ||||
| 4.1 | 9/20/32 | 9:21 AM | 67 S Calexico, CA | 6.0 | ||||
![]() | ||||||||
| 3.3 | 10/1/32 | 9:48 PM | 7 E Ocotillo Wells, CA | 6.0 | ||||
| 3.5 | 10/6/32 | 1:56 AM | 5 ESE Palomar Mountain, CA | 6.0 | ||||
| 4.0 | 10/8/32 | 12:47 AM | 35 S Calexico, CA | 6.0 | ||||
| 3.1 | 10/8/32 | 12:56 AM | 5 ENE Calexico, CA | 6.0 | ||||
| 3.1 | 10/8/32 | 12:54 PM | 8 ENE El Centro, CA | 6.0 | ||||
| 4.0 | 10/8/32 | 2:15 PM | 5 ESE Calexico, CA | 6.0 | ||||
| 3.1 | 10/8/32 | 2:31 PM | 5 W Calexico, CA | 6.0 | ||||
| 3.0 | 10/8/32 | 4:38 PM | 14 NE Ocotillo, CA | 6.0 | ||||
| 3.5 | 10/8/32 | 7:19 PM | 4 ESE Calexico, CA | 6.0 | ||||
| 3.8 | 10/8/32 | 9:33 PM | 12 ESE Calexico, CA | 6.0 | ||||
| 3.0 | 10/9/32 | 12:56 AM | 10 E Calexico, CA | 6.0 | ||||
| 4.5 | 10/9/32 | 3:50 PM | 5 SE Calexico, CA | 6.0 | ||||
| 3.0 | 10/9/32 | 3:54 PM | 1 S Calexico, CA | 6.0 | ||||
| 4.1 | 10/9/32 | 4:45 PM | 7 WSW Calexico, CA | 6.0 | ||||
| 4.3 | 10/9/32 | 6:29 PM | 19 SE Calexico, CA | 6.0 | ||||
| 3.4 | 10/10/32 | 12:44 AM | 2 NW El Centro, CA | 6.0 | ||||
| 3.7 | 10/10/32 | 12:53 PM | 12 E Calexico, CA | 6.0 | ||||
| 3.0 | 10/10/32 | 1:39 PM | 1 S Calexico, CA | 6.0 | ||||
| 3.3 | 10/10/32 | 1:43 PM | 9 W Calexico, CA | 6.0 | ||||
| 3.2 | 10/11/32 | 12:12 AM | 6 SW Brawley, CA | 6.0 | ||||
| 3.6 | 10/14/32 | 8:48 AM | 5 NNE Glamis, CA | 6.0 | ||||
| 3.5 | 10/17/32 | 8:35 AM | 7 W Ocotillo Wells, CA | 6.0 | ||||
| 4.7 | 10/19/32 | 9:39 AM | 5 S Big Sur, CA | 6.0 | ||||
| 4.1 | 10/21/32 | 10:29 AM | 43 SSW Long Beach, CA | 6.0 | ||||
| 3.2 | 10/22/32 | 12:33 AM | 15 SSW Long Beach, CA | 6.0 | ||||
| 3.7 | 10/23/32 | 5:41 AM | 34 SE Ensenada, MX | 6.0 | ||||
| 4.6 | 10/24/32 | 6:07 PM | 5 SE Santa Cruz, CA | 6.0 | ||||
| 3.2 | 10/25/32 | 5:50 AM | 2 W Simi Valley, CA | 6.0 | ||||
| 4.0 | 10/31/32 | 8:45 PM | 5 S San Bernardino, CA | 18.7 | ||||
![]() | ||||||||
| 3.3 | 11/6/32 | 12:56 AM | 8 SW Borrego Springs, CA | 6.0 | ||||
| 3.1 | 11/13/32 | 6:42 PM | 5 W Devore, CA | 3.3 | ||||
| 3.1 | 11/16/32 | 10:52 AM | 6 NNW Norwalk, CA | 6.0 | ||||
| 3.3 | 11/24/32 | 5:47 AM | 14 NE Pine Valley, CA | 6.0 | ||||
| 3.4 | 11/25/32 | 2:45 PM | 5 SE El Centro, CA | 6.0 | ||||
| 3.3 | 11/25/32 | 8:27 PM | 5 SE El Centro, CA | 6.0 | ||||
![]() | ||||||||
| 3.1 | 12/2/32 | 2:54 AM | 4 NW Mission Viejo, CA | 6.0 | ||||
| 3.2 | 12/3/32 | 1:39 PM | 12 NNE Ojai, CA | 6.0 | ||||
| 4.2 | 12/7/32 | 11:34 PM | 39 ESE Ensenada, MX | 6.0 | ||||
| 3.0 | 12/9/32 | 5:04 AM | 9 NE San Clemente, CA | 6.0 | ||||
| 3.2 | 12/14/32 | 11:15 AM | 21 SW Huntington Beach, CA | 6.0 | ||||
| 3.3 | 12/16/32 | 8:37 PM | 12 NNW Palm Springs, CA | 6.0 | ||||
| 3.3 | 12/22/32 | 1:27 PM | 10 E Lucerne Valley, CA | 6.0 | ||||
| 3.5 | 12/23/32 | 1:27 PM | 13 N Lucerne Valley, CA | 6.0 | ||||
| 3.2 | 12/23/32 | 7:04 PM | 8 ESE Palm Springs, CA | 6.0 | ||||
| 3.4 | 12/29/32 | 11:31 AM | 5 SW Salton City, CA | 6.0 | ||||
| 3.0 | 12/30/32 | 1:15 PM | 76 SSW Malibu, CA | 6.0 | ||||
|
Fast Lane Productions 2007.
|
||||||||