Southern California

1932 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps: None

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Wednesday, February 27, 2008 09:29 PM (UTC)

Southern California Earthquakes

1932

MAG DATE

LOCAL

TIME

LOCATION
Depth KM
3.01/3/329:58 AM37 E Ensenada, MX6.0
3.01/7/326:55 AM37 E Ensenada, MX6.0
4.01/7/326:34 PM52 S Calexico, CA6.0
3.11/10/322:44 AM2 SE Corona, CA6.0
3.01/10/327:39 AM10 SE Hemet, CA6.0
4.01/11/329:24 AM60 E Ensenada, MX6.0
3.01/13/324:51 PM21 SSW Santa Barbara, CA6.0
3.21/13/327:16 PM4 S Lone Pine, CA6.0
3.01/14/3212:55 AM7 WNW Santa Monica, CA6.0
3.01/14/3211:35 AM2 SSW Norwalk, CA6.0
3.51/20/3212:21 PM22 SSW Long Beach, CA6.0
3.01/20/327:07 PM1 SE Fontana, CA15.2
3.01/25/326:37 PM4 NE Fontana, CA4.6
3.01/25/326:38 PM5 NNE Fontana, CA3.0
3.21/29/324:48 PM18 W Lompoc, CA6.0
3.21/31/326:29 AM5 S Redondo Beach, CA6.0
3.01/31/325:04 PM78 SSW Huntington Beach, CA6.0
3.72/2/3212:52 PM19 SSW Mendota, CA6.0
3.42/4/328:02 AM11 SSW Carpinteria, CA0.1
3.12/4/328:14 PM7 NE San Ardo, CA6.0
3.62/4/3210:47 PM8 NNW Parkfield, CA6.0
3.22/5/328:44 AM5 NW Banning, CA6.0
3.22/9/324:52 AM17 ENE Ensenada, MX6.0
4.32/11/323:11 PM6 NNE Big Bear City, CA12.0
3.42/11/326:23 PM16 SE Calexico, CA6.0
3.72/11/326:30 PM16 SE Calexico, CA6.0
3.22/19/3210:15 PM39 SW Lompoc, CA6.0
3.22/21/326:03 AM12 S Calexico, CA6.0
3.52/25/326:26 PM12 S Calexico, CA6.0
3.32/25/327:43 PM12 SW Calexico, CA6.0
3.43/1/327:59 PM13 SSE Greenfield, CA6.0
3.13/7/323:30 AM21 NE San Ardo, CA6.0
3.43/12/329:51 PM20 ESE Tecate, CA6.0
3.53/13/323:09 PM29 S Lompoc, CA6.0
4.53/22/324:20 PM17 E Tecopa, CA6.0
3.23/25/3210:57 PM15 NE Ocotillo, CA6.0
3.03/30/329:00 PM9 NNE Coso Junction, CA6.0
3.23/30/3211:08 PM35 SW Ensenada, MX6.0
3.44/1/326:21 PM12 SE Ensenada, MX6.0
3.14/6/327:57 AM9 WSW Borrego Springs, CA6.0
3.24/6/323:42 PM20 SW Lompoc, CA6.0
3.64/8/321:50 PM30 SE Ensenada, MX6.0
3.24/8/321:53 PM28 E Ensenada, MX6.0
3.14/9/3210:55 AM4 W Lavic Lake, CA6.0
3.14/15/324:40 PM14 NE Barstow, CA6.0
3.34/16/322:02 AM15 NE Niland, CA6.0
3.64/19/3212:40 PM11 E Lake Isabella, CA6.0
3.24/20/328:36 PM12 ESE San Ardo, CA6.0
3.94/21/325:08 PM16 NE Pinnacles, CA6.0
4.14/27/324:35 PM17 NE Barstow, CA6.0
3.04/27/3211:41 PM12 NW Lavic Lake, CA6.0
4.24/29/329:52 AM58 S Calexico, CA6.0
3.15/1/327:32 PM40 SW Long Beach, CA6.0
3.35/6/322:48 AM14 SE Yucca Valley, CA6.0
3.35/6/329:26 PM20 SW Long Beach, CA6.0
3.35/10/3210:10 AM11 SE Yucca Valley, CA6.0
3.05/14/322:25 PM8 E Indio, CA6.0
3.85/20/321:22 PM23 SE Baker, CA6.0
3.45/28/323:55 PM12 ESE Ocotillo, CA6.0
3.15/29/325:27 AM5 SSE Downtown Los Angeles, CA6.0
3.15/30/325:59 PM12 E Brawley, CA6.0
3.66/16/322:35 PM12 SSW Ensenada, MX6.0
3.76/18/327:37 AM91 SSW Redondo Beach, CA6.0
3.06/21/323:48 PM90 SSW Redondo Beach, CA6.0
3.96/22/327:25 PM9 E Julian, CA6.0
3.76/22/327:30 PM12 ESE Julian, CA6.0
3.66/26/3211:32 AM32 ESE Ensenada, MX6.0
3.66/27/322:46 AM29 ESE Ensenada, MX6.0
4.86/27/323:07 AM39 SE Ensenada, MX6.0
3.17/4/321:56 PM5 WNW Morro Bay, CA6.0
3.47/6/327:32 AM9 WNW Morro Bay, CA6.0
3.07/6/3211:42 AM34 SW Ensenada, MX6.0
3.07/11/329:10 AM17 ESE Pinnacles, CA6.0
3.47/14/323:45 AM40 SW Lompoc, CA6.0
3.67/14/322:27 PM21 SSE Ludlow, CA6.0
3.07/17/323:52 PM3 SE Porterville, CA6.0
4.47/25/3211:51 PM21 E Springville, CA6.0
3.47/28/324:52 AM25 SSE Ensenada, MX6.0
4.47/30/3212:13 AM15 ENE Lavic Lake, CA6.0
3.18/1/321:50 AM8 SW Carpinteria, CA6.0
3.08/2/327:32 PM14 SSE Glamis, CA6.0
3.68/29/327:50 PM0 E Hemet, CA6.0
3.48/31/329:53 PM10 N Palm Springs, CA6.0
3.19/1/329:29 PM11 SSE Desert Center, CA6.0
3.49/2/325:13 PM10 NNW Julian, CA6.0
3.19/4/327:26 PM15 E Pinnacles, CA6.0
3.19/6/3212:21 PM20 ENE Barstow, CA6.0
3.29/6/329:15 PM8 NNE Ensenada, MX6.0
4.19/10/322:57 AM26 SSW Ensenada, MX6.0
3.39/10/3210:24 PM33 ESE Ensenada, MX6.0
3.09/12/3212:16 PM7 SW Yucca Valley, CA6.0
3.39/13/321:58 AM21 SSW Ensenada, MX6.0
3.69/15/321:19 AM10 SE Palmdale, CA6.0
4.19/20/329:21 AM67 S Calexico, CA6.0
3.310/1/329:48 PM7 E Ocotillo Wells, CA6.0
3.510/6/321:56 AM5 ESE Palomar Mountain, CA6.0
4.010/8/3212:47 AM35 S Calexico, CA6.0
3.110/8/3212:56 AM5 ENE Calexico, CA6.0
3.110/8/3212:54 PM8 ENE El Centro, CA6.0
4.010/8/322:15 PM5 ESE Calexico, CA6.0
3.110/8/322:31 PM5 W Calexico, CA6.0
3.010/8/324:38 PM14 NE Ocotillo, CA6.0
3.510/8/327:19 PM4 ESE Calexico, CA6.0
3.810/8/329:33 PM12 ESE Calexico, CA6.0
3.010/9/3212:56 AM10 E Calexico, CA6.0
4.510/9/323:50 PM5 SE Calexico, CA6.0
3.010/9/323:54 PM1 S Calexico, CA6.0
4.110/9/324:45 PM7 WSW Calexico, CA6.0
4.310/9/326:29 PM19 SE Calexico, CA6.0
3.410/10/3212:44 AM2 NW El Centro, CA6.0
3.710/10/3212:53 PM12 E Calexico, CA6.0
3.010/10/321:39 PM1 S Calexico, CA6.0
3.310/10/321:43 PM9 W Calexico, CA6.0
3.210/11/3212:12 AM6 SW Brawley, CA6.0
3.610/14/328:48 AM5 NNE Glamis, CA6.0
3.510/17/328:35 AM7 W Ocotillo Wells, CA6.0
4.710/19/329:39 AM5 S Big Sur, CA6.0
4.110/21/3210:29 AM43 SSW Long Beach, CA6.0
3.210/22/3212:33 AM15 SSW Long Beach, CA6.0
3.710/23/325:41 AM34 SE Ensenada, MX6.0
4.610/24/326:07 PM5 SE Santa Cruz, CA6.0
3.210/25/325:50 AM2 W Simi Valley, CA6.0
4.010/31/328:45 PM5 S San Bernardino, CA18.7
3.311/6/3212:56 AM8 SW Borrego Springs, CA6.0
3.111/13/326:42 PM5 W Devore, CA3.3
3.111/16/3210:52 AM6 NNW Norwalk, CA6.0
3.311/24/325:47 AM14 NE Pine Valley, CA6.0
3.411/25/322:45 PM5 SE El Centro, CA6.0
3.311/25/328:27 PM5 SE El Centro, CA6.0
3.112/2/322:54 AM4 NW Mission Viejo, CA6.0
3.212/3/321:39 PM12 NNE Ojai, CA6.0
4.212/7/3211:34 PM39 ESE Ensenada, MX6.0
3.012/9/325:04 AM9 NE San Clemente, CA6.0
3.212/14/3211:15 AM21 SW Huntington Beach, CA6.0
3.312/16/328:37 PM12 NNW Palm Springs, CA6.0
3.312/22/321:27 PM10 E Lucerne Valley, CA6.0
3.512/23/321:27 PM13 N Lucerne Valley, CA6.0
3.212/23/327:04 PM8 ESE Palm Springs, CA6.0
3.412/29/3211:31 AM5 SW Salton City, CA6.0
3.012/30/321:15 PM76 SSW Malibu, CA6.0
Fast Lane Productions 2007.