Southern California

1910 - 1919

This map shows only the most significant events. CLICK HERE for an explanation of the source of this data.  

NOTE:  Unknown depths are listed as 9.9km by default.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps: Searles Valley - Hollister - Springville - Frazier Park.Mettler - Lompoc - Hemet/Anza/Lake Elsinore - El Centro/Calexico - Yuma/Baja

 

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Sunday, March 02, 2008 03:57 PM (UTC)

Southern California Earthquakes

1910 - 1919

MAG DATE

UTC

TIME

LOCATION
Depth KM
5.53/11/106:52 AM3 WSW Watsonville, CA9.9
5.04/11/107:57 AM5 WNW Lake Elsinore, CA9.9
5.05/13/106:20 AM5 WNW Lake Elsinore, CA9.9
6.05/15/103:47 PM5 WNW Lake Elsinore, CA9.9
5.012/31/1012:11 PM2 SW Hollister, CA9.9
4.53/11/119:30 PM2 SW Hollister, CA9.9
4.05/10/111:40 PM5 SSE Thousand Oaks, CA9.9
4.08/11/116:20 PM9 W Palm Springs, CA9.9
4.58/11/1111:40 PM9 W Palm Springs, CA9.9
4.010/20/1311:25 AM7 SSE San Luis Obispo, CA9.9
4.010/21/139:38 AM6 WSW Anaheim, CA9.9
4.511/8/1411:40 AM1 SSW Santa Monica, CA9.9
5.51/12/154:31 AM10 ENE Lompoc, CA9.9
5.05/29/156:46 AM3 S Springville, CA9.9
4.55/29/158:30 AM4 S Springville, CA9.9
6.36/23/153:59 AM4 E El Centro, CA9.9
6.36/23/154:56 AM4 E El Centro, CA9.9
7.111/21/1512:13 AM53 SSW Yuma, AZ9.9
4.012/27/157:23 AM2 SW Hollister, CA9.9
4.06/27/161:43 PM15 SSE Hollister, CA9.9
4.57/16/1611:50 AM14 S Barstow, CA9.9
4.07/16/1612:30 PM14 S Barstow, CA9.9
5.58/6/167:38 PM15 SSE Hollister, CA9.9
5.09/30/162:11 AM11 ESE Anza, CA9.9
6.010/23/162:44 AM6 NNE Frazier Park, CA9.9
5.510/23/162:54 AM9 SSW Frazier Park, CA9.9
4.010/24/161:30 PM15 W San Ardo, CA9.9
5.511/10/169:11 AM27 NE Searles Valley, CA9.9
4.54/13/173:59 AM10 S Carpinteria, CA9.9
4.04/21/176:59 AM10 S Carpinteria, CA9.9
5.55/28/176:06 AM14 NE Calexico, CA9.9
4.06/9/173:34 AM17 WNW Pinnacles, CA9.9
4.09/24/179:21 PM2 SW Hollister, CA9.9
4.012/20/178:25 AM2 NE Brawley, CA9.9
4.03/6/186:20 PM1 SSW Santa Monica, CA9.9
6.84/21/1810:32 PM2 W Hemet, CA9.9
5.05/1/184:32 AM12 S Calexico, CA9.9
5.06/6/1810:32 PM2 W Hemet, CA9.9
4.010/11/184:00 AM12 NW Borrego Springs, CA9.9
4.01/25/1910:29 PM5 SSW Mettler, CA9.9
5.02/16/193:57 PM5 SSW Mettler, CA9.9
4.52/19/194:58 AM1 NNW Ocotillo, CA9.9
Fast Lane Productions 2007.