Oregon & Washington

2008 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps:

None

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Tuesday, July 29, 2008 01:06 PM (UTC)

Oregon & Washington Earthquakes

2008

MAG DATE

LOCAL

TIME

LOCATION
Depth KM
4.77/18/086:00 PM255 WNW Bandon, OR10.0
5.77/17/083:51 PM260 WNW Bandon, OR10.0
4.87/17/083:39 PM256 WNW Bandon, OR10.0
5.57/17/083:36 PM256 WNW Bandon, OR10.0
4.07/17/083:35 PM233 W Newport, OR10.0
3.77/17/088:03 AM216 W Newport, OR10.0
4.47/17/086:32 AM258 WNW Bandon, OR10.0
3.47/15/084:12 PM223 W Newport, OR10.0
4.27/14/0811:45 AM13 WSW Kent, OR17.5
4.57/12/088:46 AM104 W Bandon, OR10.0
4.47/11/085:47 AM97 W Bandon, OR10.0
3.07/9/084:42 PM144 W Bandon, OR10.0
5.46/29/0812:33 PM251 WNW Bandon, OR10.0
3.06/29/084:06 AM249 WNW Bandon, OR10.0
3.66/23/085:24 PM243 W Newport, OR10.0
3.16/22/087:49 AM246 WNW Bandon, OR10.0
3.26/20/081:46 AM13 WSW Kent, OR20.3
3.86/18/086:19 AM231 WNW Bandon, OR10.0
4.16/18/083:53 AM249 WNW Bandon, OR10.0
3.86/17/0811:59 AM228 WNW Bandon, OR10.0
3.86/16/085:34 PM182 W Newport, OR10.0
4.96/13/0811:47 PM247 WNW Bandon, OR10.0
3.06/5/085:16 AM214 WNW Bandon, OR10.0
3.36/3/081:39 PM113 W Bandon, OR10.0
4.76/2/0810:50 AM247 WNW Bandon, OR10.0
3.46/1/089:46 AM13 WSW Kent, OR16.9
4.86/1/087:24 AM195 WNW Forks, WA10.0
4.25/27/083:39 PM242 WNW Bandon, OR10.0
3.85/27/082:15 AM103 WNW Port Orford, OR10.0
4.75/24/084:23 PM256 WNW Bandon, OR10.0
4.15/24/084:20 PM257 WNW Bandon, OR10.0
3.95/22/082:59 AM244 WNW Bandon, OR10.0
3.85/21/087:10 PM139 W Bandon, OR10.0
3.75/18/083:19 PM7 SSW Benton City, WA20.1
3.85/10/088:39 PM201 WNW Bandon, OR10.0
4.55/6/0810:18 AM100 WNW Port Orford, OR10.0
4.65/3/087:51 PM98 WNW Port Orford, OR10.0
3.65/3/087:41 PM87 W Port Orford, OR10.0
3.65/2/0811:34 PM91 W Bandon, OR10.0
3.55/2/084:56 AM99 W Port Orford, OR10.0
3.64/30/0812:30 PM230 WNW Forks, WA10.0
4.14/28/089:13 PM122 W Bandon, OR10.0
3.14/28/0812:39 AM13 WSW Kent, OR21.0
3.84/22/088:54 AM78 WNW Port Orford, OR10.0
3.14/22/084:11 AM86 W Port Orford, OR10.0
3.24/22/083:31 AM85 W Port Orford, OR10.0
3.44/22/083:17 AM89 W Port Orford, OR10.0
3.14/22/082:16 AM107 WNW Port Orford, OR10.0
3.14/22/082:01 AM79 W Port Orford, OR10.0
4.04/22/082:00 AM97 W Port Orford, OR10.0
3.14/22/081:38 AM93 W Port Orford, OR10.0
3.04/22/081:29 AM75 WNW Port Orford, OR10.0
3.74/21/0811:41 PM102 W Port Orford, OR10.0
3.04/21/0810:58 PM84 WNW Port Orford, OR10.0
3.94/21/0810:35 PM76 W Bandon, OR10.0
3.84/21/089:06 PM98 WNW Port Orford, OR10.0
4.04/21/088:58 PM101 W Bandon, OR10.0
4.14/21/088:17 PM105 W Port Orford, OR10.0
3.44/21/0811:40 AM11 S Darrington, WA0.9
4.54/14/0812:50 AM230 WNW Forks, WA10.0
4.84/13/0810:38 PM262 WNW Bandon, OR10.0
4.04/13/083:44 PM168 WNW Bandon, OR10.0
4.14/13/081:33 AM243 W Newport, OR10.0
3.64/12/089:11 PM156 WNW Bandon, OR10.0
3.84/12/088:22 PM149 WNW Bandon, OR10.0
5.24/12/085:05 AM164 W Bandon, OR10.0
3.84/10/083:35 AM223 WNW Bandon, OR10.0
3.94/10/083:27 AM204 WNW Bandon, OR10.0
5.14/10/081:04 AM217 WNW Bandon, OR10.0
3.74/8/0812:03 AM256 WNW Bandon, OR10.0
4.04/6/089:17 AM260 WNW Bandon, OR10.0
3.64/6/082:52 AM247 W Newport, OR10.0
3.64/5/084:38 PM13 WSW Kent, OR18.6
4.04/4/083:00 AM262 WNW Bandon, OR10.0
3.34/3/0812:24 PM253 WNW Bandon, OR10.0
3.74/2/088:01 PM254 WNW Bandon, OR10.0
3.14/1/0811:44 PM257 WNW Bandon, OR10.0
4.04/1/0811:05 PM263 WNW Bandon, OR10.0
5.04/1/0810:55 PM257 WNW Bandon, OR10.0
4.04/1/087:34 AM259 WNW Bandon, OR10.0
3.64/1/086:58 AM253 WNW Bandon, OR10.0
3.24/1/082:09 AM245 WNW Bandon, OR10.0
4.33/28/085:59 PM120 W Bandon, OR10.0
3.73/24/089:55 AM227 WNW Forks, WA10.0
3.03/22/086:01 PM177 W Bandon, OR10.0
3.13/20/081:03 PM13 WSW Kent, OR18.6
4.03/18/081:41 AM84 W Bandon, OR10.0
3.03/18/081:35 AM91 WNW Bandon, OR10.0
3.33/17/084:58 PM9 S Holden, WA1.0
4.23/15/0810:53 AM122 W Port Orford, OR10.0
3.63/15/087:50 AM120 W Port Orford, OR10.0
5.73/15/087:44 AM121 W Port Orford, OR10.0
3.53/13/0811:26 PM200 WNW Forks, WA10.0
3.23/13/0812:40 PM224 WNW Forks, WA10.0
3.03/5/085:31 PM195 W Bandon, OR10.0
4.93/3/087:49 AM208 W Bandon, OR10.0
4.53/3/087:46 AM210 W Bandon, OR10.0
5.13/3/087:44 AM205 W Bandon, OR10.0
3.32/3/086:15 PM13 WSW Kent, OR20.2
3.91/16/089:54 AM156 W Bandon, OR10.0
3.71/12/085:15 AM179 WNW Bandon, OR10.0
3.11/11/0811:06 PM173 W Bandon, OR10.0
6.31/9/085:37 PM150 WNW Bandon, OR10.0
Fast Lane Productions 2007.