Oregon & Washington

2007 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps:

None

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Saturday, January 05, 2008 09:05 PM (UTC)

Oregon & Washington Earthquakes

2007

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.01/4/078:30 AM13 WSW Kent, OR16.9
3.11/10/074:53 AM0 E Mount Saint Helens, WA0.9
3.01/14/077:21 AM0 E Mount Saint Helens, WA0.8
3.61/20/071:45 AM182 W Bandon, OR10.0
3.01/20/078:12 AM13 WSW Kent, OR20.9
3.21/26/079:23 AM10 NW Brinnon, WA46.6
4.81/31/073:24 PM119 WSW Port Orford, OR10.0
4.61/31/073:38 PM125 W Port Orford, OR10.0
3.42/1/0711:45 PM0 ESE Mount Saint Helens, WA0.7
4.32/3/072:22 AM172 W Bandon, OR10.0
3.62/10/0711:47 PM150 W Bandon, OR10.0
5.02/11/073:34 PM149 W Bandon, OR10.0
3.42/14/0712:15 AM0 E Mount Saint Helens, WA1.0
5.22/14/0710:12 PM154 W Bandon, OR10.0
4.42/23/079:38 AM110 WNW Port Orford, OR10.0
3.02/25/0710:58 AM0 ESE Mount Saint Helens, WA0.8
3.63/1/0710:07 AM13 WSW Kent, OR23.7
3.13/1/0710:23 AM19 N Holden, WA1.7
3.13/2/071:58 AM55 NNW Forks, WA34.9
3.83/20/0712:00 PM262 W Newport, OR10.0
4.73/21/075:19 AM194 WNW Forks, WA10.0
3.13/22/0710:26 AM0 ESE Mount Saint Helens, WA0.8
3.63/22/0711:04 AM220 WNW Bandon, OR10.0
4.63/23/073:49 AM217 WNW Forks, WA10.0
3.83/26/0712:45 PM129 W Bandon, OR10.0
3.03/30/078:00 PM5 S Bellingham, WA7.7
3.24/8/079:40 AM14 WSW Kent, OR21.9
3.04/11/078:16 PM5 N Shelton, WA47.7
3.14/15/0712:30 PM1 SE Mount Saint Helens, WA0.2
3.14/19/0711:06 PM18 W Riley, OR0.0
3.54/24/074:33 AM8 WSW Cascade, ID5.0
3.94/26/071:30 PM129 W Bandon, OR10.0
4.84/29/0712:49 AM127 W Bandon, OR6.3
3.35/2/0711:16 AM13 WSW Kent, OR18.6
4.15/9/079:13 AM232 WNW Bandon, OR10.0
3.05/11/076:08 PM4 W Mount Saint Helens, WA0.0
4.15/25/076:24 PM243 WNW Forks, WA10.0
3.45/31/072:00 AM8 SE Lakeview, OR5.0
3.25/31/072:45 AM8 SE Lakeview, OR5.3
3.16/8/072:09 PM0 NE Mount Saint Helens, WA0.0
3.86/14/079:57 PM13 WSW Kent, OR18.4
4.06/16/077:44 PM100 W Port Orford, OR10.0
4.16/27/078:58 AM108 W Bandon, OR10.0
4.27/1/0710:07 AM170 WNW Bandon, OR10.0
3.27/12/073:53 AM8 SW Oregon City, OR23.4
4.47/28/0712:45 AM246 W Newport, OR10.0
3.08/18/075:22 AM258 WNW Bandon, OR10.0
4.08/24/074:58 PM199 W Bandon, OR10.0
4.39/5/072:59 PM119 W Bandon, OR10.0
3.39/7/071:59 PM187 W Bandon, OR10.0
3.59/7/072:01 PM196 W Bandon, OR10.0
3.09/13/074:21 AM10 SE Friday Harbor, WA57.2
3.69/24/076:20 AM9 WSW Woodburn, OR23.6
4.09/28/077:16 AM103 W Port Orford, OR10.0
3.510/1/0710:24 AM110 W Bandon, OR10.0
4.810/10/0712:15 AM178 WNW Bandon, OR10.0
3.110/12/075:20 AM0 E Mount Saint Helens, WA0.0
3.010/22/0711:37 PM212 WNW Bandon, OR10.0
3.011/7/073:32 PM224 WNW Forks, WA10.0
3.211/12/074:05 PM18 N Holden, WA1.5
5.711/19/078:32 PM153 W Bandon, OR10.0
4.211/19/0710:43 PM157 W Bandon, OR10.0
3.311/21/073:02 PM13 WSW Kent, OR19.8
3.011/22/073:14 PM165 W Bandon, OR10.0
4.011/27/076:18 AM5 NNW Brinnon, WA52.8
4.712/16/077:11 PM254 WNW Bandon, OR10.0
3.212/19/0712:44 AM118 WNW Bandon, OR10.0
4.412/24/078:02 PM154 W Bandon, OR10.0
4.012/25/077:09 AM126 W Bandon, OR10.0
Fast Lane Productions 2007.