|
|
Are You Prepared for the big one?
|
UPDATED: Saturday, January 05, 2008 09:05 PM (UTC)
|
Oregon & Washington Earthquakes 2007 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 3.0 | 1/4/07 | 8:30 AM | 13 WSW Kent, OR | 16.9 | ||||
| 3.1 | 1/10/07 | 4:53 AM | 0 E Mount Saint Helens, WA | 0.9 | ||||
| 3.0 | 1/14/07 | 7:21 AM | 0 E Mount Saint Helens, WA | 0.8 | ||||
| 3.6 | 1/20/07 | 1:45 AM | 182 W Bandon, OR | 10.0 | ||||
| 3.0 | 1/20/07 | 8:12 AM | 13 WSW Kent, OR | 20.9 | ||||
| 3.2 | 1/26/07 | 9:23 AM | 10 NW Brinnon, WA | 46.6 | ||||
| 4.8 | 1/31/07 | 3:24 PM | 119 WSW Port Orford, OR | 10.0 | ||||
| 4.6 | 1/31/07 | 3:38 PM | 125 W Port Orford, OR | 10.0 | ||||
![]() | ||||||||
| 3.4 | 2/1/07 | 11:45 PM | 0 ESE Mount Saint Helens, WA | 0.7 | ||||
| 4.3 | 2/3/07 | 2:22 AM | 172 W Bandon, OR | 10.0 | ||||
| 3.6 | 2/10/07 | 11:47 PM | 150 W Bandon, OR | 10.0 | ||||
| 5.0 | 2/11/07 | 3:34 PM | 149 W Bandon, OR | 10.0 | ||||
| 3.4 | 2/14/07 | 12:15 AM | 0 E Mount Saint Helens, WA | 1.0 | ||||
| 5.2 | 2/14/07 | 10:12 PM | 154 W Bandon, OR | 10.0 | ||||
| 4.4 | 2/23/07 | 9:38 AM | 110 WNW Port Orford, OR | 10.0 | ||||
| 3.0 | 2/25/07 | 10:58 AM | 0 ESE Mount Saint Helens, WA | 0.8 | ||||
![]() | ||||||||
| 3.6 | 3/1/07 | 10:07 AM | 13 WSW Kent, OR | 23.7 | ||||
| 3.1 | 3/1/07 | 10:23 AM | 19 N Holden, WA | 1.7 | ||||
| 3.1 | 3/2/07 | 1:58 AM | 55 NNW Forks, WA | 34.9 | ||||
| 3.8 | 3/20/07 | 12:00 PM | 262 W Newport, OR | 10.0 | ||||
| 4.7 | 3/21/07 | 5:19 AM | 194 WNW Forks, WA | 10.0 | ||||
| 3.1 | 3/22/07 | 10:26 AM | 0 ESE Mount Saint Helens, WA | 0.8 | ||||
| 3.6 | 3/22/07 | 11:04 AM | 220 WNW Bandon, OR | 10.0 | ||||
| 4.6 | 3/23/07 | 3:49 AM | 217 WNW Forks, WA | 10.0 | ||||
| 3.8 | 3/26/07 | 12:45 PM | 129 W Bandon, OR | 10.0 | ||||
| 3.0 | 3/30/07 | 8:00 PM | 5 S Bellingham, WA | 7.7 | ||||
![]() | ||||||||
| 3.2 | 4/8/07 | 9:40 AM | 14 WSW Kent, OR | 21.9 | ||||
| 3.0 | 4/11/07 | 8:16 PM | 5 N Shelton, WA | 47.7 | ||||
| 3.1 | 4/15/07 | 12:30 PM | 1 SE Mount Saint Helens, WA | 0.2 | ||||
| 3.1 | 4/19/07 | 11:06 PM | 18 W Riley, OR | 0.0 | ||||
| 3.5 | 4/24/07 | 4:33 AM | 8 WSW Cascade, ID | 5.0 | ||||
| 3.9 | 4/26/07 | 1:30 PM | 129 W Bandon, OR | 10.0 | ||||
| 4.8 | 4/29/07 | 12:49 AM | 127 W Bandon, OR | 6.3 | ||||
![]() | ||||||||
| 3.3 | 5/2/07 | 11:16 AM | 13 WSW Kent, OR | 18.6 | ||||
| 4.1 | 5/9/07 | 9:13 AM | 232 WNW Bandon, OR | 10.0 | ||||
| 3.0 | 5/11/07 | 6:08 PM | 4 W Mount Saint Helens, WA | 0.0 | ||||
| 4.1 | 5/25/07 | 6:24 PM | 243 WNW Forks, WA | 10.0 | ||||
| 3.4 | 5/31/07 | 2:00 AM | 8 SE Lakeview, OR | 5.0 | ||||
| 3.2 | 5/31/07 | 2:45 AM | 8 SE Lakeview, OR | 5.3 | ||||
![]() | ||||||||
| 3.1 | 6/8/07 | 2:09 PM | 0 NE Mount Saint Helens, WA | 0.0 | ||||
| 3.8 | 6/14/07 | 9:57 PM | 13 WSW Kent, OR | 18.4 | ||||
| 4.0 | 6/16/07 | 7:44 PM | 100 W Port Orford, OR | 10.0 | ||||
| 4.1 | 6/27/07 | 8:58 AM | 108 W Bandon, OR | 10.0 | ||||
![]() | ||||||||
| 4.2 | 7/1/07 | 10:07 AM | 170 WNW Bandon, OR | 10.0 | ||||
| 3.2 | 7/12/07 | 3:53 AM | 8 SW Oregon City, OR | 23.4 | ||||
| 4.4 | 7/28/07 | 12:45 AM | 246 W Newport, OR | 10.0 | ||||
![]() | ||||||||
| 3.0 | 8/18/07 | 5:22 AM | 258 WNW Bandon, OR | 10.0 | ||||
| 4.0 | 8/24/07 | 4:58 PM | 199 W Bandon, OR | 10.0 | ||||
![]() | ||||||||
| 4.3 | 9/5/07 | 2:59 PM | 119 W Bandon, OR | 10.0 | ||||
| 3.3 | 9/7/07 | 1:59 PM | 187 W Bandon, OR | 10.0 | ||||
| 3.5 | 9/7/07 | 2:01 PM | 196 W Bandon, OR | 10.0 | ||||
| 3.0 | 9/13/07 | 4:21 AM | 10 SE Friday Harbor, WA | 57.2 | ||||
| 3.6 | 9/24/07 | 6:20 AM | 9 WSW Woodburn, OR | 23.6 | ||||
| 4.0 | 9/28/07 | 7:16 AM | 103 W Port Orford, OR | 10.0 | ||||
![]() | ||||||||
| 3.5 | 10/1/07 | 10:24 AM | 110 W Bandon, OR | 10.0 | ||||
| 4.8 | 10/10/07 | 12:15 AM | 178 WNW Bandon, OR | 10.0 | ||||
| 3.1 | 10/12/07 | 5:20 AM | 0 E Mount Saint Helens, WA | 0.0 | ||||
| 3.0 | 10/22/07 | 11:37 PM | 212 WNW Bandon, OR | 10.0 | ||||
![]() | ||||||||
| 3.0 | 11/7/07 | 3:32 PM | 224 WNW Forks, WA | 10.0 | ||||
| 3.2 | 11/12/07 | 4:05 PM | 18 N Holden, WA | 1.5 | ||||
| 5.7 | 11/19/07 | 8:32 PM | 153 W Bandon, OR | 10.0 | ||||
| 4.2 | 11/19/07 | 10:43 PM | 157 W Bandon, OR | 10.0 | ||||
| 3.3 | 11/21/07 | 3:02 PM | 13 WSW Kent, OR | 19.8 | ||||
| 3.0 | 11/22/07 | 3:14 PM | 165 W Bandon, OR | 10.0 | ||||
| 4.0 | 11/27/07 | 6:18 AM | 5 NNW Brinnon, WA | 52.8 | ||||
![]() | ||||||||
| 4.7 | 12/16/07 | 7:11 PM | 254 WNW Bandon, OR | 10.0 | ||||
| 3.2 | 12/19/07 | 12:44 AM | 118 WNW Bandon, OR | 10.0 | ||||
| 4.4 | 12/24/07 | 8:02 PM | 154 W Bandon, OR | 10.0 | ||||
| 4.0 | 12/25/07 | 7:09 AM | 126 W Bandon, OR | 10.0 | ||||
|
Fast Lane Productions 2007.
|
||||||||