Oregon & Washington

1988 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps:

None

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Wednesday, June 06, 2007 02:13 AM (UTC)

Oregon & Washington Earthquakes

1988

MAG DATE

UTC

TIME

LOCATION
Depth KM
4.01/2/8812:03 PM132 W Bandon, OR10.0
3.02/6/8812:51 PM3 ENE Waterville, WA7.2
4.32/20/886:49 AM135 W Bandon, OR10.0
4.12/21/885:44 AM17 ESE Cascade, ID14.5
3.93/11/8810:01 AM7 SE Tacoma, WA64.7
4.03/11/889:53 PM132 W Bandon, OR10.0
4.13/28/882:22 PM263 W Newport, OR10.0
3.04/12/882:06 AM16 E Amboy, WA4.7
4.44/17/8810:02 PM89 WSW Port Orford, OR10.0
3.14/26/889:37 AM4 E Craigmont, ID12.1
3.35/5/8812:18 AM12 W Waterville, WA6.7
4.05/6/8810:04 AM166 W Port Orford, OR12.4
3.05/17/885:56 AM153 W Port Orford, OR11.6
3.65/20/883:05 PM224 W Newport, OR5.3
5.15/26/887:01 PM195 WNW Forks, WA10.0
4.85/26/8811:27 PM189 WNW Forks, WA10.0
3.55/28/889:02 AM11 ESE Royal City, WA0.0
4.35/31/884:17 PM196 WNW Forks, WA10.0
4.65/31/884:35 PM197 WNW Forks, WA10.0
4.16/1/888:13 AM251 WNW Bandon, OR10.0
4.76/5/888:19 AM193 WNW Forks, WA10.0
4.46/11/8811:39 AM141 W Bandon, OR10.0
3.16/16/8811:05 AM11 SSE Monroe, WA7.5
3.46/18/882:44 PM8 ESE Sandpoint, ID5.0
3.86/25/8811:58 AM90 W Florence, OR10.0
4.56/26/8811:05 PM246 WNW Bandon, OR10.0
4.57/6/884:26 AM205 WNW Bandon, OR10.0
4.77/6/8811:06 AM220 WNW Forks, WA10.0
3.27/8/884:03 AM12 SSE Darrington, WA0.0
3.77/9/881:18 AM6 SW Royal City, WA3.8
4.07/11/882:45 PM188 W Forks, WA10.0
4.37/13/8812:45 AM250 WNW Bandon, OR10.0
3.37/14/8812:45 PM10 E Royal City, WA1.8
3.17/14/885:02 PM8 N Arlington, WA12.4
3.27/15/881:22 AM126 W Florence, OR10.0
4.17/29/884:59 AM8 W Mount Rainier, WA11.8
3.87/29/886:00 AM8 W Mount Rainier, WA10.8
3.27/30/884:13 PM0 NW Waterville, WA0.0
4.68/11/888:00 AM63 WNW Crescent City, CA10.0
3.08/12/8812:11 PM8 W Mount Rainier, WA10.9
4.68/13/885:19 PM254 WNW Bandon, OR10.0
4.18/26/8810:50 AM142 W Bandon, OR10.0
3.19/26/8812:28 AM4 ENE Anacortes, WA15.9
3.59/29/888:09 AM10 NNW Arlington, OR13.9
3.910/18/889:15 PM5 SSW Mullan, ID0.0
4.610/22/885:16 AM248 W Newport, OR10.0
3.110/23/8810:17 AM158 W Bandon, OR10.0
5.310/23/881:48 PM264 WNW Bandon, OR10.0
3.010/23/883:58 PM260 W Newport, OR10.0
4.610/24/887:07 PM127 W Bandon, OR10.0
3.510/25/885:08 AM238 W Newport, OR10.0
3.710/26/883:26 PM248 W Newport, OR10.0
3.110/27/884:07 AM239 W Newport, OR10.0
4.710/29/883:56 AM111 W Bandon, OR10.0
4.011/22/889:48 PM56 WSW Forks, WA10.0
4.112/2/882:04 AM215 WNW Forks, WA10.0
4.512/19/882:37 PM201 WNW Bandon, OR10.0
Fast Lane Productions 2007.