|
|
Are You Prepared for the big one?
|
UPDATED: Wednesday, June 06, 2007 02:13 AM (UTC)
|
Oregon & Washington Earthquakes 1988 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 4.0 | 1/2/88 | 12:03 PM | 132 W Bandon, OR | 10.0 | ||||
![]() | ||||||||
| 3.0 | 2/6/88 | 12:51 PM | 3 ENE Waterville, WA | 7.2 | ||||
| 4.3 | 2/20/88 | 6:49 AM | 135 W Bandon, OR | 10.0 | ||||
| 4.1 | 2/21/88 | 5:44 AM | 17 ESE Cascade, ID | 14.5 | ||||
![]() | ||||||||
| 3.9 | 3/11/88 | 10:01 AM | 7 SE Tacoma, WA | 64.7 | ||||
| 4.0 | 3/11/88 | 9:53 PM | 132 W Bandon, OR | 10.0 | ||||
| 4.1 | 3/28/88 | 2:22 PM | 263 W Newport, OR | 10.0 | ||||
![]() | ||||||||
| 3.0 | 4/12/88 | 2:06 AM | 16 E Amboy, WA | 4.7 | ||||
| 4.4 | 4/17/88 | 10:02 PM | 89 WSW Port Orford, OR | 10.0 | ||||
| 3.1 | 4/26/88 | 9:37 AM | 4 E Craigmont, ID | 12.1 | ||||
![]() | ||||||||
| 3.3 | 5/5/88 | 12:18 AM | 12 W Waterville, WA | 6.7 | ||||
| 4.0 | 5/6/88 | 10:04 AM | 166 W Port Orford, OR | 12.4 | ||||
| 3.0 | 5/17/88 | 5:56 AM | 153 W Port Orford, OR | 11.6 | ||||
| 3.6 | 5/20/88 | 3:05 PM | 224 W Newport, OR | 5.3 | ||||
| 5.1 | 5/26/88 | 7:01 PM | 195 WNW Forks, WA | 10.0 | ||||
| 4.8 | 5/26/88 | 11:27 PM | 189 WNW Forks, WA | 10.0 | ||||
| 3.5 | 5/28/88 | 9:02 AM | 11 ESE Royal City, WA | 0.0 | ||||
| 4.3 | 5/31/88 | 4:17 PM | 196 WNW Forks, WA | 10.0 | ||||
| 4.6 | 5/31/88 | 4:35 PM | 197 WNW Forks, WA | 10.0 | ||||
![]() | ||||||||
| 4.1 | 6/1/88 | 8:13 AM | 251 WNW Bandon, OR | 10.0 | ||||
| 4.7 | 6/5/88 | 8:19 AM | 193 WNW Forks, WA | 10.0 | ||||
| 4.4 | 6/11/88 | 11:39 AM | 141 W Bandon, OR | 10.0 | ||||
| 3.1 | 6/16/88 | 11:05 AM | 11 SSE Monroe, WA | 7.5 | ||||
| 3.4 | 6/18/88 | 2:44 PM | 8 ESE Sandpoint, ID | 5.0 | ||||
| 3.8 | 6/25/88 | 11:58 AM | 90 W Florence, OR | 10.0 | ||||
| 4.5 | 6/26/88 | 11:05 PM | 246 WNW Bandon, OR | 10.0 | ||||
![]() | ||||||||
| 4.5 | 7/6/88 | 4:26 AM | 205 WNW Bandon, OR | 10.0 | ||||
| 4.7 | 7/6/88 | 11:06 AM | 220 WNW Forks, WA | 10.0 | ||||
| 3.2 | 7/8/88 | 4:03 AM | 12 SSE Darrington, WA | 0.0 | ||||
| 3.7 | 7/9/88 | 1:18 AM | 6 SW Royal City, WA | 3.8 | ||||
| 4.0 | 7/11/88 | 2:45 PM | 188 W Forks, WA | 10.0 | ||||
| 4.3 | 7/13/88 | 12:45 AM | 250 WNW Bandon, OR | 10.0 | ||||
| 3.3 | 7/14/88 | 12:45 PM | 10 E Royal City, WA | 1.8 | ||||
| 3.1 | 7/14/88 | 5:02 PM | 8 N Arlington, WA | 12.4 | ||||
| 3.2 | 7/15/88 | 1:22 AM | 126 W Florence, OR | 10.0 | ||||
| 4.1 | 7/29/88 | 4:59 AM | 8 W Mount Rainier, WA | 11.8 | ||||
| 3.8 | 7/29/88 | 6:00 AM | 8 W Mount Rainier, WA | 10.8 | ||||
| 3.2 | 7/30/88 | 4:13 PM | 0 NW Waterville, WA | 0.0 | ||||
![]() | ||||||||
| 4.6 | 8/11/88 | 8:00 AM | 63 WNW Crescent City, CA | 10.0 | ||||
| 3.0 | 8/12/88 | 12:11 PM | 8 W Mount Rainier, WA | 10.9 | ||||
| 4.6 | 8/13/88 | 5:19 PM | 254 WNW Bandon, OR | 10.0 | ||||
| 4.1 | 8/26/88 | 10:50 AM | 142 W Bandon, OR | 10.0 | ||||
![]() | ||||||||
| 3.1 | 9/26/88 | 12:28 AM | 4 ENE Anacortes, WA | 15.9 | ||||
| 3.5 | 9/29/88 | 8:09 AM | 10 NNW Arlington, OR | 13.9 | ||||
![]() | ||||||||
| 3.9 | 10/18/88 | 9:15 PM | 5 SSW Mullan, ID | 0.0 | ||||
| 4.6 | 10/22/88 | 5:16 AM | 248 W Newport, OR | 10.0 | ||||
| 3.1 | 10/23/88 | 10:17 AM | 158 W Bandon, OR | 10.0 | ||||
| 5.3 | 10/23/88 | 1:48 PM | 264 WNW Bandon, OR | 10.0 | ||||
| 3.0 | 10/23/88 | 3:58 PM | 260 W Newport, OR | 10.0 | ||||
| 4.6 | 10/24/88 | 7:07 PM | 127 W Bandon, OR | 10.0 | ||||
| 3.5 | 10/25/88 | 5:08 AM | 238 W Newport, OR | 10.0 | ||||
| 3.7 | 10/26/88 | 3:26 PM | 248 W Newport, OR | 10.0 | ||||
| 3.1 | 10/27/88 | 4:07 AM | 239 W Newport, OR | 10.0 | ||||
| 4.7 | 10/29/88 | 3:56 AM | 111 W Bandon, OR | 10.0 | ||||
![]() | ||||||||
| 4.0 | 11/22/88 | 9:48 PM | 56 WSW Forks, WA | 10.0 | ||||
![]() | ||||||||
| 4.1 | 12/2/88 | 2:04 AM | 215 WNW Forks, WA | 10.0 | ||||
| 4.5 | 12/19/88 | 2:37 PM | 201 WNW Bandon, OR | 10.0 | ||||
|
Fast Lane Productions 2007.
|
||||||||