|
|
Are You Prepared for the big one?
|
UPDATED: Wednesday, June 06, 2007 02:12 AM (UTC)
|
Oregon & Washington Earthquakes 1987 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 4.0 | 1/1/87 | 10:25 AM | 128 W Port Orford, OR | 10.0 | ||||
![]() | ||||||||
| 4.2 | 2/15/87 | 10:05 PM | 214 WNW Forks, WA | 10.0 | ||||
| 4.6 | 2/18/87 | 8:20 AM | 242 WNW Bandon, OR | 10.0 | ||||
| 4.5 | 2/18/87 | 10:56 AM | 241 W Florence, OR | 10.0 | ||||
| 4.5 | 2/24/87 | 4:39 AM | 123 W Bandon, OR | 10.0 | ||||
| 3.8 | 2/26/87 | 4:25 AM | 214 W Forks, WA | 10.0 | ||||
![]() | ||||||||
| 3.2 | 5/23/87 | 5:46 AM | 8 SSE Kellogg, ID | 13.3 | ||||
| 3.9 | 5/26/87 | 4:11 PM | 5 SE Riggins, ID | 17.2 | ||||
![]() | ||||||||
| 3.0 | 6/11/87 | 7:50 PM | 6 NNE Tieton, WA | 17.2 | ||||
| 4.2 | 6/18/87 | 4:50 AM | 20 SSE Adel, OR | 5.0 | ||||
| 3.9 | 6/19/87 | 5:47 AM | 16 SW Ocean Shores, WA | 38.0 | ||||
| 5.2 | 6/27/87 | 6:01 AM | 136 W Bandon, OR | 10.0 | ||||
| 4.0 | 6/30/87 | 12:41 PM | 103 W Bandon, OR | 10.0 | ||||
![]() | ||||||||
| 4.2 | 7/13/87 | 9:03 PM | 253 WNW Bandon, OR | 10.0 | ||||
| 4.1 | 7/31/87 | 7:19 AM | 143 WNW Bandon, OR | 10.0 | ||||
![]() | ||||||||
| 3.7 | 8/14/87 | 10:02 AM | 114 WNW Port Orford, OR | 10.0 | ||||
| 3.8 | 8/28/87 | 3:32 PM | 169 W Forks, WA | 10.0 | ||||
![]() | ||||||||
| 3.4 | 9/7/87 | 2:05 PM | 77 W Newport, OR | 1.5 | ||||
| 3.1 | 9/8/87 | 5:02 AM | 6 SE Condon, OR | 1.0 | ||||
| 3.0 | 9/16/87 | 8:10 PM | 12 N Birch Bay, WA | 1.0 | ||||
![]() | ||||||||
| 3.0 | 10/1/87 | 6:01 AM | 7 NNW Mullan, ID | 2.0 | ||||
| 5.0 | 10/17/87 | 8:12 AM | 114 W Bandon, OR | 10.0 | ||||
| 3.3 | 10/18/87 | 7:35 AM | 121 W Bandon, OR | 10.0 | ||||
| 3.2 | 10/18/87 | 10:45 AM | 125 W Bandon, OR | 10.0 | ||||
| 3.9 | 10/30/87 | 2:06 PM | 161 W Bandon, OR | 10.0 | ||||
![]() | ||||||||
| 4.1 | 12/2/87 | 7:12 AM | 4 ESE Tieton, WA | 18.2 | ||||
| 4.3 | 12/2/87 | 9:02 AM | 4 ESE Tieton, WA | 17.8 | ||||
| 4.7 | 12/3/87 | 6:04 PM | 215 WNW Forks, WA | 10.0 | ||||
| 5.0 | 12/7/87 | 5:48 PM | 144 W Bandon, OR | 10.0 | ||||
| 3.6 | 12/27/87 | 9:51 AM | 5 W Cascade, ID | 8.0 | ||||
| 4.6 | 12/30/87 | 12:43 AM | 205 WNW Bandon, OR | 10.0 | ||||
|
Fast Lane Productions 2007.
|
||||||||