|
|
Are You Prepared for the big one?
|
UPDATED: Wednesday, June 06, 2007 02:10 AM (UTC)
|
Oregon & Washington Earthquakes 1985 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 3.1 | 1/1/85 | 7:15 PM | 10 WNW Mount Rainier, WA | 11.3 | ||||
| 3.3 | 1/9/85 | 5:46 AM | 16 SW Quincy, WA | 0.3 | ||||
| 3.3 | 1/11/85 | 1:07 PM | 9 W Port Ludlow, WA | 21.3 | ||||
| 4.6 | 1/12/85 | 8:38 AM | 116 W Bandon, OR | 10.0 | ||||
| 3.1 | 1/25/85 | 7:28 AM | 9 NNE White Swan, WA | 16.6 | ||||
| 3.9 | 1/26/85 | 2:03 AM | 75 W Port Orford, OR | 10.0 | ||||
| 4.4 | 1/26/85 | 3:00 AM | 81 W Port Orford, OR | 10.0 | ||||
| 4.7 | 1/26/85 | 2:54 PM | 109 W Port Orford, OR | 10.0 | ||||
| 4.6 | 1/26/85 | 7:18 PM | 97 W Port Orford, OR | 10.0 | ||||
| 4.5 | 1/27/85 | 3:50 PM | 120 W Port Orford, OR | 10.0 | ||||
| 4.1 | 1/28/85 | 10:43 PM | 86 W Port Orford, OR | 10.0 | ||||
| 3.3 | 1/31/85 | 3:02 AM | 16 SW Quincy, WA | 0.3 | ||||
![]() | ||||||||
| 3.2 | 2/8/85 | 2:22 PM | 0 W Mullan, ID | 4.4 | ||||
| 3.8 | 2/10/85 | 12:19 AM | 244 W Ocean Park, WA | 10.0 | ||||
| 3.9 | 2/10/85 | 8:29 PM | 10 ENE Ella, OR | 18.4 | ||||
| 4.4 | 2/20/85 | 11:36 PM | 108 WSW Port Orford, OR | 10.0 | ||||
| 4.2 | 2/22/85 | 7:52 AM | 98 WSW Port Orford, OR | 10.0 | ||||
| 4.2 | 2/22/85 | 7:59 AM | 125 WSW Port Orford, OR | 10.0 | ||||
| 4.1 | 2/23/85 | 4:12 AM | 127 WSW Port Orford, OR | 10.0 | ||||
| 3.7 | 2/28/85 | 5:02 PM | 6 SSE Bremerton, WA | 47.1 | ||||
![]() | ||||||||
| 3.1 | 3/5/85 | 2:14 PM | 5 NNW Arlington, WA | 15.5 | ||||
| 3.3 | 3/9/85 | 1:31 AM | 1 NE Lind, WA | 3.4 | ||||
| 4.1 | 3/9/85 | 4:20 AM | 255 WNW Bandon, OR | 10.0 | ||||
| 6.1 | 3/13/85 | 7:34 PM | 159 W Bandon, OR | 10.0 | ||||
| 4.2 | 3/13/85 | 8:19 PM | 161 WNW Bandon, OR | 10.0 | ||||
| 4.6 | 3/14/85 | 5:53 AM | 154 WNW Bandon, OR | 10.0 | ||||
| 3.5 | 3/18/85 | 5:15 PM | 10 NW Tacoma, WA | 53.3 | ||||
| 3.9 | 3/20/85 | 6:40 PM | 149 WNW Bandon, OR | 10.0 | ||||
| 3.0 | 3/21/85 | 2:39 AM | 6 E Seattle, WA | 7.9 | ||||
| 3.3 | 3/30/85 | 11:27 PM | 7 N Arlington, WA | 11.6 | ||||
![]() | ||||||||
| 4.2 | 4/5/85 | 12:07 AM | 184 WNW Bandon, OR | 10.0 | ||||
| 4.4 | 4/11/85 | 6:31 PM | 152 WNW Bandon, OR | 10.0 | ||||
| 3.2 | 4/19/85 | 10:52 AM | 14 ESE Ellensburg, WA | 5.4 | ||||
| 3.0 | 4/26/85 | 10:32 AM | 5 SE Mount Vernon, WA | 18.2 | ||||
| 3.3 | 4/30/85 | 1:13 AM | 5 SE Mount Vernon, WA | 18.2 | ||||
![]() | ||||||||
| 5.0 | 5/6/85 | 1:53 PM | 141 WNW Bandon, OR | 10.0 | ||||
| 3.0 | 5/30/85 | 6:39 AM | 0 E Mount Saint Helens, WA | 1.2 | ||||
| 3.0 | 5/30/85 | 11:12 PM | 0 ENE Mount Saint Helens, WA | 1.3 | ||||
| 3.0 | 5/31/85 | 10:28 AM | 0 E Mount Saint Helens, WA | 1.3 | ||||
![]() | ||||||||
| 3.0 | 6/1/85 | 6:25 PM | 0 ENE Mount Saint Helens, WA | 1.5 | ||||
| 3.0 | 6/2/85 | 3:31 AM | 0 E Mount Saint Helens, WA | 1.2 | ||||
| 3.2 | 6/9/85 | 1:24 AM | 6 W Connell, WA | 3.2 | ||||
| 4.5 | 6/10/85 | 2:07 PM | 97 W Port Orford, OR | 10.0 | ||||
| 3.1 | 6/16/85 | 10:22 AM | 5 SSW North Bend, WA | 17.0 | ||||
| 3.0 | 6/17/85 | 7:00 AM | 16 SW Quincy, WA | 0.3 | ||||
| 3.3 | 6/23/85 | 10:43 AM | 11 WSW Concord, ID | 34.7 | ||||
| 4.0 | 6/24/85 | 5:46 PM | 217 W Forks, WA | 10.0 | ||||
![]() | ||||||||
| 3.1 | 7/6/85 | 11:46 PM | 10 NNE Seattle, WA | 18.0 | ||||
| 3.9 | 7/12/85 | 12:32 PM | 126 W Port Orford, OR | 10.0 | ||||
| 3.2 | 7/16/85 | 9:13 PM | 19 SW White Swan, WA | 0.0 | ||||
| 4.4 | 7/18/85 | 1:30 AM | 212 WNW Forks, WA | 10.0 | ||||
| 4.4 | 7/23/85 | 5:33 PM | 122 WSW Port Orford, OR | 10.0 | ||||
| 3.2 | 7/29/85 | 9:05 PM | 7 W Darrington, WA | 2.9 | ||||
| 3.3 | 7/30/85 | 5:01 PM | 4 SE Victoria, BC | 18.9 | ||||
| 3.0 | 7/31/85 | 9:32 PM | 7 SSE Mullan, ID | 0.7 | ||||
![]() | ||||||||
| 4.6 | 8/5/85 | 5:51 AM | 113 W Bandon, OR | 10.0 | ||||
| 3.3 | 8/9/85 | 7:10 PM | 13 S Sanders, ID | 27.1 | ||||
| 4.4 | 8/10/85 | 2:35 AM | 175 WNW Forks, WA | 10.0 | ||||
| 4.5 | 8/10/85 | 1:16 PM | 175 WNW Forks, WA | 10.0 | ||||
![]() | ||||||||
| 4.7 | 9/9/85 | 12:49 AM | 114 W Port Orford, OR | 10.0 | ||||
| 4.5 | 9/10/85 | 8:30 AM | 190 W Forks, WA | 10.0 | ||||
| 3.0 | 9/14/85 | 6:24 AM | 5 SE Vashon, WA | 19.9 | ||||
| 3.4 | 9/27/85 | 7:58 AM | 3 E Cascade, ID | 10.7 | ||||
![]() | ||||||||
| 3.0 | 10/1/85 | 5:25 AM | 8 WNW Mattawa, WA | 1.1 | ||||
| 3.0 | 10/1/85 | 6:53 AM | 8 WNW Mattawa, WA | 1.7 | ||||
| 4.9 | 10/10/85 | 12:12 AM | 130 WSW Port Orford, OR | 10.0 | ||||
| 3.2 | 10/10/85 | 10:06 AM | 12 NW Waterville, WA | 7.0 | ||||
| 4.9 | 10/12/85 | 3:29 AM | 139 W Bandon, OR | 10.0 | ||||
| 3.0 | 10/31/85 | 11:31 AM | 4 NE Mullan, ID | 4.7 | ||||
![]() | ||||||||
| 3.1 | 11/19/85 | 9:45 AM | 3 S High Valley, ID | 13.6 | ||||
| 3.2 | 11/22/85 | 6:09 PM | 10 NNW Moses Lake, WA | 20.8 | ||||
| 3.0 | 11/22/85 | 10:27 PM | 9 WSW Colton, OR | 25.2 | ||||
![]() | ||||||||
| 3.2 | 12/4/85 | 11:40 PM | 2 NE Mullan, ID | 6.3 | ||||
| 3.5 | 12/25/85 | 11:40 PM | 131 NW Forks, WA | 47.6 | ||||
| 3.1 | 12/26/85 | 9:09 AM | 10 N Mount Saint Helens, WA | 7.5 | ||||
| 3.0 | 12/27/85 | 7:12 PM | 11 NNW Mount Rainier, WA | 7.0 | ||||
|
Fast Lane Productions 2007.
|
||||||||