Oregon & Washington

1985 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps:

None

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Wednesday, June 06, 2007 02:10 AM (UTC)

Oregon & Washington Earthquakes

1985

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.11/1/857:15 PM10 WNW Mount Rainier, WA11.3
3.31/9/855:46 AM16 SW Quincy, WA0.3
3.31/11/851:07 PM9 W Port Ludlow, WA21.3
4.61/12/858:38 AM116 W Bandon, OR10.0
3.11/25/857:28 AM9 NNE White Swan, WA16.6
3.91/26/852:03 AM75 W Port Orford, OR10.0
4.41/26/853:00 AM81 W Port Orford, OR10.0
4.71/26/852:54 PM109 W Port Orford, OR10.0
4.61/26/857:18 PM97 W Port Orford, OR10.0
4.51/27/853:50 PM120 W Port Orford, OR10.0
4.11/28/8510:43 PM86 W Port Orford, OR10.0
3.31/31/853:02 AM16 SW Quincy, WA0.3
3.22/8/852:22 PM0 W Mullan, ID4.4
3.82/10/8512:19 AM244 W Ocean Park, WA10.0
3.92/10/858:29 PM10 ENE Ella, OR18.4
4.42/20/8511:36 PM108 WSW Port Orford, OR10.0
4.22/22/857:52 AM98 WSW Port Orford, OR10.0
4.22/22/857:59 AM125 WSW Port Orford, OR10.0
4.12/23/854:12 AM127 WSW Port Orford, OR10.0
3.72/28/855:02 PM6 SSE Bremerton, WA47.1
3.13/5/852:14 PM5 NNW Arlington, WA15.5
3.33/9/851:31 AM1 NE Lind, WA3.4
4.13/9/854:20 AM255 WNW Bandon, OR10.0
6.13/13/857:34 PM159 W Bandon, OR10.0
4.23/13/858:19 PM161 WNW Bandon, OR10.0
4.63/14/855:53 AM154 WNW Bandon, OR10.0
3.53/18/855:15 PM10 NW Tacoma, WA53.3
3.93/20/856:40 PM149 WNW Bandon, OR10.0
3.03/21/852:39 AM6 E Seattle, WA7.9
3.33/30/8511:27 PM7 N Arlington, WA11.6
4.24/5/8512:07 AM184 WNW Bandon, OR10.0
4.44/11/856:31 PM152 WNW Bandon, OR10.0
3.24/19/8510:52 AM14 ESE Ellensburg, WA5.4
3.04/26/8510:32 AM5 SE Mount Vernon, WA18.2
3.34/30/851:13 AM5 SE Mount Vernon, WA18.2
5.05/6/851:53 PM141 WNW Bandon, OR10.0
3.05/30/856:39 AM0 E Mount Saint Helens, WA1.2
3.05/30/8511:12 PM0 ENE Mount Saint Helens, WA1.3
3.05/31/8510:28 AM0 E Mount Saint Helens, WA1.3
3.06/1/856:25 PM0 ENE Mount Saint Helens, WA1.5
3.06/2/853:31 AM0 E Mount Saint Helens, WA1.2
3.26/9/851:24 AM6 W Connell, WA3.2
4.56/10/852:07 PM97 W Port Orford, OR10.0
3.16/16/8510:22 AM5 SSW North Bend, WA17.0
3.06/17/857:00 AM16 SW Quincy, WA0.3
3.36/23/8510:43 AM11 WSW Concord, ID34.7
4.06/24/855:46 PM217 W Forks, WA10.0
3.17/6/8511:46 PM10 NNE Seattle, WA18.0
3.97/12/8512:32 PM126 W Port Orford, OR10.0
3.27/16/859:13 PM19 SW White Swan, WA0.0
4.47/18/851:30 AM212 WNW Forks, WA10.0
4.47/23/855:33 PM122 WSW Port Orford, OR10.0
3.27/29/859:05 PM7 W Darrington, WA2.9
3.37/30/855:01 PM4 SE Victoria, BC18.9
3.07/31/859:32 PM7 SSE Mullan, ID0.7
4.68/5/855:51 AM113 W Bandon, OR10.0
3.38/9/857:10 PM13 S Sanders, ID27.1
4.48/10/852:35 AM175 WNW Forks, WA10.0
4.58/10/851:16 PM175 WNW Forks, WA10.0
4.79/9/8512:49 AM114 W Port Orford, OR10.0
4.59/10/858:30 AM190 W Forks, WA10.0
3.09/14/856:24 AM5 SE Vashon, WA19.9
3.49/27/857:58 AM3 E Cascade, ID10.7
3.010/1/855:25 AM8 WNW Mattawa, WA1.1
3.010/1/856:53 AM8 WNW Mattawa, WA1.7
4.910/10/8512:12 AM130 WSW Port Orford, OR10.0
3.210/10/8510:06 AM12 NW Waterville, WA7.0
4.910/12/853:29 AM139 W Bandon, OR10.0
3.010/31/8511:31 AM4 NE Mullan, ID4.7
3.111/19/859:45 AM3 S High Valley, ID13.6
3.211/22/856:09 PM10 NNW Moses Lake, WA20.8
3.011/22/8510:27 PM9 WSW Colton, OR25.2
3.212/4/8511:40 PM2 NE Mullan, ID6.3
3.512/25/8511:40 PM131 NW Forks, WA47.6
3.112/26/859:09 AM10 N Mount Saint Helens, WA7.5
3.012/27/857:12 PM11 NNW Mount Rainier, WA7.0
Fast Lane Productions 2007.