|
|
Are You Prepared for the big one?
|
UPDATED: Tuesday, July 29, 2008 12:23 PM (UTC)
|
Northern California Earthquakes 2008 |
| MAG | DATE |
LOCAL TIME |
|
Depth KM | ||||
| 3.3 | 7/29/08 | 3:34 AM | 7 W Reno, NV | 2.5 | ||||
| 3.2 | 7/28/08 | 11:33 AM | 12 SSE Hollister, CA | 4.3 | ||||
| 3.1 | 7/27/08 | 10:33 PM | 2 ESE The Geysers, CA | 3.0 | ||||
| 3.0 | 7/25/08 | 1:31 AM | 16 ESE Ferndale, CA | 20.1 | ||||
| 3.0 | 7/18/08 | 11:19 AM | 8 E Ukiah, CA | 7.7 | ||||
| 3.0 | 7/12/08 | 4:38 AM | 12 SSE Hollister, CA | 4.1 | ||||
| 3.2 | 7/10/08 | 4:35 PM | 13 SSE Mammoth Lakes, CA | 4.9 | ||||
| 3.0 | 7/8/08 | 5:53 PM | 8 WSW Bishop, CA | 13.6 | ||||
| 3.0 | 7/4/08 | 7:14 PM | 12 SW Gerlach, NV | 0.0 | ||||
| 3.0 | 7/3/08 | 9:27 PM | 18 SW Truckee, CA | 1.9 | ||||
| 3.4 | 7/1/08 | 3:07 PM | 118 W Petrolia, CA | 30.0 | ||||
| 3.6 | 7/1/08 | 10:07 AM | 122 W Petrolia, CA | 5.1 | ||||
| 3.9 | 7/1/08 | 10:07 AM | 151 W Petrolia, CA | 10.0 | ||||
![]() | ||||||||
| 3.9 | 6/28/08 | 7:44 AM | 9 ESE Mammoth Lakes, CA | 11.9 | ||||
| 3.2 | 6/25/08 | 10:26 PM | 12 SE Mammoth Lakes, CA | 7.3 | ||||
| 3.0 | 6/19/08 | 7:05 PM | 5 SE The Geysers, CA | 2.2 | ||||
| 3.8 | 6/19/08 | 4:57 PM | 13 SSE Hollister, CA | 6.2 | ||||
| 3.2 | 6/19/08 | 3:28 PM | 17 N Sano, NV | 15.7 | ||||
| 3.0 | 6/17/08 | 7:01 AM | 7 W Reno, NV | 4.5 | ||||
| 3.4 | 6/17/08 | 12:38 AM | 6 SW Shingletown, CA | 13.0 | ||||
| 3.1 | 6/14/08 | 8:00 PM | 7 ESE Watsonville, CA | 9.0 | ||||
| 3.3 | 6/13/08 | 11:33 AM | 10 NNE Sano, NV | 0.0 | ||||
| 3.9 | 6/13/08 | 11:31 AM | 6 NE Sano, NV | 0.0 | ||||
| 3.0 | 6/9/08 | 5:18 PM | 6 W Reno, NV | 0.4 | ||||
| 3.1 | 6/9/08 | 4:31 AM | 6 WNW San Ramon, CA | 8.5 | ||||
| 4.0 | 6/8/08 | 10:55 AM | 6 W Reno, NV | 2.5 | ||||
| 3.7 | 6/8/08 | 10:53 AM | 6 W Reno, NV | 1.8 | ||||
| 3.2 | 6/8/08 | 3:13 AM | 6 W Reno, NV | 1.6 | ||||
| 3.5 | 6/6/08 | 2:02 AM | 6 WNW San Ramon, CA | 7.9 | ||||
| 3.0 | 6/6/08 | 1:51 AM | 6 WNW San Ramon, CA | 7.9 | ||||
| 3.9 | 6/3/08 | 7:29 PM | 7 SE Napa, CA | 10.3 | ||||
| 3.2 | 6/2/08 | 7:57 AM | 13 SE Mammoth Lakes, CA | 9.0 | ||||
![]() | ||||||||
| 3.0 | 5/31/08 | 12:13 PM | 8 W Petrolia, CA | 9.0 | ||||
| 4.1 | 5/29/08 | 9:48 PM | 3 SE The Geysers, CA | 1.9 | ||||
| 3.5 | 5/29/08 | 9:48 PM | 3 SE The Geysers, CA | 1.3 | ||||
| 3.2 | 5/28/08 | 7:30 PM | 17 W Coaldale, NV | 0.0 | ||||
| 3.0 | 5/20/08 | 4:00 PM | 12 NW Pinnacles, CA | 9.1 | ||||
| 3.1 | 5/18/08 | 1:44 AM | 6 WNW Reno, NV | 1.9 | ||||
| 3.0 | 5/17/08 | 10:10 AM | 10 W Hollister, CA | 6.3 | ||||
| 3.4 | 5/15/08 | 6:44 AM | 5 W Reno, NV | 2.4 | ||||
| 3.0 | 5/14/08 | 11:52 AM | 5 WSW Reno, NV | 2.3 | ||||
| 4.3 | 5/12/08 | 9:07 PM | 58 WNW Ferndale, CA | 8.5 | ||||
| 3.0 | 5/9/08 | 8:12 PM | 8 SSW Mariposa, CA | 19.1 | ||||
| 3.6 | 5/7/08 | 10:55 PM | 6 W Reno, NV | 2.8 | ||||
| 3.0 | 5/5/08 | 12:19 AM | 15 SE Redding, CA | 29.1 | ||||
| 3.0 | 5/2/08 | 1:47 AM | 7 WNW Bishop, CA | 6.9 | ||||
| 3.2 | 5/1/08 | 6:28 AM | 2 N The Geysers, CA | 1.9 | ||||
![]() | ||||||||
| 3.0 | 4/30/08 | 2:54 PM | 5 WSW Reno, NV | 2.9 | ||||
| 3.2 | 4/30/08 | 12:36 AM | 10 W Hollister, CA | 6.2 | ||||
| 5.4 | 4/29/08 | 8:03 PM | 10 SE Willow Creek, CA | 29.1 | ||||
| 3.1 | 4/29/08 | 9:15 AM | 6 W Reno, NV | 0.0 | ||||
| 3.2 | 4/28/08 | 11:01 PM | 6 W Reno, NV | 3.9 | ||||
| 3.1 | 4/28/08 | 10:51 PM | 6 W Reno, NV | 3.8 | ||||
| 4.1 | 4/28/08 | 4:33 AM | 6 W Reno, NV | 0.6 | ||||
| 3.5 | 4/27/08 | 6:24 PM | 7 WNW Bishop, CA | 6.3 | ||||
| 3.4 | 4/27/08 | 6:23 PM | 7 WNW Bishop, CA | 7.1 | ||||
| 3.1 | 4/27/08 | 10:49 AM | 6 W Reno, NV | 1.8 | ||||
| 3.2 | 4/26/08 | 8:20 AM | 7 W Reno, NV | 0.8 | ||||
| 3.3 | 4/26/08 | 2:12 AM | 6 W Reno, NV | 1.1 | ||||
| 3.4 | 4/26/08 | 12:29 AM | 6 W Reno, NV | 1.6 | ||||
| 3.3 | 4/25/08 | 11:43 PM | 6 W Reno, NV | 1.3 | ||||
| 3.0 | 4/25/08 | 11:43 PM | 6 W Reno, NV | 0.6 | ||||
| 5.1 | 4/25/08 | 11:40 PM | 6 W Reno, NV | 3.5 | ||||
| 3.5 | 4/25/08 | 6:13 PM | 6 W Reno, NV | 3.1 | ||||
| 3.1 | 4/25/08 | 1:42 AM | 5 W Reno, NV | 1.2 | ||||
| 4.3 | 4/24/08 | 3:55 PM | 6 W Reno, NV | 2.5 | ||||
| 3.7 | 4/24/08 | 3:47 PM | 6 W Reno, NV | 2.0 | ||||
| 3.3 | 4/22/08 | 7:06 PM | 19 E Mono Lake, CA | 5.9 | ||||
| 4.2 | 4/21/08 | 3:00 PM | 3 WSW Eureka, CA | 21.3 | ||||
| 3.1 | 4/21/08 | 12:14 PM | 6 W Reno, NV | 2.6 | ||||
| 3.0 | 4/16/08 | 12:43 AM | 7 NW Ferndale, CA | 28.0 | ||||
| 3.6 | 4/15/08 | 2:33 PM | 6 W Reno, NV | 1.6 | ||||
| 3.6 | 4/15/08 | 2:32 PM | 6 W Reno, NV | 2.0 | ||||
| 3.2 | 4/15/08 | 2:26 PM | 6 W Reno, NV | 1.5 | ||||
| 3.4 | 4/15/08 | 7:59 AM | 6 W Reno, NV | 2.1 | ||||
| 3.0 | 4/15/08 | 1:23 AM | 3 WNW The Geysers, CA | 1.5 | ||||
| 3.9 | 4/10/08 | 7:17 AM | 71 W Petrolia, CA | 15.0 | ||||
| 3.2 | 4/3/08 | 2:59 PM | 21 W Petrolia, CA | 17.4 | ||||
| 3.0 | 4/1/08 | 5:07 PM | 6 W Reno, NV | 2.3 | ||||
| 3.5 | 4/1/08 | 3:08 PM | 63 W Petrolia, CA | 24.0 | ||||
| 3.8 | 4/1/08 | 6:16 AM | 11 N Lovelock, NV | 8.3 | ||||
![]() | ||||||||
| 3.2 | 3/30/08 | 5:27 AM | 22 W Tokop, NV | 0.3 | ||||
| 3.1 | 3/29/08 | 7:21 PM | 85 W Crescent City, CA | 2.4 | ||||
| 3.6 | 3/27/08 | 2:04 PM | 1 NE The Geysers, CA | 2.0 | ||||
| 3.1 | 3/27/08 | 1:01 AM | 7 SW Oakley, CA | 14.4 | ||||
| 3.2 | 3/26/08 | 8:42 PM | 7 W Reno, NV | 1.7 | ||||
| 3.1 | 3/24/08 | 12:16 PM | 6 W Reno, NV | 1.9 | ||||
| 3.0 | 3/23/08 | 7:07 AM | 130 W Petrolia, CA | 10.0 | ||||
| 3.3 | 3/23/08 | 2:58 AM | 119 W Petrolia, CA | 6.2 | ||||
| 3.0 | 3/20/08 | 6:37 PM | 5 S San Ramon, CA | 11.0 | ||||
| 3.0 | 3/20/08 | 6:28 PM | 5 SSE San Ramon, CA | 10.8 | ||||
| 3.0 | 3/20/08 | 4:18 PM | 5 S San Ramon, CA | 10.5 | ||||
| 3.0 | 3/20/08 | 5:18 AM | 3 ESE The Geysers, CA | 1.1 | ||||
| 4.4 | 3/15/08 | 7:44 AM | 129 WSW Port Orford, OR | 5.0 | ||||
| 3.1 | 3/13/08 | 10:56 AM | 18 SSE Portola, CA | 10.5 | ||||
| 3.0 | 3/10/08 | 5:56 PM | 6 SE Hollister, CA | 4.4 | ||||
| 3.3 | 3/9/08 | 11:04 PM | 12 WNW Bishop, CA | 11.4 | ||||
| 3.1 | 3/9/08 | 11:02 PM | 6 SE Willits, CA | 7.0 | ||||
| 3.7 | 3/9/08 | 10:14 PM | 5 SE Willits, CA | 7.3 | ||||
| 3.0 | 3/8/08 | 3:42 PM | 5 SE The Geysers, CA | 1.9 | ||||
| 3.4 | 3/8/08 | 2:07 AM | 6 W Reno, NV | 1.4 | ||||
| 3.6 | 3/7/08 | 8:17 PM | 10 ENE Hawthorne, NV | 7.3 | ||||
![]() | ||||||||
| 3.4 | 2/24/08 | 5:00 AM | 13 WSW Willow Creek, CA | 12.0 | ||||
| 4.0 | 2/23/08 | 9:32 PM | 1 NW The Geysers, CA | 3.0 | ||||
| 3.5 | 2/23/08 | 1:23 AM | 164 WNW Ferndale, CA | 5.0 | ||||
| 3.2 | 2/22/08 | 2:37 AM | 65 W Ferndale, CA | 26.0 | ||||
| 3.9 | 2/18/08 | 7:15 AM | 2 E Lone Pine, CA | 0.0 | ||||
| 3.3 | 2/10/08 | 5:47 PM | 11 ESE Qualeys Camp, NV | 8.4 | ||||
| 3.1 | 2/7/08 | 5:31 AM | 2 N Pacifica, CA | 9.6 | ||||
| 3.6 | 2/7/08 | 4:53 AM | 14 N Coaldale, NV | 3.3 | ||||
| 3.0 | 2/6/08 | 10:33 PM | 9 E Milpitas, CA | 10.7 | ||||
![]() | ||||||||
| 3.2 | 1/28/08 | 8:05 PM | 4 NW Greenville, CA | 8.0 | ||||
| 3.5 | 1/28/08 | 2:19 PM | 11 E Truckee, CA | 5.0 | ||||
| 3.7 | 1/28/08 | 2:18 PM | 12 E Truckee, CA | 12.6 | ||||
| 3.2 | 1/24/08 | 1:03 PM | 1 WNW The Geysers, CA | 2.8 | ||||
| 3.1 | 1/23/08 | 9:22 PM | 82 W Petrolia, CA | 32.0 | ||||
| 3.4 | 1/19/08 | 3:36 PM | 15 SSE Beegum, CA | 10.5 | ||||
| 4.7 | 1/19/08 | 3:13 PM | 14 SE Beegum, CA | 2.9 | ||||
| 3.4 | 1/19/08 | 3:10 PM | 14 SSE Beegum, CA | 11.6 | ||||
| 3.4 | 1/19/08 | 10:14 AM | 14 SSE Beegum, CA | 12.0 | ||||
| 4.5 | 1/19/08 | 9:18 AM | 13 SSE Beegum, CA | 11.0 | ||||
| 3.1 | 1/14/08 | 10:35 PM | 20 E Mono Lake, CA | 5.7 | ||||
| 3.1 | 1/12/08 | 3:51 AM | 12 NE Markleeville, CA | 0.6 | ||||
|
Fast Lane Productions 2007.
|
||||||||