Northern California

2008 Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps:  Reno  -  Willow Creek

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Tuesday, July 29, 2008 12:23 PM (UTC)

Northern California Earthquakes

2008

MAG DATE

LOCAL

TIME

LOCATION
Depth KM
3.37/29/083:34 AM7 W Reno, NV2.5
3.27/28/0811:33 AM12 SSE Hollister, CA4.3
3.17/27/0810:33 PM2 ESE The Geysers, CA3.0
3.07/25/081:31 AM16 ESE Ferndale, CA20.1
3.07/18/0811:19 AM8 E Ukiah, CA7.7
3.07/12/084:38 AM12 SSE Hollister, CA4.1
3.27/10/084:35 PM13 SSE Mammoth Lakes, CA4.9
3.07/8/085:53 PM8 WSW Bishop, CA13.6
3.07/4/087:14 PM12 SW Gerlach, NV0.0
3.07/3/089:27 PM18 SW Truckee, CA1.9
3.47/1/083:07 PM118 W Petrolia, CA30.0
3.67/1/0810:07 AM122 W Petrolia, CA5.1
3.97/1/0810:07 AM151 W Petrolia, CA10.0
3.96/28/087:44 AM9 ESE Mammoth Lakes, CA11.9
3.26/25/0810:26 PM12 SE Mammoth Lakes, CA7.3
3.06/19/087:05 PM5 SE The Geysers, CA2.2
3.86/19/084:57 PM13 SSE Hollister, CA6.2
3.26/19/083:28 PM17 N Sano, NV15.7
3.06/17/087:01 AM7 W Reno, NV4.5
3.46/17/0812:38 AM6 SW Shingletown, CA13.0
3.16/14/088:00 PM7 ESE Watsonville, CA9.0
3.36/13/0811:33 AM10 NNE Sano, NV0.0
3.96/13/0811:31 AM6 NE Sano, NV0.0
3.06/9/085:18 PM6 W Reno, NV0.4
3.16/9/084:31 AM6 WNW San Ramon, CA8.5
4.06/8/0810:55 AM6 W Reno, NV2.5
3.76/8/0810:53 AM6 W Reno, NV1.8
3.26/8/083:13 AM6 W Reno, NV1.6
3.56/6/082:02 AM6 WNW San Ramon, CA7.9
3.06/6/081:51 AM6 WNW San Ramon, CA7.9
3.96/3/087:29 PM7 SE Napa, CA10.3
3.26/2/087:57 AM13 SE Mammoth Lakes, CA9.0
3.05/31/0812:13 PM8 W Petrolia, CA9.0
4.15/29/089:48 PM3 SE The Geysers, CA1.9
3.55/29/089:48 PM3 SE The Geysers, CA1.3
3.25/28/087:30 PM17 W Coaldale, NV0.0
3.05/20/084:00 PM12 NW Pinnacles, CA9.1
3.15/18/081:44 AM6 WNW Reno, NV1.9
3.05/17/0810:10 AM10 W Hollister, CA6.3
3.45/15/086:44 AM5 W Reno, NV2.4
3.05/14/0811:52 AM5 WSW Reno, NV2.3
4.35/12/089:07 PM58 WNW Ferndale, CA8.5
3.05/9/088:12 PM8 SSW Mariposa, CA19.1
3.65/7/0810:55 PM6 W Reno, NV2.8
3.05/5/0812:19 AM15 SE Redding, CA29.1
3.05/2/081:47 AM7 WNW Bishop, CA6.9
3.25/1/086:28 AM2 N The Geysers, CA1.9
3.04/30/082:54 PM5 WSW Reno, NV2.9
3.24/30/0812:36 AM10 W Hollister, CA6.2
5.44/29/088:03 PM10 SE Willow Creek, CA29.1
3.14/29/089:15 AM6 W Reno, NV0.0
3.24/28/0811:01 PM6 W Reno, NV3.9
3.14/28/0810:51 PM6 W Reno, NV3.8
4.14/28/084:33 AM6 W Reno, NV0.6
3.54/27/086:24 PM7 WNW Bishop, CA6.3
3.44/27/086:23 PM7 WNW Bishop, CA7.1
3.14/27/0810:49 AM6 W Reno, NV1.8
3.24/26/088:20 AM7 W Reno, NV0.8
3.34/26/082:12 AM6 W Reno, NV1.1
3.44/26/0812:29 AM6 W Reno, NV1.6
3.34/25/0811:43 PM6 W Reno, NV1.3
3.04/25/0811:43 PM6 W Reno, NV0.6
5.14/25/0811:40 PM6 W Reno, NV3.5
3.54/25/086:13 PM6 W Reno, NV3.1
3.14/25/081:42 AM5 W Reno, NV1.2
4.34/24/083:55 PM6 W Reno, NV2.5
3.74/24/083:47 PM6 W Reno, NV2.0
3.34/22/087:06 PM19 E Mono Lake, CA5.9
4.24/21/083:00 PM3 WSW Eureka, CA21.3
3.14/21/0812:14 PM6 W Reno, NV2.6
3.04/16/0812:43 AM7 NW Ferndale, CA28.0
3.64/15/082:33 PM6 W Reno, NV1.6
3.64/15/082:32 PM6 W Reno, NV2.0
3.24/15/082:26 PM6 W Reno, NV1.5
3.44/15/087:59 AM6 W Reno, NV2.1
3.04/15/081:23 AM3 WNW The Geysers, CA1.5
3.94/10/087:17 AM71 W Petrolia, CA15.0
3.24/3/082:59 PM21 W Petrolia, CA17.4
3.04/1/085:07 PM6 W Reno, NV2.3
3.54/1/083:08 PM63 W Petrolia, CA24.0
3.84/1/086:16 AM11 N Lovelock, NV8.3
3.23/30/085:27 AM22 W Tokop, NV0.3
3.13/29/087:21 PM85 W Crescent City, CA2.4
3.63/27/082:04 PM1 NE The Geysers, CA2.0
3.13/27/081:01 AM7 SW Oakley, CA14.4
3.23/26/088:42 PM7 W Reno, NV1.7
3.13/24/0812:16 PM6 W Reno, NV1.9
3.03/23/087:07 AM130 W Petrolia, CA10.0
3.33/23/082:58 AM119 W Petrolia, CA6.2
3.03/20/086:37 PM5 S San Ramon, CA11.0
3.03/20/086:28 PM5 SSE San Ramon, CA10.8
3.03/20/084:18 PM5 S San Ramon, CA10.5
3.03/20/085:18 AM3 ESE The Geysers, CA1.1
4.43/15/087:44 AM129 WSW Port Orford, OR5.0
3.13/13/0810:56 AM18 SSE Portola, CA10.5
3.03/10/085:56 PM6 SE Hollister, CA4.4
3.33/9/0811:04 PM12 WNW Bishop, CA11.4
3.13/9/0811:02 PM6 SE Willits, CA7.0
3.73/9/0810:14 PM5 SE Willits, CA7.3
3.03/8/083:42 PM5 SE The Geysers, CA1.9
3.43/8/082:07 AM6 W Reno, NV1.4
3.63/7/088:17 PM10 ENE Hawthorne, NV7.3
3.42/24/085:00 AM13 WSW Willow Creek, CA12.0
4.02/23/089:32 PM1 NW The Geysers, CA3.0
3.52/23/081:23 AM164 WNW Ferndale, CA5.0
3.22/22/082:37 AM65 W Ferndale, CA26.0
3.92/18/087:15 AM2 E Lone Pine, CA0.0
3.32/10/085:47 PM11 ESE Qualeys Camp, NV8.4
3.12/7/085:31 AM2 N Pacifica, CA9.6
3.62/7/084:53 AM14 N Coaldale, NV3.3
3.02/6/0810:33 PM9 E Milpitas, CA10.7
3.21/28/088:05 PM4 NW Greenville, CA8.0
3.51/28/082:19 PM11 E Truckee, CA5.0
3.71/28/082:18 PM12 E Truckee, CA12.6
3.21/24/081:03 PM1 WNW The Geysers, CA2.8
3.11/23/089:22 PM82 W Petrolia, CA32.0
3.41/19/083:36 PM15 SSE Beegum, CA10.5
4.71/19/083:13 PM14 SE Beegum, CA2.9
3.41/19/083:10 PM14 SSE Beegum, CA11.6
3.41/19/0810:14 AM14 SSE Beegum, CA12.0
4.51/19/089:18 AM13 SSE Beegum, CA11.0
3.11/14/0810:35 PM20 E Mono Lake, CA5.7
3.11/12/083:51 AM12 NE Markleeville, CA0.6
Fast Lane Productions 2007.