|
|
Are You Prepared for the big one?
|
UPDATED: Tuesday, February 12, 2008 10:08 PM (UTC)
|
Northern California Earthquakes 2007 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 3.2 | 1/4/07 | 11:51 PM | 2 N The Geysers, CA | 3.8 | ||||
| 3.0 | 1/6/07 | 1:11 AM | 11 NW Pinnacles, CA | 6.6 | ||||
| 3.1 | 1/7/07 | 9:20 AM | 6 SE Santa Rosa, CA | 9.3 | ||||
| 3.1 | 1/9/07 | 10:33 PM | 5 NNW Hollister, CA | 8.8 | ||||
| 3.0 | 1/10/07 | 4:15 PM | 14 SSE Mammoth Lakes, CA | 3.5 | ||||
| 3.1 | 1/12/07 | 7:10 AM | 100 WSW Point Arena, CA | 5.5 | ||||
| 3.9 | 1/12/07 | 11:27 AM | 6 ESE Santa Rosa, CA | 10.0 | ||||
| 3.1 | 1/12/07 | 10:47 PM | 5 NE Petrolia, CA | 31.5 | ||||
| 3.1 | 1/15/07 | 6:22 PM | 6 ESE The Geysers, CA | 3.3 | ||||
| 4.1 | 1/17/07 | 2:01 PM | 8 WNW Bishop, CA | 7.2 | ||||
| 3.5 | 1/17/07 | 5:43 PM | 7 E Morgan Hill, CA | 7.8 | ||||
| 3.3 | 1/18/07 | 3:59 PM | 10 ENE Markleeville, CA | 9.8 | ||||
| 3.1 | 1/19/07 | 1:11 PM | 100 W Crescent City, CA | 10.0 | ||||
| 3.1 | 1/19/07 | 1:11 PM | 109 WSW Port Orford, OR | 5.0 | ||||
| 3.0 | 1/22/07 | 8:57 AM | 12 SE Yosemite National Park, CA | 14.4 | ||||
| 3.9 | 1/24/07 | 11:30 AM | 7 NW Tokop, NV | 0.0 | ||||
| 3.2 | 1/24/07 | 12:05 PM | 7 NW Tokop, NV | 0.0 | ||||
| 3.0 | 1/24/07 | 12:14 PM | 12 NE Tokop, NV | 6.9 | ||||
| 4.4 | 1/24/07 | 1:42 PM | 16 W Petrolia, CA | 19.8 | ||||
| 3.4 | 1/29/07 | 7:04 AM | 52 W Petrolia, CA | 1.3 | ||||
| 3.3 | 1/31/07 | 12:14 PM | 9 SSE Payne, CA | 42.2 | ||||
| 4.8 | 1/31/07 | 3:24 PM | 119 WSW Port Orford, OR | 10.0 | ||||
| 4.6 | 1/31/07 | 3:38 PM | 125 W Port Orford, OR | 10.0 | ||||
![]() | ||||||||
| 3.2 | 2/3/07 | 1:05 PM | 6 E Gilroy, CA | 8.8 | ||||
| 3.2 | 2/4/07 | 10:21 AM | 21 E Mono Lake, CA | 8.0 | ||||
| 3.0 | 2/5/07 | 5:36 AM | 43 W Petrolia, CA | 0.0 | ||||
| 3.1 | 2/11/07 | 4:55 PM | 7 ENE Laytonville, CA | 0.1 | ||||
| 3.0 | 2/18/07 | 1:39 AM | 7 WSW Ferndale, CA | 23.1 | ||||
| 3.3 | 2/19/07 | 6:42 AM | 24 WNW Eureka, CA | 15.3 | ||||
| 3.1 | 2/21/07 | 10:21 PM | 4 S Los Gatos, CA | 5.9 | ||||
| 3.2 | 2/22/07 | 8:24 AM | 4 ENE The Geysers, CA | 1.5 | ||||
| 3.4 | 2/23/07 | 11:46 PM | 2 ESE Berkeley, CA | 11.1 | ||||
| 3.1 | 2/24/07 | 5:00 PM | 13 NE Madera, CA | 13.2 | ||||
| 3.1 | 2/24/07 | 6:39 PM | 6 SE Willits, CA | 0.0 | ||||
| 3.5 | 2/25/07 | 5:02 PM | 12 SSE Patterson, CA | 6.6 | ||||
| 5.4 | 2/26/07 | 12:19 PM | 32 W Ferndale, CA | 0.0 | ||||
| 3.0 | 2/26/07 | 11:35 PM | 33 W Ferndale, CA | 23.9 | ||||
| 3.3 | 2/28/07 | 10:47 AM | 1 E The Geysers, CA | 2.3 | ||||
![]() | ||||||||
| 4.2 | 3/2/07 | 4:40 AM | 7 SW Concord, CA | 16.2 | ||||
| 3.0 | 3/2/07 | 9:28 AM | 5 ESE The Geysers, CA | 1.4 | ||||
| 3.1 | 3/2/07 | 9:28 AM | 5 ESE The Geysers, CA | 3.5 | ||||
| 3.3 | 3/6/07 | 12:12 AM | 21 E Mono Lake, CA | 9.6 | ||||
| 3.2 | 3/8/07 | 5:47 AM | 8 NW Pinnacles, CA | 4.0 | ||||
| 4.7 | 3/9/07 | 3:17 AM | 29 SE Markleeville, CA | 9.0 | ||||
| 3.9 | 3/9/07 | 3:20 AM | 30 SE Markleeville, CA | 7.6 | ||||
| 3.7 | 3/9/07 | 3:23 AM | 30 SE Markleeville, CA | 8.7 | ||||
| 3.1 | 3/9/07 | 8:53 AM | 28 SE Markleeville, CA | 9.3 | ||||
| 3.0 | 3/14/07 | 3:26 AM | 7 SE Lakeview, OR | 4.0 | ||||
| 3.1 | 3/14/07 | 9:19 PM | 6 SSE Laytonville, CA | 8.3 | ||||
| 3.2 | 3/15/07 | 5:47 PM | 4 S Yerington, NV | 22.1 | ||||
| 3.1 | 3/16/07 | 7:24 AM | 13 W Chico, CA | 22.7 | ||||
| 3.1 | 3/25/07 | 6:17 AM | 16 NW Pinnacles, CA | 6.6 | ||||
| 3.0 | 3/25/07 | 6:18 AM | 16 NW Pinnacles, CA | 5.6 | ||||
| 3.4 | 3/27/07 | 11:14 PM | 64 W Petrolia, CA | 16.7 | ||||
| 3.2 | 3/28/07 | 1:04 PM | 120 W Crescent City, CA | 5.0 | ||||
| 3.4 | 3/28/07 | 1:04 PM | 99 W Crescent City, CA | 21.4 | ||||
| 3.3 | 3/28/07 | 4:33 PM | 110 W Crescent City, CA | 5.2 | ||||
| 3.6 | 3/28/07 | 6:38 PM | 9 ENE Markleeville, CA | 5.9 | ||||
![]() | ||||||||
| 3.9 | 4/2/07 | 1:04 AM | 1 NE Bishop, CA | 14.0 | ||||
| 3.0 | 4/4/07 | 12:05 AM | 1 E Bishop, CA | 14.5 | ||||
| 4.1 | 4/5/07 | 10:54 PM | 16 W Petrolia, CA | 18.7 | ||||
| 3.3 | 4/6/07 | 7:25 PM | 6 S Eureka, CA | 17.1 | ||||
| 4.2 | 4/7/07 | 11:55 PM | 27 W Ferndale, CA | 21.1 | ||||
| 3.2 | 4/11/07 | 11:56 PM | 14 SSE Mammoth Lakes, CA | 4.0 | ||||
| 3.1 | 4/12/07 | 4:17 PM | 8 SSE Hollister, CA | 8.3 | ||||
| 3.1 | 4/14/07 | 12:11 AM | 11 N Shingletown, CA | 16.5 | ||||
| 3.2 | 4/14/07 | 5:19 AM | 14 SSE Mammoth Lakes, CA | 4.3 | ||||
| 3.0 | 4/14/07 | 6:29 PM | 8 SSE Hollister, CA | 8.5 | ||||
| 3.0 | 4/15/07 | 2:27 PM | 14 ENE Willits, CA | 6.1 | ||||
| 3.0 | 4/15/07 | 11:06 PM | 97 W Petrolia, CA | 18.1 | ||||
| 3.0 | 4/17/07 | 7:29 AM | 8 SSE Hollister, CA | 8.7 | ||||
| 3.1 | 4/18/07 | 7:06 AM | 74 W Petrolia, CA | 21.9 | ||||
| 4.8 | 4/18/07 | 8:42 AM | 14 ENE Willits, CA | 6.0 | ||||
| 3.2 | 4/19/07 | 3:52 AM | 13 E Willits, CA | 4.9 | ||||
| 3.6 | 4/20/07 | 3:25 AM | 15 E Markleeville, CA | 0.0 | ||||
| 3.0 | 4/22/07 | 8:10 PM | 14 ENE Willits, CA | 6.1 | ||||
| 4.4 | 4/24/07 | 9:08 PM | 1 S The Geysers, CA | 2.5 | ||||
| 3.0 | 4/28/07 | 1:28 PM | 14 E Willits, CA | 3.7 | ||||
| 3.3 | 4/29/07 | 1:06 PM | 4 E The Geysers, CA | 8.6 | ||||
| 3.1 | 4/30/07 | 3:51 PM | 2 WNW The Geysers, CA | 3.7 | ||||
| 3.5 | 4/30/07 | 9:57 PM | 9 E Markleeville, CA | 11.5 | ||||
![]() | ||||||||
| 3.0 | 5/2/07 | 1:01 PM | 14 ENE Willits, CA | 5.6 | ||||
| 3.0 | 5/3/07 | 2:40 PM | 14 ENE Willits, CA | 6.8 | ||||
| 3.4 | 5/7/07 | 7:52 AM | 9 SSE Burney, CA | 8.7 | ||||
| 5.2 | 5/9/07 | 7:50 AM | 38 W Petrolia, CA | 0.2 | ||||
| 4.5 | 5/9/07 | 8:07 AM | 35 W Petrolia, CA | 0.0 | ||||
| 3.2 | 5/10/07 | 5:12 PM | 18 W Petrolia, CA | 19.0 | ||||
| 3.0 | 5/13/07 | 2:16 AM | 9 N Morgan Hill, CA | 5.6 | ||||
| 3.2 | 5/16/07 | 4:49 AM | 127 W Petrolia, CA | 2.3 | ||||
| 3.0 | 5/17/07 | 2:16 AM | 4 N Santa Rosa, CA | 5.8 | ||||
| 4.0 | 5/20/07 | 7:04 PM | 154 W Petrolia, CA | 6.9 | ||||
| 4.0 | 5/20/07 | 7:04 PM | 124 W Petrolia, CA | 10.0 | ||||
| 3.5 | 5/20/07 | 11:10 PM | 9 E San Jose, CA | 6.8 | ||||
| 3.3 | 5/22/07 | 1:46 PM | 21 W Petrolia, CA | 11.7 | ||||
| 3.3 | 5/24/07 | 4:01 PM | 9 N Sonoma, CA | 10.1 | ||||
| 3.4 | 5/25/07 | 8:04 PM | 8 WNW Bishop, CA | 8.8 | ||||
| 3.2 | 5/25/07 | 10:30 PM | 8 WNW Bishop, CA | 9.0 | ||||
| 3.4 | 5/26/07 | 8:04 AM | 8 WNW Bishop, CA | 8.7 | ||||
| 3.7 | 5/29/07 | 2:19 PM | 130 W Petrolia, CA | 10.0 | ||||
| 3.0 | 5/31/07 | 1:56 AM | 8 SE Lakeview, OR | 5.0 | ||||
| 3.4 | 5/31/07 | 2:00 AM | 8 SE Lakeview, OR | 5.2 | ||||
| 3.2 | 5/31/07 | 2:45 AM | 8 SE Lakeview, OR | 5.3 | ||||
![]() | ||||||||
| 3.0 | 6/4/07 | 10:00 PM | 6 WSW Ferndale, CA | 20.8 | ||||
| 4.6 | 6/12/07 | 7:22 AM | 9 SE Mammoth Lakes, CA | 9.8 | ||||
| 4.6 | 6/12/07 | 7:23 AM | 10 SE Mammoth Lakes, CA | 10.7 | ||||
| 3.1 | 6/12/07 | 7:33 AM | 10 SE Mammoth Lakes, CA | 9.0 | ||||
| 3.0 | 6/12/07 | 8:11 AM | 9 SE Mammoth Lakes, CA | 9.1 | ||||
| 3.5 | 6/12/07 | 3:11 PM | 9 SE Mammoth Lakes, CA | 7.7 | ||||
| 3.5 | 6/13/07 | 12:34 AM | 10 SE Mammoth Lakes, CA | 9.5 | ||||
| 3.0 | 6/13/07 | 1:21 AM | 11 WNW Petrolia, CA | 19.2 | ||||
| 3.1 | 6/21/07 | 1:11 AM | 60 W Petrolia, CA | 19.3 | ||||
| 3.6 | 6/23/07 | 7:07 PM | 88 W Petrolia, CA | 20.8 | ||||
| 4.1 | 6/23/07 | 7:14 PM | 173 W Ferndale, CA | 10.0 | ||||
| 3.6 | 6/23/07 | 7:14 PM | 116 W Ferndale, CA | 19.2 | ||||
| 3.5 | 6/23/07 | 10:33 PM | 5 W Blocksburg, CA | 27.0 | ||||
| 5.0 | 6/25/07 | 2:32 AM | 40 WNW Eureka, CA | 3.4 | ||||
| 3.0 | 6/27/07 | 11:58 PM | 4 ENE Watsonville, CA | 11.9 | ||||
| 3.1 | 6/28/07 | 12:02 AM | 4 ENE Watsonville, CA | 12.2 | ||||
![]() | ||||||||
| 3.0 | 7/2/07 | 7:10 PM | 7 W Petrolia, CA | 17.7 | ||||
| 4.2 | 7/2/07 | 7:58 PM | 8 ESE Watsonville, CA | 8.5 | ||||
| 3.0 | 7/3/07 | 11:20 AM | 7 SSW Adel, OR | 12.4 | ||||
| 3.0 | 7/3/07 | 7:02 PM | 9 WNW Fall River Mills, CA | 15.6 | ||||
| 3.3 | 7/4/07 | 9:05 PM | 8 ESE Watsonville, CA | 7.2 | ||||
| 3.0 | 7/7/07 | 11:53 PM | 22 N Alder Springs, CA | 7.3 | ||||
| 3.8 | 7/11/07 | 9:52 AM | 97 W Crescent City, CA | 10.0 | ||||
| 3.0 | 7/15/07 | 9:57 PM | 9 ESE Watsonville, CA | 7.6 | ||||
| 3.3 | 7/18/07 | 9:31 PM | 2 N The Geysers, CA | 1.2 | ||||
| 4.2 | 7/20/07 | 11:42 AM | 6 SE Berkeley, CA | 5.3 | ||||
| 3.2 | 7/20/07 | 3:20 PM | 17 E Mono Lake, CA | 7.3 | ||||
| 3.8 | 7/20/07 | 5:50 PM | 0 W The Geysers, CA | 1.3 | ||||
| 3.4 | 7/25/07 | 6:23 PM | 9 N Petrolia, CA | 24.6 | ||||
| 3.2 | 7/26/07 | 9:16 PM | 19 NE Klamath Falls, OR | 21.6 | ||||
| 3.0 | 7/30/07 | 3:24 AM | 5 SE Los Banos, CA | 1.3 | ||||
![]() | ||||||||
| 3.0 | 8/3/07 | 2:59 AM | 58 W Petrolia, CA | 19.0 | ||||
| 4.2 | 8/6/07 | 4:44 PM | 4 WNW The Geysers, CA | 1.9 | ||||
| 3.0 | 8/14/07 | 4:56 PM | 1 N The Geysers, CA | 3.5 | ||||
| 3.2 | 8/15/07 | 7:13 AM | 6 SE Berkeley, CA | 5.7 | ||||
| 3.3 | 8/18/07 | 6:45 AM | 3 ENE The Geysers, CA | 1.3 | ||||
| 3.0 | 8/19/07 | 4:00 PM | 4 SE The Geysers, CA | 1.6 | ||||
| 3.2 | 8/19/07 | 8:52 PM | 1 WNW The Geysers, CA | 2.4 | ||||
| 3.3 | 8/20/07 | 7:03 AM | 23 W Ferndale, CA | 10.8 | ||||
| 3.9 | 8/23/07 | 2:36 AM | 152 W Crescent City, CA | 10.0 | ||||
| 3.4 | 8/24/07 | 6:17 PM | 57 W Petrolia, CA | 15.2 | ||||
| 3.1 | 8/26/07 | 7:34 AM | 4 SSW Markleeville, CA | 7.3 | ||||
| 3.0 | 8/26/07 | 1:36 PM | 9 S Hollister, CA | 3.0 | ||||
| 3.0 | 8/28/07 | 11:05 PM | 2 SE Berkeley, CA | 7.6 | ||||
| 3.2 | 8/29/07 | 4:08 AM | 5 WNW Sano, NV | 13.9 | ||||
| 3.0 | 8/31/07 | 11:43 AM | 8 S Hollister, CA | 2.8 | ||||
![]() | ||||||||
| 4.4 | 9/8/07 | 8:16 AM | 19 W Petrolia, CA | 16.1 | ||||
| 3.0 | 9/8/07 | 10:29 PM | 5 ESE The Geysers, CA | 1.5 | ||||
| 3.6 | 9/9/07 | 1:33 AM | 7 ENE McCoy, NV | 7.9 | ||||
| 3.5 | 9/9/07 | 12:19 PM | 4 WNW The Geysers, CA | 2.8 | ||||
| 3.1 | 9/9/07 | 12:20 PM | 4 WNW The Geysers, CA | 2.4 | ||||
| 3.1 | 9/12/07 | 1:27 PM | 1 E The Geysers, CA | 2.5 | ||||
| 3.6 | 9/17/07 | 8:52 AM | 10 SSW Boyer, NV | 5.1 | ||||
| 3.6 | 9/17/07 | 2:43 PM | 14 ESE Clearlake, CA | 8.6 | ||||
| 3.0 | 9/19/07 | 12:00 AM | 2 N The Geysers, CA | 2.5 | ||||
| 3.1 | 9/24/07 | 6:42 PM | 9 W Hollister, CA | 5.0 | ||||
| 3.3 | 9/25/07 | 6:06 AM | 25 NNW Midway, NV | 12.1 | ||||
| 3.2 | 9/27/07 | 5:16 AM | 97 W Petrolia, CA | 25.5 | ||||
| 3.2 | 9/27/07 | 5:10 PM | 78 W Petrolia, CA | 14.0 | ||||
| 3.2 | 9/28/07 | 2:20 PM | 11 S Mariposa, CA | 13.4 | ||||
| 3.1 | 9/28/07 | 7:33 PM | 2 NNE The Geysers, CA | 1.6 | ||||
![]() | ||||||||
| 3.0 | 10/4/07 | 11:09 AM | 9 NNW Fremont, CA | 6.3 | ||||
| 3.0 | 10/5/07 | 12:59 PM | 12 SSE Mammoth Lakes, CA | 11.2 | ||||
| 3.0 | 10/9/07 | 11:44 AM | 13 SSE Mammoth Lakes, CA | 9.6 | ||||
| 3.8 | 10/9/07 | 12:13 PM | 8 ESE Hawthorne, NV | 8.8 | ||||
| 3.5 | 10/9/07 | 1:12 PM | 7 ESE Hawthorne, NV | 8.5 | ||||
| 3.1 | 10/12/07 | 2:38 AM | 10 NE Hawthorne, NV | 2.1 | ||||
| 3.0 | 10/12/07 | 2:51 AM | 59 W Ferndale, CA | 25.9 | ||||
| 3.5 | 10/15/07 | 6:42 AM | 26 E Big Pine, CA | 0.0 | ||||
| 3.1 | 10/17/07 | 8:50 PM | 7 NNW Pinnacles, CA | 8.8 | ||||
| 3.3 | 10/18/07 | 11:01 PM | 9 ESE Willow Creek, CA | 26.5 | ||||
| 3.1 | 10/20/07 | 8:12 PM | 47 W Petrolia, CA | 0.0 | ||||
| 3.4 | 10/25/07 | 2:18 AM | 11 SW Midway, NV | 0.0 | ||||
| 5.5 | 10/31/07 | 3:04 AM | 7 E Milpitas, CA | 10.0 | ||||
| 4.0 | 10/31/07 | 10:54 PM | 7 E Milpitas, CA | 8.7 | ||||
![]() | ||||||||
| 3.5 | 11/1/07 | 4:34 PM | 11 SE Mammoth Lakes, CA | 7.2 | ||||
| 3.2 | 11/2/07 | 6:59 AM | 97 WNW Eureka, CA | 2.2 | ||||
| 3.0 | 11/3/07 | 1:54 AM | 7 NW Shingletown, CA | 16.5 | ||||
| 3.1 | 11/8/07 | 3:47 AM | 73 W Ferndale, CA | 2.4 | ||||
| 4.1 | 11/9/07 | 3:37 AM | 11 W Ferndale, CA | 26.8 | ||||
| 3.2 | 11/9/07 | 9:43 PM | 8 WSW Lakeview, OR | 13.9 | ||||
| 3.3 | 11/13/07 | 12:45 PM | 8 NW Mina, NV | 3.1 | ||||
| 3.0 | 11/21/07 | 7:44 AM | 18 SSW Willow Creek, CA | 27.6 | ||||
| 3.1 | 11/26/07 | 3:46 AM | 95 W Petrolia, CA | 10.0 | ||||
| 3.4 | 11/28/07 | 2:30 AM | 12 NW Pinnacles, CA | 9.0 | ||||
| 3.0 | 11/28/07 | 4:50 PM | 6 NW Pinnacles, CA | 5.1 | ||||
| 3.3 | 11/29/07 | 5:38 AM | 6 NW Pinnacles, CA | 5.4 | ||||
![]() | ||||||||
| 3.1 | 12/1/07 | 5:04 AM | 46 W Petrolia, CA | 29.9 | ||||
| 4.0 | 12/1/07 | 8:50 PM | 1 NE The Geysers, CA | 3.0 | ||||
| 3.0 | 12/1/07 | 8:57 PM | 3 N The Geysers, CA | 1.6 | ||||
| 3.3 | 12/4/07 | 12:43 PM | 4 NE Petrolia, CA | 28.3 | ||||
| 3.1 | 12/5/07 | 10:49 AM | 13 WNW Quincy, CA | 2.7 | ||||
| 3.5 | 12/6/07 | 3:13 PM | 13 NNE Alder Springs, CA | 5.4 | ||||
| 3.4 | 12/11/07 | 8:04 AM | 6 NW Pinnacles, CA | 4.9 | ||||
| 4.8 | 12/11/07 | 7:17 PM | 110 W Petrolia, CA | 10.0 | ||||
| 3.1 | 12/13/07 | 2:48 AM | 10 NW Pinnacles, CA | 4.5 | ||||
| 3.0 | 12/15/07 | 12:51 AM | 87 WNW Eureka, CA | 5.0 | ||||
| 3.1 | 12/15/07 | 3:45 AM | 7 NE Willow Creek, CA | 29.7 | ||||
| 3.0 | 12/16/07 | 11:10 PM | 108 WNW Ferndale, CA | 5.0 | ||||
| 3.0 | 12/21/07 | 3:00 AM | 11 SSW Chester, CA | 10.0 | ||||
| 3.1 | 12/21/07 | 12:14 PM | 12 E San Jose, CA | 8.5 | ||||
| 3.5 | 12/23/07 | 9:43 PM | 26 E Big Pine, CA | 10.0 | ||||
| 3.0 | 12/28/07 | 1:59 AM | 5 WNW Pinnacles, CA | 6.0 | ||||
| 3.4 | 12/28/07 | 11:20 PM | 4 SE The Geysers, CA | 2.3 | ||||
| 3.0 | 12/31/07 | 12:12 PM | 19 E Mono Lake, CA | 11.6 | ||||
|
Fast Lane Productions 2007.
|
||||||||