Northern California

2007 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps:

Milpitas

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Tuesday, February 12, 2008 10:08 PM (UTC)

Northern California Earthquakes

2007

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.21/4/0711:51 PM2 N The Geysers, CA3.8
3.01/6/071:11 AM11 NW Pinnacles, CA6.6
3.11/7/079:20 AM6 SE Santa Rosa, CA9.3
3.11/9/0710:33 PM5 NNW Hollister, CA8.8
3.01/10/074:15 PM14 SSE Mammoth Lakes, CA3.5
3.11/12/077:10 AM100 WSW Point Arena, CA5.5
3.91/12/0711:27 AM6 ESE Santa Rosa, CA10.0
3.11/12/0710:47 PM5 NE Petrolia, CA31.5
3.11/15/076:22 PM6 ESE The Geysers, CA3.3
4.11/17/072:01 PM8 WNW Bishop, CA7.2
3.51/17/075:43 PM7 E Morgan Hill, CA7.8
3.31/18/073:59 PM10 ENE Markleeville, CA9.8
3.11/19/071:11 PM100 W Crescent City, CA10.0
3.11/19/071:11 PM109 WSW Port Orford, OR5.0
3.01/22/078:57 AM12 SE Yosemite National Park, CA14.4
3.91/24/0711:30 AM7 NW Tokop, NV0.0
3.21/24/0712:05 PM7 NW Tokop, NV0.0
3.01/24/0712:14 PM12 NE Tokop, NV6.9
4.41/24/071:42 PM16 W Petrolia, CA19.8
3.41/29/077:04 AM52 W Petrolia, CA1.3
3.31/31/0712:14 PM9 SSE Payne, CA42.2
4.81/31/073:24 PM119 WSW Port Orford, OR10.0
4.61/31/073:38 PM125 W Port Orford, OR10.0
3.22/3/071:05 PM6 E Gilroy, CA8.8
3.22/4/0710:21 AM21 E Mono Lake, CA8.0
3.02/5/075:36 AM43 W Petrolia, CA0.0
3.12/11/074:55 PM7 ENE Laytonville, CA0.1
3.02/18/071:39 AM7 WSW Ferndale, CA23.1
3.32/19/076:42 AM24 WNW Eureka, CA15.3
3.12/21/0710:21 PM4 S Los Gatos, CA5.9
3.22/22/078:24 AM4 ENE The Geysers, CA1.5
3.42/23/0711:46 PM2 ESE Berkeley, CA11.1
3.12/24/075:00 PM13 NE Madera, CA13.2
3.12/24/076:39 PM6 SE Willits, CA0.0
3.52/25/075:02 PM12 SSE Patterson, CA6.6
5.42/26/0712:19 PM32 W Ferndale, CA0.0
3.02/26/0711:35 PM33 W Ferndale, CA23.9
3.32/28/0710:47 AM1 E The Geysers, CA2.3
4.23/2/074:40 AM7 SW Concord, CA16.2
3.03/2/079:28 AM5 ESE The Geysers, CA1.4
3.13/2/079:28 AM5 ESE The Geysers, CA3.5
3.33/6/0712:12 AM21 E Mono Lake, CA9.6
3.23/8/075:47 AM8 NW Pinnacles, CA4.0
4.73/9/073:17 AM29 SE Markleeville, CA9.0
3.93/9/073:20 AM30 SE Markleeville, CA7.6
3.73/9/073:23 AM30 SE Markleeville, CA8.7
3.13/9/078:53 AM28 SE Markleeville, CA9.3
3.03/14/073:26 AM7 SE Lakeview, OR4.0
3.13/14/079:19 PM6 SSE Laytonville, CA8.3
3.23/15/075:47 PM4 S Yerington, NV22.1
3.13/16/077:24 AM13 W Chico, CA22.7
3.13/25/076:17 AM16 NW Pinnacles, CA6.6
3.03/25/076:18 AM16 NW Pinnacles, CA5.6
3.43/27/0711:14 PM64 W Petrolia, CA16.7
3.23/28/071:04 PM120 W Crescent City, CA5.0
3.43/28/071:04 PM99 W Crescent City, CA21.4
3.33/28/074:33 PM110 W Crescent City, CA5.2
3.63/28/076:38 PM9 ENE Markleeville, CA5.9
3.94/2/071:04 AM1 NE Bishop, CA14.0
3.04/4/0712:05 AM1 E Bishop, CA14.5
4.14/5/0710:54 PM16 W Petrolia, CA18.7
3.34/6/077:25 PM6 S Eureka, CA17.1
4.24/7/0711:55 PM27 W Ferndale, CA21.1
3.24/11/0711:56 PM14 SSE Mammoth Lakes, CA4.0
3.14/12/074:17 PM8 SSE Hollister, CA8.3
3.14/14/0712:11 AM11 N Shingletown, CA16.5
3.24/14/075:19 AM14 SSE Mammoth Lakes, CA4.3
3.04/14/076:29 PM8 SSE Hollister, CA8.5
3.04/15/072:27 PM14 ENE Willits, CA6.1
3.04/15/0711:06 PM97 W Petrolia, CA18.1
3.04/17/077:29 AM8 SSE Hollister, CA8.7
3.14/18/077:06 AM74 W Petrolia, CA21.9
4.84/18/078:42 AM14 ENE Willits, CA6.0
3.24/19/073:52 AM13 E Willits, CA4.9
3.64/20/073:25 AM15 E Markleeville, CA0.0
3.04/22/078:10 PM14 ENE Willits, CA6.1
4.44/24/079:08 PM1 S The Geysers, CA2.5
3.04/28/071:28 PM14 E Willits, CA3.7
3.34/29/071:06 PM4 E The Geysers, CA8.6
3.14/30/073:51 PM2 WNW The Geysers, CA3.7
3.54/30/079:57 PM9 E Markleeville, CA11.5
3.05/2/071:01 PM14 ENE Willits, CA5.6
3.05/3/072:40 PM14 ENE Willits, CA6.8
3.45/7/077:52 AM9 SSE Burney, CA8.7
5.25/9/077:50 AM38 W Petrolia, CA0.2
4.55/9/078:07 AM35 W Petrolia, CA0.0
3.25/10/075:12 PM18 W Petrolia, CA19.0
3.05/13/072:16 AM9 N Morgan Hill, CA5.6
3.25/16/074:49 AM127 W Petrolia, CA2.3
3.05/17/072:16 AM4 N Santa Rosa, CA5.8
4.05/20/077:04 PM154 W Petrolia, CA6.9
4.05/20/077:04 PM124 W Petrolia, CA10.0
3.55/20/0711:10 PM9 E San Jose, CA6.8
3.35/22/071:46 PM21 W Petrolia, CA11.7
3.35/24/074:01 PM9 N Sonoma, CA10.1
3.45/25/078:04 PM8 WNW Bishop, CA8.8
3.25/25/0710:30 PM8 WNW Bishop, CA9.0
3.45/26/078:04 AM8 WNW Bishop, CA8.7
3.75/29/072:19 PM130 W Petrolia, CA10.0
3.05/31/071:56 AM8 SE Lakeview, OR5.0
3.45/31/072:00 AM8 SE Lakeview, OR5.2
3.25/31/072:45 AM8 SE Lakeview, OR5.3
3.06/4/0710:00 PM6 WSW Ferndale, CA20.8
4.66/12/077:22 AM9 SE Mammoth Lakes, CA9.8
4.66/12/077:23 AM10 SE Mammoth Lakes, CA10.7
3.16/12/077:33 AM10 SE Mammoth Lakes, CA9.0
3.06/12/078:11 AM9 SE Mammoth Lakes, CA9.1
3.56/12/073:11 PM9 SE Mammoth Lakes, CA7.7
3.56/13/0712:34 AM10 SE Mammoth Lakes, CA9.5
3.06/13/071:21 AM11 WNW Petrolia, CA19.2
3.16/21/071:11 AM60 W Petrolia, CA19.3
3.66/23/077:07 PM88 W Petrolia, CA20.8
4.16/23/077:14 PM173 W Ferndale, CA10.0
3.66/23/077:14 PM116 W Ferndale, CA19.2
3.56/23/0710:33 PM5 W Blocksburg, CA27.0
5.06/25/072:32 AM40 WNW Eureka, CA3.4
3.06/27/0711:58 PM4 ENE Watsonville, CA11.9
3.16/28/0712:02 AM4 ENE Watsonville, CA12.2
3.07/2/077:10 PM7 W Petrolia, CA17.7
4.27/2/077:58 PM8 ESE Watsonville, CA8.5
3.07/3/0711:20 AM7 SSW Adel, OR12.4
3.07/3/077:02 PM9 WNW Fall River Mills, CA15.6
3.37/4/079:05 PM8 ESE Watsonville, CA7.2
3.07/7/0711:53 PM22 N Alder Springs, CA7.3
3.87/11/079:52 AM97 W Crescent City, CA10.0
3.07/15/079:57 PM9 ESE Watsonville, CA7.6
3.37/18/079:31 PM2 N The Geysers, CA1.2
4.27/20/0711:42 AM6 SE Berkeley, CA5.3
3.27/20/073:20 PM17 E Mono Lake, CA7.3
3.87/20/075:50 PM0 W The Geysers, CA1.3
3.47/25/076:23 PM9 N Petrolia, CA24.6
3.27/26/079:16 PM19 NE Klamath Falls, OR21.6
3.07/30/073:24 AM5 SE Los Banos, CA1.3
3.08/3/072:59 AM58 W Petrolia, CA19.0
4.28/6/074:44 PM4 WNW The Geysers, CA1.9
3.08/14/074:56 PM1 N The Geysers, CA3.5
3.28/15/077:13 AM6 SE Berkeley, CA5.7
3.38/18/076:45 AM3 ENE The Geysers, CA1.3
3.08/19/074:00 PM4 SE The Geysers, CA1.6
3.28/19/078:52 PM1 WNW The Geysers, CA2.4
3.38/20/077:03 AM23 W Ferndale, CA10.8
3.98/23/072:36 AM152 W Crescent City, CA10.0
3.48/24/076:17 PM57 W Petrolia, CA15.2
3.18/26/077:34 AM4 SSW Markleeville, CA7.3
3.08/26/071:36 PM9 S Hollister, CA3.0
3.08/28/0711:05 PM2 SE Berkeley, CA7.6
3.28/29/074:08 AM5 WNW Sano, NV13.9
3.08/31/0711:43 AM8 S Hollister, CA2.8
4.49/8/078:16 AM19 W Petrolia, CA16.1
3.09/8/0710:29 PM5 ESE The Geysers, CA1.5
3.69/9/071:33 AM7 ENE McCoy, NV7.9
3.59/9/0712:19 PM4 WNW The Geysers, CA2.8
3.19/9/0712:20 PM4 WNW The Geysers, CA2.4
3.19/12/071:27 PM1 E The Geysers, CA2.5
3.69/17/078:52 AM10 SSW Boyer, NV5.1
3.69/17/072:43 PM14 ESE Clearlake, CA8.6
3.09/19/0712:00 AM2 N The Geysers, CA2.5
3.19/24/076:42 PM9 W Hollister, CA5.0
3.39/25/076:06 AM25 NNW Midway, NV12.1
3.29/27/075:16 AM97 W Petrolia, CA25.5
3.29/27/075:10 PM78 W Petrolia, CA14.0
3.29/28/072:20 PM11 S Mariposa, CA13.4
3.19/28/077:33 PM2 NNE The Geysers, CA1.6
3.010/4/0711:09 AM9 NNW Fremont, CA6.3
3.010/5/0712:59 PM12 SSE Mammoth Lakes, CA11.2
3.010/9/0711:44 AM13 SSE Mammoth Lakes, CA9.6
3.810/9/0712:13 PM8 ESE Hawthorne, NV8.8
3.510/9/071:12 PM7 ESE Hawthorne, NV8.5
3.110/12/072:38 AM10 NE Hawthorne, NV2.1
3.010/12/072:51 AM59 W Ferndale, CA25.9
3.510/15/076:42 AM26 E Big Pine, CA0.0
3.110/17/078:50 PM7 NNW Pinnacles, CA8.8
3.310/18/0711:01 PM9 ESE Willow Creek, CA26.5
3.110/20/078:12 PM47 W Petrolia, CA0.0
3.410/25/072:18 AM11 SW Midway, NV0.0
5.510/31/073:04 AM7 E Milpitas, CA10.0
4.010/31/0710:54 PM7 E Milpitas, CA8.7
3.511/1/074:34 PM11 SE Mammoth Lakes, CA7.2
3.211/2/076:59 AM97 WNW Eureka, CA2.2
3.011/3/071:54 AM7 NW Shingletown, CA16.5
3.111/8/073:47 AM73 W Ferndale, CA2.4
4.111/9/073:37 AM11 W Ferndale, CA26.8
3.211/9/079:43 PM8 WSW Lakeview, OR13.9
3.311/13/0712:45 PM8 NW Mina, NV3.1
3.011/21/077:44 AM18 SSW Willow Creek, CA27.6
3.111/26/073:46 AM95 W Petrolia, CA10.0
3.411/28/072:30 AM12 NW Pinnacles, CA9.0
3.011/28/074:50 PM6 NW Pinnacles, CA5.1
3.311/29/075:38 AM6 NW Pinnacles, CA5.4
3.112/1/075:04 AM46 W Petrolia, CA29.9
4.012/1/078:50 PM1 NE The Geysers, CA3.0
3.012/1/078:57 PM3 N The Geysers, CA1.6
3.312/4/0712:43 PM4 NE Petrolia, CA28.3
3.112/5/0710:49 AM13 WNW Quincy, CA2.7
3.512/6/073:13 PM13 NNE Alder Springs, CA5.4
3.412/11/078:04 AM6 NW Pinnacles, CA4.9
4.812/11/077:17 PM110 W Petrolia, CA10.0
3.112/13/072:48 AM10 NW Pinnacles, CA4.5
3.012/15/0712:51 AM87 WNW Eureka, CA5.0
3.112/15/073:45 AM7 NE Willow Creek, CA29.7
3.012/16/0711:10 PM108 WNW Ferndale, CA5.0
3.012/21/073:00 AM11 SSW Chester, CA10.0
3.112/21/0712:14 PM12 E San Jose, CA8.5
3.512/23/079:43 PM26 E Big Pine, CA10.0
3.012/28/071:59 AM5 WNW Pinnacles, CA6.0
3.412/28/0711:20 PM4 SE The Geysers, CA2.3
3.012/31/0712:12 PM19 E Mono Lake, CA11.6
Fast Lane Productions 2007.